John Peel Festive Fifty 1996

The John Peel Festive Fifty listing for the year 1996.
The "FM" column in the list below shows the format the tracks can be collected in. Our preference is always to display the 7" if that version is available, with a 12" single as a second choice. "LP" will appear if the track is LP only. Click any band name to see our full stock list by that artist, or the "In Stock" button to view that specific item.
# | Item | FM | Info | Stock | Rarity |
1 | Kenickie - Come Out 2 Nite | 7" | ![]() ![]() ![]() ![]() ![]() | ||
2 | Arab Strap - First Big Weekend | 7" | ![]() ![]() ![]() ![]() ![]() | ||
3 | Delgados - Under Canvas Under Wraps | 7" | ![]() ![]() ![]() ![]() ![]() | ||
4 | Kenickie - Punka | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
5 | Underworld - Born Slippy | 7" | ![]() ![]() ![]() ![]() ![]() | ||
6 | Fall - Cheetham Hill | LP | On Album: The Light User Syndrome | ![]() ![]() ![]() ![]() ![]() | |
7 | Orbital - The Box | 7" | ![]() ![]() ![]() ![]() ![]() | ||
8 | Gorky's Zygotic Mynci - Patio Song | 7" | ![]() ![]() ![]() ![]() ![]() | ||
9 | Sweeney - Why? | 7" | ![]() ![]() ![]() ![]() ![]() | ||
10 | Helen Love - Girl About Town | 7" | On EP: Astral Angora | ![]() ![]() ![]() ![]() ![]() | |
11 | Stereolab - Cybele's Reverie | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
12 | Billy Bragg - Brickbat | LP | On Album: William Bloke | ![]() ![]() ![]() ![]() ![]() | |
13 | Fall - The Chiselers | 7" | ![]() ![]() ![]() ![]() ![]() | ||
14 | Bis - Kandy Pop | 7" | On EP: The Secret Vampire Soundtrack | In Stock | ![]() ![]() ![]() ![]() ![]() |
15 | Babybird - Goodnight | 7" | ![]() ![]() ![]() ![]() ![]() | ||
16 | Fall - Hostile | LP | On Album: The Light User Syndrome | ![]() ![]() ![]() ![]() ![]() | |
17 | PJ Harvey & John Parish - That Was My Veil | 7" | ![]() ![]() ![]() ![]() ![]() | ||
18 | Flaming Stars - 10 Feet Tall | 7" | ![]() ![]() ![]() ![]() ![]() | ||
19 | Trembling Blue Stars - Abba On The Jukebox | 7" | ![]() ![]() ![]() ![]() ![]() | ||
20 | Stereolab - Fluorescences | 7" | ![]() ![]() ![]() ![]() ![]() | ||
21 | Tortoise - Djed | 12" | ![]() ![]() ![]() ![]() ![]() | ||
22 | Jon Spencer Blues Explosion - 2 Kindsa Love | 7" | ![]() ![]() ![]() ![]() ![]() | ||
23 | PJ Harvey & John Parish - Taut | LP | On Album: Dance Hall At Louse Point | ![]() ![]() ![]() ![]() ![]() | |
24 | Quickspace - Friend | 7" | ![]() ![]() ![]() ![]() ![]() | ||
25 | Dave Clarke - No One's Driving | 12" | ![]() ![]() ![]() ![]() ![]() | ||
26 | AC Acoustics - Stunt Girl | 7" | ![]() ![]() ![]() ![]() ![]() | ||
27 | Dick Dale - Nitrous | LP | On Album: Calling Up Spirits | ![]() ![]() ![]() ![]() ![]() | |
28 | Belle & Sebastian - The State I Am In | LP | On Album: Tigermilk | ![]() ![]() ![]() ![]() ![]() | |
29 | Aphex Twin - Girl Boy | 12" | Girl/Boy EP | ![]() ![]() ![]() ![]() ![]() | |
30 | DJ Force & Styles - Fireworks | 12" | ![]() ![]() ![]() ![]() ![]() | ||
31 | White Town - Your Woman | 7" | ![]() ![]() ![]() ![]() ![]() | ||
32 | Zion Train - Babylon's Burning | 12" | Procession | ![]() ![]() ![]() ![]() ![]() | |
33 | Calvin Party - Lies, Lies and Government | 7" | ![]() ![]() ![]() ![]() ![]() | ||
34 | Broadcast - The Book Lovers | 12" | The Book Lovers EP | ![]() ![]() ![]() ![]() ![]() | |
35 | DJ Shadow - Stem | 7" | ![]() ![]() ![]() ![]() ![]() | ||
36 | Wedding Present - 2, 3, Go | 7" | ![]() ![]() ![]() ![]() ![]() | ||
37 | Prodigy - Firestarter | 7" | ![]() ![]() ![]() ![]() ![]() | ||
38 | Ash - Oh Yeah | 7" | ![]() ![]() ![]() ![]() ![]() | ||
39 | Placebo - Teenage Angst | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
40 | Broadcast - Living Room | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
41 | Tiger - Race | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
42 | Manic Street Preachers - A Design For Life | 7" | ![]() ![]() ![]() ![]() ![]() | ||
43 | Half Man Half Biscuit - Paintball's Coming Home | LP | On Album: Voyage To The Bottom Of The Road | ![]() ![]() ![]() ![]() ![]() | |
44 | Soulbossa - Sore Loser | 7" | ![]() ![]() ![]() ![]() ![]() | ||
45 | Urusei Yatsura - Kewpies Like Watermelon | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
46 | Wedding Present - Go Man Go | 10" | Mini | ![]() ![]() ![]() ![]() ![]() | |
47 | Orbital - Out There Somewere? | 12" | Satan Live | ![]() ![]() ![]() ![]() ![]() | |
48 | Flaming Stars - The Face On The Bar Room Floor | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
49 | Super Furry Animals - God Show Me Magic | 7" | ![]() ![]() ![]() ![]() ![]() | ||
50 | Stereolab - Les Yper-Yper Sound | 12" | Cybele's Reverie 10 | ![]() ![]() ![]() ![]() ![]() |
Next: 1997