John Peel Festive Fifty 1995

The John Peel Festive Fifty listing for the year 1995.
The "FM" column in the list below shows the format the tracks can be collected in. Our preference is always to display the 7" if that version is available, with a 12" single as a second choice. "LP" will appear if the track is LP only. Click any band name to see our full stock list by that artist, or the "In Stock" button to view that specific item.
# | Item | FM | Info | Stock | Rarity |
1 | Pulp - Common People | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
2 | Pulp - Sorted for E's & Wizz | 7" | ![]() ![]() ![]() ![]() ![]() | ||
3 | Wedding Present - Sucker | 7" | ![]() ![]() ![]() ![]() ![]() | ||
4 | Ash - Girl From Mars | 7" | ![]() ![]() ![]() ![]() ![]() | ||
5 | Dreadzone - Zion youth | 12" | ![]() ![]() ![]() ![]() ![]() | ||
6 | Ash - Kung Fu | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
7 | Fall - Feeling Numb | LP | On Album: Cerebral Caustic | ![]() ![]() ![]() ![]() ![]() | |
8 | Pulp - I-Spy | LP | On Album: Different Class | ![]() ![]() ![]() ![]() ![]() | |
9 | Dreadzone - Maximum | 12" | Maximum EP | ![]() ![]() ![]() ![]() ![]() | |
10 | Long Fin Killie & Mark E Smith - Heads Of Dead Surfers | 7" | B-Side of: Hollywood Gem | ![]() ![]() ![]() ![]() ![]() | |
11 | PJ Harvey - Send His Love To Me | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
12 | Pulp - Mis-Shapes | 7" | ![]() ![]() ![]() ![]() ![]() | ||
13 | Supergrass - Alright | 7" | ![]() ![]() ![]() ![]() ![]() | ||
14 | Zion Train - Dance Of Life | 12" | ![]() ![]() ![]() ![]() ![]() | ||
15 | Bluetones - Bluetonic | 7" | ![]() ![]() ![]() ![]() ![]() | ||
16 | Dreadzone - Fight The Power | 12" | ![]() ![]() ![]() ![]() ![]() | ||
17 | PJ Harvey - Down By The Water | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
18 | Catatonia - Bleed | 7" | ![]() ![]() ![]() ![]() ![]() | ||
19 | Gorky's Zygotic Mynci - If Fingers Were Xylophones | 7" | B-Side of: Moon Beats Yellow | ![]() ![]() ![]() ![]() ![]() | |
20 | Elastica - All Nighter | LP | On Album: Elastica | In Stock | ![]() ![]() ![]() ![]() ![]() |
21 | Bluetones - Slight Return | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
22 | Tricky - Black Steel | 12" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
23 | Dreadzone - Little Britain | 12" | ![]() ![]() ![]() ![]() ![]() | ||
24 | Fall - Don't Call Me Darling | LP | On Album: Cerebral Caustic | ![]() ![]() ![]() ![]() ![]() | |
25 | Tindersticks - My Sister | LP | On Album: Tindersticks | In Stock | ![]() ![]() ![]() ![]() ![]() |
26 | Dick Dale - Nitrus | LP | On Album: Calling Up Spirits | ![]() ![]() ![]() ![]() ![]() | |
27 | Pulp - Disco 2000 | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
28 | Hole - Violet | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
29 | Flaming Stars - Kiss Tomorrow Goodbye | 7" | ![]() ![]() ![]() ![]() ![]() | ||
30 | Fall - Bonkers In Phoenix | LP | On Album: Cerebral Caustic | ![]() ![]() ![]() ![]() ![]() | |
31 | Pulp - Underwear | 7" | B-Side of: Common People | ![]() ![]() ![]() ![]() ![]() | |
32 | Spare Snare - Bugs | 7" | ![]() ![]() ![]() ![]() ![]() | ||
33 | Stereolab - Pop Quiz | 12" | Music For The Amorphous Body Study Centre 10” | ![]() ![]() ![]() ![]() ![]() | |
34 | PJ Harvey - To Bring You My Love | LP | On Album: To Bring You My Love | ![]() ![]() ![]() ![]() ![]() | |
35 | Dreadzone - Captain Dread | 12" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
36 | Cornershop - 6am Jullander Shere | 7" | ![]() ![]() ![]() ![]() ![]() | ||
37 | Billy Bragg - Northern Industrial Town | LP | On Album: William Bloke | ![]() ![]() ![]() ![]() ![]() | |
38 | Van Basten - King of the Death Posture | 12" | ![]() ![]() ![]() ![]() ![]() | ||
39 | Solar Race - Not Here | 7" | In Stock | ![]() ![]() ![]() ![]() ![]() | |
40 | Pavement - Father To A Sister Of Thought | 7" | ![]() ![]() ![]() ![]() ![]() | ||
41 | Leftfield Featuring Djum Djum - Afro-Left | 12" | The Afro-left EP | ![]() ![]() ![]() ![]() ![]() | |
42 | Harvey's Rabbit - Is This What You Call Change | 7" | ![]() ![]() ![]() ![]() ![]() | ||
43 | Ash - Angel Interceptor | 7" | ![]() ![]() ![]() ![]() ![]() | ||
44 | DOSE Featuring Mark E Smith - Plug Myself In | 7" | ![]() ![]() ![]() ![]() ![]() | ||
45 | Garbage - Vow | 7" | ![]() ![]() ![]() ![]() ![]() | ||
46 | Dave Clarke - Red 3 | 12" | ![]() ![]() ![]() ![]() ![]() | ||
47 | Bis - School Disco | 7" | Disco Nation 45 | ![]() ![]() ![]() ![]() ![]() | |
48 | Dreadzone - Life, Love & Unity | 12" | ![]() ![]() ![]() ![]() ![]() | ||
49 | Fall - The Joke | LP | On Album: Cerebral Caustic | ![]() ![]() ![]() ![]() ![]() | |
50 | Safe Deposit - You Can't | 12" | Network Analysis Vol 1 | ![]() ![]() ![]() ![]() ![]() |
Next: 1996