Return to view our record label discographies page here.

First issued in the UK with it's own logo by EMI in March 1965. Previous material from Berry Gordy's stable of labels was released in the UK on London, Fontana, Oriole and Stateside. Seminal soul label noted for it's in house writers, musicians and stringent quality control. Roll call includes Supremes, Temptations, Miracles, Stevie Wonder, Martha & Vandellas, Four Tops - in fact too many to mention. In 1976 Tamla was dropped from the title and the label become solely Motown (Not covered in this discography).
| Cat no | Artist | Title | Format | Comment |
|
| TML11001 | V/A | A Collection of 16 Tamla Motown Hits | LP |
|
|
| TML11002 | Supremes | With Love (From Us To You) | LP |
|
|
| TML11003 | Robinson, Smokey & Miracles | I Like It Like That | LP | As the Miracles |
|
| TML11004 | Gaye, Marvin | How Sweet It Is To Be Loved By You | LP |
|
|
| TML11005 | Martha & Vandellas | Heatwave | LP |
|
|
| TML11006 | Wells, Mary | My Baby Just Cares For Me | LP |
|
|
| TML11007 | V/A | The Motortown Revue | LP |
|
|
| TML11008 | Marvelettes | The Marvelous Marvelettes | LP |
|
|
| TML11009 | Temptations | Meet the Temptations | LP |
|
|
| TML11010 | Four Tops | The Four Tops | LP |
|
|
| TML11011 | Campbell, Choker | Hits of the Sixties | LP | With His 16 Piece Band |
|
| TML11012 | Supremes | We Remember Sam Cooke | LP |
|
|
| TML11013 | Martha & Vandellas | Dance Party | LP |
|
|
| TML11014 | Van Dyke, Earl | That Motown Sound | LP | With the Soul Brothers |
|
| TML11015 | Gaye, Marvin | Hello Broadway | LP |
|
|
| TML11016 | Temptations | The Temptations Sing Smokey | LP |
|
|
| TML11017 | Walker, Jr & All Stars | Shotgun | LP | ||
| TML11018 | Supremes | The Supremes Sing Country, Western and Pop | LP |
|
|
| TML11019 | V/A | Hitsville USA | LP |
|
|
| TML11020 | Supremes | More Hits by the Supremes | LP | This and previous releases were mono only (TML) |
|
| STML/TML11021 | Four Tops | Second Album | LP | STML denotes stereo issue. As before TML denotes mono |
|
| STML/TML11022 | Gaye, Marvin | A Tribute to the Great Nat King Cole | LP |
|
|
| STML/TML11023 | Temptations | The Temptin' Temptations | LP |
|
|
| STML/TML11024 | Robinson, Smokey & Miracles | Going to a Go-Go | LP |
|
|
| STML/TML11025 | Eckstine, Billy | The Prime of My Life | LP | ||
| STML/TML11026 | Supremes | The Supremes at the Copa | LP |
|
|
| TML11027 | V/A | The Motortown Revue in Paris | LP | Mono only |
|
| STML/TML11028 | Supremes | I Hear a Symphony | LP | ||
| STML/TML11029 | Walker, Jr & All Stars | Soul Session | LP | ||
| TML11030 | V/A | Motown Magic | LP | Mono only |
|
| TML11031 | Robinson, Smokey & Miracles | From the Beginning | LP | As the Miracles. Mono only |
|
| TML11032 | Wells, Mary | Greatest Hits | LP | Mono only |
|
| STML/TML11033 | Gaye, Marvin | Moods of Marvin Gaye | LP |
|
|
| STML/TML11034 | Isley Brothers | This Old Heart of Mine (Is Weak For You) | LP |
|
|
| STML/TML11035 | Temptations | Gettin' Ready | LP |
|
|
| STML/TML11036 | Wonder, Stevie | Uptight (Everything's Alright) | LP |
|
|
| STML/TML11037 | Four Tops | Four Tops on Top | LP |
|
|
| STML/TML11038 | Walker, Jr & All Stars | Road Runner | LP | Stereo issued 1969 |
|
| STML/TML11039 | Supremes | Supremes A-Go-Go | LP |
|
|
| STML/TML11040 | Martha & Vandellas | Greatest Hits | LP |
|
|
| STML/TML11041 | Four Tops | Four Tops Live | LP | ||
| STML/TML11042 | Temptations | Greatest Hits | LP | ||
| TML11043 | V/A | A Collection of 16 Original Big Hits Vol 4 | LP | Mono only |
|
| STML/TML11044 | Robinson, Smokey & Miracles | Away We A-Go-Go | LP | As the Miracles |
|
| STML/TML11045 | Wonder, Stevie | Down to Earth | LP |
|
|
| STML/TML11046 | Eckstine, Billy | My Way | LP | ||
| STML/TML11047 | Supremes | The Supremes Sing Motown | LP | ||
| STML/TML11048 | Ruffin, Jimmy | The Jimmy Ruffin Way | LP |
|
|
| STML/TML11049 | Gaye, Marvin & Kim Weston | Take Two | LP |
|
|
| TML11050 | V/A | A Collection of 16 Original Big Hits Vol 5 | LP | Mono only |
|
| STML/TML11051 | Martha & Vandellas | Watch Out | LP |
|
|
| STML/TML11052 | Marvelettes | The Marvelettes | LP |
|
|
| STML/TML11053 | Temptations | Temptations Live | LP |
|
|
| STML/TML11054 | Supremes | The Supremes Sing Rodgers and Hart | LP |
|
|
| STML/TML11055 | V/A | British Motown Chartbusters | LP | Stereo issued 1969 |
|
| STML/TML11056 | Four Tops | Reach Out | LP |
|
|
| STML/TML11057 | Temptations | With a Lot o' Soul | LP |
|
|
| STML/TML11058 | Knight, Gladys & Pips | Everybody Needs Love | LP |
|
|
| STML/TML11059 | Wonder, Stevie | I Was Made to Love Her | LP | ||
| STML/TML11060 | Detroit Spinners | The Detroit Spinners | LP |
|
|
| STML/TML11061 | Four Tops | Four Tops Greatest Hits | LP |
|
|
| STML/TML11062 | Gaye, Marvin & Tammi Terrell | United | LP |
|
|
| STML/TML11063 | Supremes | Greatest Hits | LP | As Diana Ross & Supremes |
|
| TML11064 | V/A | Motown Memories | LP | Mono only |
|
| STML/TML11065 | Gaye, Marvin | Marvin Gaye's Greatest Hits | LP |
|
|
| STML/TML11066 | Isley Brothers | Soul on the Rocks | LP |
|
|
| STML/TML11067 | Robinson, Smokey & Miracles | Make It Happen | LP |
|
|
| STML/TML11068 | Temptations | In a Mellow Mood | LP |
|
|
| STML/TML11069 | Clark, Chris | Soul Sounds | LP |
|
|
| STML/TML11070 | Supremes | Live at London's Talk of the Town | LP | As Diana Ross & Supremes |
|
| STML/TML11071 | Jackson, Chuck | Chuck Jackson Arrives | LP |
|
|
| STML/TML11072 | Robinson, Smokey & Miracles | Greatest Hits | LP |
|
|
| STML/TML11073 | Supremes | Reflections | LP | As Diana Ross & Supremes |
|
| STML/TML11074 | V/A | A Collection of 16 Original Big Hits Vol 6 | LP |
|
|
| STML/TML11075 | Wonder, Stevie | Greatest Hits | LP | ||
| TML11076 | King, Dr Martin Luther | The Great March to Freedom | LP | Mono only |
|
| TML11077 | V/A | Motown Memories Vol 2 | LP | Mono only |
|
| STML/TML11078 | Martha & Vandellas | Ridin' High | LP | As Martha Reeves & Vandellas |
|
| STML/TML11079 | Temptations | Wish It Would Rain | LP |
|
|
| STML/TML11080 | Knight, Gladys & Pips | Feelin' Bluesy | LP |
|
|
| STML/TML11081 | Elgins | Darling Baby | LP |
|
|
| STML/TML11082 | V/A | British Motown Chartbusters Vol 2 | LP |
|
|
| STML/TML11083 | Holloway, Brenda | The Artistry of Brenda Holloway | LP |
|
|
| STML/TML11084 | Gaye, Marvin & Tammi Terrell | You're All I Need | LP |
|
|
| STML/TML11085 | Wonder, Stevie | Someday at Christmas | LP |
|
|
| STML/TML11086 | Long, Shorty | Here Comes the Judge | LP |
|
|
| STML/TML11087 | Four Tops | Yesterday's Dreams | LP | ||
| STML/TML11088 | Supremes | Sing and Perform Funny Girl | LP | As Diana Ross & Supremes |
|
| STML/TML11089 | Robinson, Smokey & Miracles | Special Occasion | LP |
|
|
| STML/TML11090 | Marvelettes | Sophisticated Soul | LP |
|
|
| STML/TML11091 | Gaye, Marvin | In the Groove | LP |
|
|
| STML/TML11092 | V/A | A Collection of 16 Original Big Hits Vol 7 | LP |
|
|
| STML/TML11093 | Taylor, Bobby & Vancouvers | Bobby Taylor and the Vancouvers | LP |
|
|
| STML/TML11094 | Starr, Edwin | Soul Master | LP | ||
| STML/TML11095 | Supremes | Love Child | LP | As Diana Ross & Supremes |
|
| STML/TML11096 | Ross, Diana, Supremes & Temptations | Diana Ross and the Supremes Join the Temptations | LP |
|
|
| STML/TML11097 | Walker, Jr & All Stars | Home Cookin' | LP |
|
|
| STML/TML11098 | Wonder, Stevie | For Once in My Life | LP |
|
|
| STML/TML11099 | Martha & Vandellas | Dancing in the Street | LP | As Martha Reeves & Vandellas |
|
| STML/TML11100 | Knight, Gladys & Pips | Silk 'n' Soul | LP |
|
|
| STML/TML11101 | Eckstine, Billy | Gentle on My Mind | LP |
|
|
| STML/TML11102 | Not Issued | LP |
|
||
| STML/TML11103 | Terrell, Tammi | Irresistible | LP |
|
|
| STML/TML11104 | Temptations | The Temptations Live at the Copa | LP |
|
|
| STML/TML11105 | Fantastic Four | The Fantastic Four | LP |
|
|
| STML/TML11106 | Ruffin, Jimmy | Ruff 'n' Ready | LP |
|
|
| STML/TML11107 | Robinson, Smokey & Miracles | Smokey Robinson & the Miracles Live | LP |
|
|
| STML/TML11108 | Monitors | Greetings We're the Monitors | LP |
|
|
| STML/TML11109 | Temptations | Cloud Nine | LP |
|
|
| STML/TML11110 | Ross, Diana, Supremes & Temptations | The Original Soundtrack from TCB | LP |
|
|
| STML/TML11111 | Johnson, Marv | I'll Pick a Rose For My Rose | LP |
|
|
| STML/TML11112 | Isley Brothers | Behind a Painted Smile | LP |
|
|
| STML/TML11113 | Four Tops | Four Tops Now | LP |
|
|
| STML/TML11114 | Supremes | Let the Sunshine In | LP | As Diana Ross & Supremes |
|
| STML/TML11115 | Starr, Edwin | 25 Miles | LP |
|
|
| STML/TML11116 | Originals | Green Grow the Lilacs | LP |
|
|
| STML/TML11117 | Jackson, Chuck | Goin' Back to Chuck Jackson | LP | ||
| STML/TML11118 | Ruffin, David | My Whole World Ended | LP |
|
|
| STML/TML11119 | Gaye, Marvin | MPG | LP |
|
|
| STML/TML11120 | Walker, Jr & All Stars | Junior Walker's Greatest Hits | LP |
|
|
| STML/TML11121 | V/A | Motown Chartbusters Vol 3 | LP |
|
|
| STML/TML11122 | Ross, Diana, Supremes & Temptations | Together | LP |
|
|
| STML/TML11123 | Gaye, Marvin | Marvin Gaye and His Girls | LP | With Mary Wells, Kim Weston & Tammi Terrell |
|
| TML11124 | V/A | In Loving Memory (Tribute to Mrs Loucye G Wakefield) | LP | Mono only |
|
| STML11125 | Taylor, Bobby & Vancouvers | Taylor Made Soul | LP | Solo. Stereo only |
|
| STML11126 | V/A | Merry Christmas from Motown | LP | Stereo only |
|
| STML/TML11127 | V/A | Motortown Revue Live | LP |
|
|
| STML/TML11128 | Wonder, Stevie | My Cherie Amour | LP |
|
|
| STML/TML11129 | Robinson, Smokey & Miracles | Time Out for Smokey Robinson and the Miracles | LP |
|
|
| STML/TML11130 | V/A | A Collection of 16 Original Big Hits Vol 8 | LP |
|
|
| STML/TML11131 | Blinky & Edwin Starr | Just We Too | LP | As Edwin Starr & Blinky |
|
| STML/TML11132 | Gaye, Marvin & Tammi Terrell | Easy | LP |
|
|
| STML/TML11133 | Temptations | Puzzle People | LP |
|
|
| STML/TML11134 | Martha & Vandellas | Sugar 'n' Spice | LP | As Martha Reeves & Vandellas |
|
| STML/TML11135 | Knight, Gladys & Pips | Nitty Gritty | LP |
|
|
| STML/TML11136 | Gaye, Marvin | That's the Way Love Is | LP |
|
|
| STML/TML11137 | Supremes | Cream of the Crop | LP | As Diana Ross & Supremes |
|
| STML/TML11138 | Four Tops | Soul Spin | LP |
|
|
| STML/TML11139 | Ruffin, David | Feelin' Good | LP | Mono issue unconfirmed |
|
| STML/TML11140 | Walker, Jr & All Stars | These Eyes | LP | Mono issue unconfirmed |
|
| STML/TML11141 | Temptations | Live at London's Talk of the Town | LP | Mono issue unconfirmed |
|
| STML/TML11142 | Jackson 5 | Diana Ross Presents the Jackson 5 | LP | Mono issue unconfirmed |
|
| STML11143 | V/A | Motown Memories Vol 3 | LP | Henceforth releases were stereo only unless otherwise stated |
|
| STML11144 | Long, Shorty | The Prime of Shorty Long | LP |
|
|
| STML/TML11145 | Marvelettes | In Full Bloom | LP | Mono issue unconfirmed |
|
| STML11146 | Ross, Diana, Supremes & Temptations | Greatest Hits | LP |
|
|
| STML11147 | Temptations | Psychedelic Shack | LP |
|
|
| STML11148 | Knight, Gladys & Pips | Greatest Hits | LP |
|
|
| STML11149 | Four Tops | Still Waters Run Deep | LP |
|
|
| STML11150 | Wonder, Stevie | Stevie Wonder Live | LP |
|
|
| STML11151 | Robinson, Smokey & Miracles | Four in Blue | LP |
|
|
| STML11152 | Walker, Jr & All Stars | Live | LP |
|
|
| STML11153 | Gaye, Marvin & Tammi Terrell | Greatest Hits | LP |
|
|
| STML11154 and STML11155 | Supremes | Farewell | LP | As Diana Ross & Supremes. 2xlp |
|
| STML/TML11156 | Jackson 5 | ABC | LP | Mono issue unconfirmed |
|
| STML11157 | Supremes | Right On | LP |
|
|
| STML11158 | Dee, Kiki | Great Expectations | LP |
|
|
| STML11159 | Ross, Diana | Diana Ross | LP |
|
|
| STML11160 | Davis Jr, Sammy | Something for Everyone | LP |
|
|
| STML11161 | Ruffin, Jimmy | Jimmy Ruffin...Forever | LP |
|
|
| STML11162 | V/A | Motown Chartbusters Vol 4 | LP |
|
|
| STML11163 | Robinson, Smokey & Miracles | What Love Has Joined Together | LP | Unissued |
|
| STML11164 | Wonder, Stevie | Live at the Talk of the Town | LP |
|
|
| STML11165 | Rare Earth | Get Ready | LP |
|
|
| STML11166 | Martha & Vandellas | Natural Resources | LP | As Martha Reeves & Vandellas |
|
| STML11167 | Walker, Jr & All Stars | A Gassssssssss! | LP |
|
|
| STML11168 | Jackson 5 | The Jackson 5 Christmas Album | LP |
|
|
| STML11169 | Wonder, Stevie | Signed Sealed and Delivered | LP |
|
|
| STML11170 | Temptations | Greatest Hits Vol 2 | LP |
|
|
| STML11171 | Starr, Edwin | War and Peace | LP |
|
|
| STML11172 | Robinson, Smokey & Miracles | Smokey Robinson and the Miracles | LP |
|
|
| STML11173 | Four Tops | Changing Times | LP |
|
|
| STML11174 | Jackson 5 | Third Album | LP |
|
|
| STML11175 | Supremes | New Ways But Love Stays | LP |
|
|
| STML11176 | Ruffin, David & Jimmy | I Am My Brother's Keeper | LP |
|
|
| STML11177 | Not Issued | LP |
|
||
| STML11178 | Ross, Diana | Everything is Everything | LP |
|
|
| STML11179 | Supremes & Four Tops | The Magnificent 7 | LP |
|
|
| STML11180 | Rare Earth | Ecology | LP |
|
|
| STML11181 | V/A | Motown Chartbusters Vol 5 | LP |
|
|
| STML11182 | Detroit Spinners | Second Time Around | LP | As Motown Spinners |
|
| STML11183 | Wonder, Stevie | Where I'm Coming From | LP |
|
|
| STML11184 | Temptations | The Sky's the Limit | LP |
|
|
| STML11185 | Taylor, R Dean | Indiana Wants Me | LP |
|
|
| STML11186 | Kendricks, Eddie | All By Myself | LP |
|
|
| STML11187 | Knight, Gladys & Pips | If I Were Your Woman | LP |
|
|
| STML11188 | Jackson 5 | Maybe Tomorrow | LP |
|
|
| STML11189 | Supremes | Touch | LP | ||
| STML11190 | Gaye, Marvin | What's Going On | LP |
|
|
| STML11191 | V/A | Motown Chartbusters Vol 6 | LP |
|
|
| STML11192 | Supremes & Four Tops | The Return of the Magnificent 7 | LP |
|
|
| STML11193 | Ross, Diana | I'm Still Waiting | LP | ||
| STML11194 | Simpson, Valerie | Exposed | LP |
|
|
| STML11195 | Four Tops | Greatest Hits Vol 2 | LP |
|
|
| STML11196 | Wonder, Stevie | Greatest Hits Vol 2 | LP | ||
| STML11197 | Undisputed Truth | The Undisputed Truth | LP |
|
|
| STML11198 | Walker, Jr & All Stars | Rainbow Funk | LP |
|
|
| STML11199 | Starr, Edwin | Involved | LP |
|
|
| STML11200 | V/A | Motown Memories (16 Non-Stop Tamla Hits) | LP |
|
|
| STML11201 | Gaye, Marvin | The Hits of Marvin Gaye | LP | ||
| STML11202 | Temptations | Solid Rock | LP |
|
|
| STML11203 | Supremes & Four Tops | Dynamite | LP |
|
|
| STML11204 | Martha & Vandellas | Black Magic | LP | As Martha Reeves & Vandellas |
|
| STML11205 | Jackson, Michael | Got To Be There | LP | ||
| STML11206 | Four Tops | Nature Planned It | LP |
|
|
| STML11207 | Not Issued | LP |
|
||
| STML11208 | Knight, Gladys & Pips | Standing Ovation | LP |
|
|
| STML11209 | Starr, Edwin | The Hits of Edwin Starr | LP |
|
|
| STML11210 | Supremes | Floy Joy | LP | ||
| STML11211 | Walker, Jr & All Stars | Moody Jr | LP |
|
|
| STML11212 | Jackson 5 | The Jackson 5 Greatest Hits | LP |
|
|
| STML11213 | Kendricks, Eddie | People....Hold On | LP |
|
|
| STML11214 | Jackson 5 | Lookin' Through the Windows | LP |
|
|
| STML11215 | V/A | Motown Chartbusters Vol 7 | LP |
|
|
| STML11216 | San Remo Strings | San Remo Strings Swing | LP |
|
|
| STML11217 | V/A | The Motown Sound Vol 1 | LP |
|
|
| STML11218 | Temptations | All Directions | LP |
|
|
| STML11219 | Simpson, Valerie | Valerie Simpson | LP |
|
|
| STML11220 | Jackson, Michael | Ben | LP | ||
| STML11221 | Jackson, Jermaine | Jermaine | LP |
|
|
| STML11222 | Supremes | Produced and Arranged by Jimmy Webb | LP |
|
|
| STML11223 | Martha & Vandellas | Greatest Hits Vol 2 | LP | As Martha Reeves & Vandellas |
|
| STML11224 | Walker, Jr & All Stars | Greatest Hits Vol 2 | LP |
|
|
| STML11225 | Gaye, Marvin | Trouble Man | LP | Film soundtrack |
|
| STML11226 | Knight, Gladys & Pips | Help Me Make It Through the Night | LP |
|
|
| STML11227 | V/A | Motown Disco Classics Vol 3 | LP |
|
|
| STML11228 | Ruffin, David | David Ruffin | LP |
|
|
| STML11229 | Temptations | Masterpiece | LP | ||
| STML11230 | Knight, Gladys & Pips | Neither One of Us | LP |
|
|
| STML11231 | Jackson 5 | Skywriter | LP |
|
|
| STML11232 | V/A | Ric Tic Relics | LP |
|
|
| STML11233 | Robinson, Smokey & Miracles | Greatest Hits Vol 2 | LP |
|
|
| STML11234 | Walker, Jr & All Stars | Peace and Understanding is Hard to Find | LP |
|
|
| STML11235 | Jackson, Michael | Music and Me | LP |
|
|
| STML11236 | Detroit Spinners | The Best of the Detroit Spinners | LP |
|
|
| STML11237 | V/A | The Motown Sound Vol 2 | LP | ||
| STML11238 | Jackson, Jermaine | Come Into My Life | LP |
|
|
| STML11239 | Ross, Diana | Touch Me in the Morning | LP | ||
| STML11240 | Undisputed Truth | Law of the Land | LP |
|
|
| STML11241/2 | Not Issued | LP | Numbers used for Four Tops Story issued as TMSP1124 see below |
|
|
| STML11243 | Jackson 5 | Get It Together | LP |
|
|
| STML11244 | V/A | Motown Disco Classics Vol 4 | LP |
|
|
| STML11245 | Kendricks, Eddie | Eddie Kendricks | LP |
|
|
| STML11246 | V/A | Motown Chartbusters Vol 8 | LP |
|
|
| STML11247 | Hutch, Willie | Fully Exposed | LP |
|
|
| STML11248 | Ross, Diana | Diana Ross Live | LP |
|
|
| STML11249 | Jackson, Jackie | Jackie Jackson | LP |
|
|
| STML11250 | Not Issued | LP |
|
||
| STML11251/2 | Not Issued | LP | Numbers used for Diana Ross & Supremes-Anthology issued as TMSP6001 see below |
|
|
| STML11253 | Not Issued | LP |
|
||
| STML11254 | Jones, Gloria | Share My Love | LP |
|
|
| STML11255 | Ross, Diana | Last Time I Saw Him | LP |
|
|
| STML11256 | Supremes | Greatest Hits | LP |
|
|
| STML11257 | Carroll, Diahann | Diahann Carroll | LP |
|
|
| STML11258 | Marvelettes | The Best of the Marvelettes | LP |
|
|
| STML11259 | Ruffin, Jimmy | Greatest Hits | LP |
|
|
| STML11260 | Starr, Edwin | Hell Up in Harlem | LP |
|
|
| STML11261/2/3 | Not Issued | LP |
|
||
| STML11264 | Knight, Gladys & Pips | All I Need is Time | LP |
|
|
| STML11265 | Robinson, Smokey | Pure Smokey | LP |
|
|
| STML11266 | Kendricks, Eddie | Boogie Down | LP |
|
|
| STML11267 | Not Issued | LP |
|
||
| STML11268 | Syreeta | Stevie Wonder Presents....Syreeta | LP |
|
|
| STML11269 | Hutch, Willie | Foxy Brown | LP | Soundtrack |
|
| STML11270 | V/A | Motown Chartbusters Vol 9 | LP |
|
|
| STML11271/2 | Not Issued | LP | Numbers used for Gladys Knight & Pips-Anthology issued as TMSP1127 see below |
|
|
| STML11273 | Commodores | Machine Gun | LP |
|
|
| STML11274 | Walker, Jr & All Stars | Jr Walker and the All Stars | LP |
|
|
| STML11275 | Jackson 5 | Dancing Machine | LP |
|
|
| STML11276 | Miracles | Do It Baby | LP |
|
|
| STML11277 | Undisputed Truth | Down to Earth | LP |
|
|
| STML11278 | V/A | Motown Disco Classics Vol 5 | LP |
|
|
| STML11279 | Knight, Gladys & Pips | Knight Time | LP |
|
|
| STML11280 | Hutch, Willie | The Mark of the Beast | LP |
|
|
| STML11281/2 | Not Issued | LP | Numbers used for Marvin Gaye-Anthology issued as TMSP1128 see below |
|
|
| STML11283 | Ruffin, David | Me 'n' Rock 'n' Roll Are Here To Stay | LP |
|
|
| STML11284 | Caston & Majors | Caston & Majors | LP |
|
|
| STML11285 | Not Issued | LP |
|
||
| STML11286 | Commodores | Caught in the Act | LP |
|
|
| STML11287 | Originals | California Sunset | LP |
|
|
| STML11288 | Robinson, Smokey | A Quiet Storm | LP |
|
|
| STML11289 | Magic Disco Machine | Discotech | LP |
|
|
| STML11290 | Jackson 5 | Moving Violation | LP |
|
|
| STML11291/2 | Not Issued | LP | Numbers used for Jr Walker & All Stars-Anthology issued as TMSP1129 see below |
|
|
| STML11293 | Supremes | The Supremes | LP | Apart from instances listed below series resumes with STML12001 |
|
| STML11301/2/3/4/5 | Not Issued | LP | Numbers used for The Motwn Story issued as TMSP1130 see below |
|
|
| STML11311/2 | Not Issued | LP | Numbers used for Diana Ross-Lady Sings the Blues issued as TMSP1131 see below |
|
|
| STML11331/2 | Not Issued | LP | Numbers used for V/A-Save the Children issued as TMSP1133 see below |
|
|
| STML12001 | Kendricks, Eddie | The Hit Man | LP | ||
| STML12002 | V/A | Discotech | LP |
|
|
| STML12003 | V/A | Motown Gold | LP | ||
| STML12004 | OST | Mahogany | LP | ||
| STML12005 | Jackson, Michael | The Best of Michael Jackson | LP | ||
| STML12006 | Temptations | House Party | LP |
|
|
| STML12007 | Dynamic Superiors | Pure Pleasure | LP |
|
|
| STML12008 | Fair, Yvonne | The Bitch is Black | LP |
|
|
| STML12009 | Undisputed Truth | Higher Than High | LP |
|
|
| STML12010 | Miracles | City of Angels | LP | ||
| STML12011 | Commodores | Movin' On | LP |
|
|
| STML12012 | Ruffin, David | Who I Am | LP |
|
|
| STML12013 | Knight, Gladys & Pips | A Little Knight Music | LP |
|
|
| STML12014 | Not Issued | LP |
|
||
| STML12015 | Hutch, Willie | Ode to My Lady | LP |
|
|
| STML12016 | Kendricks, Eddie | He's a Friend | LP |
|
|
| STML12017 | Mills, Stephanie | For the First Time | LP |
|
|
| STML12018 | Walker, Jr & All Stars | Hot Shot | LP |
|
|
| STML12019 | V/A | Motown Disco-Tech 2 | LP |
|
|
| STML12020 | Miracles | Love Machine | LP |
|
|
| STML12021 |