Return to view our record label discographies page here.

An offshoot of Pye named after Piccadilly Circus which was close to it's offices. Mainly releasing out and out pop from a variety of sources, ie. in house and independent UK producers. The first release was in April, 1961 finally bowing out in September 1967. Most successful artists were Joe Brown, Rockin' Berries and Ivy League although the label failed to disturb the charts with 90% of it's releases.
| Cat no | Artist | Title | Format | Comment |
|
| NPL38001 | Ford, Emile & Checkmates | Emile | LP |
|
|
| NPL38002 | V/A | Singalong at Jim's Inn | LP | From TV Series "Jim's Inn" |
|
| NPL38003 | Countrymen | A Flying Visit by the Countrymen | LP |
|
|
| NPL38004 | V/A | The Kilt is My Delight | LP | From BBC TV Series |
|
| NPL38005 | O'Duffy, Michael | The Songs of Thomas Moore | LP |
|
|
| NPL38006 | Brown, Joe | Joe Brown Live | LP |
|
|
| NPL38007 | Martine, Ray | East End West End | LP |
|
|
| NPL38008 | Briody, Moira | The Minstrel Girl | LP |
|
|
| NPL38009 | Kestrels | Smash Hits | LP |
|
|
| NPL38010 | MacLeod, Jim & Band | The Sound of Scotland | LP |
|
|
| NPL/NSPL38011 | OST | What a Crazy World | LP |
|
|
| NPL38012 | MacLeod, Jim & Band | More Sounds of Scotland | LP |
|
|
| NPL38013 | Rockin' Berries | The Rockin' Berries in Town | LP |
|
|
| NPL/NSPL38014 | Sounds Orchestral | Cast Your Fate to the Wind | LP | With Johnny Pearson |
|
| NPL38015 | Ivy League | This is the Ivy League | LP |
|
|
| NPL/NSPL38016 | Sounds Orchestral | Sounds Orchestral Meets James Bond | LP | With Johnny Pearson |
|
| NPL/NSPL38017 | Not Issued | Not Issued | LP | Possibly scheduled for Ivy League |
|
| NPL/NSPL38018 | Sounds Orchestral | The Soul of Sounds Orchestral | LP | With Johnny Pearson.NPL/NSPL38019-21 not issued |
|
| NPL38022 | Rockin' Berries | Life is Just a Bowl of Berries | LP |
|
|
| NPL/NSPL38023 | Sorrows | Take a Heart | LP |
|
|
| NPL/NSPL38024 | Garrick, David | A Boy Called David | LP |
|
|
| NPL/NSPL38025 | Schroeder, John (Orchestra) | Working in the Soul Mine | LP |
|
|
| NPL38026 | Washington, Geno & Ram Jam Band | Hand Clappin' Foot Stompin' Funky-Butt Live | LP |
|
|
| NPL38027 | James, Jimmy & Vagabonds | The New Religion | LP |
|
|
| NPL/NSPL38028 | Ford, Clinton | Dandy | LP |
|
|
| NPL/NSPL38029 | Washington, Geno & Ram Jam Band | Shake a Tail Feather Baby | LP |
|
|
| NPL/NSPL38030 | Sounds Orchestral | Sounds Latin | LP |
|
|
| NPL/NSPL38031 | Not Issued | Not Issued | LP |
|
|
| NPL/NSPL38032 | Washington, Geno & Ram Jam Band | Hipsters Flipsters Finger-Poppin' Daddies | LP | ||
| NPL/NSPL38033 | Sounds Orchestral | Sounds Orchestral Plays Favourite Classical Melodies | LP | With Johnny Pearson |
|
| NPL/NSPL38034 | Ford, Clinton | Big Willy Broke Jail Tonight | LP |
|
|
| NPL/NSPL38035 | Garrick, David | Don't Go Out into the Rain Sugar | LP |
|
|
| NPL/NSPL38036 | Schroeder, John (Orchestra) | The Dolly Catcher | LP |
|
|
| NPL/NSPL38037 | Sounds Orchestral | Hits Orchestral | LP | With Johnny Pearson |
|
| FTF38500 | Freeman, John | Face to Face with Tony Hancock & Stirling Moss | LP |
|
|
| FTF38501 | Freeman, John | Face to Face with Lord Birkett & Frank Cousins | LP |
|
|
| FTF38502 | Freeman, John | Face to Face with Dame Edith Sitwell & Cecil Beaton | LP |
|
|
| FTF38503 | Freeman, John | Face to Face with Lord Boothby & Lord Reith | LP |
|
|
| FTF38504 | Freeman, John | Face to Face with Gilbert Harding & Sir Compton MacKenzie | LP |
|
|
| FTF38505 | Freeman, John | Face to Face with Carl Gustav Jung | LP |
|
|
| FTF38506 | Tortellier, Paul | The Essential Paul Tortellier-The Man and the Musician | LP | With Huw Weldon / John Amis / Niso Ticciati |
|
| Cat no | Artist | Title | Format | Comment |
|
| 7N35000 | Brown, Joe | Crazy Mixed Up Kid / Stick Around | 7" |
|
|
| 7N35001 | Hall, Ronnie | The Code of Love / Who Cares | 7" |
|
|
| 7N35002 | Saxon, Al | Can You Keep a Secret / Promises | 7" |
|
|
| 7N35003 | Ford, Emile & Checkmates | Half of My Heart / Gypsy Love | 7" | Solo |
|
| 7N35004 | Carter-Lewis | So Much In Love / Back on the Scene | 7" | With Southerners |
|
| 7N35005 | Brown, Joe | Good Luck & Goodbye / I'm Henery the Eighth I Am | 7" |
|
|
| 7N35006 | Fabulous Flea Rakkers | Lone Rider / Miller Like Wow | 7" | As Flee-Rekkers |
|
| 7N35007 | Ford, Emile & Checkmates | After You've Gone / Hush Somebody's Calling My Name | 7" | ||
| 7N35008 | Harvey, Don (Trio) | Pop in the Tavern / Don's Medley | 7" |
|
|
| 7N35009 | Penny | Who Does He Think He Is / Sparks | 7" |
|
|
| 7N35010 | Checkmates | Rockin' Minstrel / Pompeii | 7" |
|
|
| 7N35011 | Saxon, Al | There I've Said It Again / You Came a Long Way from St Louis | 7" | ||
| 7N35012 | Lynton, Jackie | Over the Rainbow / High in the Misty Sky | 7" |
|
|
| 7N35013 | Piccadilly Strings | Sir Francis Drake Theme / Our House | 7" | B side with Ray Davies (Trumpet) |
|
| 7N35014 | Douglas, Donna | Tammy Tell Me True / Memory Lane | 7" |
|
|
| 7N35015 | Hall, Ronnie | She's Mine / My Heart is the Lover | 7" |
|
|
| 7N35016 | Daly, Glen | The Johnny Thompson Song / Kathleen So Fair and Bright | 7" |
|
|
| 7N35017 | Daly, Glen | The Celtic Song / An Irishman's Dream | 7" |
|
|
| 7N35018 | Taylor, Bryan | The Donkey's Tale / Let It Snow on Christmas Day | 7" |
|
|
| 7N35019 | Ford, Emile & Checkmates | The Alphabet Song / Keep A-Lovin' Me | 7" | Solo |
|
| 7N35020 | Laine, Cleo | Something's Gotta Give / Unforgettable | 7" | ||
| 7N35021 | Saxon, Al | Don't Get Around Much Anymore / Saturday Night | 7" |
|
|
| 7N35022 | Tina | What I Want for Chrismas (Is Six More Years) / My Brother Wants a Doll for Christmas | 7" |
|
|
| 7N35023 | Moray, Moya | My Heart Will Make a Fool of Me / You're Running Out of Kisses | 7" |
|
|
| 7N35024 | Brown, Joe | What a Crazy World We're Living In / Popcorn | 7" | With the Bruvvers |
|
| 7N35025 | Storm, Danny | Honest I Do / Sad But True | 7" |
|
|
| 7N35026 | Terry, Susan | Along Came Love / Looking for a Boy | 7" |
|
|
| 7N35027 | Piccadilly Strings | Tina / Non-Stop to Nowhere | 7" |
|
|
| 7N35028 | O'Connor, Des | Thin Chow Min / Twist Drive | 7" |
|
|
| 7N35029 | Countrymen | I Know Where I'm Going / Swamp Legend | 7" |
|
|
| 7N35030 | Daly, Glen | Faith of Our Fathers / Hail Glorious St Patrick | 7" |
|
|
| 7N35031 | Douglas, Donna | The Message in a Bottle / If This is Love | 7" | ||
| 7N35032 | Keating, Johnny | Theme from Z Cars (Johnny Todd) / The Lost Patrol | 7" |
|
|
| 7N35033 | Ford, Emile & Checkmates | I Wonder Who's Kissing Her Now / Doin' the Twist | 7" | Solo |
|
| 7N35034 | Keane, Shake | The Nursery Blues / Ruanda | 7" | As Shake Keane Fivetet |
|
| 7N35035 | Jordan, Dick | Some of These Days / I Want Her Back | 7" |
|
|
| 7N35036 | Saxon, Al | Evil Eye / What More Can I Say | 7" |
|
|
| 7N35037 | Reed, Oliver | Sometimes / Ecstasy | 7" |
|
|
| 7N35038 | Jones, Davy (USA) | Jezebel / Don't Come Crying to Me | 7" |
|
|
| 7N35039 | Dale, Jim | One Boy One Girl / My Resistance is Low | 7" |
|
|
| 7N35040 | Hall, Ronnie | My Very First Love / The Day After Forever | 7" |
|
|
| 7N35041 | Not Issued | Not Issued | 7" |
|
|
| 7N35042 | Douglas, Donna | Matelot / All the Other Girls | 7" |
|
|
| 7N35043 | Hill, Vince | The River's Run Dry / Not Any More | 7" |
|
|
| 7N35044 | Neilson, Don | Forgotten Dreams / These Things Remain | 7" |
|
|
| 7N35045 | Penny | Shall I Take My Heart and Go / What'd I Do | 7" |
|
|
| 7N35046 | Sparling, Candy | When's He Gonna Kiss Me / Lonely For You | 7" | ||
| 7N35047 | Brown, Joe | A Picture of You / A Lay-About's Lament | 7" | With the Bruvvers |
|
| 7N35048 | Fabulous Flea Rakkers | Stage to Cimarron / Twistin' the Chestnuts | 7" | As Flee-Rekkers |
|
| 7N35049 | Pollard, Mr | April in Paris / 'S Wonderful | 7" |
|
|
| 7N35050 | Daly, Glen | Boys from the County Cork / Kelly the Boy from Killan | 7" |
|
|
| 7N35051 | Keating, Johnny | Ya Ya / Highland Wedding | 7" | With the Z Men |
|
| 7N35052 | Harvey, Don (Trio) | Harvey's Tune / Locomotif | 7" |
|
|
| 7N35053 | Storm, Danny | Just You / I Told You So | 7" |
|
|
| 7N35054 | Countrymen | Enchanted Sea / The Road to Anywhere | 7" |
|
|
| 7N35055 | Lynton, Jackie | Don't Take Away Your Love / Wishful Thinking | 7" |
|
|
| 7N35056 | Kestrels | Wolverton Mountain / Little Sacka Sugar | 7" |
|
|
| 7N35057 | Jordan, Dick | Fortune Teller / My Angel | 7" |
|
|
| 7N35058 | Brown, Joe | Your Tender Look / The Other Side of Town | 7" | With the Bruvvers |
|
| 7N35059 | Ford, Emile & Checkmates | Sazzle Dazzle | 7" | Solo.Scheduled but unreleased |
|
| 7N35060 | Martin, David | Cinderella Romeo / Why Have You Treated Me This Way | 7" |
|
|
| 7N35061 | Chariots | Problem Girl / Song of a Broken Heart | 7" |
|
|
| 7N35062 | MacBeth, David | Roses are Red (My Love) / Little Heart | 7" | ||
| 7N35063 | Neilson, Don | The Endless Night / The Twelfth of Never | 7" |
|
|
| 7N35064 | Lynton, Jackie | All of Me / I'd Steal | 7" |
|
|
| 7N35065 | Highgate Children | The Battle of Highgate Hill / Pity the Poor Pedestrian | 7" |
|
|
| 7N35066 | Daly, Glen | Sean South (Of Garryowen) / The Dying Rebel | 7" |
|
|
| 7N35067 | Daly, Glen | Three Leaves of Emerald Green / Shore of Bantry Bay | 7" |
|
|
| 7N35068 | Hill, Vince | There You Go / Just As Long As (You Belong To Me) | 7" |
|
|
| 7N35069 | Duncan, John Richard | I'm Gonna Go Walking / My Singing Sweetheart | 7" |
|
|
| 7N35070 | De Laine Sisters | It Might As Well Rain Until September / Puppet on a String | 7" |
|
|
| 7N35071 | Keating, Johnny | We Three Kings / Four Beats to the Casbah (Baghdad Blues) | 7" | With the Z Men |
|
| 7N35072 | MacBeth, David | Have I Told You Lately That I Love You / A Brother Like You | 7" |
|
|
| 7N35073 | Countrymen | Meilinki Meilchik (Little Boy) / Scarlet Ribbons | 7" | ||
| 7N35074 | Not Issued | Not Issued | 7" |
|
|
| 7N35075 | Britten, Buddy & Regents | My Pride My Joy / Long Gone Baby | 7" |
|
|
| 7N35076 | Wade, Johnny | Andiamo / You Fool of a Heart | 7" |
|
|
| 7N35077 | Reader, Pat | Cha Cha on the Moon / May Your Heart Stay Young Forever | 7" |
|
|
| 7N35078 | Ford, Emile & Checkmates | Your Nose is Gonna Grow / The Rains Come | 7" | B side Solo |
|
| 7N35079 | Kestrels | Don't Want to Cry / Love Me With All Your Heart | 7" |
|
|
| 7N35080 | Reed, Les | Theme from Dr Finlay's Casebook / The Saint | 7" | As Les Reed Strings |
|
| 7N35081 | Fabulous Flea Rakkers | Sunburst / Black Buffalo | 7" | As Flee-Rekkers |
|
| 7N35082 | Brown, Joe | It Only Took a Minute / All Things Bright and Beautiful | 7" | With the Bruvvers |
|
| 7N35083 | Blair, Joyce | Baby It's Cold Outside / Safe in the Arms of My Darling | 7" | A side with Oliver Reed |
|
| 7N35084 | Jones, Gary | It's Over / Little Miss Nose in the Air | 7" |
|
|
| 7N35085 | Carter-Lewis | Here's Hopin' / Poor Joe | 7" |
|
|
| 7N35086 | Forsyth, Bruce | The Oh-Be-Joyfuls / I Like People | 7" | ||
| 7N35087 | Jackson, Simone | Pop Pop Pop Pie / He Ain't Got Time For Love | 7" |
|
|
| 7N35088 | Clark, Dave | First Love / I Walk the Line | 7" | As Dave Clark Five |
|
| 7N35089 | Whyton, Wally | Little Red Pony / Christmas Land | 7" |
|
|
| 7N35090 | Cuddly Dudley | Monkey Party / The Ferryboat Ride | 7" | As Cudley Dudley |
|
| 7N35091 | Storm, Danny | I Just Can't Fool My Heart / Thinking of You | 7" |
|
|
| 7N35092 | MacBeth, David | A Very Good Year for Girls / Broken Hearts | 7" |
|
|
| 7N35093 | Richmond, Ben | Blue Bird / Bells All Started Ringing | 7" |
|
|
| 7N35094 | Alexander Brothers | By the Loch Side / Bonnie Scotland | 7" |
|
|
| 7N35095 | Not Issued | Not Issued | 7" |
|
|
| 7N35096 | Sparling, Candy | Can You Keep a Secret / Charm Bracelet | 7" |
|
|
| 7N35097 | Reed, Les | Minuet Mash / Nightfall | 7" | As Les Reed Piano |
|
| 7N35098 | Bern, Tonia | The Duck (Quack-Quack) / Monsieur | 7" |
|
|
| 7N35099 | Alexander Brothers | Geordie Munro / The Saturday Dance | 7" |
|
|
| 7N35100 | Dale, Jim | Start All Over Again / It's For Them | 7" |
|
|
| 7N35101 | Martin, David | Blue Blue Day / Lost in a Dream | 7" |
|
|
| 7N35102 | Keating, Johnny | Theme from Sam Benedict / The Clown (Theme from Man of the World) | 7" |
|
|
| 7N35103 | Neilson, Don | I Will Live My Life For You / How Do You Keep from Crying | 7" |
|
|
| 7N35104 | Kestrels | Walk Right In / Moving up the King's Highway | 7" |
|
|
| 7N35105 | Elaine & Derek | Hey Paula / Goodbye Twelve-Hello Teens | 7" |
|
|
| 7N35106 | Brown, Joe | That's What Love Will Do / Hava Nagila (The Hora) | 7" | With the Bruvvers |
|
| 7N35107 | Lynton, Jackie | I Believe / The Girl in the Wood | 7" |
|
|
| 7N35108 | Hill, Vince | A Day at the Seaside / Tricks of the Trade | 7" |
|
|
| 7N35109 | Fabulous Flea Rakkers | Fireball / Fandango | 7" | As Flee-Rekkers |
|
| 7N35110 | Eager, Vince | Any Time is the Right Time / Heavenly | 7" |
|
|
| 7N35111 | Douglas, Donna | It's a Pity to Say Goodnight / Do I Know | 7" |
|
|
| 7N35112 | Countrymen | Blow the Wind Southerly / The Lilies Grow High | 7" |
|
|
| 7N35113 | Keating, Johnny | The Preacher / Whoop Up | 7" | With the Z Men |
|
| 7N35114 | MacBeth, David | My Golden Chance / Like a Falling Star | 7" | ||
| 7N35115 | Wade, Johnny | Paradise / Looking For Me | 7" |
|
|
| 7N35116 | Ford, Emile & Checkmates | Keep On Doin' What You're Doin' / Hold Me Thrill Me Kiss Me | 7" | As Emile Ford & Big Six |
|
| 7N35117 | Guv'ners | Let's Make a Habit of This / The Kissing Had To Stop | 7" |
|
|
| 7N35118 | Hill, Vince | As It Was Written / Is There Anyone at Home | 7" |
|
|
| 7N35119 | Briody, Moira | Trottin' to the Fair / My Lagan Love | 7" |
|
|
| 7N35120 | Alexander Brothers | I'd Rather Die Young / You're Free To Go | 7" |
|
|
| 7N35121 | Trent, Jackie | Melancholy Me / So Did I | 7" |
|
|
| 7N35122 | Reed, Les | On the Scene / High Society | 7" | As Les Reed Piano |
|
| 7N35123 | O'Duffy, Michael | When Love is Kind / Lily McNally MacNair | 7" |
|
|
| 7N35124 | Jackson, Simone | Ain't Gonna Kiss Ya / Slow Motion | 7" | With Breakaways |
|
| 7N35125 | Keating, Johnny | Getaway / A Little Waltzing | 7" | With the Z Men |
|
| 7N35126 | Kestrels | There's a Place / Little Star | 7" |
|
|
| 7N35127 | Ford, Mike & Consuls | Jumping Jeremiah / The Green Man | 7" |
|
|
| 7N35128 | Marden, Janie | Make the Night a Little Longer / Walking Alone | 7" |
|
|
| 7N35129 | Brown, Joe | Nature's Time For Love / The Spanish Bit | 7" | With the Bruvvers |
|
| 7N35130 | Hi-Fi's | Take Me or Leave Me / I'm Struck | 7" |
|
|
| 7N35131 | Green, Teddy | Can I Take You Out Tonight / Talk | 7" |
|
|
| 7N35132 | Richmond, Ben | You Gotta Have Love / I Don't Care | 7" |
|
|
| 7N35133 | Storme, Robb & Whispers | Happens Ev'ryday / Surprise Surprise | 7" |
|
|
| 7N35134 | Not Issued | Not Issued | 7" |
|
|
| 7N35135 | Douglas, Donna | He's So Near / Turn Around | 7" |
|
|
| 7N35136 | Elaine & Derek | Stepping Stones / Goodnight My Love Pleasant Dreams | 7" |
|
|
| 7N35137 | Quickly, Tommy | Tip of My Tongue / Heaven Only Knows | 7" |
|
|
| 7N35138 | Brown, Joe | Sally Ann / Ther's Only One of You | 7" | With the Bruvvers |
|
| 7N35139 | Countrymen | I'm Just a Country Boy / Jordan's River | 7" |
|
|
| 7N35140 | Lynton, Jackie | Jeannie with the Light Brown Hair / Teddy Bears' Picnic | 7" |
|
|
| 7N35141 | Alexander Brothers | Calin Mo-Run-Sa (The Maid I Adore) / My Big Kilmarnock Bunnet | 7" |
|
|
| 7N35142 | Sundowners | Baby Baby / House of the Rising Sun | 7" |
|
|
| 7N35143 | Storm, Danny | Say You Do / Let the Sunshine In | 7" | With Strollers |
|
| 7N35144 | Kestrels | Love Me With All Your Heart / Lazy River | 7" |
|
|
| 7N35145 | MacBeth, David | Stick Around / Holiday Girl | 7" |
|
|
| 7N35146 | Green, Teddy | Gee What a Party / Dream Chaser | 7" |
|
|
| 7N35147 | Jeannie & Big Guys | Don't Lie To Me / Boys | 7" |
|
|
| 7N35148 | Hill, Vince | Blue Velvet / Like Anything | 7" |
|
|
| 7N35149 | Jackson, Simone | Tell Me What To Do / Doing What You Know is Wrong | 7" |
|
|
| 7N35150 | Brown, Joe | Little Ukelele / Hercules Unchained | 7" | With the Bruvvers |
|
| 7N35151 | Quickly, Tommy | Kiss Me Now / No Other Love | 7" | With Remo Four |
|
| 7N35152 | Winter, Chuck | Mr Blues / Even Tho' | 7" |
|
|
| 7N35153 | Countrymen | Carol of the Drum / Scarlet Ribbons | 7" |
|
|
| 7N35154 | Rock, Dickie & Miami Showband | Boys / There's Always Me | 7" |
|
|
| 7N35155 | Kestrels | Dance With Me / I Want You | 7" |
|
|
| 7N35156 | Lynton, Jackie | I'm Talkin' About You / Lawdy Miss Clawdy | 7" |
|
|
| 7N35157 | Eager, Vince | I Shall Not Be Moved / It's Only Make Believe | 7" |
|
|
| 7N35158 | Keating, Johnny | Carlos' Theme / The Puppets | 7" |
|
|
| 7N35159 | Goodman, Michael | Did You / True To You | 7" |
|
|
| 7N35160 | Storme, Robb & Whispers | To Know Her is to Love Her / Bu Bop a Lu Bop a Lie | 7" |
|
|
| 7N35161 | Hill, Vince | If You Knew / Fools and Lovers | 7" |
|
|
| 7N35162 | Sundowners | Come On In / A Shot of Rhythm and Blues | 7" |
|
|
| 7N35163 | Brown, Joe | You Do Things To Me / Everybody Calls Me Joe | 7" | With the Bruvvers |
|
| 7N35164 | Jeannie & Big Guys | I Want You / Sticks and Stones | 7" |
|
|
| 7N35165 | Trent, Jackie | If You Love Me / Only One Such As You | 7" |
|
|
| 7N35166 | Doll, Linda | Bony Moronie / He Don't Want Your Love Anymore | 7" | With Sundowners |
|
| 7N35167 | Quickly, Tommy | Prove It / Haven't You Noticed | 7" | With Remo Four |
|
| 7N35168 | Tony D & Shakeouts | Is It True / Never Let Her Go | 7" |
|
|
| 7N35169 | Forsyth, Bruce | Saturday Sunshine / Ask Anyone in Love | 7" |
|
|
| 7N35170 | Moore, Butch & Capitol Showband | Foolin' Time / Too Soon to Know | 7" | ||
| 7N35171 | Trends | All My Loving / Sweet Little Miss Love | 7" |
|
|
| 7N35172 | Behan, Dominic | Liverpool Lou / Love is Where You Find It | 7" |
|
|
| 7N35173 | Green, Teddy | Always / Give Me Your Hand | 7" |
|
|
| 7N35174 | Newman, Brad | Please Don't Cry / Every Hour of Living | 7" |
|
|
| 7N35175 | Remo Four | I Wish I Could Shimmy Like My Sister Kate / Peter Gunn | 7" |
|
|
| 7N35176 | Ford, Jason | Surely / Would You Come Back | 7" |
|
|
| 7N35177 | Lynton, Jackie | Little Child / Never a Mention | 7" |
|
|
| 7N35178 | Peter's Faces | Why Did You Bring Him to the Dance / She's in Love | 7" |
|
|
| 7N35179 | Simpson, Bill | I Love You For Sentimental Reasons / My Love is Like a Red Red Rose | 7" |
|
|
| 7N35180 | Vandyke & Bambis | Doin' the Mod / All I Want is You | 7" |
|
|
| 7N35181 | Bluebeaters | Little David / Ain't Got a Care | 7" |
|
|
| 7N35182 | Moore, Butch & Capitol Showband | I Missed You / Touch Me | 7" | As Butch Moore & Capitols |
|
| 7N35183 | Quickly, Tommy | You Might as Well Forget Him / It's as Simple as That | 7" | With Remo Four |
|
| 7N35184 | Countrymen | Shadrack / Carlos Dominguez | 7" |
|
|
| 7N35185 | Rock, Dickie & Miami Showband | I'm Yours / Please Don't Drag That String Around | 7" | Solo |
|
| 7N35186 | Remo Four | Sally Go Round the Roses / I Know a Girl | 7" |
|
|
| 7N35187 | MacLeod, Jim & Band | The Happy Whistler / March of the Penny Whistler | 7" |
|
|
| 7N35188 | MacLeod, Jim & Band | Forty Shades of Green / Come to Fiona's Wedding | 7" |
|
|
| 7N35189 | Forsyth, Bruce | The Mysterious People / You've Just Found Out | 7" |
|
|
| 7N35190 | Lynton, Jackie | Laura / Ebb Tide | 7" |
|
|
| 7N35191 | Bluebeaters | Early in the Morning / There I Go | 7" |
|
|
| 7N35192 | Hill, Vince | It's Only Make Believe / Let the Wind Blow | 7" | ||
| 7N35193 | Ford, Jason | Nobody Knows / Am I the One | 7" | With Bulldogs |
|
| 7N35194 | Brown, Joe | Don't / Just Like That | 7" | A side with the Bruvvers |
|
| 7N35195 | Wackers | Love or Money / Hooka Tooka | 7" |
|
|
| 7N35196 | Peter's Faces | Try a Little Love My Friend / I Don't Care | 7" |
|
|
| 7N35197 | Rockin' Berries | I Didn't Mean to Hurt You / You'd Better Come Home | 7" |
|
|
| 7N35198 | Behan, Dominic | When I'm Twenty / No Love No More | 7" |
|
|
| 7N35199 | Jay, Peter & Jaywalkers | Where Did Our Love Go / Caroline | 7" |
|
|
| 7N35200 | Ivy League | What More Do You Want / Wait a Minute | 7" |
|
|
| 7N35201 | Antoinette | There He Goes (The Boy I Love) / Little Things Mean a Lot | 7" |
|
|
| 7N35202 | Rock, Dickie & Miami Showband | From the Candy Store on the Corner to the Chapel on the Hill / Twenty Flight Rock | 7" | ||
| 7N35203 | Rockin' Berries | He's in Town / Flashback | 7" | ||
| 7N35204 | Conway, Paul | Don't Make Fun of Me / Now (That You Don't Love Me) | 7" |
|
|
| 7N35205 | Peter's Faces | Just Like Romeo and Juliet / Wait | 7" |
|
|
| 7N35206 | Sounds Orchestral | Cast Your Fate to the Wind / To Wendy with Love | 7" | ||
| 7N35207 | Peters, Mark | Don't Cry For Me / I Told You So | 7" |
|
|
| 7N35208 | Bad Boys | The Owl and the Pussy Cat / That's What I'll Do | 7" |
|
|
| 7N35209 | Ryder, Mal & Spirits | Your Friend / Forget It | 7" |
|
|
| 7N35210 | Wackers | The Girl Who Wanted Fame / You're Forgetting | 7" |
|
|
| 7N35211 | Vince, Rae & Vincents | One Fine Day / Little Girl I'm Sad | 7" |
|
|
| 7N35212 | Jay, Peter & Jaywalkers | Tonight You're Gonna Fall in Love With Me / Red Cabbage | 7" |
|
|
| 7N35213 | Hellions | Daydreaming of You / Shades of Blue | 7" |
|
|
| 7N35214 | Countrymen | Winter Rushes On / Lonesome Traveller | 7" |
|
|
| 7N35215 | Conway, Paul | Come a Little Bit Closer / Be Lonely Little Girl | 7" |
|
|
| 7N35216 | Brand | I'm a Lover Not a Fighter / Zulu Stomp | 7" |
|
|
| 7N35216 | Brand | I'm a Lover Not a Fighter / Hear 'Em Talking | 7" | Scheduled but unissued with different B side |
|
| 7N35217 | Rockin' Berries | What in the World's Come Over You / You Don't Know What You Do | 7" |
|
|
| 7N35218 | Macari, Glo | He Knows I Love Him Too Much / I've Lost You | 7" |
|
|
| 7N35219 | Sorrows | I Don't Wanna Be Free / Come With Me | 7" |
|
|
| 7N35220 | Jay, Peter & Jaywalkers | Parchman Farm / What's Easy For Two is So Hard For One | 7" |
|
|
| 7N35221 | Barbara Ann | You've Lost That Lovin' Feelin' / 'Till the Summertime | 7" |
|
|
| 7N35222 | Ivy League | Funny How Love Can Be / Lonely Room | 7" |
|
|
| 7N35223 | Antoinette | Thank You For Loving Me / If You Really Love Me | 7" |
|
|
| 7N35224 | Ruskin, Barbara | Halfway to Paradise / I Can't Believe in Miracles | 7" |
|
|
| 7N35225 | Peter's Faces | De-Boom-Lay-Boom / Susie Q | 7" |
|
|
| 7N35226 | Sounds Orchestral | Have Faith in Your Love / Like the Lonely | 7" | With Johnny Pearson |
|
| 7N35227 | Davis, Billie | The Last One to be Loved / You Don't Know | 7" |
|
|
| 7N35228 | Ivy League | That's Why I'm Crying / A Girl Like You | 7" |
|
|
| 7N35229 | Countrymen | So This is How It Feels / Here We Go | 7" |
|
|
| 7N35230 | Sorrows | Baby / Teenage Letter | 7" |
|
|
| 7N35231 | Garrick, David | Go / When the World Was Our Own | 7" |
|
|
| 7N35232 | Hellions | Tomorrow Never Comes / Dream Child | 7" |
|
|
| 7N35233 | Watson, John L & Hummelflugs | Standing By / I'll Make It Worth Your While | 7" |
|
|
| 7N35234 | Ryder, Mal & Spirits | Lonely Room / Tell Your Friend | 7" | A side Solo |
|
| 7N35235 | Powell, Keith | People Get Ready / Paradise | 7" |
|
|
| 7N35236 | Rockin' Berries | Poor Man's Son / Follow Me | 7" | ||
| 7N35237 | McKenna, Val | Baby Do It / I Believe in Love | 7" |
|
|
| 7N35238 | Behan, Dominic | Arkle / Lonely Days | 7" |
|
|
| 7N35239 | West, Dodie | In the Deep of Night / Rovin' Boy | 7" |
|
|
| 7N35240 | Schroeder, John (Orchestra) | The Fugitive Theme / Don't Break the Heart of Kimble | 7" |
|
|
| 7N35241 | Britten, Buddy & Regents | She's About a Mover / Since You've Gone | 7" |
|
|
| 7N35242 | Rogers, Ted | I Can't Stop Thinking of You / All I Need's the Baby | 7" | ||
| 7N35243 | Nightshift | Corrina Corrina / The Lavender Tree | 7" |
|
|
| 7N35244 | Barbara Ann | Black is the Colour of My True Love's Hair / Since You've Loved Me | 7" |
|
|
| 7N35245 | Dedicated Men's Jugband | Boodle-Am-Shake / Come On Boys | 7" |
|
|
| 7N35246 | Ruskin, Barbara | You Can't Blame a Girl for Trying / No More to Fall | 7" |
|
|
| 7N35247 | Felder's Orioles | Down Home Girl / Misty | 7" |
|
|
| 7N35248 | Sounds Orchestral | Moonglow / Scarlatti Potion No 9 | 7" | With Johnny Pearson |
|
| 7N35249 | Powell, Keith | Come Home Baby / Beyond the Hill | 7" |
|
|
| 7N35250 | Nelson, Peter | Love Will Come Your Way / You're Not For Me | 7" |
|
|
| 7N35251 | Ivy League | Tossing and Turning / Graduation Day | 7" | ||
| 7N35252 | Antoinette | Our House / What's A-Happening To Me | 7" |
|
|
| 7N35253 | Schroeder, John (Orchestra) | You've Lost That Lovin' Feelin' / Funny How Love Can Be | 7" |
|
|
| 7N35254 | Rockin' Berries | You're My Girl / Brother Bill | 7" |
|
|
| 7N35255 | Platform Six | Money Will Not Mean a Thing / Girl Down Town | 7" |
|
|
| 7N35256 | McKenna, Val | Mixed Up Shook Up Girl / Now That You've Made Up Your Mind | 7" |
|
|
| 7N35257 | Britten, Buddy & Regents | Right Now / Jailer Bring Me Water | 7" |
|
|
| 7N35258 | Rossi, Nita | Every Little Day Now / Untrue Unfaithful | 7" |
|
|
| 7N35259 | Jay, Peter & Jaywalkers | Before the Beginning / Solitaire | 7" |
|
|
| 7N35260 | Sorrows | Take a Heart / We Should Get Along Fine | 7" |
|
|
