| 7" | Jawbox / Crackerbash | Falk / Back to School Details... | M-/M- | £3.50 |
||
| 7" | Jawbox / Tar | Static / Static Details... | Ex/Ex | £4.00 |
||
| LP | Jawbreaker | 24 Hour Revenge Therapy Details... | Ex-/Ex | £16.00 |
||
| CD | Jellyfish | Bellybutton Details... | M-/M | £10.00 |
||
| CDS | Jellyfish | I Wanna Stay Home Details... | M-/M | £5.00 |
||
| 10" | Jellyfish | I Wanna Stay Home Details... | Ex+/Ex | £3.00 |
||
| CDS | Jellyfish | New Mistake Details... | Ex-/Ex | £3.00 |
||
| 12" | Jellyfish | Scary-Go-Round EP Details... | Ex-/M | £5.00 |
||
| CD | Jellyfish | Spilt Milk Details... | M/M | £7.00 |
||
| 7" | Jellyfish | The Ghost at Number One Details... | Ex-/Ex- | £2.50 |
||
| 7" | Jellyfish | The King Is Half Undressed Details... | Ex-/Ex- | £2.50 |
||
| 7" | Jessamine | Your Head is so Small Details... | M-/M | £6.00 |
||
| LP | Johansen, David | David Johansen Details... | Ex-/Ex | £6.00 |
||
| LP | Johansen, David | David Johansen Details... | Ex-/Ex | £6.00 |
||
| 7" | Johansen, David | Funky But Chic Details... | Ex/Ex | £3.00 |
||
| 12" | Johansen, David | Heard the News Details... | Ex-/Ex | £4.00 |
||
| LP | Johansen, David | Here Comes The Night Details... | Ex/M- | £7.00 |
||
| LP | Johansen, David | In Style Details... | Ex+/M- | £6.00 |
||
| LP | Johansen, David | Live it Up Details... | Ex/Ex | £7.50 |
||
| 12" | Johansen, David | Swahto Woman Details... | Ex+/M | £5.00 |
||
| 7" | Johnathan Fire Eater | The Search For Cherry Red Details... | M/M | £4.00 |
||
| LP | Johnny & G-Rays | Every Twist Reminds Details... | Ex-/Ex- | £6.00 |
||
| CDS | Joy Zipper | American Whip Details... | M/M | £5.00 |
||
| CDS | Joy Zipper | Baby You Should Know Details... | Ex/M | £4.00 |
||
| CDS | Joy Zipper | Out Of The Sun Details... | M/M | £5.00 |
||
| CDS | Joy Zipper | Ron Details... | M-/M | £3.00 |
||
| 7" | Jughead's Revenge | Out of Beer Out of Tune and Out of Control EP Details... | Ex/Ex | £4.00 |
||
| LP | Kaye, Lenny (Connection) | I've Got a Right Details... | Ex/Ex | £8.00 |
||
| 7" | Kid 606 v Pisstank | Boy on Boy Details... | M/M | £7.00 |
||
| 10" | Kill Dozer / Ritual Device | Levee Details... | M/M | £5.00 |
||
| LP | Killdozer | Little Baby Buntin' Details... | Ex+/M- | £9.00 |
||
| 7" | Killdozer | Lupus Details... | Ex-/Ex | £3.50 |
||
| LP | Killdozer | Snakeboy Details... | Ex/Ex | £10.00 |
||
| 7" | Killdozer | The Pig Was Cool Details... | Ex/M- | £5.00 |
||
| CDS | Kills | Black Rooster EP Details... | M/M- | £5.00 |
||
| CDS | Kills | Fried My Little Brains Details... | M/M- | £5.00 |
||
| CDS | Kills | Fried My Little Brains Details... | M/M | £3.00 |
||
| CDS | Kills | Keep On Your Mean Side Details... | Ex/M | £3.00 |
||
| CDS | Kills | Love Is A Deserter Details... | M/Ex | £5.00 |
||
| CDS | Kills | Pull a U Details... | M/M | £4.00 |
||
| CDS | Kills | The Good Ones Details... | M/M | £3.00 |
||
| LP | Kings | The Kings Are Here Details... | Ex-/Ex- | £6.00 |
||
| CDS | Kings Of Leon | California Waiting Details... | M-/M | £3.00 |
||
| 10" | Kings Of Leon | California Waiting Details... | M-/Ex+ | £12.00 |
NEW | |
| CDS | Kings Of Leon | King Of The Rodeo Details... | M/M | £5.00 |
||
| CDS | Kings Of Leon | Molly's Chambers Details... | M/M | £5.00 |
||
| CDS | Kings Of Leon | Red Morning Light Details... | M/M | £5.00 |
||
| CDS | Kings Of Leon | Wasted Time Details... | M/M | £3.00 |
||
| CDS | Korn | Coming Undone Details... | M/M | £5.00 |
||
| CDS | Korn | Coming Undone Details... | M/M | £5.00 |
||
| 7" | Korn | Falling Away From Me Details... | Ex/Ex | £3.00 |
||
| CDS | Korn | Freak on a Leash Details... | M/M- | £4.00 |
||
| CDS | Korn | Good God Details... | M/M- | £5.00 |
||
| CDS | Korn | Here To Stay Details... | M/M | £3.00 |
||
| CDS | Korn | Right Now Details... | M/M | £3.00 |
||
| CDS | Korn | Thoughtless Details... | M/M | £4.00 |
||
| 7" | Kramer, Wayne | Ramblin' Rose Details... | Ex+/Ex+ | £8.00 |
||
| 7" | Kramer, Wayne/Johnny Thunders | New York City EP Details... | Ex-/Ex | £5.00 |
||
| 10" | Kravitz, Lenny | Believe Details... | Ex/Ex | £5.00 |
||
| 12" | Kravitz, Lenny | Black Velveteen Details... | Ex/Ex | £3.00 |
||
| 12" | Kravitz, Lenny | Black Velveteen Details... | Ex/Ex | £3.50 |
||
| 7" | Kravitz, Lenny | California Details... | Ex/Ex- | £3.00 |
||
| CDS | Kravitz, Lenny | Can't Get You Off My Mind Details... | M-/Ex | £3.00 |
||
| CDS | Kravitz, Lenny | Circus Details... | M-/Ex+ | £3.00 |
||
| 7" | Kravitz, Lenny | Heaven Help Details... | Ex-/Ex- | £2.50 |
||
| 7" | Kravitz, Lenny | Is There Any Love In Your Heart Details... | M | £3.00 |
||
| 12" | Kravitz, Lenny | Is There Any Love In Your Heart Details... | Ex/Ex | £4.00 |
||
| LP | Kravitz, Lenny | Let Love Rule Details... | Ex/Ex | £5.50 |
||
| 7" | Kravitz, Lenny | Let Love Rule / Cold Turkey Details... | Ex/Ex- | £2.50 |
||
| 7" | Kravitz, Lenny | Let Love Rule / Empty Hands Details... | Ex-/Ex- | £2.50 |
||
| 7" | Kravitz, Lenny | Stand By My Woman Details... | Ex/Ex | £2.50 |
||
| 12" | Kravitz, Lenny | Stand By My Woman Details... | Ex- | £3.50 |
||
| 7" | Kustomized | The Day I Had Some Fun Details... | Ex/Ex | £2.50 |