| LP | Halo of Flies | First Show - Club Dreamerz - Chicago 1989 Details... | Ex/Ex | £9.00 |
||
| LP | Halo of Flies | Singles Going Nowhere Details... | Vg+/Ex+ | £7.00 |
||
| 7" | Hand Over Head | Evil Guru Details... | M | £4.00 |
||
| 7" | Happy Flowers | BB Gun Details... | M/M | £4.00 |
||
| LP | Happy Flowers | Oof Details... | M-/M- | £10.00 |
||
| 7" | Happy Flowers | Peel Session Details... | Vg+/Ex | £10.00 |
||
| LP | Harrison, Jerry | Casual Gods Details... | Ex-/M- | £5.00 |
||
| 7" | Harrison, Jerry | Things fall Apart Details... | M/M | £3.50 |
||
| 7" | Harry, Debbie | Backfired Details... | Ex-/Ex- | £2.50 |
||
| 7" | Harry, Debbie | Brite Side Details... | Ex/Ex | £2.50 |
||
| 7" | Harry, Debbie | Free to Fall Details... | Ex/Ex | £2.50 |
||
| 7" | Harry, Debbie | French Kissin' in the USA Details... | Ex/Ex | £2.50 |
||
| CDS | Harry, Debbie | I Want That Man Details... | M-/M | £6.50 |
||
| 7" | Harry, Debbie | I Want That Man Details... | Ex/Ex- | £2.50 |
||
| 7" | Harry, Debbie | In Love with Love Details... | Vg+/Ex- | £2.50 |
||
| LP | Harry, Debbie | Koo Koo Details... | Ex-/Ex | £5.00 |
||
| LP | Harry, Debbie | Rockbird Details... | Ex/Ex- | £5.00 |
||
| CDS | Harry, Debbie | Strike Me Pink Details... | M-/Ex+ | £3.00 |
||
| 12" | Harry, Debbie | Strike Me Pink Details... | Ex/Ex | £5.00 |
||
| 7" | Harry, Debbie | The Jam Was Moving Details... | Ex/Ex | £3.00 |
||
| 7" | Harry, Deborah & Iggy Pop | Well Did You Evah Details... | Ex-/Ex | £3.00 |
||
| 12" | Harry, Deborah & Iggy Pop | Well, Did You Evah! Details... | Ex | £5.00 |
||
| LP | Hart, Grant | Intolerance Details... | M-/M- | £5.00 |
||
| CDS | Hatfield, Juliana | I See You Details... | M-/M | £4.00 |
||
| CD | Hatfield, Juliana | Only Everything Details... | M/M | £10.00 |
||
| 12" | Heartbreakers | Chinese Rocks Details... | Ex+/M- | £10.00 |
||
| LP | Heartbreakers | Live at Max's Kansas City Details... | Ex/Ex | £14.00 |
||
| LP | Heartbreakers | Live at Mothers Details... | Ex/Ex | £12.00 |
||
| 12" | Heave | Pig Pretty Details... | Ex- | £3.00 |
||
| 12" | Hell, Richard | Blank Generation Details... | Ex-/Ex | £8.00 |
||
| 7" | Hell, Richard | The Kid With the Replaceable Head Details... | Ex/Ex+ | £7.00 |
||
| CD | Hellbent | 0.01 Details... | M-/M | £8.00 |
||
| CD | Hellbent | Hardcore Vanilla Details... | M/M | £8.00 |
||
| LP | Hellraiser | Cosmonauts Details... | M/M | £8.00 |
||
| 7" | Hemi | Save Yourself Details... | Ex/Ex | £3.00 |
||
| CD | Hersh, Kristin | Hips & Makers Details... | Ex-/M- | £18.00 |
||
| CDS | Hersh, Kristin | Your Ghost Details... | M-/M | £3.50 |
||
| 12" | Hickoids | Contaminated Details... | Ex/Ex- | £5.00 |
||
| LP | Hickoids | We're In It for the Corn Details... | Ex-/Ex | £5.00 |
||
| CDS | Hidden Cameras | Album Sampler Details... | M/M | £6.00 |
||
| CDS | Hidden Cameras | Ban Marriage Details... | Ex | £5.00 |
||
| 7" | High Rollers | Cold Meat Details... | Ex/Ex | £4.00 |
||
| CDS | Hiss | Back on the Radio Details... | M/M | £5.00 |
||
| CDS | Hiss | Clever Kicks Details... | M-/M | £5.00 |
||
| CDS | Hiss | Triumph Details... | M/M | £10.00 |
||
| 7" | Hiss | Triumph Details... | M/M- | £8.00 |
||
| CDS | Hole | Awful Details... | M/M | £5.00 |
||
| 12" | Hole | Beautiful Son Details... | Ex-/M | £10.00 |
||
| CDS | Hole | Celebrity Skin Details... | M/M | £5.00 |
||
| CDS | Hole | Doll Parts Details... | M-/M- | £3.50 |
||
| CDS | Hole | Malibu Details... | Ex/M- | £6.00 |
||
| CDS | Hole | Malibu Details... | Ex/M- | £5.00 |
||
| LP | Hole | Pretty on the Inside Details... | Ex/Ex | £20.00 |
||
| 7" | Hole | Retard Girl Details... | Ex/M- | £15.00 |
||
| CDS | Hole | The First Session Details... | M/M | £5.00 |
||
| 10" | Holiday Flyer | Blue Harvest Details... | Ex+/M- | £3.00 |
||
| 12" | Hollyfaith | Bliss Details... | Ex/Ex | £3.00 |
||
| LP | Holsapple, Peter & Chris Stamey | Mavericks Details... | Ex/Ex | £7.00 |
||
| LP | Holy Rollers | As Is Details... | Ex/Ex+ | £6.00 |
||
| 7" | Honcho Overload | Wish EP Details... | Ex/Ex | £3.00 |
||
| 7" | Hot Glue Gun | I'll Kill You EP Details... | Ex/Ex | £3.00 |
||
| CDS | Hot Hot Heat | Bandages Details... | M/M | £5.00 |
||
| CDS | Hot Hot Heat | No, Not Now Details... | M/M | £6.00 |
||
| LP | House of Large Sizes | Heat Miser Details... | Ex/Ex+ | £4.00 |
||
| 7" | House of Large Sizes/ Treepeople | Bankrupt in Hoven / Neil's Down Details... | Ex/Ex | £5.00 |
||
| LP | Hugo Largo | Drum Details... | Ex-/Ex | £15.00 |
||
| 7" | Hula Hoop | Winter Farming Details... | Ex/Ex | £6.00 |
||
| 7" | Hum | Stars Details... | Ex-/Ex | £6.00 |
||
| 7" | Human Sexual Response | Andy Fell Details... | M/M | £8.00 |
||
| LP | Human Sexual Response | Figure 14 Details... | Ex-/M | £8.00 |
||
| 7" | Human Sexual Response | Guardian Angel Details... | M/M | £8.00 |
||
| LP | Human Sexual Response | Human Sexual Response Details... | Ex | £8.00 |
||
| LP | Human Sexual Response | In a Roman Mood (Don't Fall Off The Mountain) Details... | Ex/M- | £9.00 |
||
| 12" | Human Sexual Response | Pound Details... | M-/M | £6.00 |
||
| 7" | Human Sexual Response | What Does Sex Mean To Me? Details... | M/M | £8.00 |
||
| 7" | Human Switchboard | Fly In EP Details... | M/M | £25.00 |
||
| 7" | Human Switchboard | I Gotta Know Details... | Ex-/Ex- | £10.00 |
||
| LP | Huns | Gene Vincent's 115th Dream Details... | Ex/Ex- | £6.00 |
||
| CDS | Husker Du | Makes No Sense At All Details... | M-/M- | £7.00 |
||
| 7" | Husker Du | Makes No Sense At All Details... | M-/Ex+ | £4.50 |
||
| 7" | Husker Du | Sorry Somehow Details... | Ex/Ex- | £7.00 |
||
| 12" | Husker Du | Warehouse : Songs & Stories Details... | Ex-/M | £10.00 |
||
| LP | Idiot (The) | Where Is The Logic? Details... | Ex-/M- | £8.00 |
||
| 7" | Idols | You Details... | Vg+/Ex | £8.00 |
||
| LP | Imitation Life | Ice Cubes and Sugar Details... | Ex-/Ex | £5.50 |
||
| 7" | Immaculate Hearts | Everything Should Be the Way It Should Be Details... | Ex-/Ex | £4.00 |
||
| LP | Inch | Stresser Details... | Ex/Ex | £12.00 |
NEW | |
| CD | Innocence Mission | The Innocence Mission Details... | M/Ex+ | £10.00 |
||
| LP | Instructions | Instructions Details... | Ex-/Ex | £5.00 |
||
| 7" | Insulin Reaction | Self Gratification Details... | Ex/Ex | £4.00 |
||
| CD | Interpol | Antics Details... | Ex/M- | £10.00 |
||
| CDS | Interpol | Heinrich Maneuver Details... | M/Ex+ | £6.00 |
||
| LP | J Church | Camels, Spilled Corona… Details... | Ex/Ex | £6.00 |
||
| 7" | J Church | Undisputed King of Nothing Details... | Ex/Ex | £5.00 |
||
| 7" | Jale | I Lied Details... | Ex/M- | £5.00 |
||
| CDS | Jane's Addiction | Been Caught Stealing Details... | M/M- | £6.00 |
||
| 12" | Jane's Addiction | Classic Girl Details... | Ex/Ex+ | £6.00 |
||
| LP | Jane's Addiction | Ritual De Lo Habitual Details... | Ex/M- | £6.00 |
||
| CDS | Jane's Addiction | Three Days / Stop Details... | M-/M | £3.50 |
||
| CDS | Jane's Addiction | True Nature Details... | M/M | £5.00 |