| CDS | Eagles Of Death Metal | I Want You So Hard Details... | M/M | £5.00 |
||
| 7" | Eagles Of Death Metal | I Want You So Hard (Boy's Bad News) Details... | Ex/Ex- | £4.00 |
||
| 7" | East River Pipe / Babybird | Cyber Car / Drunk Car Details... | M/M | £4.00 |
||
| 7" | Eels | Cancer For The Cure Details... | Ex/Ex- | £8.00 |
||
| CDS | Eels | Flyswatter Details... | M/M | £3.50 |
||
| CDS | Eels | Last Stop: This Town Details... | M-/M | £3.00 |
||
| CDS | Eels | Mr E's Beautiful Blues Details... | M-/M | £3.50 |
||
| CDS | Eels | Souljacker Part 1 Details... | M/M | £3.00 |
||
| CDS | Eels | Susan's House Details... | Ex/M- | £3.50 |
||
| CDS | Eels | Your Lucky Day in Hell Details... | M- | £3.50 |
||
| 7" | Eitzel, Mark | Take Courage Details... | Ex-/M- | £8.00 |
||
| 7" | El Vez | Feliz Navidad Details... | M-/M | £2.50 |
||
| CD | El Vez | Pure Aztec Gold Details... | M-/M | £8.00 |
||
| 12" | Electric Birds | Strata Details... | Ex-/Ex- | £5.00 |
||
| 7" | Electric Chairs | Eddie & Sheena Details... | Vg+/Ex- | £4.00 |
||
| 7" | Electric Chairs | Stuck On You Details... | Ex-/Ex | £6.00 |
||
| CDS | Electric Six | Dance Commander Details... | M/M | £2.50 |
||
| 7" | Elevator | Elephan(titus) Details... | M-/Ex | £2.50 |
||
| 7" | Eleventh Dream Day | Orange Moon Details... | Ex-/Vg+ | £5.00 |
||
| 7" | Emmapeel | Avenging Punk Rock Godfathers Details... | Ex-/Ex | £5.00 |
||
| 7" | Empty Set with Ron Asheton | Down on the Street Details... | Ex/Ex | £6.00 |
||
| 7" | Engine 88 | Manclub Details... | Ex/Ex | £2.50 |
||
| LP | Epoxies | Epoxies Details... | M-/M- | £15.00 |
||
| LP | Epoxies | Stop The Future Details... | M-/M- | £20.00 |
||
| 7" | Eric's Mother | Clairvoyant Details... | Ex-/Ex | £3.00 |
||
| 12" | Escalators | Here Comes That Girl Again Details... | Ex-/Ex | £3.00 |
||
| CD | Espers | Espers ll Details... | M/M- | £10.00 |
||
| 10" | Eux Autres | Strangled Days Details... | Ex/Ex- | £5.00 |
||
| CDS | Everclear | AM Radio Details... | M/M | £3.00 |
||
| CDS | Everclear | Songs from an American Movie Vol 1 Details... | M/M | £3.50 |
||
| 7" | Everready | Kalifornia Details... | M-/M- | £3.50 |
||
| 7" | Everyothers | Like a Drug Details... | Ex/Ex | £3.00 |
||
| 7" | Eve's Plum | Blue Details... | Ex-/Ex | £3.00 |
||
| LP | Ex Models | Zoo Psychology Details... | M-/M- | £10.00 |
||
| 7" | Face Value | Loud EP Details... | Ex/Ex | £4.00 |
||
| LP | Factums | Flowers Details... | M-/M- | £8.00 |
||
| 7" | Fair, Jad | The Making Of The Album Details... | Ex/Ex+ | £6.00 |
||
| 7" | Fakers | The Fakers & the Takers Details... | M-/M- | £2.50 |
||
| 7" | Fantastic Dee-Jays | Shy Girl Details... | Ex-/Vg+ | £3.00 |
||
| CDS | Faultline / Flaming Lips | The Colossal Gray Sunshine Details... | M-/M | £5.00 |
||
| 7" | Feelies | Everybody's Got Something To Hide (Except Me & My Monkey) Details... | Vg+/Ex- | £12.00 |
||
| 7" | Feist | 1234 Details... | M/Ex | £10.00 |
||
| 7" | Feminine Complex | Hide & Seek Details... | Ex-/Ex | £4.00 |
||
| LP | Fetchin Bones | Cabin Flounder Details... | Ex-/Ex+ | £5.00 |
||
| 7" | Fever | Ladyfingers Details... | Ex-/Ex | £3.00 |
||
| CDS | Fiery Furnaces | Single Again Details... | M-/M | £5.00 |
||
| CDS | Fiery Furnaces | Tropical Iceland Details... | M/M | £5.00 |
||
| CDS | Filter | Take a Picture Details... | M/M | £3.00 |
||
| CDS | Filter | Welcome to the Fold Details... | M-/Ex+ | £3.00 |
||
| 7" | Finger Eleven | Good Times Details... | Ex+/M- | £3.50 |
||
| CD | Finley, Karen | A Certain Level of Denial Details... | M/M | £15.00 |
||
| 12" | Finley, Karen | Tales of Taboo Details... | Ex-/M | £6.00 |
||
| LP | Finley, Karen | The Truth Is Hard To Swallow Details... | M/Ex | £15.00 |
||
| LP | Firehose | Mr Machinery Operator Details... | Ex/Ex | £15.00 |
||
| LP | Firehose | Ragin', Full-On Details... | M-/M | £12.00 |
||
| 7" | Firing Squad | Thing Of The Past Details... | Ex/M- | £10.00 |
||
| 12" | Fishbone | Everyday Sunshine Details... | Ex/Ex | £3.00 |
||
| 12" | Fishbone | Fight the Youth (Live) Details... | Ex | £4.00 |
||
| 7" | Fishbone | Freddie's Dead Details... | Ex/Ex | £3.50 |
||
| 12" | Fishbone | Freddie's Dead Details... | Ex/Ex | £3.00 |
||
| 12" | Fishbone | It's A Wonderful Life (Gonna Have A Good Time) Details... | Ex-/Ex- | £5.00 |
||
| 7" | Fishbone | Swim Details... | Ex | £3.00 |
||
| 12" | Fishbone | Swim Details... | Ex-/Ex | £4.00 |
||
| 12" | Fishbone | Swim Details... | M- | £5.00 |
||
| 12" | Fishbone | Swim + 3 (Etched Promo) Details... | Ex+ | £5.00 |
||
| LP | Fishbone | Truth And Soul Details... | Ex/Ex- | £5.00 |
||
| LP | Flamin' Groovies | Flamin' Groovies Now Details... | Ex-/M- | £10.00 |
NEW | |
| 12" | Flamin' Groovies | Grease Details... | Vg+/Vg+ | £10.00 |
||
| 7" | Flamin' Groovies | Shake Some Action Details... | Ex+ | £18.00 |
NEW | |
| LP | Flaming Lips | Clouds Taste Metallic Details... | Ex-/M | £35.00 |
||
| CDS | Flaming Lips | Do You Realize? Details... | M/M | £2.50 |
||
| CDS | Flaming Lips | Do You Realize?? Details... | M/M | £3.00 |
||
| CD | Flaming Lips | Ego Tripping At The Gates Of Hell Details... | M/M | £5.00 |
||
| CDS | Flaming Lips | Fight Test Details... | M-/Ex- | £3.50 |
||
| CDS | Flaming Lips | Fight Test Details... | M/M | £5.00 |
||
| LP | Flaming Lips | In A Priest Driven Ambulance Details... | Ex-/M- | £22.00 |
||
| LP | Flaming Lips | Oh My Gawd!!! Details... | Ex/Ex | £25.00 |
||
| CDS | Flaming Lips | Sampler Details... | M-/M- | £10.00 |
||
| CDS | Flaming Lips | She Don't Use Jelly Details... | M/M- | £5.00 |
||
| 7" | Flaming Lips | She Don't Use Jelly Details... | Ex-/Ex- | £15.00 |
||
| 7" | Flaming Lips | Strychnine Details... | Ex/Ex | £40.00 |
||
| CDS | Flaming Lips | Sunship Balloons Details... | M/M | £5.00 |
||
| 12" | Flaming Lips | The Flaming Lips Details... | Ex/Ex | £40.00 |
||
| 12" | Flaming Lips | Unconsciously Screamin EP Details... | Ex/Ex | £20.00 |
||
| CDS | Flaming Lips | Yoshimi Battles The Pink Robots Details... | M/M | £5.00 |
||
| CDS | Flaming Lips | Yoshimi Battles the Pink Robots Details... | M/M | £3.50 |
||
| CD | Flaming Lips | Yoshimi Battles The Pink Robots Details... | M/M | £18.00 |
||
| 7" | Flaming Lips / Mastodon | A Spoonful Weighs A Ton Details... | M-/M | £10.00 |
||
| LP | Flies | Get Burned Details... | Ex-/M | £5.00 |
||
| LP | Flipper | Public Flipper Limited Details... | M-/M- | £40.00 |
||
| 7" | Flop | The Losing End Details... | Ex/M- | £2.50 |
||
| 7" | Flop | We Are You EP Details... | M-/M- | £3.50 |
||
| LP | Fluid | Roadmouth Details... | Ex/Ex+ | £8.00 |
||
| 7" | Fluid | Tin Top Toy Details... | Ex/M- | £5.00 |
||
| 7" | Fluid | Twisted & Pissed Details... | Ex-/Ex | £5.00 |
||
| CDS | Folds, Ben | Rockin' the Suburbs Details... | M-/M- | £2.50 |
||
| 7" | Folds, Ben, Five | Underground Details... | Ex/Ex- | £10.00 |
||
| LP | Folk Implosion | Dare To Be Surprised Details... | Ex/M | £22.00 |
||
| CDS | Foo Fighters | All My Life Details... | M/M | £3.00 |
||
| CDS | Foo Fighters | All My Life Details... | M/M | £5.00 |