| LP | B 52's | Wild Planet Details... | Ex-/Ex+ | £12.00 |
||
| LP | B.A.L.L | Four, Hardball Details... | Ex+/Ex | £8.00 |
||
| 7" | Babe the Blue Ox | Chicken Head Bone Sucker Details... | VG+/Ex | £2.50 |
||
| CD | Babes in Toyland | Best Of… Details... | Ex/Ex- | £5.00 |
||
| 12" | Babes in Toyland | We Are Family Details... | Ex | £3.00 |
||
| 7" | Backwash | Bedroom Dying Details... | Ex/Ex | £3.50 |
||
| 7" | Bad Dream House | Savannah Details... | M/M | £3.00 |
||
| 10" | Bad Religion | 21st Century (Digital Boy) Details... | Ex/M- | £7.00 |
||
| 7" | Bad Religion | Los Angeles is Burning Details... | Ex-/Ex | £3.50 |
||
| LP | Bad Trip | Fear and Loathing Details... | Ex/Ex | £10.00 |
||
| 7" | Bags | Hide and Seek Details... | Ex-/Ex | £3.00 |
||
| 7" | Bags | L Frank Baum Details... | Ex/Ex | £2.50 |
||
| CDS | Banhart, Devendra | At The Hop Details... | M/M | £3.00 |
||
| 7" | Bastro / My Dead Is Dead | Nothing Special / Flesh Colored House Details... | M-/Ex+ | £15.00 |
||
| LP | Bears | The Bears Details... | Ex/Ex | £6.00 |
||
| 7" | Beat Happening | Red Head Walking Details... | M/M | £4.00 |
||
| CD | Beautiful People Ltd | Introducing Beautiful People Ltd Details... | M-/M | £12.00 |
||
| CDS | Beck | Clock Details... | Ex/M | £3.00 |
||
| CDS | Beck | Deadweight Details... | Ex-/M- | £5.00 |
||
| CDS | Beck | Devils Haircut Details... | M/Ex | £3.00 |
||
| 7" | Beck | Jack-Ass Details... | Ex-/Ex | £8.00 |
||
| CDS | Beck | Loser Details... | M/M | £5.00 |
||
| CDS | Beck | Lost Cause Details... | M/M | £3.00 |
||
| CDS | Beck | Mixed Bizness Details... | M/M | £3.00 |
||
| CDS | Beck | Mixed Bizness Details... | M/M | £3.00 |
||
| CDS | Beck | Mixed Bizness Details... | M/M | £5.00 |
||
| CDS | Beck | Nicotine & Gravy Details... | M/M | £3.00 |
||
| CDS | Beck | Sea Change Details... | M/M | £5.00 |
||
| CDS | Beck | Sexxlaws Details... | M/M | £3.00 |
||
| CDS | Beck | Sissyneck Details... | Ex/M | £2.50 |
||
| CDS | Beck | The Information Details... | M/M | £5.00 |
||
| CDS | Beck | Tropicalia Details... | M/M | £5.00 |
||
| CDS | Beck | Where It's At Details... | M/M | £3.00 |
||
| CDS | Bellrays | Fire On The Moon Details... | Ex/M | £3.00 |
||
| CDS | Bellrays | They Glued Your Head On Upside Down Details... | M/M- | £3.00 |
||
| 12" | Belltower | Exploration Day EP Details... | Ex-/Ex | £4.00 |
||
| 12" | Belltower | Flight Details... | Ex/Ex | £3.50 |
||
| 12" | Belly | Feed the Tree Details... | Ex/Ex | £3.50 |
||
| CDS | Belly | Gepetto EP (Remix) Details... | M-/M | £3.00 |
||
| 7" | Belly | Now They'll Sleep Details... | M-/M- | £2.50 |
||
| 12" | Belly | Now They'll Sleep Details... | M/M | £3.00 |
||
| 12" | Belly | Slow Dust EP Details... | Ex/Ex | £4.00 |
||
| CDS | Ben Folds Five | Battle Of Who Could Care Less Details... | Ex/Ex | £3.00 |
||
| 7" | Benson, Brendan | Folk Singer Details... | Ex/M- | £3.00 |
||
| CDS | Benson, Brendan | Good To Me Details... | M/M | £3.00 |
||
| CDS | Benson, Brendan | Lapalco Details... | Ex/M | £5.00 |
||
| CDS | Benson, Brendan | Metarie Details... | M/M | £3.00 |
||
| 7" | Berkowitz, Bobby | Beruit Slump Details... | Ex/M | £10.00 |
||
| CDS | Bettie Serveert | Smack Details... | M/M- | £5.00 |
||
| LP | Bewitched | Brain Eraser Details... | Ex/Ex | £5.00 |
||
| 12" | Bewitched | Chocolate Frenzy Details... | M/M | £7.00 |
||
| 12" | Big Black | Headache EP Details... | Ex+/Ex | £12.00 |
||
| 7" | Big Black | Heartbeat Details... | M-/M | £6.00 |
||
| LP | Big Black | Songs About Fucking Details... | Ex/Ex | £14.00 |
||
| LP | Big Black | Talk About Fucking Details... | Ex/Ex | £15.00 |
||
| LP | Big Black | The Hammer Party Details... | M-/M- | £12.00 |
||
| 12" | Big Dipper | All Going Out Together Details... | Ex/Ex | £3.50 |
||
| LP | Big Drill Car | Album Type Thing Details... | Ex+/M- | £5.00 |
||
| 12" | Big Stick | 4512" EP Details... | M/Ex- | £6.00 |
||
| 12" | Big Stick | Crack Attack Details... | M/Ex- | £4.50 |
||
| 12" | Big Stick | Crack Attack Details... | Ex+/M- | £7.00 |
||
| LP | Big Stick | Crack 'n' Drag Details... | M/M | £7.00 |
||
| 7" | Black Flag | Six Pack Details... | Vg/Vg+ | £5.00 |
||
| 7" | Black Humor | Neo-Hippies Details... | Ex/Ex- | £8.00 |
||
| CDS | Black Rebel Motorcycle Club | Love Burns Details... | M/M | £3.00 |
||
| CDS | Black Rebel Motorcycle Club | Love Burns Details... | M/M | £3.00 |
||
| 7" | Black Rebel Motorcycle Club | Love Burns Details... | M/M | £7.00 |
||
| CDS | Black Rebel Motorcycle Club | Six Barrel Shotgun Details... | M/M | £3.00 |
||
| CDS | Black Rebel Motorcycle Club | Spread Your Love Details... | M/M | £3.00 |
||
| CDS | Black Rebel Motorcycle Club | Stop Details... | M/M | £3.00 |
||
| CDS | Black Rebel Motorcycle Club | Stop Details... | M/M | £3.00 |
||
| CDS | Black Rebel Motorcycle Club | We're All in Love Details... | M/M | £3.00 |
||
| CDS | Black Rebel Motorcycle Club | Whatever Happened To My R&R Details... | M-/M | £3.00 |
||
| CDS | Black Rebel Motorcycle Club | Whatever Happened To My R&R Details... | M-/M- | £7.00 |
||
| 7" | Black Rebel Motorcycle Club | Whatever Happened To My R&R Details... | M-/M | £7.00 |
||
| 7" | Blemish on Society | The New Beginning Details... | M/M | £4.00 |
||
| CDS | Blind Melon | Tones of Home EP Details... | M-/Ex | £3.00 |
||
| 7" | Bliss (Canada) | Baby I'm Yours EP Details... | Ex/Ex | £6.00 |
||
| 12" | Blondie | (I'm Always Touched By Your) Presence Dear Details... | Ex/Ex | £5.00 |
||
| 7" | Blondie | Atomic Details... | Ex+/M- | £2.50 |
||
| 12" | Blondie | Atomic Details... | Ex/Ex- | £4.50 |
||
| LP | Blondie | Autoamerican Details... | Ex/Ex- | £5.00 |
||
| LP | Blondie | Blondie Details... | Ex-/Ex | £18.00 |
||
| CDS | Blondie | Blondie Details... | M/M- | £7.00 |
||
| 7" | Blondie | Call Me Details... | Ex/Vg | £2.00 |
||
| 7" | Blondie | Call Me Details... | M-/M | £6.00 |
||
| 7" | Blondie | Call me Details... | M/M | £5.00 |
||
| 7" | Blondie | Denis Details... | M/M | £10.00 |
||
| 12" | Blondie | Denis Details... | M-/M- | £7.00 |
||
| 7" | Blondie | Dreaming Details... | Ex-/Ex | £2.50 |
||
| LP | Blondie | Eat to the Beat Details... | Ex/Ex- | £5.00 |
NEW | |
| CDS | Blondie | Good Boys Details... | M/M | £3.00 |
||
| 12" | Blondie | Good Boys Details... | Ex/Ex | £5.00 |
||
| 12" | Blondie | Good Boys Details... | M-/M | £5.00 |
||
| 7" | Blondie | Hanging on the Telephone Details... | Ex-/Ex- | £2.50 |
||
| 7" | Blondie | Heart Of Glass Details... | Vg+/Vg+ | £2.50 |
||
| 12" | Blondie | Heart of Glass Details... | Ex/Ex | £4.00 |
||
| LP | Blondie | Hitcollection Details... | Ex/Ex- | £5.00 |
||
| 7" | Blondie | I'm Gonna Love You Too Details... | Ex-/Ex- | £7.00 |
||
| 7" | Blondie | In The Flesh Details... | Ex- | £15.00 |