| LP | 1.6 Band | 1.6 Band Details... | Vg+/Ex- | £8.00 |
||
| LP | 10,000 Maniacs | Blind Man's Zoo Details... | Ex/Ex | £10.00 |
||
| CDS | 10,000 Maniacs | Candy Everybody Wants Details... | Ex/Ex | £3.00 |
||
| 12" | 10,000 Maniacs | Can't Ignore The Train Details... | Ex/M | £7.00 |
||
| LP | 10,000 Maniacs | Hope Chest Details... | Ex+/M- | £8.50 |
||
| LP | 10,000 Maniacs | In My Tribe Details... | Ex/Ex | £5.00 |
||
| LP | 10,000 Maniacs | In My Tribe Details... | Ex+/M- | £6.50 |
||
| 12" | 10,000 Maniacs | My Mother The War Details... | Ex-/M- | £8.00 |
||
| LP | 10,000 Maniacs | The Wishing Chair Details... | Ex/Ex | £5.00 |
||
| CDS | 10,000 Maniacs | These Are Days Details... | Ex/M- | £3.00 |
||
| 12" | 10,000 Maniacs | Trouble Me Details... | Ex+/M- | £8.00 |
||
| 7" | 10,000 Maniacs | What's The Matter Here? Details... | M-/M- | £3.50 |
||
| 7" | 12 Pack Pretty | Foulmouth EP Details... | Ex-/Ex | £3.50 |
||
| 12" | 24-7 Spyz | Grandma Dynamite Details... | Ex+/Ex+ | £5.00 |
||
| LP | 3 | Dark Days Coming Details... | Ex-/Ex- | £10.00 |
||
| LP | 3 | To The Power Of Three Details... | Ex+/Ex+ | £7.00 |
||
| 7" | 3 Car Garage | Slow Details... | Ex/Ex | £3.00 |
||
| CDS | 30 Amp Fuse | I Fall Down Details... | M-/M | £3.00 |
||
| 7" | 30 Amp Fuse | I Fall Down Details... | Ex/Ex | £2.50 |
||
| CDS | 360's | Texas Details... | M-/M | £3.00 |
||
| 12" | 360's | Texas Details... | Ex/Ex | £3.50 |
||
| 7" | 700 Miles | Rachel Details... | Ex-/Ex | £3.50 |
||
| LP | Accelerators | Dream Train Details... | Ex-/Ex+ | £5.00 |
||
| 7" | Accidental Tribe | Aurum Details... | Ex-/Ex | £3.00 |
||
| 12" | Acetone | Acetone EP Details... | Ex/Ex | £4.00 |
||
| 12" | Acetone | Acetone EP Details... | Ex-/Ex- | £3.50 |
||
| 12" | Action Swingers | More Fast Numbers EP Details... | Ex/Ex | £4.50 |
||
| CDS | Adams, Ryan | Answering Bell Details... | M/M | £3.50 |
||
| CDS | Adams, Ryan | New York New York Details... | M/M | £3.00 |
||
| CDS | Adams, Ryan | New York New York Details... | M/M | £3.00 |
||
| CDS | Adams, Ryan | Nuclear Details... | M/M | £5.00 |
||
| CDS | Adams, Ryan | Rock N Roll Details... | M/M | £5.00 |
||
| CDS | Adams, Ryan | So Alive Details... | M/M | £3.00 |
||
| CDS | Adams, Ryan | This Is It Details... | M/M | £3.00 |
||
| CDS | Adams, Ryan | Wonderwall Details... | M/M | £3.00 |
||
| CDS | Afghan Whigs | 66 Details... | M | £3.50 |
||
| 12" | Afghan Whigs | My World Is Empty Without You Details... | Ex-/Vg+ | £8.00 |
||
| 7" | Afghan Whigs | Turn On The Water Details... | Ex-/Ex- | £5.00 |
||
| LP | Afghan Whigs | Up In It Details... | M-/M- | £40.00 |
||
| 7" | Afghan Whigs | Uptown Avondale Details... | Ex-/Ex+ | £5.00 |
||
| 7" | Afghan Whigs | What Jail Is Like Details... | Ex/Ex- | £8.00 |
||
| 7" | AFI | The Leaving Song Pt II Details... | M-/M | £20.00 |
||
| LP | Agnostic Front | Liberty & Justice For… Details... | Ex-/Ex- | £15.00 |
||
| LP | Agnostic Front | Live At CBGB Details... | Ex-/Ex- | £15.00 |
||
| LP | Agnostic Front | Live At CBGB Details... | M-/M- | £16.00 |
||
| CD | Agnostic Front | The Best of Agnostic Front-To Be Continued Details... | M-/M | £7.00 |
||
| 7" | Aire, Jane & the Belvederes | Call Me Every Night Details... | Ex- | £2.50 |
||
| 7" | Aire, Jane & the Belvederes | I Close My Eyes and Count to Ten Details... | Ex-/Ex- | £3.00 |
||
| 7" | Aire, Jane & the Belvederes | Yankee Wheels Details... | Ex-/Ex | £3.00 |
||
| LP | Alabama Kids | Earthman Supersmell Details... | Ex-/Ex- | £5.00 |
||
| 7" | Alexander, Willie | You've Lost That Lovin' Feelin' Details... | Ex-/Ex | £3.00 |
||
| 7" | Alexander, Willie & Boom Boom Band | Kerouac Details... | Ex/Ex+ | £3.50 |
||
| 7" | Alice Donut | Demonologist Details... | Ex-/Ex | £2.50 |
||
| LP | Alice Donut | Mule Details... | Vg+/Vg+ | £8.00 |
||
| 7" | Alligator | Downwind from the Outhouse Details... | Ex-/Ex | £3.00 |
||
| LP | Alloy | Eliminate Details... | Ex/Ex | £5.00 |
||
| LP | Always August | Largeness With (W)holes Details... | Ex-/Ex- | £6.00 |
||
| 7" | Ambitious Lovers | Love Overlap Details... | Ex-/Ex- | £3.00 |
||
| CDS | American Hi-Fi | Flavor Of The Week Details... | M/M | £3.00 |
||
| 7" | American Music Club | Can You Help Me Details... | Ex-/Ex+ | £3.00 |
||
| CDS | American Music Club | Wish the World Away Details... | M-/M- | £5.00 |
||
| 7" | American Music Club | Wish The World Away Details... | M-/M- | £3.00 |
||
| LP | American Standard | Wonderland Details... | Ex/Ex | £6.50 |
||
| LP | Amps | Pacer Details... | Ex-/Ex- | £20.00 |
||
| 12" | Amps | Tipp City Details... | M-/Ex- | £5.00 |
||
| LP | Anasazi | Calculating Components & Compound Formulas... Details... | Ex-/Ex | £6.00 |
||
| 7" | Anastasia Screamed | Samantha Black Details... | Ex-/Ex- | £3.50 |
||
| 12" | Anastasia Screamed | Tornado Details... | Ex/Ex | £3.00 |
||
| 10" | And You Will Know Us By The Trail Of Dead | And The Rest Will Follow Details... | Vg+/M- | £5.00 |
||
| CDS | And You Will Know Us By the Trail of Dead | Another Morning Stoner Details... | M/M | £2.50 |
||
| 7" | And You Will Know Us By The Trail Of Dead | Another Morning Stoner Details... | Ex/Ex | £3.00 |
||
| CDS | And You Will Know Us By the Trail of Dead | Relative Ways Details... | M/M | £3.50 |
||
| 7" | And You Will Know Us By The Trail Of Dead | Relative Ways Details... | M-/M | £4.00 |
||
| LP | Anderson, Laurie | Home Of The Brave Details... | Ex+/Ex+ | £6.00 |
||
| LP | Anderson, Laurie | Mister Heartbreak Details... | Ex-/Ex | £5.00 |
||
| 7" | Anderson, Laurie | O Superman Details... | Ex/Ex | £10.00 |
||
| 10" | Animal Collective | Peacebone Details... | M-/M- | £6.00 |
||
| 12" | Animals & Men | Animals & Men Details... | Ex/M | £8.00 |
||
| 7" | Antenna | For Now Details... | Ex/Ex | £3.00 |
||
| 7" | Anti Product | Big Business & The Government Are Both The Fucking Same Details... | Ex/Ex- | £5.00 |
||
| LP | Apples In Stereo | Her Wallpaper Reverie Details... | Ex+/M- | £12.00 |
||
| CD | Apples In Stereo | The Discovery Of A World Inside The Moone Details... | M-/M | £5.00 |
||
| 7" | Apse | 3.1 Details... | M/M- | £3.00 |
||
| LP | Apse | Climb Up Details... | M-/Ex- | £12.00 |
||
| 12" | Arcade Fire | Neighborhood 2 (Laika) / Neighborhood 3 (Power Out) Details... | Ex/Ex | £10.00 |
||
| CDS | Arcade Fire | Rebellion (Lies) Details... | M/Ex | £5.00 |
||
| 12" | Arcade Fire | The Suburbs / Month Of May Details... | Ex+ | £6.00 |
||
| 7" | Archers Of Loaf | Harnessed In Slums Details... | Ex-/M | £3.00 |
||
| 7" | Arcwelder | Captain Allen Details... | Ex/M- | £2.50 |
||
| CD | Arcwelder | Entropy Details... | Ex/M- | £6.00 |
||
| LP | Arcwelder | Pull Details... | Vg+/Ex | £6.00 |
||
| CDS | ARE Weapons | New York Muscle Details... | M/M | £3.00 |
||
| 12" | ARE Weapons | New York Muscle Details... | M-/M- | £4.00 |
||
| CDS | ARE Weapons | Street Gang Details... | Ex/M- | £3.00 |
||
| CDS | ARE Weapons | Street Gang Details... | M/M | £3.00 |
||
| 7" | ARE Weapons | Street Gang Details... | M/M | £4.50 |
||
| LP | Art Museums | Rough Frame Details... | Ex-/Ex- | £12.00 |
NEW | |
| LP | Art Phag | Gods Of Grunge Details... | Ex-/Ex- | £5.00 |
||
| 7" | Arthur, Joseph | Devil's Broom Details... | Ex/Ex | £4.00 |
||
| 7" | Assault | Race to Destruction EP Details... | Ex/Ex | £3.00 |