| 7" | Ubiquity | Starbooty Details... | Ex- | £3.00 |
||
| 7" | Undisputed Truth | I'm A Fool For You Details... | Ex | £3.00 |
||
| 7" | Undisputed Truth | Let's Go Down to the Disco Details... | Ex | £3.00 |
||
| LP | Urbaniak, Michael | Serenade for the City Details... | M-/M | £5.00 |
||
| 7" | V, Cookie | Queen Of Fools Details... | Ex | £5.00 |
||
| LP | V/A | 16 Big Hits-the Early 60's/16 Big Hits-the late 60's Details... | Ex-/Ex | £5.00 |
||
| LP | V/A | 20 Soul Sizzlers Details... | Ex/Ex | £5.00 |
||
| LP | V/A | Atlantic Soul Classics Details... | Ex/M- | £4.00 |
||
| LP | V/A | Black Inc Details... | Ex+/M- | £7.00 |
||
| LP | V/A | British Motown Chartbusters Details... | M/M | £5.00 |
||
| LP | V/A | Chess Golden Decade Vol 8 1965-1966 Details... | Ex-/M | £10.00 |
||
| LP | V/A | Expansion Soul Sauce Volume 1 Details... | M-/M | £10.00 |
||
| LP | V/A | Motown Dance Party Details... | M/M | £6.00 |
||
| LP | V/A | Motown Extra Special Details... | M-/M | £5.00 |
||
| LP | V/A | Motown Gold Details... | M-/M | £5.00 |
||
| LP | V/A | Motown Love Songs Details... | Ex+/M | £5.00 |
||
| LP | V/A | Motown Magic Details... | Ex/M- | £7.00 |
||
| LP | V/A | Motown Memories Details... | Ex-/Ex+ | £45.00 |
||
| LP | V/A | Motown Memories Volume 2 Details... | Ex/Ex | £50.00 |
||
| LP | V/A | Motown Memories Volume 3 Details... | Ex-/M- | £55.00 |
||
| LP | V/A | Night Flite 2 Details... | M/M | £5.00 |
||
| LP | V/A | Rhythm & Blues Explosion Details... | Ex/Ex- | £7.00 |
||
| LP | V/A | Soul Mining Details... | Vg/Ex+ | £5.00 |
||
| LP | V/A | The Big One Details... | Ex/Ex | £20.00 |
||
| LP | V/A | The Big Wheels of Motown Details... | Ex/Ex- | £5.00 |
NEW | |
| LP | V/A | The Deep Soul Of Stax Details... | Ex/Ex | £18.00 |
||
| LP | V/A | The Motown Christmas Album Details... | Ex/Ex- | £5.00 |
NEW | |
| LP | V/A | The Motown Sound Vol 2 Details... | Ex+/Ex+ | £5.00 |
||
| LP | V/A | The Motown Story Details... | Ex+/M- | £15.00 |
||
| LP | V/A | The Rosko Show - Pickett, Redding, Aretha etc Details... | M/M | £10.00 |
||
| LP | V/A | This is Soul Details... | M/M | £10.00 |
||
| 7" | Valentino | I Was Born This Way Details... | Ex | £3.00 |
||
| 7" | Vance, Frankie | You Are My Solution Details... | Ex | £7.00 |
||
| 7" | Vandross, Luther | Any Love Details... | Ex-/Ex | £2.50 |
||
| 7" | Vandross, Luther | Any Love Details... | Ex/Ex- | £2.50 |
||
| CDS | Vandross, Luther | Every Year Every Christmas Details... | M-/Ex | £3.00 |
||
| 12" | Vandross, Luther | Heaven Knows Details... | Ex | £3.50 |
||
| 7" | Vandross, Luther | I Gave It Up (When I Fell in Love) Details... | Ex-/Ex- | £2.50 |
||
| 7" | Vandross, Luther | I Really Didn't Mean It Details... | Ex/Ex- | £2.50 |
||
| 12" | Vandross, Luther | Love Don't Love you Anymore Details... | M-/M | £3.00 |
||
| 7" | Vandross, Luther | Never Too Much Details... | Ex-/Ex | £2.50 |
||
| 7" | Vandross, Luther | Power of Love-Love Power Details... | Ex/Ex- | £2.50 |
||
| 12" | Vandross, Luther | Searching Details... | M | £3.00 |
||
| 7" | Vandross, Luther | She Won't Talk To Me Details... | Ex-/Ex | £2.50 |
||
| 7" | Vandross, Luther | Sugar and Spice (I Found Me a Girl) Details... | Ex- | £3.00 |
||
| 12" | Vandross, Luther | Take You Out Details... | Ex/Ex | £8.00 |
||
| LP | Vandross, Luther | The Night I Fell in Love Details... | Ex+/M | £5.00 |
||
| 12" | Vandross, Luther | Your Secret Love Details... | M | £3.00 |
||
| 12" | Vandross, Luther & Jackson, Janet | Best Things In Life Are Free Details... | Ex | £5.00 |
||
| 12" | Vandross, Luther & Jackson, Janet | The Best things In Life Details... | Ex | £4.00 |
||
| CDS | Vandross, Luther & Mariah Carey | Endless Love Details... | Ex/Ex | £3.00 |
||
| 7" | Vega, Tata | Get It Up For Love Details... | Ex | £4.00 |
||
| 7" | Velours | I'm Gonna Change Details... | M- | £5.00 |
||
| 7" | Velvelettes | Needle in a Haystack Details... | Ex | £3.00 |
||
| 7" | Vera, Billy | At this Moment Details... | M/M | £2.50 |
||
| 7" | Villa, Pancho & The Bandits | Ain't That Bad b/w Progress Details... | Ex | £10.00 |
||
| 7" | Village Soul Choir | The Cat Walk Details... | Ex | £5.00 |
||
| 7" | Visual | The Music Got Me Details... | Ex | £4.00 |
||
| 7" | Waiters, LJ & Electrifiers | If You Ain't Gettin' Your Thing Details... | Ex | £3.00 |
||
| 7" | Waiters, LJ & Electrifiers | If You Ain't Getting Your Thing Details... | Ex- | £6.00 |
||
| 7" | Walker, Jr & All Stars | Come See About Me Details... | Ex | £3.00 |
||
| LP | Walker, Jr & All Stars | Greatest Hits Details... | Ex/Ex | £7.00 |
||
| 7" | Walker, Jr & All Stars | How Sweet It Is (To Be Loved By You) Details... | Ex- | £3.00 |
||
| 7" | Walker, Jr & All Stars | Road Runner Details... | Ex | £15.00 |
||
| LP | Walker, Jr & All Stars | Shotgun Details... | Ex-/Ex | £50.00 |
||
| LP | Walker, Jr & All Stars | Soul Session Details... | Ex-/Ex- | £30.00 |
||
| LP | Walker, Junior & All Stars | Greatest Hits Vol 2 Details... | Ex-/Ex+ | £6.00 |
||
| 7" | Walters, Trevor | Betcha By Golly Wow Details... | Ex/Ex | £3.00 |
||
| 12" | Walters, Trevor | Stuck On You/Penny Lover Details... | Vg-/Ex | £2.50 |
||
| 7" | Wansel, Dexter | I'm in Love Details... | Ex- | £3.50 |
||
| 7" | War | Ballero/Me and Baby Brother Details... | Ex-/Ex | £4.00 |
||
| 7" | War | Galaxy Details... | Ex | £2.50 |
||
| 7" | War | Groovin' Details... | Ex/Ex- | £2.50 |
||
| 7" | War | Hey Senorita Details... | Ex- | £2.50 |
||
| 7" | War | Low Rider Details... | Ex | £5.00 |
||
| 7" | War | Summer Details... | Ex- | £3.00 |
||
| LP | War | The Music Band Details... | Ex+/M | £12.00 |
||
| LP | War | The Music Band Details... | Ex-/Ex | £5.00 |
||
| LP | War | The World Is A Ghetto Details... | Ex-/Ex- | £5.00 |
NEW | |
| LP | War | War Live Details... | M/M | £10.00 |
||
| 7" | War | You Got the Power Details... | Ex | £2.50 |
||
| 7" | Ward, Anita | Make Believe Lovers Details... | Ex- | £3.00 |
||
| 7" | Ward, Anita | Ring My Bell Details... | Ex- | £2.50 |
||
| 7" | Ward, Anita | Ring My Bell Details... | Ex-/Ex- | £3.00 |
||
| 12" | Ware, Leon | Shoulda Been You b/w Heartbeat Details... | Ex/Ex | £5.00 |
||
| 7" | Warwick, Dee Dee | Monday Monday Details... | Ex | £10.00 |
||
| 7" | Warwick, Dee Dee | She Didn't Know, She Kept On Talking Details... | Ex | £4.00 |
||
| LP | Washington Jr, Grover | A Secret Place Details... | Ex/Ex- | £6.00 |
||
| LP | Washington Jr, Grover | Time Out of Mind Details... | Ex-/Ex | £5.00 |
||
| LP | Washington Jr, Grover | Winelight Details... | Ex/Ex- | £5.00 |
||
| 7" | Washington, Baby | Only Those In Love Details... | Ex | £5.00 |
||
| 7" | Washington, Ella | Sweet Talkin' Candy Man Details... | Ex | £5.00 |
||
| 7" | Washington, Geno | Boogie Queen Details... | Ex/Ex- | £3.50 |
||
| LP | Washington, Geno | Running Wild Details... | Ex/Ex+ | £15.00 |
||
| 7" | Washington, Geno | Small Package Of Hipsters EP Details... | Vg/Vg+ | £12.00 |
||
| LP | Washington, Geno & Ram Jam Band | Hipsters Flipsters Finger-Poppin' Daddies Details... | Ex/Vg+ | £14.00 |
||
| LP | Washington, Geno & the Ram Jam Band | Hand Clappin' Foot Stompin' Butt-Live! Details... | M/M | £25.00 |
||
| LP | Washington, Grover | All The King's Horses Details... | Ex/Ex+ | £8.00 |
||
| LP | Washington, Grover | Come Morning Details... | Ex+/Ex+ | £5.00 |
||
| LP | Washington, Grover | Feels So Good Details... | Ex/Ex | £8.00 |