| 7" | Three Degrees | Without You Details... | Ex | £2.50 |
||
| 7" | Three Degrees | Woman in Love Details... | Ex-/Ex- | £3.00 |
||
| 7" | Three Degrees | Year of Decision Details... | Ex- | £2.50 |
||
| 7" | Three Ounces Of Love | Give Me Some Feeling Details... | Ex | £5.00 |
||
| 7" | Thurston, Bobby | Check Out the Groove Details... | Ex- | £2.50 |
||
| 7" | T-K-O'S | Dancing With My Baby Details... | Ex | £10.00 |
||
| 7" | T-K-O'S | The Fat Man Details... | Ex | £10.00 |
||
| 7" | Toney, Oscar Jnr | Down In Texas Details... | Ex- | £5.00 |
||
| 7" | Toney, Oscar Jnr | Everybody's Needed Details... | Vg+ | £5.00 |
||
| 7" | Toney, Oscar Jnr | Without Love (There Is Nothing) Details... | Ex | £5.00 |
||
| 7" | Tower of Power | Don't Change Horses Details... | Ex | £4.00 |
||
| 7" | Tower Of Power | So Very Hard To Go Details... | Ex | £3.00 |
||
| 7" | Towns, Chris & Townsmen | Stuff Details... | Ex | £3.00 |
||
| 7" | Trammps | Disco Inferno / That's Where the Happy People Go Details... | Ex | £3.00 |
||
| 12" | Trammps | Disco Inferno /That's Where the Happy People Go Details... | Ex | £5.00 |
||
| 7" | Trammps | Hard Rock and Disco Details... | Ex | £3.00 |
||
| 7" | Trammps | Hold Back the Night Details... | Ex- | £3.00 |
||
| 7" | Trammps | Hooked For Life Details... | Ex- | £3.00 |
||
| 7" | Trammps | Hooked For Life / That's Where the Happy People Go Details... | Ex- | £3.00 |
||
| 7" | Trammps | I Feel Like I've Been Livin' (On the Dark Side of the Moon) Details... | Ex- | £2.50 |
||
| 7" | Trammps | Love Epidemic Details... | Ex | £2.50 |
||
| 7" | Trammps | Sixty Minute Man Details... | Ex | £2.50 |
||
| 7" | Trammps | Soul Searching Time Details... | Ex- | £2.50 |
||
| 7" | Trammps | That's Where the Happy People Go Details... | Ex | £2.50 |
||
| 7" | Trammps | That's Where the Happy People Go (Parts 1 & 2) Details... | Ex-/Ex- | £3.00 |
||
| LP | Trammps | The Trammps III Details... | Vg+/Ex | £4.00 |
||
| LP | Trammps | The Whole World's Dancing Details... | Ex/M- | £5.00 |
||
| LP | Trammps | The Whole World's Dancing Details... | Ex/Ex | £5.00 |
||
| 7" | Trammps | Trammps Disco Theme Details... | Ex- | £2.50 |
||
| 7" | Trammps | Trusting Heart Details... | Ex | £3.00 |
||
| 7" | Trammps | Where Do We Go From Here Details... | Ex | £2.50 |
||
| 7" | Trammps | Zing Went the Strings of My Heart Details... | Ex- | £2.50 |
||
| 12" | Trammps | Zing Went the Strings of My Heart / Hold Back the Night Details... | Ex- | £5.00 |
NEW | |
| 7" | Troy, Doris | Just One Look Details... | Ex- | £5.50 |
||
| 7" | Truth | I Can't Go On Details... | Ex | £3.00 |
||
| 7" | Turner, Ike & Tina | A Love Like Yours (Don't Come Knocking Every Day) Details... | Vg+ | £3.50 |
||
| 7" | Turner, Ike & Tina | Baby get it on Details... | M | £4.00 |
||
| 7" | Turner, Ike & Tina | Funkier Than a Mosquita's Tweeter Details... | Ex | £5.00 |
||
| LP | Turner, Ike & Tina | Golden Empire Details... | Ex-/Ex- | £6.00 |
||
| LP | Turner, Ike & Tina | Juke Box Giants Details... | Ex/Ex+ | £4.50 |
||
| 7" | Turner, Ike & Tina | Living For the City Details... | M/M | £2.50 |
||
| 7" | Turner, Ike & Tina | Nutbush City Limits Details... | Ex- | £3.00 |
||
| 7" | Turner, Ike & Tina | We Need an Understanding Details... | Ex- | £5.00 |
||
| LP | Turner, Ike & Tina | What You Hear Is What You Get Details... | Ex/Ex+ | £10.00 |
||
| CD | Turner, Ike & Tina | Workin' Together Details... | Ex-/M | £8.00 |
||
| 12" | Turner, Ruby | Bye Baby Details... | Ex-/Ex | £3.50 |
||
| 7" | Turner, Ruby | I'd Rather Go Blind Details... | Ex-/Ex | £2.50 |
||
| CDS | Turner, Ruby | What Becomes of the Broken Hearted Details... | M-/Ex | £4.00 |
||
| LP | Turner, Tina | Foreign Affair Details... | Ex+/M- | £5.00 |
||
| 7" | Tymes | God's Gonna Punish You Details... | Ex | £2.50 |
||
| 7" | Tymes | M/S Grace Details... | Ex- | £2.50 |
||
| 7" | Tymes | You Little Trustmaker Details... | Ex- | £3.00 |