| 12" | Players Association | Turn the Music Up Details... | Ex-/Ex | £5.00 |
||
| 7" | Players Association | We Got the Groove Details... | Ex | £2.50 |
||
| LP | Pointer Sisters | Black & White Details... | Ex+/M | £5.00 |
||
| LP | Pointer Sisters | Contact Details... | Ex-/Ex- | £5.00 |
||
| LP | Pointer Sisters | Contact Details... | Ex-/M- | £5.00 |
||
| 7" | Pointer Sisters | Could I Be Dreamin' Details... | Ex- | £3.00 |
||
| 7" | Pointer Sisters | Dare Me Details... | Ex/Ex | £2.50 |
||
| 12" | Pointer Sisters | Dare Me Details... | Ex/Ex | £3.50 |
||
| 7" | Pointer Sisters | Freedom Details... | Ex-/Ex | £2.50 |
||
| 7" | Pointer Sisters | Goldmine Details... | M-/M | £3.00 |
||
| LP | Pointer Sisters | Greatest Hits Details... | Ex/Ex- | £5.00 |
||
| 7" | Pointer Sisters | Happiness Details... | Ex | £2.50 |
||
| LP | Pointer Sisters | Hot Together Details... | Ex-/M | £5.00 |
||
| 7" | Pointer Sisters | I Need You Details... | Ex-/Ex | £2.50 |
||
| 7" | Pointer Sisters | Neutron Dance Details... | Ex/Ex | £2.50 |
||
| LP | Pointer Sisters | Right Rhythm Details... | Ex-/M | £5.00 |
||
| 7" | Pointer Sisters | Save This Night For Love Details... | Ex- | £2.50 |
||
| 7" | Pointer Sisters | Should I Do It Details... | Ex- | £2.50 |
||
| 7" | Pointer Sisters | Slow Hand Details... | Ex-/Ex | £2.50 |
||
| LP | Pointer, Anita | Love For What It Is Details... | Ex/Ex | £5.00 |
||
| LP | Pointer, Bonnie | Bonnie Pointer Details... | Ex/Ex | £6.00 |
||
| LP | Pointer, Bonnie | Bonnie Pointer 2 Details... | Ex-/Ex | £5.50 |
||
| 7" | Pointer, Bonnie | The Beast in Me Details... | Ex- | £3.00 |
||
| 7" | Pointer, Bonnie | Your Touch Details... | Ex- | £3.00 |
||
| 7" | Positive Force | We Got the Funk Details... | Ex- | £3.50 |
NEW | |
| 7" | Preston, Billy | Billy's Bag Details... | Vg+ | £15.00 |
||
| 7" | Preston, Billy | Fancy Lady Details... | Ex | £3.00 |
||
| 12" | Preston, Billy | Heroes Details... | M/M | £4.50 |
||
| LP | Preston, Billy | I Wrote A Simple Song Details... | M-/M | £6.00 |
||
| LP | Preston, Billy | It's My Pleasure Details... | M/M- | £6.00 |
||
| LP | Preston, Billy | Late at Night Details... | M/M | £7.00 |
||
| 7" | Preston, Billy | Nothing from Nothing Details... | Ex- | £2.50 |
||
| 7" | Preston, Billy | Outa Space Details... | Ex- | £3.50 |
||
| LP | Preston, Billy | Soul'd Out Details... | Ex/Ex | £7.50 |
||
| 7" | Preston, Billy | That's The Way God Planned It Details... | Ex-/Ex- | £7.00 |
||
| 12" | Preston, Billy & Syreeta | Go For It Details... | Ex-/Ex | £6.00 |
||
| 7" | Preston, Billy & Syreeta | It Will Come In Time Details... | Ex-/Ex- | £3.00 |
||
| 7" | Preston, Billy & Syreeta | With You I'm Born Again Details... | Ex- | £2.50 |
||
| 7" | Price, Lloyd | Cupid's Bandwagon Details... | Ex- | £7.00 |
||
| 7" | Pride, Lou | Phoney People Details... | Ex | £20.00 |
||
| 7" | Promises | Love Attack Details... | Ex- | £5.00 |
||
| LP | Prysock, Arthur | Arthur Prysock Does It Again Details... | M/M | £6.00 |
||
| 7" | Pumpkin Delivery | The Creeper Details... | Ex- | £4.00 |
||
| 7" | Purify, James & Bobby | Get Closer Details... | Ex | £3.00 |
||
| 7" | Purify, James & Bobby | Gonna Give Her All the Love I've Got Details... | Ex | £3.00 |
||
| 7" | Purify, James & Bobby | I'm Your Puppet Details... | Ex- | £3.00 |
||
| 7" | Purify, James & Bobby | Morning Glory Details... | Ex | £3.00 |
||
| 7" | Quarterman, Joe & Free Soul | Thanks Dad Details... | Ex | £5.00 |
||
| 7" | Que Sunryse | Friday 13th / A Storm Brewing Details... | Ex | £8.00 |
||
| CDS | Rae, Corinne Bailey | Trouble Sleeping Details... | M-/Ex+ | £5.00 |
||
| 7" | Rance Allen Group | Ain't No Need Of Crying Details... | Ex | £4.00 |
||
| LP | Rare Earth | Band Together Details... | Ex/M | £6.00 |
||
| 7" | Rare Earth | Good Time Sally Details... | Ex | £3.00 |
||
| 7" | Rare Earth | Hey Big Brother Details... | Ex | £3.00 |
||
| 7" | Rare Earth | Warm Ride Details... | Ex | £3.00 |
||
| 7" | Rare Gems Odyssey | What Is Funk Details... | Ex | £5.00 |
||
| 7" | Rawls, Lou | At Last Details... | Ex-/Ex | £3.00 |
||
| 7" | Rawls, Lou | Some Folks Never Learn Details... | Ex- | £3.00 |
||
| 7" | Rawls, Lou | This Song Will Last Forever Details... | M | £3.00 |
||
| 7" | Rawls, Lou | Trade Winds Details... | Ex | £3.00 |
||
| 7" | Rawls, Lou | When Love Walked in the Door Details... | M | £3.00 |
||
| 7" | Ray Jay And The Eastsiders | Searching For Love Details... | Ex | £15.00 |
||
| 7" | Raydio | Betcha Can't Love Me Just Once Details... | Ex- | £3.00 |
||
| 7" | Raydio | Is This a Love Thing Details... | Ex- | £2.50 |
NEW | |
| 7" | Raydio | Jack and Jill Details... | Ex | £2.50 |
||
| 7" | Raydio | You Can't Change That Details... | Ex- | £3.00 |
||
| 7" | Raydio | You Can't Change That Details... | Ex- | £2.50 |
||
| 7" | Real Thing | Boogie Down (Get Funky Now) Details... | Ex-/Ex | £2.50 |
||
| 7" | Real Thing | Can You Feel the Force Details... | Ex-/Ex- | £3.00 |
||
| 7" | Real Thing | Can You Feel the Force Details... | Ex/Ex- | £2.50 |
||
| 7" | Real Thing | Can't Get By Without You Details... | Ex | £2.50 |
||
| 7" | Real Thing | Can't Get By Without You Details... | Ex-/Ex- | £2.50 |
||
| 7" | Real Thing | Foot Tappin' Details... | Ex | £3.00 |
||
| 7" | Real Thing | Let's Go Disco Details... | Ex | £2.50 |
||
| 7" | Real Thing | Lightning Strikes Again Details... | Ex | £3.00 |
||
| 7" | Real Thing | Love's Such a Wonderful Thing Details... | Ex | £2.50 |
||
| 7" | Real Thing | Rainin' Through My Sunshine Details... | Ex | £2.50 |
||
| 12" | Real Thing | She's a Groovy Freak Details... | Ex | £4.50 |
||
| 7" | Real Thing | Straight to the Heart Details... | Ex-/Ex | £2.50 |
||
| LP | Real Thing | The Best of the Real Thing Details... | Ex/Ex | £5.00 |
||
| LP | Real Thing | The Real Thing Details... | Ex/Ex- | £6.00 |
||
| 7" | Real Thing | Whenever You Want My Love Details... | Ex | £2.50 |
||
| 7" | Real Thing | You To Me Are Everything Details... | Ex-/Ex- | £2.50 |
||
| 7" | Real Thing | You To Me Are Everything Details... | Ex | £2.50 |
||
| 7" | Real Thing | You'll Never Know What You're Missing Details... | Ex | £2.50 |
||
| LP | Redd, Jeff | A Quiet Storm Details... | Ex-/M | £5.00 |
||
| 7" | Redding, Dexter | God Bless Details... | Ex- | £3.00 |
||
| 7" | Redding, Gene | This Heart Details... | Ex | £5.00 |
||
| 7" | Redding, Otis | (Sittin' on) The Dock of the Bay Details... | Vg+ | £3.50 |
||
| 7" | Redding, Otis | A Lover's Question Details... | Vg+ | £3.00 |
||
| 7" | Redding, Otis | I've Been Loving You Too Long Details... | Ex | £3.00 |
NEW | |
| LP | Redding, Otis | Live in Europe Details... | Ex+/Ex+ | £7.00 |
||
| LP | Redding, Otis | Otis Redding In Europe Details... | Ex+/M- | £10.00 |
||
| LP | Redding, Otis | Remembering Details... | Ex/Ex | £7.00 |
||
| 7" | Redding, Otis | Shake - Live Details... | Ex | £6.00 |
||
| LP | Redding, Otis | The Best Of… Details... | Ex+/M- | £5.00 |
||
| 7" | Reddings | Remote Control Details... | Ex- | £2.50 |
||
| 7" | Reed, Les | Man of Action Details... | Ex | £4.00 |
||
| 7" | Reeves, Martha | Bless You Details... | Ex | £3.00 |
||
| 7" | Reflections | Three Steps From True Love Details... | Ex | £3.50 |