| 12" | Crown Heights Affair | Galaxy of Love Details... | Ex-/Ex | £5.00 |
||
| 7" | Crown Heights Affair | You Gave Me Love Details... | Ex | £3.00 |
||
| 7" | Crown Heights Affair | You've Been Gone Details... | Ex-/Ex | £3.00 |
||
| 7" | Crusaders | Bayou Bottoms Details... | Ex | £5.00 |
||
| LP | Crusaders | Chain Reaction Details... | Ex/Ex | £10.00 |
||
| LP | Crusaders | Crusaders 1 Details... | Ex-/Ex+ | £8.00 |
||
| 7" | Crusaders | Feel It Details... | Ex | £3.50 |
||
| LP | Crusaders | Free As The Wind Details... | Ex/Ex+ | £7.00 |
||
| LP | Crusaders | Images Details... | M/M | £5.00 |
||
| LP | Crusaders | Rhapsody & Blues Details... | Ex+/M | £5.00 |
||
| LP | Crusaders | Street Life Details... | M/M- | £5.00 |
||
| 12" | Crusaders | Street Life Details... | Ex/Ex | £5.00 |
||
| LP | Crusaders | The Good And Bad Times Details... | Ex+/Ex+ | £7.00 |
||
| 7" | Crusaders | This Old World's Too Funky For Me Details... | Ex-/Ex- | £2.50 |
||
| LP | Crusaders | Those Southern Knights Details... | Ex+/Ex+ | £7.00 |
||
| LP | Crusaders | Unsung Heroes Details... | Ex+/Ex+ | £9.00 |
||
| 7" | Crystal Grass | Crystal World Details... | Ex | £4.50 |
||
| 7" | Curry, Clifford | She Shot A Hole In My Soul Details... | Ex | £10.00 |
||
| 12" | Curry, Tyrone | I'm So In Love Details... | Ex/Ex | £5.00 |
||
| 7" | Curtis, Chantal | Get Another Love Details... | Ex | £5.00 |
||
| 7" | Dacosta, Rita | Don't Bring Me Down Details... | Ex | £10.00 |
||
| 7" | Daddy Dewdrop | Nanu Nanu Details... | Ex | £3.00 |
||
| 7" | Damon, Lynn | You`re Falling In Love Details... | Ex | £3.00 |
||
| 7" | Dan The Banjo Man | Dan The Banjo Man Details... | Ex | £3.00 |
||
| 7" | D'Andrea, Ann | Don't Stop Lookin' Details... | Ex- | £25.00 |
||
| 7" | Dark, Tommy | Wobble Legs Details... | Ex | £25.00 |
||
| LP | Darrell, Guy | I've Been Hurt Details... | Ex-/Ex | £6.00 |
||
| 7" | Dash, Sarah | Sinner Man Details... | Ex | £2.50 |
||
| 7" | Davis, Geater | Your Heart Is So Cold Details... | Ex | £3.00 |
||
| 7" | Davis, Geator | Wrapped Up In You Details... | EX | £4.00 |
||
| LP | Davis, Mary | Separate Ways Details... | Ex/Ex | £5.00 |
NEW | |
| 7" | Davis, Melvin | Faith Details... | Ex | £15.00 |
||
| 7" | Davis, Tyrone | All The Waiting Is Not In Vain Details... | Ex | £5.00 |
||
| 7" | Davis, Tyrone | Could I Forget You Details... | Ex | £5.00 |
||
| 7" | Davis, Tyrone | Give It Up, Turn It Loose Details... | Ex | £4.00 |
||
| 7" | Day, Muriel / Jimbo | Nine Times out of Ten / Do the Skunk Details... | Ex- | £5.00 |
||
| 7" | Dazz Band | Let It All Blow Details... | Ex | £3.50 |
||
| 12" | Dazz Band | Let It Whip Details... | Ex-/Ex- | £4.50 |
||
| LP | Dazz Band | On the One Details... | Ex/Ex- | £6.00 |
||
| 7" | Dazz Band | On the One For Fun Details... | Ex/Ex | £3.00 |
||
| LP | Dazz Band | Wild and Free Details... | Ex/Ex+ | £5.50 |
||
| 7" | Deal, Bill & Rhondels | I've Been Hurt Details... | Vg+ | £4.00 |
||
| 7" | Dean, Snoopy | Shake 'n' Bump Details... | Ex- | £3.50 |
||
| LP | Dee, Kiki | Kiki Dee Details... | Ex+/M | £6.00 |
||
| 12" | Dees, Sam | Get The Message Out Details... | Ex/Ex | £5.00 |
||
| 7" | Delegation | Honey I'm Rich Details... | Ex- | £2.50 |
||
| 7" | Delegation | Oh Honey Details... | Ex- | £3.00 |
||
| 7" | Delegation | Singing Details... | Ex- | £3.00 |
||
| 7" | Delegation | Singing Details... | Ex | £3.50 |
||
| 7" | Delegation | Where is the Love (We Used To Know) Details... | Ex- | £2.50 |
||
| 7" | Delegation | You've Been Doing Me Wrong Details... | Ex- | £2.50 |
||
| 7" | Delfonics | Trying To Make A Fool Of Me Details... | Ex-/Ex | £3.00 |
||
| 7" | Dells | I Miss You Details... | Ex | £3.00 |
||
| 7" | Dells | Sing a Rainbow-Love Is Blue Details... | Ex- | £3.00 |
||
| 12" | Des-Etages, Gary | Anything Details... | Ex/Ex- | £4.00 |
NEW | |
| 12" | Des-Etages, Gary | No Compromise Details... | Ex/Ex | £5.00 |
||
| 7" | Detroit Emeralds | I Think of You Details... | Ex- | £3.50 |
||
| 7" | Detroit Emeralds | Turn On Lady Details... | Ex | £2.50 |
||
| 7" | Detroit Spinners | Body Language Details... | Ex- | £3.00 |
||
| 12" | Detroit Spinners | Could It Be I'm Falling in Love EP Details... | Ex | £4.50 |
||
| 7" | Detroit Spinners | Cupid-I've Loved You for a Long Time Details... | Ex | £2.50 |
||
| 7" | Detroit Spinners | Games People Play Details... | Ex- | £3.00 |
||
| 7" | Detroit Spinners | Ghetto Child Details... | Ex- | £3.00 |
||
| 7" | Detroit Spinners | I Love the Music Details... | Ex | £3.00 |
||
| 7" | Detroit Spinners | If You Wanna Do a Dance Details... | Ex | £3.00 |
||
| 7" | Detroit Spinners | Knack For Me Details... | Ex | £3.50 |
||
| 7" | Detroit Spinners | Mighty Love Details... | Ex | £3.50 |
||
| LP | Detroit Spinners | Pick of the Litter Details... | Vg+/Ex- | £4.00 |
||
| 7" | Detroit Spinners | Right or Wrong Details... | Ex- | £5.00 |
||
| 7" | Detroit Spinners | Sitting On Top of the World Details... | Ex | £3.00 |
||
| LP | Detroit Spinners | Smash Hits Details... | Ex-/Ex | £5.00 |
||
| 7" | Detroit Spinners | The Rubberband Man Details... | Ex- | £2.50 |
||
| 7" | Detroit Spinners | Wake Up Susan Details... | Ex- | £2.50 |
||
| 7" | Detroit Spinners | Working My Way Back To You Details... | Ex | £2.50 |
||
| 7" | DeVaughn, William | Be Thankful For What You Got Details... | Ex- | £3.00 |
||
| 7" | Devonnes | I'm Gonna Pick Up My Toys Details... | Ex- | £5.50 |
||
| 7" | Diamond, Gregg | Doing That (Fancy Dancer) Details... | Ex | £3.50 |
||
| 7" | Diamond, Gregg | This Side of Midnight Details... | Ex | £3.50 |
||
| 7" | Dibango, Manu | Soul Makossa Details... | Ex | £3.00 |
||
| 7" | Dillard, Moses | Theme From Lovejoy Details... | Ex | £4.00 |
||
| 7" | Dizzy Heights / Skytrain | We Belong Together / Routes Details... | Ex | £3.50 |
||
| 7" | Docker, Roy | Mellow Moonligt Details... | Ex | £10.00 |
||
| LP | Donaldson, Lou | Sassy Soul Strut Details... | Ex+/M | £12.00 |
||
| 7" | Dorsey, Lee | Confusion Details... | M- | £5.00 |
||
| 7" | Dorsey, Lee | Holy Cow Details... | Vg+ | £3.00 |
||
| 7" | Dorsey, Lee | Work, Work, Work Details... | M- | £5.00 |
||
| 7" | Double Exposure | I Declare War b/w Perfect Lover Details... | Ex | £3.00 |
||
| 7" | Douglas, Carl | Blue Eyed Soul Details... | Ex- | £2.50 |
||
| 7" | Douglas, Carl | Dance the Kung Fu Details... | Ex | £2.50 |
||
| 7" | Douglas, Carl | Keep On Pleasing Me Details... | Ex- | £3.00 |
||
| 7" | Douglas, Carl | Kung Fu Fighting / Run Back Details... | Ex-/Ex | £3.50 |
||
| 7" | Douglas, Carl | Run Back Details... | Ex | £2.50 |
||
| 7" | Douglas, Carol | Burnin' Details... | Ex- | £3.00 |
||
| 12" | Douglas, Carol | Burnin' Details... | Ex- | £4.00 |
||
| 7" | Douglas, Carol | Headline News Details... | Ex- | £3.50 |
||
| LP | Douglas, Carol | Midnight Love Affair Details... | Ex-/Ex | £5.00 |
||
| 7" | Douglas, Carol | Night Fever Details... | Ex | £2.50 |
||
| 7" | Downing, Al | I'll Be Holding On Details... | Ex- | £3.50 |
||
| 7" | Downing, Will | A Love Supreme Details... | Ex-/Ex | £2.50 |
||
| LP | Downing, Will | Come Together As One Details... | Ex-/M | £3.00 |