| LP | U Black | Westbound Thing A Swing Details... | Ex/Ex | £50.00 |
||
| 7" | UB40 | All I Want To Do Details... | Ex/Ex | £2.50 |
||
| 12" | UB40 | All I Want To Do (12" Re-mix 7.05) Details... | Ex+/M- | £6.00 |
||
| 7" | UB40 | Breakfast in Bed Details... | Ex/Ex | £2.50 |
||
| 12" | UB40 | Breakfast in Bed Details... | Ex-/Ex+ | £3.00 |
||
| 7" | UB40 | Bring Me Your Cup Details... | Ex-/Ex- | £2.50 |
||
| 7" | UB40 | C'est La Vie Details... | Ex-/Ex- | £2.50 |
||
| 12" | UB40 | C'est La Vie Details... | Ex/M- | £6.00 |
||
| 12" | UB40 | Cherry Oh Baby (Dub Mix) / Frilla Details... | M- | £6.00 |
||
| 12" | UB40 | Come Out To Play (Extended Mix) Details... | M-/M- | £6.00 |
||
| 7" | UB40 | Don't Break My Heart Details... | Ex-/Ex- | £2.50 |
||
| 12" | UB40 | Don't Break My Heart Details... | Ex+/M- | £6.00 |
||
| 7" | UB40 | Don't Let It Pass You By / Don't Slow Down Details... | Ex-/Ex- | £2.50 |
||
| 7" | UB40 | Food For Thought Details... | M- | £3.00 |
||
| LP | UB40 | Geffery Morgan Details... | Ex/Ex | £5.00 |
||
| 7" | UB40 | Here I Am (Come and Take Me) Details... | Ex-/Ex | £2.50 |
||
| 12" | UB40 | Here I Am (Come And Take Me) (Extended Mix) Details... | M-/M- | £6.00 |
||
| 12" | UB40 | Homely Girl (Extended Mix) Details... | Ex+/Ex+ | £5.00 |
||
| 7" | UB40 | I Got You Babe Details... | Ex-/Ex- | £2.50 |
||
| 12" | UB40 | I Got You Babe Details... | M-/Ex+ | £5.00 |
||
| 7" | UB40 | I Won't Close My Eyes Details... | Vg+/Ex+ | £3.00 |
||
| 7" | UB40 | I Won't Close My Eyes Details... | Ex- | £2.50 |
||
| 12" | UB40 | I Won't Close My Eyes Details... | Ex/Ex | £3.00 |
||
| 7" | UB40 | If It Happens Again Details... | Ex-/Ex | £3.00 |
||
| 7" | UB40 | If It Happens Again Details... | Ex- | £2.50 |
||
| 12" | UB40 | If It Happens Again (Dance Mix) Details... | M- | £6.00 |
||
| 7" | UB40 | I'm Not Fooled Details... | Ex- | £2.50 |
||
| 12" | UB40 | I'm Not Fooled / The Pillow (Remixed Version) Details... | M- | £6.00 |
||
| 7" | UB40 | I've Got Mine Details... | Ex-/Ex | £2.50 |
||
| 7" | UB40 | King Details... | Ex- | £2.50 |
||
| 7" | UB40 | King / Food for Thought Details... | Ex-/Ex | £3.50 |
||
| LP | UB40 | Labour of Love Details... | Ex/Ex- | £5.00 |
||
| LP | UB40 | Labour of Love Details... | Ex-/Ex- | £5.00 |
||
| CD | UB40 | Labours Of Love Details... | M-/M | £5.00 |
||
| 7" | UB40 | Love Is All Is All Right Details... | M | £2.50 |
||
| 7" | UB40 | Many Rivers to Cross Details... | Ex- | £2.50 |
||
| 12" | UB40 | Many Rivers To Cross (Full Length Version) Details... | Vg+ | £3.00 |
||
| 7" | UB40 | Maybe Tomorrow Details... | Ex | £2.50 |
||
| 7" | UB40 | My Way of Thinking / I Think It's Going to Rain Details... | Ex/Ex- | £3.00 |
||
| 7" | UB40 | Please Don't Make Me Cry Details... | Ex-/Ex- | £2.50 |
||
| LP | UB40 | Present Arms Details... | Ex/Ex+ | £5.00 |
||
| LP | UB40 | Present Arms In Dub Details... | Ex-/M- | £7.00 |
||
| LP | UB40 | Rat In The Kitchen Details... | M-/M- | £8.00 |
||
| 7" | UB40 | Red Red Wine Details... | Ex- | £2.50 |
NEW | |
| 12" | UB40 | Riddle Me Details... | M- | £6.00 |
||
| LP | UB40 | Signing Off Details... | Ex+/Ex+ | £8.00 |
||
| LP | UB40 | Signing Off Details... | M-/M- | £6.50 |
||
| 7" | UB40 | Sing Our Own Song Details... | Ex/Ex | £2.50 |
||
| 12" | UB40 | Sing Our Own Song (Full-Length Version) Details... | Ex+/M- | £8.00 |
||
| 7" | UB40 | So Here I Am Details... | Ex/Ex | £2.50 |
||
| 12" | UB40 | So Here I Am Details... | Ex+/M- | £6.00 |
||
| 7" | UB40 | The Earth Dies Screaming / Dream a Lie Details... | Ex/Ex | £2.50 |
||
| 12" | UB40 | The Earth Dies Screaming / Dream A Lie Details... | Ex+/Ex+ | £8.00 |
||
| LP | UB40 | The Singles Album Details... | Ex-/Ex- | £5.00 |
||
| 7" | UB40 | The Way You Do the Things You Do Details... | Ex/Ex- | £2.50 |
||
| 12" | UB40 | The Way You Do The Things You Do (Remix) Details... | Ex+/M- | £5.00 |
||
| LP | UB40 | UB40 Details... | M-/M- | £8.00 |
||
| LP | UB40 | UB44 Details... | Ex/Ex- | £5.00 |
||
| LP | UB40 | UB44 Details... | Ex+/M- | £10.00 |
||
| LP | UB40 | UB44 Details... | M-/Ex+ | £6.50 |
||
| 7" | UB40 | Watchdogs Details... | Ex/Ex | £3.00 |
||
| 12" | Undivided Roots | Live Up Details... | Ex+ | £8.00 |
||
| CDS | Unitone Rockers | Children of the Revolution Details... | M-/M | £3.50 |
||
| 12" | Upsetter Revue ft Junior Murvin | Closer Together Details... | Ex | £18.00 |
||
| LP | U-Roy | Dread In A Babylon Details... | Ex-/Vg+ | £12.00 |
||
| LP | U-Roy | Jah Son Of Africa Details... | Vg+/Vg+ | £12.00 |
||
| 7" | U-Roy | Just Be Jolly Details... | Ex | £5.00 |
||
| LP | V/A | Birth Control Details... | Ex-/Ex- | £30.00 |
||
| LP | V/A | Burning Sampler Details... | Ex-/Ex- | £7.00 |
NEW | |
| LP | V/A | Club Reggae Volume 2 Details... | Ex/Ex | £10.00 |
||
| LP | V/A | Club Ska '67 Details... | Ex+/M- | £10.00 |
||
| LP | V/A | Funny Feeling Details... | Ex/M- | £10.00 |
||
| LP | V/A | Greensleeves Sampler Details... | Ex/Ex | £5.00 |
||
| LP | V/A | King Tubby On The Mix Details... | M-/Ex+ | £18.00 |
||
| LP | V/A | One Big Happy Family Details... | Ex-/Ex | £6.00 |
||
| LP | V/A | Ride Your Donkey Details... | Ex-/Ex- | £20.00 |
||
| LP | V/A | Rock Steady Hits of 1969 Details... | Ex/Ex | £35.00 |
||
| LP | V/A | Rockers Vibration Details... | M-/EX+ | £10.00 |
||
| LP | V/A | Roots of Innovation-15 and X Years On-U Sound Details... | Ex | £12.00 |
||
| CD | V/A | Skinhead Revolt-20 Skinhead Classics Details... | M-/M | £20.00 |
||
| 7" | V/A | Starvation / Tam-Tam Pour L'Ethiopie Details... | Ex+/Ex+ | £2.50 |
||
| LP | V/A | Super-Idolos Del Reggae Details... | Ex-/M- | £4.00 |
||
| LP | V/A | The Front Line II Details... | Ex-/Ex | £8.00 |
||
| LP | V/A | The King Kong Compilation Details... | Ex-/Ex | £12.00 |
||
| LP | V/A | Three The Hard Way Details... | Vg+/M- | £35.00 |
||
| LP | V/A | Wild Party Sounds Volume 1 Details... | Ex+/Ex | £15.00 |
||
| LP | V/A (Lee Perry Productions) | The Black Ark Presents Rastafari Liveth Itinually Details... | M-/Ex- | £10.00 |
NEW | |
| 7" | Vitals | Jah Promised Land Details... | Ex- | £8.00 |
||
| 12" | Wade, Wayne | African Monica / Down in Iran Details... | Ex- | £35.00 |
||
| 7" | Wade, Wayne | Try Again Details... | Vg+ | £2.50 |
||
| LP | Wailer, Bunny | Bunny Wailer Live! Details... | M-/Ex | £10.00 |
||
| 7" | Wailer, Bunny | Collie Man Details... | Ex- | £7.00 |
||
| 7" | Wailer, Bunny | Cool Runnings Details... | Vg+ | £9.00 |
||
| 12" | Wailer, Bunny | Dancing Shoes Details... | M- | £9.00 |
||
| 7" | Wailer, Bunny | Dream Land Details... | Ex | £8.00 |
||
| LP | Wailer, Bunny | Dubd'sco Volume 2 Details... | M-/Ex | £17.00 |
||
| 7" | Wailer, Bunny | Free Jah Children Details... | Ex- | £7.00 |
||
| 12" | Wailer, Bunny | Get Up, Stand Up Details... | Ex | £6.00 |
||
| LP | Wailer, Bunny | Hook Line & Sinker Details... | Ex/Ex- | £8.00 |
||
| 12" | Wailer, Bunny | Jump Jump Details... | Ex/M- | £6.00 |