| 7" | Laurel & Hardy | Clunk Click Details... | Ex/Ex- | £3.00 |
||
| 10" | Laurel & Hardy | You're Nicked Details... | Ex/Ex- | £8.00 |
||
| LP | Lee, Byron | Reggae Blast Off Details... | Ex+/Ex+ | £10.00 |
NEW | |
| CDS | Levy, Barrington | Here I Come Details... | M/M | £3.00 |
||
| LP | Lindsay, Jimmy | Where Is Your Love Details... | Ex/Ex | £9.00 |
||
| 7" | Lloyd, Floyd | Slow Down Details... | M- | £3.00 |
||
| 7" | Lyon, Bernie | Eleanor Rigby Details... | Ex | £2.50 |
||
| LP | Mad Cobra | Hard to Wet Easy to Dry Details... | Ex/Ex | £6.00 |
||
| LP | Mad Professor | Dub Me Crazy Vol 8 Details... | M/M | £5.00 |
||
| 7" | Malcolm, Carl | Fattie Bum-Bum Details... | Ex- | £3.00 |
||
| LP | Marley, Bob | Bob Marley and the Wailers Details... | Ex/Ex | £8.00 |
||
| 12" | Marley, Bob | Buffalo Soldier Details... | Vg+/Ex- | £7.00 |
||
| LP | Marley, Bob | Confrontation Details... | Ex/Ex- | £5.00 |
||
| CDS | Marley, Bob | Easy Skanking Details... | M/M | £3.00 |
||
| 7" | Marley, Bob | Exodus Details... | Ex | £3.00 |
||
| CDS | Marley, Bob | I Know a Place Details... | M/M | £3.00 |
||
| CDS | Marley, Bob | Keep On Moving Details... | M-/Ex+ | £3.00 |
||
| LP | Marley, Bob | Natty Dread Details... | Ex/Ex+ | £7.00 |
||
| 7" | Marley, Bob | No Woman No Cry (Live at the Lyceum) Details... | Ex- | £3.00 |
||
| 7" | Marley, Bob | Reggae On Broadway Details... | Ex | £3.00 |
||
| 7" | Marley, Bob | Reggae On Broadway Details... | Ex-/Ex | £3.00 |
||
| LP | Marley, Bob | Riding High Details... | Ex-/Ex+ | £6.50 |
||
| CDS | Marley, Bob | Sugar Sugar Details... | M/M | £3.00 |
||
| LP | Marley, Bob | The Birth Of A Legend Details... | Ex/M- | £5.00 |
||
| LP | Marley, Bob | The Essential Bob Marley Details... | Ex-/Ex+ | £6.00 |
||
| 12" | Marley, Bob | Waiting In Vain Details... | Ex-/Vg+ | £3.50 |
||
| 7" | Marley, Bob | Waiting In Vain/Blackman Redemption Details... | Ex-/Ex- | £3.00 |
||
| 12" | Marley, Ziggy | Look Who's Dancing (12" Club Mix) Details... | Ex+/M- | £3.00 |
||
| 12" | Marley, Ziggy | Look Who's Dancing (Look Who's Silent Mix) Details... | Ex+/M- | £3.00 |
||
| CDS | Marley, Ziggy | Tomorrow People Details... | M-/Ex | £5.00 |
||
| CDS | Marley, Ziggy | Tumblin' Down Details... | Ex+/Ex+ | £5.00 |
||
| 7" | Marley, Ziggy | Tumblin' Down Details... | Ex-/Ex | £2.50 |
||
| 7" | Maroons | Bump Me Baby Details... | Ex- | £3.00 |
||
| 7" | Matumbi | Point of View Details... | Ex-/Ex- | £3.00 |
||
| 12" | Matumbi | Point Of View Details... | Ex/Ex | £5.00 |
||
| 7" | Me & You | You Never Know What You've Got Details... | Ex- | £3.00 |
||
| 7" | Meditations | Woman Piabba Details... | Ex- | £4.00 |
||
| 7" | Mexicano | Move Up Starsky Details... | Ex- | £3.00 |
||
| 7" | Mikie | Mr. Shim Details... | Ex | £3.00 |
||
| 7" | Miller, Lloyd | Love Grows (Where My Rosemary Goes) Details... | M | £3.00 |
||
| 7" | Minott, Sugar | Good Thing Going (We've Got a Good Thing Going) Details... | Ex- | £2.50 |
||
| 12" | Minott, Sugar | In a Dis Yah Time Details... | Ex | £7.00 |
||
| 7" | Minott, Sugar | It's All in the Game Details... | Ex- | £3.00 |
||
| 7" | Minott, Sugar | Never My Love Details... | Ex-/Ex- | £2.50 |
||
| 12" | Minott, Sugar | Never My Love Details... | M- | £3.00 |
||
| 12" | Minott, Sugar & Captain Sinbad | Hard Time Pressure Details... | Ex-/M- | £25.00 |
NEW | |
| 7" | Misty In Roots | Zapatta Details... | Ex- | £3.00 |
||
| 7" | Monyaka | Go Deh Yaka Details... | Ex-/Ex | £2.50 |
||
| LP | Moore, GT | GT Moore and the Reggae Guitars Details... | Ex-/Ex | £7.50 |
||
| 7" | Moore, GT | I'm Still Waiting Details... | Ex- | £3.00 |
||
| 7" | Mowatt, Rudolph | I Don't Want to Be a Beggar Details... | Ex+ | £2.50 |
||
| 7" | Murvin, Junior | Police And Thieves Details... | Ex | £5.00 |
||
| 12" | Murvin, Junior | Police and Thieves Details... | Ex/Ex | £10.00 |
||
| 7" | Music Factory feat Ranking Roger | Mirror in the Bathroom Details... | Ex-/Ex | £3.00 |
||
| 7" | Musical Youth | 007 Details... | Ex/Ex | £2.50 |
||
| 7" | Musical Youth | Never Gonna Give You Up Details... | Ex-/Ex | £2.50 |
||
| 7" | Musical Youth | Pass the Dutchie Details... | Ex-/Ex | £2.50 |
||
| 7" | Musical Youth | She's Trouble Details... | Ex-/Ex | £2.50 |
||
| 7" | Musical Youth | Tell Me Why Details... | Ex-/Ex- | £2.50 |
||
| 7" | Musical Youth | Youth of Today Details... | Ex/Ex | £2.50 |
||
| 7" | Nash, Johnny | Cupid Details... | Ex-/Vg+ | £3.00 |
||
| CDS | Nash, Johnny | I Can See Clearly Now Details... | M-/M | £4.50 |
||
| LP | Nash, Johnny | The Johnny Nash Collection Details... | Ex+/M | £5.00 |
||
| 7" | New Band | Happy New Year Details... | Ex | £3.00 |
||
| 7" | Newmatics | But My Love Details... | Ex | £3.50 |
||
| 7" | Nicodemus | Eagles Feather Details... | Ex- | £5.00 |
||
| 7" | Nightdoctor | Music Like Dirt Details... | Ex-/Ex | £5.00 |
||
| 12" | Ninjaman | Mississippi Details... | Ex- | £6.00 |