| 7" | Hall, Audrey | Smile Details... | Vg+/Ex | £2.50 |
||
| 12" | Hall, Audrey | Smile Details... | Ex/Ex | £3.50 |
||
| 7" | Hall, Pam | Dear Boopsie Details... | Ex | £2.50 |
||
| 12" | Hall, Pam | Dear Boopsie Details... | Ex-/Ex | £3.00 |
||
| 12" | Hamilton, Dennis "Struggle" | Rainbow Country Details... | Gd | £7.00 |
||
| 7" | Harlem Spirit | High Wire Details... | Ex- | £5.00 |
||
| LP | Heptones | Changing Times Details... | Ex | £4.00 |
||
| 10" | High Priest | Judgement Seat Details... | M- | £18.00 |
||
| 12" | Hines, Carlton | She Loves Me Details... | Ex+ | £5.00 |
||
| 12" | Holt, Errol | Danger Zone Details... | Ex | £30.00 |
||
| 7" | Holt, John | I'll Take A Melody Details... | Ex | £3.00 |
||
| LP | Holt, John | The Further You Look Details... | Ex/Ex | £8.00 |
||
| 12" | Home T | Soul Shakedown Party Details... | Ex | £3.00 |
||
| 7" | Hotshots | Battle of New Orleans Details... | Ex- | £3.00 |
||
| 7" | Howard B & Hall C | Call Me Details... | Vg+ | £2.50 |
||
| 12" | Hudson, Keith & Militant Barry | Buzz Rock Details... | M- | £12.00 |
||
| 12" | Hughie Administrators | Your Lying Details... | Ex- | £20.00 |
||
| 7" | Hylton, Sheila | Beds Too Big Without You Details... | Ex | £3.00 |
||
| 12" | Hylton, Sheila | Love Don't Live Here Anymore / House on the Rock Details... | Ex- | £15.00 |
||
| 7" | I Threes | No Woman No Cry Details... | Ex- | £20.00 |
||
| LP | Icebreakers / Diamonds | Planet Mars Dub Details... | Vg+/Ex- | £8.00 |
||
| 7" | Inner Circle | Everything Is Great Details... | Ex | £3.00 |
||
| CDS | Inner Circle | Sweat (A La La La La Long) Details... | M-/Ex+ | £3.00 |
||
| 10" | Iration Steppas meet Dennis Rootical | Kilimanjaro Details... | M- | £50.00 |
||
| 7" | Irie, Tippa | Complain Neighbour Details... | M-/Ex+ | £5.00 |
||
| 7" | Irie, Tippa | Heartbeat Details... | M-/M- | £3.00 |
||
| 7" | Irie, Tippa | Heartbeat / Hello Darling (Double Pack) Details... | New | £5.00 |
||
| 7" | Irie, Tippa | Hello Darling Details... | Ex/Ex | £2.50 |
||
| 7" | Irie, Welton | Come Nurse Details... | Vg+ | £4.00 |
||
| 7" | I-Roy | Fire Stick Details... | Ex- | £5.00 |
||
| LP | Isaacs, Gregory | Easy Details... | Ex/Ex- | £6.00 |
||
| LP | Isaacs, Gregory | Extra Classic Details... | Ex-/M- | £10.00 |
||
| 7" | Isaacs, Gregory | Happy Anniversary Details... | Ex- | £3.00 |
||
| 7" | Isaacs, Gregory | Help Us Get Over Details... | Ex | £6.00 |
||
| 12" | Isaacs, Gregory | I Can't Give You My Love Details... | Vg | £3.50 |
||
| 12" | Isaacs, Gregory | If You See My Mary Details... | Ex | £15.00 |
||
| LP | Isaacs, Gregory | Live - Island Reggae Greats Details... | M-/M- | £8.00 |
||
| LP | Isaacs, Gregory | More Gregory Details... | Ex+/Ex | £7.00 |
||
| LP | Isaacs, Gregory | Mr Isaacs Details... | Ex/Ex- | £10.00 |
||
| LP | Isaacs, Gregory | Showcase Details... | Ex+/M- | £25.00 |
NEW | |
| LP | Isaacs, Gregory | Slum In Dub Details... | Ex/Ex | £45.00 |
||
| LP | Isaacs, Gregory & Dennis Brown | Judge Not Details... | M-/M- | £8.00 |
||
| 12" | Isaacs, Gregory & I Roy | Willow Weep Details... | Ex | £30.00 |
||
| LP | Isaacs, Gregory / Dennis Brown | Judge Not Details... | Ex/Vg+ | £6.00 |
||
| 7" | Israel Vibration | Highway Robbery Details... | Vg+ | £8.00 |
||
| 7" | Itals | Temptation Details... | Ex- | £20.00 |
||
| 7" | Jah Woosh | Marcus Say Details... | Ex | £4.00 |
||
| 7" | Jah Woosh | Take your Time Fattie Details... | Vg+ | £8.00 |
||
| LP | Jah Works | Foundation In Dub Details... | Ex/Ex- | £25.00 |
||
| LP | Jamaica's Own Vagabonds | Skatime Details... | Ex/Ex- | £40.00 |
||
| 12" | James, Hopeton / Lajaune Williams | Give All Your Love / Would You Be My Girl Details... | Ex | £20.00 |
||
| 12" | James, Shirley & Danny Ray | Right Time of the Night Details... | M- | £5.00 |
||
| 12" | Jarrett, Wayne & Silver Fox | Saturday Night Jamboree Details... | Ex | £30.00 |
||
| 12" | Jarrett, Winston | Crying In The Ghetto Details... | Ex | £65.00 |
||
| 10" | Jarrett, Winston / Jah Woosh / Root's Radics | Must be a Revolution / Wicked Melt Away Details... | Ex/Ex | £10.00 |
||
| 12" | Jazz Jamaica | Motorcity Roots Details... | Ex/Ex | £3.50 |
||
| 12" | Jenny | No Need To Worry Details... | Ex | £6.50 |
||
| LP | Joe's All Stars | Brixton Cat Details... | Ex-/Ex- | £20.00 |
NEW | |
| 12" | Johnson, Anthony | Just Call Me / You I Love Details... | Ex- | £25.00 |
||
| 12" | Johnson, Anthony & Capt Sinbad | First Lover Welcome Details... | Ex+ | £25.00 |
||
| 7" | Jolly Brothers | Conscious Man Details... | Ex | £3.00 |
||
| 7" | Jones, Barbara | Hold on to What You've Got Details... | M- | £3.00 |
||
| 12" | Jones, Barbara | Just When I Needed You Most Details... | M- | £7.00 |
NEW | |
| 7" | Jones, V & Doctor Birds | It's a Heartache Details... | Ex- | £5.00 |
||
| 12" | Jones, Vivian | Who's Gonna Get Caught Details... | Ex- | £15.00 |
||
| LP | Judge Dread | Bedtime Stories Details... | Ex-/Ex- | £6.00 |
||
| 7" | Judge Dread | Big Eight Details... | Ex | £3.00 |
||
| 7" | Judge Dread | Big Seven Details... | Ex+ | £3.00 |
||
| 7" | Judge Dread | Big Six Details... | Vg+ | £3.00 |
||
| LP | Judge Dread | Dreadmania - It's All In The Mind Details... | Vg+/Ex | £6.00 |
||
| 7" | Judge Dread | Grandad's Flanalette-Nightshirt Details... | Vg+ | £3.00 |
||
| 7" | Judge Dread | Je T'Aime Details... | Vg+ | £2.50 |
||
| 7" | Judge Dread | Je T'Aime (Moi Non Plus) Details... | Ex- | £2.50 |
||
| LP | Judge Dread | Judge Dread's Greatest Hits Details... | Ex-/M | £7.00 |
||
| 12" | Judge Dread | Relax Details... | Ex/Ex | £6.00 |
||
| LP | Judge Dread | Rub-A-Dub Details... | Ex-/Ex- | £7.00 |
||
| LP | Judge Dread | The Worst Of Judge Dread Details... | Ex-/Vg+ | £6.00 |
||
| 12" | Justice, Dan | Never My Love Details... | Ex- | £12.00 |
||
| 12" | Kay, Janet | Feel No Way Details... | Ex- | £7.00 |
||
| 12" | Keating, Junior & Jah Thomas | Long Long Time I Hear It in the News Details... | Ex | £8.00 |
||
| 12" | Keating, Junior & Jah Thomas | Long Long Time I Hear It in the News Details... | Ex+ | £8.00 |
||
| 7" | Keese, Debra & The Black Five | Travelling Details... | M- | £5.00 |
||
| 12" | Kelly, Pat | Just One Kiss Details... | M- | £7.00 |
||
| 12" | Kelly, Pat | You're the One Details... | Ex | £7.00 |
NEW | |
| 12" | Ken & Stepping Tony | Sticks Man Affair Details... | Ex-/Ex | £30.00 |
||
| 12" | King Everall / Ringo | Freedom Line / Mosquito 1 Details... | Ex | £10.00 |
||
| LP | King Tubby | Dub Gone Crazy Details... | M-/M- | £14.00 |
||
| LP | King Tubby | King Tubby Meets Scientist In A World Of Dub Details... | M-/Ex | £15.00 |
||
| LP | King Tubby Meets Roots Radics | Dangerous Dub Details... | M-/M- | £15.00 |
||
| 7" | Kojak & Liza | Happy Days Details... | Ex | £12.00 |
||
| 7" | Kotch | Rub A Dub Officer Details... | Ex- | £8.00 |
||
| 12" | Koumba | We A Leggo Details... | Ex- | £12.00 |
||
| 7" | Krystal & Shabba Ranks | Twice My Age Details... | Ex | £6.00 |