| 7" | Earl | Ready Like Freddy Details... | Vg+/Ex- | £3.50 |
||
| 7" | Earth Disciples | Peace, Love And Harmony Details... | Ex+ | £45.00 |
||
| 7" | Eastwood, Clint | Conscience A Beat Them Details... | Ex | £8.00 |
||
| 12" | Eastwood, Clint & General Saint | Another One Bites The Dust Details... | Ex | £4.00 |
||
| 7" | Eastwood, Clint & General Saint | Last Plane (One Way Ticket) Details... | Ex/Ex | £2.50 |
||
| 12" | Eastwood, Clint & General Saint | Matty Gunga Walk Details... | Ex+ | £5.00 |
||
| 7" | Eastwood, Clint & General Saint | Shame & Scandal In The Family Details... | Ex+/Ex- | £3.00 |
||
| 12" | Eastwood, Clint & General Saint | Shame & Scandal In The Family Details... | Ex | £4.00 |
||
| 7" | Edwards, Rupie | Leggo Skanga Details... | Ex | £3.00 |
||
| 7" | Edwards, Rupie | Leggo Skanga Details... | M- | £4.00 |
||
| 12" | Eek-A-Mouse / Flick Wilson | Noah's Ark / My Lady Details... | Ex | £20.00 |
NEW | |
| 7" | El Pedo & The Sonics | Right Time Details... | Vg+ | £6.00 |
||
| 7" | El Pedo & The Sonics / Ringo | Stand By Me / Keep Your Promise Darling Details... | Ex- | £6.00 |
||
| LP | Elephant Man | Good 2 Go Details... | M-/M- | £10.00 |
||
| 12" | Elephant Man | Pon De River, Pon De Bank Details... | M-/M- | £3.00 |
||
| 12" | Ellis, Alton | Reggae Music Details... | Vg+ | £6.00 |
||
| 7" | Ellis, Tony | Our Music / Punky Reggae Details... | Ex | £2.50 |
||
| 12" | English, Junior | I Am the One Who Loves You Details... | Ex- | £10.00 |
||
| 12" | Equation & Jah Dwight | Sacrifice Details... | Ex+ | £10.00 |
||
| LP | Equators | Hot Details... | Vg+/M- | £7.50 |
||
| 7" | Equators | If You Need Me Details... | Vg/Ex+ | £2.50 |
||
| 12" | Evans, Victor Romero | At The Club Details... | Ex | £10.00 |
||
| 7" | Ezeike | Who's Grovelling Now Details... | Vg+ | £3.00 |
||
| 12" | Fantells | You Can't Hide Details... | Ex | £18.00 |
||
| 7" | Father Sketto | Big Nine Details... | Ex- | £5.00 |
||
| LP | Fatman | Unleashed Dub From King Tubby's Studio Vol 1 Details... | Ex+/Ex | £15.00 |
||
| 12" | Finn, Julio / Dennis Bovell | Nasty / Foul Play Details... | Ex- | £25.00 |
||
| 7" | Fitzoy, Edi | Check For You Once Girl Details... | Vg+ | £3.00 |
||
| 7" | Flash | Up Town Top Ranking Details... | Ex | £2.50 |
||
| 7" | Flourgan | Get Up and Dance Details... | Ex | £2.50 |
||
| 12" | Fontaine, Claudia | Natural High Details... | Ex- | £7.00 |
NEW | |
| 7" | Forrester, Sharon | Put a Little Love Away Details... | Ex- | £4.00 |
||
| 7" | Foster, Les & Ansil Collins | The Man In Your Life Details... | Ex- | £5.00 |
||
| 7" | Francis, Winston | A Cottage In Negril Details... | Ex+/Ex+ | £4.50 |
||
| 7" | Francis, Winston | You Are My Everything Details... | Ex-/Ex- | £3.50 |
||
| 12" | Francis, Winston Billycole | California Dreaming / Only You Details... | M- | £8.00 |
||
| 12" | Franklin, A J | You're the One Details... | Ex-/Ex- | £4.00 |
||
| 7" | Fraser, Dean | Solomonic Serenade Details... | Vg | £5.00 |
||
| 12" | Fraser, Phillip | Girl You Hold Me Details... | Ex | £5.00 |
||
| 7" | Fraser, Phillip | Someone Has Stolen My Girl Details... | Ex- | £4.00 |
||
| 7" | Fromton, B | Get Ourselves Together Details... | Ex- | £3.00 |
||
| 7" | Gad, Pablo | Bloodsuckers Details... | Ex+ | £10.00 |
||
| 12" | Gad, Pablo | Gun Fever Details... | M- | £18.00 |
||
| 12" | Gad, Pablo | Gun Fever Details... | M- | £18.00 |
||
| 12" | Gad, Pablo | Hard Times Details... | Vg+/Ex+ | £20.00 |
||
| 7" | Gardiner, Boris | I Wanna Wake Up With You Details... | Vg+/Ex- | £2.50 |
||
| 7" | Gardiner, Boris | I Want To Wake Up With You Details... | Ex | £2.50 |
||
| 7" | Gardiner, Boris | The Meaning of Christmas Details... | Ex/Ex- | £2.50 |
||
| 7" | Gardiner, Boris | You're Everything to Me Details... | Ex/Ex | £2.50 |
||
| 7" | Gaylads | Picular Man Details... | Vg+ | £10.00 |
||
| LP | General Echo | Rocking And Swing Details... | Ex-/Ex | £35.00 |
||
| 7" | General Echo | Suzan Details... | Ex | £5.00 |
||
| LP | George, Earl | One & Only Details... | Ex/M- | £15.00 |
NEW | |
| 7" | George, Sophia | Lazy Body Details... | Ex/Ex | £3.00 |
||
| 7" | George, Sophia | Lazy Body / Can't Live Without You Details... | Ex+/Ex+ | £3.00 |
||
| 7" | Giro | The Giro Song Details... | Ex- | £5.00 |
||
| 7" | Gladiators | Holiday Ride Details... | Ex | £8.00 |
||
| 7" | Gladiators | Struggle Details... | M- | £10.00 |
||
| 7" | Grant, Eddy | Baby Come Back / Dance Party Details... | M-/M- | £3.00 |
||
| LP | Grant, Eddy | Can't Get Enough Details... | Ex+/Ex+ | £6.00 |
||
| LP | Grant, Eddy | Going For Broke Details... | Ex+/Ex+ | £5.00 |
||
| LP | Grant, Eddy | Killer On The Rampage Details... | Ex+/Ex | £5.00 |
||
| LP | Grant, Eddy | Live at Notting Hill Details... | Ex/M- | £8.00 |
||
| 7" | Grant, Eddy | My Queen Tonight Details... | Ex | £3.00 |
||
| 7" | Grant, Eddy | Put A Hold On It Details... | Ex+/Ex+ | £2.50 |
||
| LP | Grant, Eddy | Walking on Sunshine Details... | Vg/Ex | £5.00 |
||
| 7" | Grant, Eddy | War Party (Bajan Remix) Details... | Ex-/Ex | £2.50 |
||
| 7" | Grant, Norman | Miss World Details... | Ex/Ex | £2.50 |
||
| 7" | Grant, Rudy | Everyday People Details... | Ex+ | £3.00 |
||
| 7" | Grant, Rudy | Get Ready, Get Right Details... | Ex/Ex+ | £4.00 |
||
| 7" | Grant, Rudy | Space Oddity Details... | Ex+ | £3.00 |
||
| 7" | Gray, Owen | Sinners Gonna Weep Details... | Ex- | £6.00 |
||
| 7" | Gray, Owen | When I Need You Details... | Ex+ | £8.00 |
||
| 12" | Griffiths, Hugh & Ranking Joe | I Need a Woman Love Details... | Ex+ | £7.00 |
||
| 7" | Griffiths, Marcia | Electric Boogie (Radio Mix) Details... | M-/M- | £3.00 |
||
| 7" | Griffiths, Marcia | Funny Details... | Vg | £20.00 |
||
| 7" | Griffiths, Marcia | Hurts To Be Alone Details... | Vg+ | £10.00 |
||
| LP | Griffiths, Marcia | Naturally Details... | Vg+/M- | £12.00 |
||
| 7" | Griffiths, Marcia | Stepping Out Of Babylon Details... | Vg+ | £4.00 |
||
| 7" | Griffiths, Marcia & Jimmy Riley | Life Is A Melody Details... | Ex | £5.00 |
||
| 7" | Groovy, Winston | Adam & Eve Details... | Vg+ | £4.00 |
||
| 7" | Groovy, Winston | Nightshift Details... | Ex- | £3.00 |
||
| 7" | Groovy, Winston | Nightshift Details... | Vg/Ex+ | £2.50 |
||
| 7" | Groovy, Winston | What You Gonna Do Details... | Ex/Ex+ | £10.00 |
||
| LP | Gussie | Black Foundation Dub Details... | Ex/Ex | £25.00 |