| 7" | Eastwood, Clint | Heart Of The City Details... | M- | £5.00 |
||
| 12" | Eastwood, Clint & Gen Saint | Stop That Train Details... | Ex-/Ex- | £4.00 |
||
| 7" | Edwards, Jackie | Back In My Arms Details... | M | £3.00 |
||
| 7" | Edwards, Jackie | Heaven Just Known Details... | Ex | £3.00 |
||
| 7" | Edwards, Rupie | Buck Shot Details... | Ex | £4.00 |
||
| 7" | Edwards, Rupie | Ire Feelings Details... | Ex- | £3.00 |
||
| 7" | Edwards, Rupie | Leggo Skanga Details... | Ex | £3.00 |
||
| 7" | Edwards, Rupie | Leggo Skanga Details... | M- | £4.00 |
||
| 7" | Ellis, Tony | Our Music / Punky Reggae Details... | Ex | £2.50 |
||
| 7" | Ezeike | Who's Grovelling Now Details... | Vg+ | £3.00 |
||
| 12" | Faith, Horace | Looking Details... | Ex | £6.00 |
||
| 7" | Flash | Up Town Top Ranking Details... | Ex | £2.50 |
||
| 7" | Flourgan | Get Up and Dance Details... | Ex | £3.00 |
||
| 7" | Francis, Winston | You Are My Everything Details... | Ex-/Ex- | £3.50 |
||
| 12" | Franklin, A J | You're the One Details... | Ex-/Ex- | £3.00 |
||
| LP | Fraser, Dean | Sings and Blows Details... | Ex/Ex | £7.00 |
||
| LP | Fraser, Dean | Touch Of Dean Details... | Ex+ | £5.00 |
||
| 7" | Fromton, B | Get Ourselves Together Details... | Ex- | £3.00 |
||
| 7" | Gable Hall School Choir | Reggae Christmas Details... | Ex | £2.50 |
||
| 7" | Gardiner, Boris | I Wanna Wake Up With You Details... | Ex-/Ex- | £2.50 |
||
| 7" | Gardiner, Boris | The Meaning of Christmas Details... | Ex/Ex- | £2.50 |
||
| 7" | Gardiner, Boris | You're Everything to Me Details... | Ex/Ex | £2.50 |
||
| 7" | George, Sophia | Girlie Girlie Details... | Ex-/Ex- | £2.50 |
NEW | |
| 7" | Gideon Jah Rubbaal All Stars | Love Rasta Details... | M- | £8.00 |
||
| 7" | Giro | The Giro Song Details... | Ex- | £5.00 |
||
| 12" | Goofie | Fudgie Details... | M | £3.00 |
||
| 7" | Government / Vas Blackwood | Bottle Stone & Stick Details... | Ex | £5.00 |
||
| LP | Grant, Eddy | Live at Notting Hill Details... | M-/M- | £9.00 |
||
| 7" | Grant, Eddy | My Queen Tonight Details... | Ex | £3.00 |
||
| LP | Grant, Eddy | Walking on Sunshine Details... | Vg/Ex | £5.00 |
||
| 7" | Grant, Norman | Miss World Details... | Ex/Ex | £2.50 |
||
| 7" | Greyhound | Black And White Details... | Ex | £3.00 |
||
| 7" | Greyhound | Moon River Details... | Ex+/Ex+ | £3.00 |
||
| 7" | Griffiths, Marcia | Question Details... | Ex | £3.00 |
||
| LP | Griffiths, Marcia | Steppin' Details... | Ex/Ex | £8.00 |
||
| 7" | Griffiths, Marcia | When Will I See You Again Details... | M/Ex | £3.00 |
||
| 7" | Groovy, Winston | What You Gonna Do Details... | Ex/Ex+ | £10.00 |