| LP | 2 Badcard | Hustling Ability Details... | M-/M- | £9.00 |
||
| LP | 4th Street Orchestra | Yuh Learn Details... | Ex-/Ex+ | £90.00 |
||
| 7" | 54-46 | You'll Never Get To Heaven Details... | M-/M- | £3.00 |
||
| 7" | 90 Degrees | No Doctor Details... | Ex-/Ex- | £3.00 |
||
| 12" | 9SG feat Marsha | Here I Come Details... | Vg+ | £15.00 |
||
| 12" | Aba Salam | Bawling For Love Details... | Ex | £4.00 |
||
| 7" | Abyssinians | Hey You Details... | M- | £4.00 |
||
| 7" | Abyssinians | Leggo Beast Details... | Ex- | £12.00 |
||
| 7" | Abyssinians | Mabrak Details... | Vg+ | £10.00 |
||
| 12" | Abyssinians | Tenayistillin Details... | Ex | £25.00 |
||
| 12" | Aces | Got To Get Some Money Details... | Ex-/Ex | £5.00 |
||
| 12" | Adams, Glen | Stop That Fussing and Fighting / Mad Blank Details... | Ex | £14.00 |
NEW | |
| 7" | Adams, Jerry | Why You Treat Me So Mean Details... | Ex | £5.00 |
||
| LP | Adioa | Soweto Man Details... | M-/Ex | £12.00 |
||
| 7" | Admiral Bailey | New Brand Slang Details... | Ex+ | £2.50 |
||
| 7" | Adu | Working For the Government Details... | Ex/Ex- | £2.50 |
||
| LP | African Head Charge | Pride And Joy - Live Details... | Ex+/Ex+ | £6.00 |
||
| 12" | African Head Charge | Touch I Details... | M-/Ex | £8.00 |
||
| 7" | Aggressors | Whisky and Soda Details... | Vg+ | £8.00 |
||
| 7" | Aitken, Laurel | Big Fat Man Details... | Ex-/Ex- | £5.00 |
||
| LP | Aitken, Laurel | Woppi King-The Early Reggae Years 1968-1969 Vol 1 Details... | Ex/M- | £15.00 |
NEW | |
| 7" | Al Capone, Denis | El Paso Details... | Ex | £5.00 |
||
| 12" | Ali & Frazier | Uptown Top Ranking Details... | M-/M- | £3.00 |
||
| 12" | Alpha & Omega & the Disciples | Ancient African Civilisation Details... | Ex | £35.00 |
||
| 12" | Alpha / Papa T & Curley | Have Some Fun / Musical Career Details... | Vg+ | £12.00 |
||
| 7" | Althia & Donna | Love One Another Details... | Ex | £8.00 |
||
| 7" | Alton, Roy | What A Marriage Details... | Ex | £5.00 |
||
| 7" | Andy, Horace | Problems Details... | M- | £7.00 |
||
| 12" | Andy, Horace | Seek & You Will Find Details... | Ex/Ex | £15.00 |
||
| 12" | Ann Marie | Baby Joel Details... | Ex | £15.00 |
||
| 12" | Ann Marie | Baby Joel Details... | Ex- | £12.00 |
||
| 12" | Apache Indian | Lovin' (Black Star Liner Remixes) Details... | Ex+ | £5.00 |
||
| 12" | Apache Indian | Lovin' (Let Me Love You) Details... | Ex+/Ex+ | £4.00 |
||
| 12" | Apache Indian | Nuff Vibes EP Details... | M-/M- | £4.00 |
||
| 12" | Apache Indian and Tim Dogg | Make Way For The Indian Details... | Ex/Ex+ | £4.00 |
||
| 10" | Armagideon | Open The Gates Details... | Ex | £12.00 |
||
| LP | Armagideon | Steppin Forward Details... | M-/Ex- | £9.00 |
||
| 12" | Arrow | Arrow Megamix/Hot Hot Hot Details... | Ex+/M- | £4.50 |
||
| 12" | Arrow | Groove Master (12" Remix) Details... | Ex+/M- | £4.50 |
||
| 7" | Arrow | Long Time Details... | M-/M- | £2.50 |
||
| 12" | Arrow | Long Time Details... | Ex/Ex+ | £5.00 |
||
| LP | Arrow | Soca-Rocka Details... | Ex/Ex- | £6.00 |
||
| 7" | Aswad | African Children Part 2 Details... | Ex- | £10.00 |
||
| CDS | Aswad | Beauty's Only Skin Deep Details... | M-/M | £3.50 |
||
| 12" | Aswad | Beauty's Only Skin Deep Details... | Ex-/Ex | £3.50 |
||
| 12" | Aswad | Beauty's Only Skin Deep (Remix) Details... | Ex+/M- | £5.00 |
||
| 7" | Aswad | Bubbling Details... | M-/Ex+ | £4.00 |
||
| 12" | Aswad | Bubbling Details... | Vg+/Ex- | £4.00 |
||
| 7" | Aswad | Chasing for the Breeze Details... | Ex-/Ex | £2.50 |
||
| 7" | Aswad | Dancehall Mood Details... | M-/M- | £2.50 |
||
| 12" | Aswad | Dancehall Mood Details... | M-/M- | £4.50 |
||
| SHP | Aswad | Don't Turn Around Details... | M- | £5.00 |
||
| 7" | Aswad | Don't Turn Around Details... | Ex-/Ex | £2.50 |
||
| 12" | Aswad | Give A Little Love Details... | Ex+/M- | £3.00 |
||
| 12" | Aswad | Hooked On You Details... | Ex+/Ex+ | £4.00 |
||
| 12" | Aswad | It's Not Our Wish (That We Should Fight) Details... | Vg+ | £4.00 |
||
| LP | Aswad | Live and Direct Details... | Ex/Ex | £6.00 |
||
| 7" | Aswad | Next to You Details... | Ex-/Ex- | £2.50 |
||
| 12" | Aswad | Next To You Details... | Ex-/M- | £6.00 |
NEW | |
| 12" | Aswad | Next To You Details... | M-/Ex+ | £3.50 |
||
| 12" | Aswad | Next To You (Promo) Details... | M-/M- | £5.00 |
||
| 7" | Aswad | Pull Up Details... | Ex+/Ex+ | £3.50 |
||
| LP | Aswad | Renaissance Details... | Ex/M- | £5.00 |
||
| 7" | Aswad | Set Them Free Details... | Ex/Ex- | £2.50 |
||
| LP | Aswad | Showcase Details... | M-/M- | £8.50 |
||
| 7" | Aswad | Smile Details... | Ex/Ex | £10.00 |
||
| 12" | Aswad | The Message (Special Edition) Details... | M-/M- | £5.00 |
||
| 7" | Baby Bertie | A Walking Miracle Details... | Ex | £3.00 |
||
| 12" | Badoo / Badoo + Toyan | Rocking of the Five Thousand / Reaching To Be Free Details... | Ex | £25.00 |
||
| 7" | Bailey, Admiral | New Brand Slang Details... | Vg+ | £2.50 |
||
| 12" | Bammie / Glen Sloley | Love In Feel / Let's Love Details... | Ex-/Ex+ | £5.00 |
||
| 7" | Banks, Anicia | I Want To Thank Jah Details... | Vg+ | £8.00 |
||
| 7" | Banton, Buju | Make My Day Details... | M-/M- | £3.00 |
||
| 7" | Barnaby Rudge Hip Band | I Spy Details... | Vg+ | £14.00 |
||
| 12" | Baysee, Duke | Do You Love Me? Details... | Ex+/Ex+ | £4.00 |
||
| 12" | Baysee, Duke | Sugar Sugar Details... | M-/M- | £4.00 |
||
| 7" | Beatroots | Unnecessary War Details... | Ex-/Ex- | £3.00 |
||
| 7" | Beauford, George | Candice Details... | Vg+ | £5.00 |
||
| 7" | Beckford, Theo | Easy Snapping Details... | Ex | £10.00 |
||
| 12" | Beckford, Vincent | Red Red Roses Details... | Ex- | £5.00 |
||
| 12" | Bellot, Errol | Gimme Details... | M- | £90.00 |
||
| 7" | Big Mountain | Sweet Sensual Love Details... | Ex/Ex | £2.50 |
||
| LP | Big Youth | Dread Locks Dread Details... | Ex/M- | £12.00 |
||
| 7" | Big Youth | Hit The Road Jack Details... | Ex- | £4.00 |
||
| 7" | Big Youth | Mr Right Details... | Vg+ | £8.00 |
||
| 7" | Big Youth | The Wise Sheep Details... | M | £6.00 |
||
| LP | Biggs, Barry | Mr Biggs Details... | Ex-/Ex- | £7.00 |
||
| 7" | Biggs, Barry | Three Ring Circus Details... | Ex- | £2.50 |
||
| 7" | Biggs, Barry | What's Your Sign Girl Details... | Ex- | £2.50 |
||
| 12" | Biggs, Barry | What's Your Sign Girl Details... | Ex- | £4.00 |
||
| 7" | Biggs, Barry | Wide Awake in a Dream Details... | Ex | £2.50 |
||
| 7" | Biggs, Barry | You're My Life Details... | Ex- | £2.50 |
||
| 7" | Black Harmony | Love Marcus Details... | Ex | £8.00 |
||
| 7" | Black Market | Peace In The Morning Details... | Ex- | £4.00 |
||
| 12" | Black Roots | Chanting For Freedom Details... | Ex-/Ex- | £12.00 |
||
| 7" | Black Slate | Amigo Details... | Ex | £3.00 |
||
| 7" | Black Slate | Boom Boom Details... | Ex | £2.50 |
||
| 7" | Black Slate | Boom Boom Details... | Ex | £3.00 |
||
| 12" | Black Uhuru | Natural Mystic Details... | Ex-/Ex | £25.00 |
||
| LP | Black Uhuru | Now Dub Details... | Ex-/M- | £20.00 |