The 50s and Rock and Roll section. Artists who started recording at this time but continued into later decades, eg Cliff Richard & Elvis Presley, are included here.
Click on an index button to display bands beginning with those letters... solo artists are listed under surname, ie Presley, Elvis Records 1 to 100 of 110| LP | V/A | All Star Festival Details... | M-/M | £5.00 |
||
| LP | V/A | British Dance Bands of the 40's Details... | Ex/Ex | £6.00 |
||
| LP | V/A | Chess Golden Decade Vol.1-Early Fifties Details... | Ex-/Ex | £10.00 |
||
| LP | V/A | Chess Golden Decade Vol.3 1957 Dime Store Pony Tail Details... | Ex/Ex | £10.00 |
||
| LP | V/A | Dance Bands on the Air Vol 1 Details... | Ex-/Ex- | £5.00 |
||
| 10" | V/A | Hit Parade of 1956 Details... | Ex+/M | £20.00 |
||
| LP | V/A | Jack Good's Oh Boy Details... | Vg/M | £35.00 |
||
| LP | V/A | Last Temptation Of Elvis Details... | Ex-/M- | £10.00 |
||
| LP | V/A | Memphis Rockabilly Details... | Ex-/Ex | £8.00 |
||
| LP | V/A | Mercury Rockabillies Details... | Ex/Ex | £8.00 |
||
| EP | V/A | My Fair Lady Details... | Vg+/Ex- | £4.00 |
||
| LP | V/A | The Best of Ace Rockabilly Details... | Ex/Ex | £12.00 |
||
| LP | V/A | The Golden Age of Dance Bands Details... | Ex/Ex | £5.00 |
||
| LP | V/A | Those Classic Years 1948-1956 Details... | Ex/Ex- | £5.00 |
||
| 7" | Valentine, Dickie | Climb Ev'ry Mountain Details... | Ex | £5.00 |
||
| EP | Valentine, Dickie | Dickie Goes Dixie Details... | Ex-/Vg+ | £8.00 |
||
| 7" | Valentine, Dickie | Long Before I Knew You Details... | Ex | £6.00 |
||
| 7" | Valentine, Dickie | My World Details... | Ex- | £3.00 |
||
| LP | Valentine, Dickie | The World of Details... | M-/M- | £10.00 |
||
| LP | Vaughan, Frankie | At the London Palladium Details... | M/M- | £15.00 |
||
| LP | Vaughan, Frankie | Frank at the Palladium Details... | M-/M | £6.00 |
||
| LP | Vaughan, Frankie | Frankie Vaughan Showcase Details... | M/M- | £10.00 |
||
| 7" | Vaughan, Frankie | Hello Dolly Details... | Ex | £4.00 |
||
| LP | Vaughan, Frankie | Let Me Sing & I'm Happy Details... | M-/Ex+ | £15.00 |
||
| 7" | Vaughan, Frankie | Let Me Sing & I'm Happy No. 1 EP Details... | Ex-/Ex | £7.00 |
||
| 7" | Vaughan, Frankie | Loop De Loop Details... | Ex | £4.00 |
||
| LP | Vaughan, Frankie | Music Maestro Please Details... | M/M | £5.00 |
||
| 7" | Vaughan, Frankie | Nevertheless Details... | Ex | £3.00 |
||
| 7" | Vaughan, Frankie | So Tired Details... | Ex | £3.00 |
||
| 7" | Vaughan, Frankie | Swingin' with…. Details... | Ex/Ex | £8.00 |
||
| 7" | Vaughan, Frankie | Take Me Details... | Ex- | £4.00 |
||
| EP | Vaughan, Frankie | The Heart of a Man Details... | Ex/Ex- | £4.00 |
||
| 7" | Vaughan, Frankie | There Must Be a Way Details... | Ex- | £3.00 |
||
| 7" | Vaughan, Frankie | Tower of Strength Details... | Vg+ | £3.00 |
||
| 7" | Vaughan, Frankie | Wait Details... | Ex | £20.00 |
||
| 7" | Vaughan, Frankie | You're the One For Me Details... | Ex | £4.00 |
||
| 7" | Vaughan, Malcolm | More Than Ever Details... | M | £7.00 |
||
| 7" | Vaughan, Malcolm | You'll Never Walk Alone Details... | Ex | £5.00 |
||
| 7" | Vaughn, Billy | A Swingin' Safari Details... | Ex- | £4.00 |
||
| 7" | Vaughn, Billy | La Paloma Details... | Ex | £4.50 |
||
| 7" | Vaughn, Billy | Mexican Pearls Details... | Ex | £3.00 |
||
| 7" | Vaughn, Billy | Morgen Details... | Ex | £4.50 |
||
| LP | Vincent, Gene | Ain't That Too Much Details... | Ex+/M | £5.00 |
||
| LP | Vincent, Gene | Born to be a Rolling Stone Details... | M/M | £6.00 |
||
| LP | Vincent, Gene | Greatest Details... | Ex/Ex- | £5.00 |
||
| LP | Vincent, Gene | Rock on with Details... | Ex+/M- | £5.00 |
||
| 7" | Vincent, Gene | Roll Over Beethoven Details... | M- | £5.00 |
||
| 7" | Vincent, Gene | Story Of The Rockers Details... | Ex | £8.00 |
||
| LP | Vincent, Gene | The Best of….. Details... | Ex/Ex | £5.00 |
||
| 7" | Vincent, Gene | Vintage Vincent EP Details... | M-/M- | £5.00 |
||
| LP | Waring, Fred | Now is the Carolling Season Details... | Ex/Ex | £5.00 |
||
| LP | Weedon, Bert | Honky Tonk Guitar Party Details... | Ex/Ex | £5.00 |
||
| LP | Weedon, Bert | Rockin' at the Roundhouse Details... | Ex/Ex | £5.00 |
||
| 7" | Weedon, Bert | South of the Border Details... | M | £6.00 |
||
| 7" | Weedon, Bert | Teenage Guitar Details... | Vg+ | £3.50 |
||
| 7" | Welk, Lawrence | Yellow Bird Details... | Ex | £3.00 |
||
| LP | Whitfield, David | Alone Details... | Ex/Ex- | £12.00 |
||
| 7" | Whitfield, David | Farewell My Love Details... | Vg+ | £2.50 |
||
| 7" | Whitfield, David | I Believe Details... | Ex | £4.50 |
||
| 7" | Whitfield, David | Santo Natale Details... | Ex- | £9.00 |
||
| LP | Whiting, Margaret | Love songs by Margaret Whiting Details... | M/Ex+ | £8.00 |
||
| 7" | Wildcats | Gazachstahagen Details... | Vg+ | £10.00 |
||
| 7" | Wilde, Marty | Ever Since You Said Goodbye Details... | Ex | £4.50 |
||
| 7" | Wilde, Marty | Little Girl Details... | Ex | £4.50 |
||
| 7" | Wilde, Marty | Rubber Ball Details... | Ex- | £4.00 |
||
| 7" | Wilde, Marty | Sea of Love Details... | Vg+ | £3.50 |
||
| LP | Wilde, Marty | Wilde About Marty Details... | Ex-/Vg+ | £30.00 |
||
| 7" | Williams, Andy | (Where Do I Begin) Love Story Details... | Ex- | £2.50 |
||
| 7" | Williams, Andy | A Fool Never Learns Details... | Ex- | £3.50 |
||
| LP | Williams, Andy | A Song For You Details... | Ex-/Ex | £5.00 |
||
| LP | Williams, Andy | Almost There Details... | Ex+/M | £6.00 |
||
| 7" | Williams, Andy | Almost There Details... | Ex | £3.00 |
||
| EP | Williams, Andy | Andy's Newest Hits Details... | Ex-/Ex- | £3.50 |
||
| LP | Williams, Andy | Can't Get Used to Losing You Details... | M-/M | £6.00 |
||
| LP | Williams, Andy | Danny Boy Details... | M/M | £10.00 |
||
| LP | Williams, Andy | Get Together With Details... | M/M | £6.00 |
||
| 7" | Williams, Andy | Getting Over You Details... | Ex- | £2.50 |
||
| LP | Williams, Andy | Happy Heart Details... | Ex+/M | £5.00 |
||
| 7" | Williams, Andy | Happy Heart Details... | Ex- | £2.50 |
||
| 7" | Williams, Andy | Home Lovin' Man Details... | Ex | £2.50 |
||
| 7" | Williams, Andy | Jason Details... | Ex- | £2.50 |
||
| LP | Williams, Andy | Love Andy Details... | Ex/Ex- | £5.00 |
||
| 7" | Williams, Andy | May Each Day Details... | Ex- | £2.50 |
||
| LP | Williams, Andy | Moon River Details... | M-/M- | £5.00 |
||
| 7" | Williams, Andy | Pieces of April Details... | Ex | £2.50 |
||
| LP | Williams, Andy | Solitaire Details... | Ex/Ex- | £5.00 |
||
| 7" | Williams, Andy | Solitaire Details... | Ex | £2.50 |
||
| LP | Williams, Andy | The Andy Williams Album Details... | Ex/Ex- | £5.00 |
||
| LP | Williams, Andy | The Andy Williams Christmas Album Details... | M/Ex | £5.00 |
||
| LP | Williams, Andy | The Andy Williams Show Details... | Ex-/Ex | £5.00 |
||
| LP | Williams, Andy | The Impossible Dream Details... | Ex-/Ex | £5.00 |
||
| 7" | Williams, Andy | The Other Side of Me Details... | Ex- | £2.50 |
||
| LP | Williams, Andy | The Shadow of Your Smile Details... | M-/M | £6.00 |
||
| LP | Williams, Andy | The Village of St.Bernadette Details... | M/M | £6.00 |
||
| 7" | Williams, Andy | The Wonderful World of the Young Details... | Ex- | £3.00 |
||
| LP | Williams, Andy | Warm & Willing Details... | M/M | £6.00 |
||
| 7" | Williams, Andy | You've Got a Friend Details... | Ex- | £3.00 |
||
| LP | Winnick, Maurice | So Many Memories Details... | Vg+/Ex | £5.00 |
||
| 7" | Wooley, Sheb | Blue Guitar Details... | Vg | £3.00 |
||
| 7" | Wooley, Sheb | Laughin' the Blues Details... | Vg+ | £6.00 |
The 50s and Rock and Roll section. Artists who started recording at this time but continued into later decades, eg Cliff Richard & Elvis Presley, are included here.
Click on an index button to display bands beginning with those letters... solo artists are listed under surname, ie Presley, Elvis Records 1 to 100 of 110