The 50s and Rock and Roll section. Artists who started recording at this time but continued into later decades, eg Cliff Richard & Elvis Presley, are included here.
Click on an index button to display bands beginning with those letters... solo artists are listed under surname, ie Presley, Elvis Records 1 to 100 of 295| LP | LaBeef, Sleepy | Ain't Got No Home Details... | Ex-/Ex- | £6.00 |
||
| 7" | Laine, Frankie | And Doesn't She Roll Details... | Ex | £4.00 |
||
| LP | Laine, Frankie | Deuces Wild Details... | Ex-/Ex | £7.00 |
||
| 7" | Laine, Frankie | Don't Make My Baby Blue Details... | Ex- | £4.00 |
||
| LP | Laine, Frankie | Frankie Laine Sings Details... | Ex-/M | £7.00 |
||
| 7" | Laine, Frankie | I Have to Cry / Choombala Bay Details... | Vg+ | £3.50 |
NEW | |
| LP | Laine, Frankie | I'm Gonna Live 'Till I Die Details... | Ex/Ex- | £5.00 |
||
| LP | Laine, Frankie | The Best of Frankie Laine Details... | Ex/Ex- | £5.00 |
||
| LP | Laine, Frankie | The Best of Frankie Laine Vol 2 Details... | Ex/Ex- | £5.00 |
||
| LP | Laine, Frankie | The Frankie Laine Collection Details... | Ex/Ex | £5.00 |
||
| LP | Laine, Frankie | The Very Best of Frankie Laine Details... | Ex/Ex | £5.00 |
||
| LP | Laine, Frankie | The World of Frankie Laine Details... | Ex/Ex- | £5.00 |
||
| 7" | Laine, Frankie | To Each His Own Details... | Ex- | £6.00 |
||
| 7" | Laine, Frankie | When I Speak Your Name Details... | Ex | £6.00 |
||
| 7" | Lang, Don | Queen of the Hop Details... | Vg+ | £5.00 |
||
| 7" | Lang, Don | Witch Doctor Details... | Ex+/Ex | £10.00 |
||
| 7" | Lanza, Mario | Ave Maria / Because Details... | Ex | £2.50 |
||
| 7" | Lanza, Mario | Be My Love Details... | Ex | £3.00 |
||
| 7" | Lanza, Mario | Because You're Mine Details... | Ex- | £3.00 |
||
| 7" | Lanza, Mario | Drinking Song Details... | Ex- | £3.50 |
NEW | |
| 7" | Lanza, Mario | Drinking Song Details... | Ex | £3.50 |
||
| 7" | Lanza, Mario | I'll Walk With God Details... | Ex- | £3.00 |
NEW | |
| LP | Lanza, Mario | In his Greatest Hits from Operettas & Musicals Vol 1 Details... | M/M- | £5.00 |
||
| 7" | Lanza, Mario | Love in a Home Details... | Ex- | £3.00 |
||
| 7" | Lanza, Mario | On the Street Where You Live Details... | Ex- | £3.00 |
||
| LP | Lanza, Mario | The Best of Details... | M-/M- | £5.00 |
||
| EP | Lanza, Mario | The Student Prince Details... | Ex/Ex- | £3.50 |
||
| 7" | Lawrence, Steve | I've Got My Eyes On You Details... | Ex- | £3.50 |
||
| LP | Lawrence, Steve (& Eydie Gorme) | The Best of Details... | Ex+/M | £5.00 |
||
| LP | Lee, Peggy | All Aglow Again Details... | M/M | £10.00 |
||
| LP | Lee, Peggy | Black Coffee with Peggy Lee Details... | Ex+/M | £7.00 |
||
| LP | Lee, Peggy | Blues Cross Country Details... | M/M | £10.00 |
||
| LP | Lee, Peggy | Blues Cross Country Details... | Ex-/Ex- | £9.00 |
||
| LP | Lee, Peggy | Dream Street Details... | Ex+/M | £7.00 |
||
| 7" | Lee, Peggy | Hey Look Me Over Details... | Ex | £2.50 |
||
| LP | Lee, Peggy | If You Go Details... | M/M | £10.00 |
||
| LP | Lee, Peggy | I'm a Woman Details... | M/M- | £10.00 |
||
| EP | Lee, Peggy | I'm a Woman Details... | Ex/Ex- | £5.00 |
||
| LP | Lee, Peggy | In Love Again! Details... | M/M | £10.00 |
||
| LP | Lee, Peggy | In the Name of Love Details... | M/M | £10.00 |
||
| LP | Lee, Peggy | Is That all There Is? Details... | M/M | £10.00 |
||
| 7" | Lee, Peggy | I've Got Your Number Details... | Ex | £3.50 |
||
| LP | Lee, Peggy | Latin ala Lee Details... | Ex+/M- | £10.00 |
||
| LP | Lee, Peggy | Make it With You Details... | M/M | £8.00 |
||
| LP | Lee, Peggy | Mink Jazz Details... | M/M | £12.00 |
||
| LP | Lee, Peggy | Ole Ala Lee Details... | M/M | £10.00 |
||
| 7" | Lee, Peggy | Pass Me By Details... | Ex | £3.00 |
||
| LP | Lee, Peggy | Peggy Lee at Basin Street East Details... | Ex+/M- | £10.00 |
||
| LP | Lee, Peggy | The Best of Details... | M/M | £6.00 |
||
| LP | Lee, Peggy | The Best of Details... | M-/M | £5.00 |
||
| LP | Lee, Peggy | The Best of Peggy Lee Details... | Ex/M | £10.00 |
||
| LP | Lee, Peggy | The Best of….Vol 1 Details... | Ex/Ex | £5.00 |
||
| LP | Lee, Peggy | The Fabulous Miss Lee Details... | M-/m | £8.00 |
||
| 7" | Lee, Peggy | The Tree Details... | Ex | £4.00 |
||
| LP | Lee, Peggy | The Very Best of… Details... | Ex-/Ex- | £5.00 |
||
| LP | Lee, Peggy & George Shearing | Beauty and the Beat! Details... | Ex-/Ex- | £8.00 |
||
| 7" | Leonard, Jay | I Was Wrong Details... | Vg+ | £4.00 |
||
| 7" | Lewis, Bobby | Tossin' and Turnin' Details... | Ex- | £15.00 |
||
| 7" | Lewis, Jerry Lee | Baby, Hold Me Close Details... | Ex | £5.00 |
||
| 7" | Lewis, Jerry Lee | Break Up Details... | Vg+ | £6.00 |
||
| LP | Lewis, Jerry Lee | Country Style Details... | M/M | £5.00 |
||
| LP | Lewis, Jerry Lee | Explosive Details... | M-/Ex+ | £5.00 |
||
| 7" | Lewis, Jerry Lee | I'm On Fire Details... | Ex | £7.00 |
||
| 7" | Lewis, Jerry Lee | It's A Hang Up Baby Details... | Ex+ | £5.00 |
||
| LP | Lewis, Jerry Lee | Killer-the Mercury Years Vol 1-1963-68 Details... | Ex/Ex- | £7.00 |
||
| LP | Lewis, Jerry Lee | Killer-the Mercury Years Vol 2-1969-72 Details... | Ex/Ex- | £7.00 |
||
| LP | Lewis, Jerry Lee | Killer-the Mercury Years Vol 3-1973-77 Details... | Ex/Ex- | £7.00 |
||
| 7" | Lewis, Jerry Lee | Let's Talk About Us Details... | Vg+ | £6.50 |
||
| LP | Lewis, Jerry Lee | My Fingers Do the Talkin' Details... | Ex-/Ex- | £5.50 |
||
| LP | Lewis, Jerry Lee | Odd Man In Details... | Ex/Ex- | £6.00 |
||
| LP | Lewis, Jerry Lee | Rare Tracks Details... | Ex-/M | £5.00 |
||
| LP | Lewis, Jerry Lee | Rockin' Up a Storm Details... | Ex/Ex | £8.00 |
||
| LP | Lewis, Jerry Lee | Rockin' With Jerry Lee Lewis Details... | Ex+/Ex+ | £8.00 |
||
| 7" | Lewis, Jerry Lee | Rocking Pneumonia And A Boogie Woogie Flu Details... | Ex+ | £5.00 |
||
| LP | Lewis, Jerry Lee | Southern Roots Details... | Ex/Ex+ | £8.00 |
||
| 7" | Lewis, Jerry Lee | Sweet Little Sixteen Details... | Ex+ | £8.00 |
||
| LP | Lewis, Jerry Lee | The Essential One and Only Details... | Ex/Ex- | £6.00 |
||
| LP | Lewis, Jerry Lee | Would You Take Another Chance On Me Details... | Ex/Ex- | £6.00 |
||
| LP | Liberace | Concerto For You Details... | Ex/Ex | £6.00 |
||
| 7" | Liberace | Happy Barefoot Boy Details... | Ex- | £3.00 |
NEW | |
| LP | Liberace | New Sounds Details... | Ex/Ex | £5.00 |
||
| 7" | Little Richard | (There'll Be) Peace In The Valley (For Me) Details... | Ex+ | £5.00 |
||
| 7" | Little Richard | Blueberry Hill Details... | Ex | £5.00 |
||
| LP | Little Richard | Early Studio Outtakes Details... | Ex/Ex | £8.00 |
||
| LP | Little Richard | Lifetime Friend Details... | Ex/M- | £5.00 |
||
| LP | Little Richard | Little Richard is Back Details... | Ex/Ex- | £7.00 |
||
| 7" | Little Richard | Operator Details... | Ex/Ex | £2.50 |
||
| LP | Little Richard | Rock Hard Rock Heavy Details... | Ex/Ex- | £5.00 |
||
| LP | Little Richard | The Georgia Peach Details... | Ex-/Ex | £7.50 |
||
| 7" | Lloyd, Jimmy | Yellow Bird Details... | Ex | £3.00 |
||
| 7" | Lombardo, Guy | Charleston Parisien Details... | Ex | £5.00 |
||
| LP | Lombardo, Guy | The Uncollected 1950 Details... | Ex-/Ex- | £5.00 |
||
| 7" | Lon Dhoo & Lon Vane | A Manx Wedding Details... | Ex- | £2.50 |
||
| 7" | London, Julie | Send For Me Details... | Ex | £3.00 |
||
| 7" | London, Laurie | Down by the Riverside Details... | Ex | £3.00 |
||
| 7" | London, Laurie | He's Got the Whole World In His Hands Details... | M- | £8.00 |
||
| 7" | London, Laurie | I'm Afraid Details... | Ex | £4.50 |
||
| 7" | London, Laurie | Old Time Religion Details... | Ex | £3.50 |
||
| 7" | Lord Rockingham's XI | Hoots Mon Details... | Vg+ | £3.00 |
NEW | |
| 7" | Lord Rockingham's XI | Hoots Mon Details... | Ex- | £2.50 |
NEW |
The 50s and Rock and Roll section. Artists who started recording at this time but continued into later decades, eg Cliff Richard & Elvis Presley, are included here.
Click on an index button to display bands beginning with those letters... solo artists are listed under surname, ie Presley, Elvis Records 1 to 100 of 295