The 50s and Rock and Roll section. Artists who started recording at this time but continued into later decades, eg Cliff Richard & Elvis Presley, are included here.
Click on an index button to display bands beginning with those letters... solo artists are listed under surname, ie Presley, Elvis Records 1 to 100 of 116| LP | Ace, Johnny | Memorial album Details... | M-/M | £6.00 |
||
| 7" | Alberti, Willy | Marina Details... | Vg+ | £3.00 |
||
| 7" | Aldrich, Ronnie | The Singer not the Song Details... | Ex | £3.50 |
||
| LP | Ambrose | Ambrose and his Orchestra featuring Vera Lynn Details... | Ex-/Ex | £5.00 |
||
| LP | Ambrose | Love is the Sweetest Thing Details... | Ex-/Ex- | £5.00 |
||
| LP | Ambrose | Swing is in the Air Details... | Ex/Ex | £6.00 |
||
| LP | Ambrose | The Bands That Matter Details... | Ex-/Ex | £5.00 |
||
| LP | Ambrose | The Best of Ambrose and his Orchestra Details... | Ex/Ex | £6.00 |
||
| LP | Ambrose | Tribute to Cole Porter Details... | Ex-/Ex | £5.00 |
||
| 7" | Ames Brothers | Red River Rose / When the Summer Comes Again Details... | Ex | £4.00 |
||
| 7" | Ames, Ed | My Love is Gone From Me / Who Will Answer (Aleluya No 1) Details... | Ex- | £3.50 |
||
| 7" | Angelo, Jerry | If You Change Your Mind Details... | M- | £10.00 |
||
| 7" | Anka, Paul | (You're) Having My Baby Details... | Ex | £2.50 |
||
| LP | Anka, Paul | Headlines Details... | Ex-/Ex | £6.00 |
||
| 7" | Anka, Paul | It's Time to Cry Details... | Vg+ | £3.00 |
||
| 7" | Anka, Paul | Lonely Boy Details... | Vg+ | £3.00 |
||
| 7" | Anka, Paul | Love Me Warm and Tender Details... | Ex | £3.50 |
||
| 7" | Anka, Paul | Poor Old World Details... | Ex- | £4.00 |
||
| 7" | Anka, Paul | Tonight My Love Tonight Details... | Ex- | £4.00 |
||
| 7" | Applejacks | Circle Dance Details... | Ex | £5.00 |
||
| 7" | Applejacks | Like Dreamers Do Details... | Ex | £3.00 |
||
| 7" | Atwell, Winifred | Boogie With Winnie Atwell EP Details... | Ex-/Ex- | £5.00 |
||
| LP | Atwell, Winifred | Plays Fifty All-Time Greats Details... | M/M | £5.00 |
||
| 7" | Barnett, Barry | The Diary Details... | Ex | £6.00 |
||
| 7" | Baxter, Les | La Panse (The Little Flower) Details... | Vg+ | £3.00 |
||
| LP | Belafonte / Islanders | Caribbean Details... | Ex/Ex | £5.00 |
||
| LP | Belafonte, Harry | An Evening With Belafonte Details... | Ex-/Ex- | £6.00 |
||
| 7" | Belafonte, Harry | Darlin' Cora Details... | Vg+ | £3.00 |
||
| 7" | Belafonte, Harry | The Baby Boy Details... | Vg+ | £3.00 |
||
| LP | Belafonte, Harry | This is Details... | M/M | £10.00 |
||
| 7" | Bell Notes | I've Had It Details... | Ex- | £4.00 |
||
| 7" | Bell Sounds | Marching Guitars Details... | Ex | £3.00 |
||
| LP | Bennett, Tony | 20 Golden Greats Details... | M-/M | £5.00 |
||
| 7" | Bennett, Tony | Days of Love Details... | Ex | £3.00 |
||
| 7" | Bennett, Tony | Follow Me Details... | Ex- | £3.00 |
||
| LP | Bennett, Tony | I Left My Heart In San Francisco Details... | Ex/Ex- | £7.00 |
||
| LP | Bennett, Tony | Just One of Those Things Details... | Ex-/Ex- | £5.00 |
||
| LP | Bennett, Tony | The Tony Bennett Collection Details... | Ex/Ex | £5.00 |
||
| 7" | Bennett, Tony | The Very Thought of You Details... | Ex+ | £3.00 |
||
| EP | Bennett, Tony | Till Details... | Ex/Vg+ | £3.00 |
||
| LP | Bennett, Tony | Tony Bennett and Count Basie Details... | Ex+/M- | £5.00 |
||
| LP | Bennett, Tony | Tony Bennett's All-time Greatest Hits Details... | M-/M | £8.00 |
||
| EP | Bennett, Tony | When Joanna Loved Me Details... | Ex/Ex- | £4.00 |
||
| LP | Benton, Brook | Brook Benton's Hot Millions of the 50's & 60's Details... | Ex+/M- | £5.00 |
||
| LP | Berry, Chuck | Chuck Berry Details... | Ex/Ex- | £5.00 |
||
| LP | Berry, Chuck | Golden Decade Vol 2 Details... | Ex-/M- | £12.00 |
||
| 7" | Berry, Chuck | Little Marie Details... | Ex- | £5.00 |
||
| 7" | Berry, Chuck | My Ding-a-Ling / Let's Boogie Details... | Ex- | £2.50 |
||
| 7" | Berry, Chuck | My Ding-a-Ling / School Day Details... | Ex-/Ex- | £3.00 |
||
| 7" | Berry, Chuck | Reelin' and Rockin' Details... | Ex- | £3.00 |
||
| 7" | Berry, Chuck | Rock and Roll Music Details... | Ex- | £2.50 |
||
| LP | Berry, Chuck | St Louis To Liverpool Details... | Ex-/Ex+ | £6.00 |
||
| 7" | Berry, Chuck | The Best of EP Details... | M-/M | £20.00 |
||
| 7" | Berry, Mike | It's Just A Matter Of Time Details... | Vg+ | £5.00 |
||
| LP | Beverley Sisters | The Best of Details... | Ex/Ex- | £5.00 |
||
| LP | Beverley Sisters | Those Beverley Sisters Details... | Ex/Ex- | £9.00 |
||
| LP | Beverley Sisters | Together Details... | Ex/Ex | £5.00 |
||
| 7" | Beverley Sisters | Willie Can Details... | Ex | £10.00 |
||
| EP | Big Ben Banjo Band | Big Ben's Minstrel Show Details... | Ex/Ex | £3.00 |
||
| 7" | Big Ben Banjo Band | Philadelphia USA Details... | Ex | £3.00 |
||
| 7" | Black, Bill | Don't Be Cruel Details... | Ex | £5.00 |
||
| 7" | Black, Bill | Joey's Song Details... | Vg+ | £4.00 |
||
| 7" | Boone, Pat | April Love Details... | Ex | £4.00 |
||
| 7" | Boone, Pat | Big Cold Wind Details... | Ex- | £3.00 |
||
| 7" | Boone, Pat | Dear John Details... | Ex- | £3.00 |
||
| 7" | Boone, Pat | Delia Gone Details... | Ex- | £3.00 |
||
| LP | Boone, Pat | Great Great Great Details... | Ex/Ex | £5.00 |
||
| LP | Boone, Pat | Great! Great! Great! Details... | Ex-/Ex | £7.00 |
||
| LP | Boone, Pat | He Leadeth Me Details... | Ex/Ex- | £5.00 |
||
| 7" | Boone, Pat | If Dreams Came True Details... | Vg+ | £3.00 |
||
| 7" | Boone, Pat | I'll Find You Again Details... | Ex- | £3.50 |
||
| 7" | Boone, Pat | I'll See You In My Dreams Details... | Ex- | £3.00 |
||
| 7" | Boone, Pat | Johnny Will Details... | Ex | £3.00 |
||
| 7" | Boone, Pat | July You're a Woman Details... | Ex- | £3.00 |
||
| 7" | Boone, Pat | Lovers Lane Details... | Ex- | £3.50 |
||
| EP | Boone, Pat | Merry Christmas Details... | Ex-/Vg+ | £4.00 |
||
| 7" | Boone, Pat | Quando Quando Quando Details... | Vg+ | £2.50 |
||
| 7" | Boone, Pat | Speedy Gonzales Details... | Ex- | £3.00 |
||
| LP | Boone, Pat | Stardust Details... | Ex/Ex | £5.00 |
||
| EP | Boone, Pat | Stardust Part 1 Details... | Vg+/Ex- | £4.00 |
||
| 7" | Boone, Pat | The Days of Wine and Roses Details... | Ex- | £3.00 |
||
| 7" | Boone, Pat | The Main Attraction Details... | Ex- | £3.00 |
||
| 7" | Boswell, Eve | Love Me Details... | Ex+ | £5.00 |
||
| 7" | Boswell, Eve | More Than Ever (Come Prima) Details... | M- | £7.00 |
||
| LP | Bowlly, Al | Al Bowlly Details... | Ex-/Ex- | £5.00 |
||
| LP | Bowlly, Al | Sentimentally Yours Details... | Ex/Ex | £7.00 |
||
| LP | Bowlly, Al | The One and Only Al Details... | Ex/Ex | £5.00 |
||
| 7" | Brennan, Buddy | Big River Details... | Ex | £5.00 |
||
| 7" | Brennan, Rose | Come Down the Mountain Katie Daly Details... | Ex- | £3.50 |
||
| 7" | Brent, Tony | Chanson D'Amour Details... | Ex- | £4.00 |
||
| 7" | Brent, Tony | Girl of my Dreams Details... | Ex- | £3.50 |
||
| 7" | Brent, Tony | Oh So Wunderbar Details... | Ex- | £3.50 |
||
| 7" | Brent, Tony | Your Cheatin' Heart Details... | Ex | £5.00 |
||
| LP | Brewer, Teresa | For Teenagers In Love Details... | Ex-/Ex | £10.00 |
||
| LP | Brewer, Teresa | Naughty Naughty Naughty Details... | Ex-/M- | £7.00 |
||
| LP | Brewer, Teresa | Ridin' High Details... | Vg/M | £7.00 |
||
| 7" | Brewer, Teresa | The Hula Hoop Song Details... | Ex- | £6.00 |
||
| 7" | Brewer, Theresa | How Do You Know It's Love Details... | Ex-/Vg+ | £8.00 |
||
| 7" | Browns | Scarlet Ribbons Details... | Ex- | £3.00 |
||
| EP | Buchanan, Jack | Souvenir of Jack Buchanan Details... | Ex/Ex- | £4.00 |
The 50s and Rock and Roll section. Artists who started recording at this time but continued into later decades, eg Cliff Richard & Elvis Presley, are included here.
Click on an index button to display bands beginning with those letters... solo artists are listed under surname, ie Presley, Elvis Records 1 to 100 of 116