The 50s and Rock and Roll section. Artists who started recording at this time but continued into later decades, eg Cliff Richard & Elvis Presley, are included here.
Click on an index button to display bands beginning with those letters... solo artists are listed under surname, ie Presley, Elvis Records 1 to 100 of 121| 7" | Aldrich, Ronnie | The Singer not the Song Details... | Ex | £3.50 |
||
| LP | Ambrose | Ambrose and his Orchestra featuring Vera Lynn Details... | Ex-/Ex | £5.00 |
||
| LP | Ambrose | Love is the Sweetest Thing Details... | Ex-/Ex- | £5.00 |
||
| LP | Ambrose | Soft Lights and Sweet Music Details... | Ex-/Ex | £6.00 |
||
| LP | Ambrose | The Bands That Matter Details... | Ex-/Ex | £5.00 |
||
| LP | Ambrose | The Best of Ambrose and his Orchestra Details... | Ex/Ex | £6.00 |
||
| LP | Ambrose | Tribute to Cole Porter Details... | Ex-/Ex | £5.00 |
||
| 7" | Ames Brothers | Red River Rose / When the Summer Comes Again Details... | Ex | £4.00 |
||
| 7" | Ames, Ed | My Love is Gone From Me / Who Will Answer (Aleluya No 1) Details... | Ex- | £3.50 |
||
| LP | Andrews Sisters | Beat Me Daddy Eight to the Bar Details... | Ex/Ex- | £5.00 |
||
| LP | Andrews Sisters | Bei Mir Bist Du Schon Details... | Ex/M- | £10.00 |
NEW | |
| LP | Andrews Sisters | Hold Tight It's the Andrews Sisters-20 Greatest Hits Details... | Ex/Ex | £5.00 |
||
| LP | Andrews Sisters | The Andrews Sisters Details... | Ex-/Ex- | £8.00 |
NEW | |
| 7" | Anka, Paul | (You're) Having My Baby Details... | Ex | £2.50 |
||
| LP | Anka, Paul | Diana - Greatest Hits Details... | Ex+/Ex+ | £5.00 |
||
| 7" | Anka, Paul | Diana / You Are My Destiny Details... | Ex- | £2.50 |
||
| LP | Anka, Paul | Feelings Details... | Ex-/Ex+ | £5.00 |
||
| 7" | Anka, Paul | Lonely Boy / Put Your Head On My Shoulder Details... | Ex- | £2.50 |
||
| 7" | Anka, Paul | Love Me Warm and Tender Details... | Ex- | £3.00 |
||
| 7" | Anka, Paul | Poor Old World Details... | Ex- | £4.00 |
||
| 7" | Anka, Paul | Put Your Head on My Shoulder Details... | Ex- | £3.00 |
||
| LP | Arletty | Arletty Details... | Ex/Ex | £10.00 |
||
| 7" | Atwell, Winifred | Boogie With Winnie Atwell EP Details... | Ex-/Ex- | £5.00 |
||
| LP | Atwell, Winifred | Plays Fifty All-Time Greats Details... | Ex/M- | £5.00 |
||
| 7" | Barnett, Barry | Susie Darlin' Details... | Vg+/Vg+ | £5.00 |
||
| 7" | Beckham, Bob | Crazy Arms Details... | Vg+ | £4.00 |
||
| LP | Belafonte / Islanders | Caribbean Details... | Ex/Ex | £5.00 |
||
| 7" | Belafonte, Harry | Darlin' Cora Details... | Vg+ | £3.00 |
||
| 7" | Belafonte, Harry | Silent Night Details... | Ex- | £2.50 |
||
| 7" | Belafonte, Harry | The Baby Boy Details... | Vg+ | £3.00 |
||
| 7" | Bennett, Tony | (I Left My Heart) In San Francisco Details... | Ex- | £3.00 |
||
| LP | Bennett, Tony | A String Of Tony's Hits Details... | Ex+/Ex | £12.00 |
||
| LP | Bennett, Tony | At Carnegie Hall: Part 2 Details... | Ex/Ex | £8.00 |
||
| LP | Bennett, Tony | I Left My Heart In San Francisco Details... | Ex/Ex | £6.00 |
||
| LP | Bennett, Tony | I Left My Heart In San Francisco Details... | Ex/Ex- | £7.00 |
||
| LP | Bennett, Tony | If I Ruled The World Details... | Ex/Ex+ | £5.00 |
||
| LP | Bennett, Tony | Just One of Those Things Details... | Ex-/Ex- | £5.00 |
||
| LP | Bennett, Tony | The Many Moods Of Tony Details... | Ex+/Ex | £7.00 |
||
| LP | Bennett, Tony | The Tony Bennett Collection Details... | Ex/Ex | £5.00 |
||
| LP | Bennett, Tony | The Very Best of Tony Bennett-20 Greatest Hits Details... | Ex/Ex- | £5.00 |
||
| 7" | Bennett, Tony | The Very Thought of You Details... | Ex+ | £3.00 |
||
| EP | Bennett, Tony | Till Details... | Ex/Vg+ | £3.00 |
||
| LP | Bennett, Tony | Tony Bennett's All-Time Greatest Hits Details... | Ex/Ex | £10.00 |
||
| LP | Bennett, Tony | Tony Bennett's Greatest Hits Volume II Details... | Ex+/Ex | £6.00 |
||
| LP | Bennett, Tony | Tony's Greatest Hits Details... | Ex/Ex | £5.00 |
||
| EP | Bennett, Tony | When Joanna Loved Me Details... | Ex/Ex- | £4.00 |
||
| LP | Bennett, Tony | When Lights Are Low Details... | Ex-/Ex | £6.00 |
||
| LP | Bennett, Tony | Who Can I Turn To Details... | Ex/Ex | £8.00 |
||
| LP | Bennett, Tony & Count Basie | A One Night Stand Details... | Ex/Ex | £6.00 |
||
| LP | Berry, Chuck | All Time Greatest Rock 'n' Roll Party Hits Details... | Ex/Ex | £6.00 |
||
| LP | Berry, Chuck | Baby Doll Details... | Ex-/M- | £15.00 |
NEW | |
| LP | Berry, Chuck | Chuck Berry Details... | M- | £15.00 |
NEW | |
| LP | Berry, Chuck | Golden Decade Vol 2 Details... | Ex-/M- | £12.00 |
||
| LP | Berry, Chuck | I'm A Rocker Details... | Ex/Ex | £5.00 |
||
| 7" | Berry, Chuck | Let It Rock / Memphis Tennessee Details... | Ex- | £6.00 |
||
| LP | Berry, Chuck | More Chuck Berry Details... | Ex-/Ex- | £12.00 |
||
| 7" | Berry, Chuck | My Ding-A-Ling Details... | Ex- | £2.50 |
||
| 7" | Berry, Chuck | Sweet Little Rock and Roller Details... | Ex- | £2.50 |
||
| LP | Berry, Chuck | Sweet Little Sixteen Rock 'n' Roll Hits Details... | Ex/Ex | £6.00 |
||
| 7" | Beverley Sisters | Little Donkey Details... | Ex- | £2.50 |
||
| LP | Beverley Sisters | The Best of Details... | Ex/Ex- | £5.00 |
||
| LP | Beverley Sisters | Those Beverley Sisters Details... | Ex/Ex- | £9.00 |
||
| LP | Beverley Sisters | Together Details... | Ex/Ex- | £5.00 |
||
| 7" | Beverley Sisters | Willie Can Details... | Ex | £10.00 |
||
| EP | Big Ben Banjo Band | Big Ben's Minstrel Show Details... | Ex/Ex | £3.00 |
||
| LP | Big Ben Banjo Band | Dancin' Banjos Details... | Ex/Ex | £5.00 |
||
| 7" | Big Ben Banjo Band | Philadelphia USA Details... | Ex | £3.00 |
||
| LP | Binge, Ronald | Summer Rain Details... | Ex/Ex | £5.00 |
||
| 7" | Boone, Pat | A Wonderful Time Up There / It's Too Soon To Know Details... | Vg+ | £3.00 |
||
| 7" | Boone, Pat | April Love Details... | Ex | £4.00 |
||
| 7" | Boone, Pat | Big Cold Wind Details... | Ex- | £3.00 |
||
| 7" | Boone, Pat | Delia Gone Details... | Ex- | £3.50 |
||
| LP | Boone, Pat | Golden Hits - 15 Hits Of Pat Boone Details... | Ex+/Ex+ | £8.00 |
||
| LP | Boone, Pat | Golden Hits - 16 Hits Of Pat Boone Vol 2 Details... | Ex+/Ex+ | £8.00 |
||
| LP | Boone, Pat | Great Great Great Details... | Ex/Ex | £5.00 |
||
| LP | Boone, Pat | Great! Great! Great! Details... | Ex-/Ex | £7.00 |
||
| LP | Boone, Pat | He Leadeth Me Details... | Ex/Ex- | £5.00 |
||
| EP | Boone, Pat | Howdy Part 2 Details... | Ex-/Vg+ | £3.50 |
||
| 7" | Boone, Pat | If Dreams Came True Details... | Ex- | £3.00 |
||
| 7" | Boone, Pat | I'll See You In My Dreams Details... | Ex- | £3.00 |
||
| 7" | Boone, Pat | Johnny Will Details... | Ex | £3.00 |
||
| EP | Boone, Pat | Merry Christmas Details... | Ex-/Vg+ | £4.00 |
||
| 7" | Boone, Pat | Quando Quando Quando Details... | Vg+ | £2.50 |
||
| EP | Boone, Pat | Songs from Mardi Gras Details... | Vg+/Ex- | £4.00 |
||
| 7" | Boone, Pat | Speedy Gonzales Details... | Vg+ | £2.50 |
||
| EP | Boone, Pat | Stardust Part 1 Details... | Vg+/Ex- | £4.00 |
||
| 7" | Boone, Pat | Sugar Moon Details... | Vg+ | £2.50 |
||
| LP | Boone, Pat | The Best of Pat Boone Details... | Ex/Ex | £5.00 |
||
| 7" | Boone, Pat | The Main Attraction Details... | Ex- | £3.00 |
||
| LP | Boswell, Eve | Sugar Bush '76 Details... | Ex/Ex- | £5.00 |
||
| LP | Bowlly, Al | Sentimentally Yours Details... | Ex/Ex | £7.00 |
||
| LP | Bowlly, Al | The One and Only Al Details... | Ex/Ex | £5.00 |
||
| 7" | Brennan, Buddy | Big River Details... | Ex | £5.00 |
||
| 7" | Brennan, Rose | Come Down the Mountain Katie Daly Details... | Ex- | £3.50 |
||
| 7" | Brent, Tony | Girl of my Dreams Details... | Ex- | £3.50 |
||
| 7" | Brewer, Teresa | Have You Ever Been Lonely Details... | Ex | £5.50 |
||
| 7" | Brewer, Teresa | How Do You Know It's Love Details... | Ex- | £3.00 |
||
| 7" | Brewer, Teresa | Music Music Music / School Days Details... | Ex- | £2.50 |
||
| LP | Brewer, Teresa | Naughty Naughty Naughty Details... | Ex-/M- | £7.00 |
||
| LP | Brewer, Teresa | Ridin' High Details... | Vg/M | £7.00 |
The 50s and Rock and Roll section. Artists who started recording at this time but continued into later decades, eg Cliff Richard & Elvis Presley, are included here.
Click on an index button to display bands beginning with those letters... solo artists are listed under surname, ie Presley, Elvis Records 1 to 100 of 121