| 7" | UK | Nothing To Lose Details... | Ex- | £2.50 |
||
| LP | Underground Zero | Never Reach The Stars Details... | Vg+/Ex | £10.00 |
||
| 7" | Unicorn | Have You Ever Seen the Rain Details... | Ex | £3.50 |
||
| 7" | Unicorn | Slow Dancing Details... | Ex- | £3.50 |
||
| LP | Uriah Heep | Abominog Details... | Ex/Ex- | £5.00 |
||
| 12" | Uriah Heep | Easy Livin' Details... | Ex+/M- | £5.00 |
||
| LP | Uriah Heep | Equator Details... | Vg+/Ex | £10.00 |
||
| LP | Uriah Heep | Fallen Angel Details... | Ex/Ex | £10.00 |
||
| LP | Uriah Heep | Head First Details... | Ex/Ex | £6.00 |
||
| LP | Uriah Heep | High & Mighty Details... | Ex-/Ex | £12.00 |
||
| LP | Uriah Heep | Innocent Victim Details... | Ex-/Ex | £8.00 |
||
| LP | Uriah Heep | Innocent Victim Details... | Ex-/Ex- | £12.00 |
||
| 7" | Uriah Heep | Lonely Nights Details... | Ex | £4.00 |
||
| 7" | Uriah Heep | Lonely Nights Details... | Ex-/Ex- | £2.50 |
||
| 12" | Uriah Heep | Rockarama Details... | Ex-/M- | £7.00 |
||
| 7" | Uriah Heep | Something or Nothing Details... | Ex | £4.00 |
||
| 7" | Uriah Heep | Stay On Top Details... | Ex-/Ex+ | £5.00 |
||
| LP | Uriah Heep | Uriah Heep Live Details... | Ex/Ex | £12.00 |
||
| LP | Utopia | Adventures In Utopia Details... | M-/M- | £12.00 |
||
| 7" | Utopia | Mated Details... | M-/M- | £5.00 |
||
| 7" | Utopia | Mated Details... | Ex/Ex | £3.00 |
||
| LP | Utopia | Oblivion Details... | M-/M- | £10.00 |
||
| LP | Utopia | Oblivion Details... | Ex-/Ex | £5.00 |
||
| LP | Utopia | Oops! Wrong Planet Details... | Ex/Ex | £6.00 |
||
| LP | Utopia | Oops! Wrong Planet/Adventures in Utopia Details... | Ex+/Ex | £6.00 |
||
| LP | Utopia | POV Details... | M-/M- | £10.00 |
||
| LP | Utopia | Swing to the Right Details... | Ex/Ex | £5.00 |
||
| LP | Utopia | The Collection Details... | Ex+/M- | £8.00 |
||
| LP | Utopia | Todd Rundgren's Utopia Details... | Ex/Ex+ | £6.50 |
||
| LP | V/A | Angels In The Architecture Details... | Ex-/Ex- | £5.00 |
||
| LP | V/A | Atco Blockbusters Details... | Ex/M- | £14.00 |
||
| LP | V/A | British Gold Details... | Ex-/Ex+ | £5.00 |
||
| LP | V/A | British Invasion-The First Wave Details... | Ex-/Ex- | £5.00 |
||
| LP | V/A | By Invitation Only Details... | Ex/Ex- | £6.00 |
||
| LP | V/A | Crossroads Details... | Ex-/Ex | £6.00 |
||
| Box | V/A | Fillmore-the Last Days Details... | Ex-/Ex | £10.00 |
||
| LP | V/A | Fire In Harmony Details... | Vg+/Ex- | £8.00 |
||
| LP | V/A | First Edition Details... | Ex/Ex- | £5.00 |
||
| LP | V/A | Flying Bear Medicine Show Details... | Ex-/Ex- | £10.00 |
||
| LP | V/A | Glastonbury Fayre Revelations Details... | Ex/M | £125.00 |
||
| LP | V/A | Good For Nothing Details... | M-/M- | £7.00 |
||
| LP | V/A | Good for Nothing Details... | Ex-/Ex | £5.00 |
||
| LP | V/A | Greasy Truckers Live At Dingwalls Dance Hall Details... | Ex-/Ex | £15.00 |
||
| LP | V/A | Guitar Speak II Details... | Ex+/Ex+ | £10.00 |
||
| LP | V/A | Handle With Care Details... | Ex-/Ex- | £6.00 |
||
| LP | V/A | Happy to be Part of the Industry of Human Happiness Details... | Vg+'Vg+ | £5.00 |
||
| LP | V/A | Has It Dawned On You Details... | Ex-/Ex- | £10.00 |
||
| LP | V/A | Mindexpanders : In Search of the Orgiastic Flashtastic Psychspastic Details... | M- | £20.00 |
NEW | |
| LP | V/A | Mist On The Ridge Details... | Ex-/Ex | £5.00 |
||
| LP | V/A | New Age Of Atlantic Details... | Ex/Ex | £7.00 |
||
| 7" | V/A | Polydor Presents…. Details... | Ex-/Ex | £2.50 |
||
| LP | V/A | Pot-ent-inc Who/G.Earring/Clapton/Ginger Bakers Airforce Details... | M-/M | £8.00 |
||
| 10" | V/A | Prime Cuts Details... | Ex/Ex | £6.00 |
||
| LP | V/A | Relix Records Sampler Details... | Ex+/Ex+ | £7.00 |
||
| LP | V/A | Requiem for the Americas Details... | Ex-/Ex+ | £6.50 |
||
| LP | V/A | Rock Roots Details... | Ex-/Ex- | £10.00 |
||
| LP | V/A | Rubble Fourteen-The Magic Rocking Horse Details... | Ex/Ex- | £12.00 |
||
| LP | V/A | Rubble Two Pop-Sike Pipe-Dreams Details... | Ex/Ex- | £12.00 |
||
| 7" | V/A | Sounds Polydor Presents Details... | Ex/M | £3.00 |
||
| LP | V/A | State Of The Union Details... | Ex/M | £15.00 |
||
| LP | V/A | Supergroups Vol.2 Details... | Vg/Ex | £5.00 |
||
| LP | V/A | Tasty Details... | Ex-/Ex | £6.00 |
||
| LP | V/A | The Age of Atlantic Details... | Ex/Vg+ | £6.00 |
||
| LP | V/A | The Age of Atlantic Details... | Ex/Vg+ | £7.00 |
||
| LP | V/A | The Bridge - A Tribute To Neil Young Details... | Ex+/Ex+ | £10.00 |
||
| LP | V/A | The Harvest Bag Details... | Ex/Ex+ | £5.00 |
||
| LP | V/A | The History Of Rock Volume 16 Details... | Ex/M- | £5.00 |
||
| LP | V/A | The Marquee - 30 Legendary Years Details... | Ex/Ex | £6.00 |
||
| LP | V/A | The Rock Machine Turns You On Details... | Ex/Ex- | £6.00 |
||
| LP | V/A | Together-16 Great Tracks from 16 Great CBS Albums Details... | Ex/M- | £8.00 |
||
| CD | V/A | Velvet Down Underground Details... | M-/M | £10.00 |
||
| 7" | V/A | Vinile-Edizioni di Stampa Alternativa Details... | Ex/Ex | £6.00 |
||
| LP | V/A | Vintage Rock Details... | Ex/Ex | £3.50 |
||
| CDS | V/A | Virgin Value 3 Details... | M-/M | £4.00 |
||
| LP | V/A | Woodstock Details... | M-/M- | £16.00 |
||
| LP | V/A | Woodstock Details... | M-/M- | £16.00 |
||
| LP | V/A | Woodstock Two Details... | Ex-/Ex | £12.00 |
||
| LP | Van Der Graaf Generator | 68-71 Details... | Ex-/Vg+ | £10.00 |
||
| LP | Van Der Graaf Generator | Still Life Details... | Ex-/Vg+ | £15.00 |
||
| LP | Van Der Graaf Generator | The Aerosol Grey Machine Details... | Ex/M- | £18.00 |
||
| BOX | Van Der Graaf Generator | The Box Details... | Ex/M- | £60.00 |
||
| CD | Van Der Graaf Generator | The Least We Can Do Is Wave To Each Other Details... | M/Ex+ | £5.00 |
||
| LP | Van Leer, Thijs | Introspection 3 Details... | Ex/Ex- | £5.00 |
||
| LP | Van Leer, Thijs | Introspection 4 Details... | Ex/M- | £9.00 |
||
| LP | Van Leer, Thys | Nice To Have Met You Details... | Ex-/Ex | £5.00 |
||
| LP | Van Veen, Herman | Amsterdam Carre III Details... | Ex/Ex- | £8.00 |
||
| LP | Vangelis | Albedo 0.39 Details... | Ex/Ex | £6.00 |
||
| LP | Vangelis | Albedo 0.39 Details... | Ex+/M- | £6.00 |
||
| LP | Vangelis | China Details... | Ex/Ex+ | £5.00 |
||
| LP | Vangelis | Heaven And Hell Details... | Ex/Ex | £5.00 |
||
| LP | Vangelis | Spiral Details... | Ex/Ex- | £5.00 |
||
| LP | Vangelis | Vangelis Details... | Ex-/Ex | £8.00 |
||
| 7" | Vanilla Fudge | You Keep Me Hanging On Details... | Ex | £5.00 |
||
| 12" | Velvet Underground | An Interview with the Velvet Underground Circa 1967 Details... | M- | £15.00 |
NEW | |
| LP | Velvet Underground | Andy Warhol's Velvet Underground Details... | Ex+/Ex+ | £18.00 |
||
| LP | Velvet Underground | Live at Max's Kansas City Details... | Ex/Ex | £8.50 |
||
| CD | Velvet Underground | The Best Of - Words & Music of Lou Reed Details... | M/M | £5.00 |
||
| LP | Velvet Underground | The Velvet Underground Details... | Ex/Ex | £18.00 |
||
| LP | Velvet Underground | The Velvet Underground & Nico Details... | Ex/Ex | £20.00 |
||
| LP | Velvet Underground | Velvet Underground & Nico Details... | M-/M- | £15.00 |