| 7" | Hackett, Steve | A Doll That's Made in Japan Details... | Ex-/Ex- | £3.00 |
||
| 7" | Hackett, Steve | Cell 151 Details... | Ex-/Ex- | £2.50 |
||
| 12" | Hackett, Steve | Clocks-The Angel of Mons Details... | Ex/Ex | £4.00 |
||
| LP | Hackett, Steve | Cured Details... | Ex-/Ex | £5.00 |
||
| LP | Hackett, Steve | Defector Details... | Ex/Ex- | £5.00 |
||
| 7" | Hackett, Steve | Hope I Don't Wake Details... | Ex+ | £2.50 |
||
| 7" | Hackett, Steve | Picture Postcard Details... | Ex | £3.50 |
||
| LP | Hackett, Steve | Spectral Mornings Details... | Ex/Ex | £5.00 |
||
| LP | Hackett, Steve | Spectral Mornings Details... | Ex/Ex | £5.00 |
||
| 7" | Hackett, Steve | The Show Details... | Ex-/Ex | £3.00 |
||
| LP | Hackett, Steve | Voyage of the Acolyte Details... | Ex/Ex- | £5.00 |
||
| LP | Hall, John | Power Details... | Ex+/Ex+ | £8.00 |
||
| LP | Hamm, Stuart | Kings of Sleep Details... | Ex-/Ex | £5.50 |
||
| LP | Hamm, Stuart | Radio Free Albemuth Details... | Ex/Ex | £6.00 |
||
| LP | Hammill, Peter | A Black Box Details... | Ex/Ex+ | £10.00 |
||
| 7" | Hammill, Peter | Paradox Drive Details... | Ex/Ex- | £4.00 |
||
| LP | Hammill, Peter | pH7 Details... | Ex-/Ex | £7.00 |
||
| LP | Hammill, Peter | Sitting Targets Details... | Ex/M- | £7.00 |
||
| LP | Hammill, Peter | The Future Now Details... | Ex/Ex | £10.00 |
||
| LP | Hanson | Now Hear This Details... | Ex-/Ex- | £10.00 |
||
| LP | Harrison, Don | Red Hot Details... | Ex-/Ex- | £5.00 |
||
| LP | Harrison, Don | The Don Harrison Band Details... | Ex/Ex | £5.00 |
||
| 7" | Hart, Robert | Boys on the Corner (Remix) Details... | Ex-/Ex | £2.50 |
||
| 7" | Harvey, Alex | Anthem Details... | Ex/M- | £3.00 |
||
| 7" | Harvey, Alex | Boston Tea Party Details... | Ex- | £2.50 |
||
| 7" | Harvey, Alex | Boston Tea Party Details... | Ex | £3.00 |
||
| 7" | Harvey, Alex | Delilah Details... | Vg+/Ex- | £3.00 |
||
| LP | Harvey, Alex | Framed Details... | Vg+/M- | £6.00 |
||
| 7" | Harvey, Alex | Gamblin' Bar Room Blues Details... | Vg/Vg | £4.00 |
||
| 7" | Harvey, Alex | Giddy Up a Ding Dong Details... | Ex- | £3.50 |
||
| LP | Harvey, Alex | Live Details... | Ex+ | £10.00 |
||
| LP | Harvey, Alex | Live Details... | Ex+/M- | £10.00 |
||
| LP | Harvey, Alex | Rock Drill Details... | Ex-/Ex | £9.00 |
||
| LP | Harvey, Alex | SAHB Stories Details... | Ex/Ex+ | £7.00 |
||
| LP | Harvey, Alex | SAHB Stories Details... | Ex/Ex- | £6.00 |
||
| 7" | Harvey, Alex | Sergeant Fury Details... | Ex | £3.00 |
||
| LP | Harvey, Alex | The Best Of The Sensational Alex Harvey Band Details... | Vg+/Ex | £8.00 |
||
| 7" | Harvey, Alex | The Faith Healer Details... | Ex | £3.00 |
||
| LP | Harvey, Alex | The Impossible Dream Details... | Ex/Ex | £6.00 |
||
| LP | Harvey, Alex | The Impossible Dream Details... | Ex/Ex | £10.00 |
||
| LP | Harvey, Alex | The Mafia Stole My Guitar Details... | Ex/Ex+ | £14.00 |
||
| LP | Harvey, Alex | The Penthouse Tapes Details... | Ex/Ex | £6.00 |
||
| LP | Harvey, Alex | The Sensational Alex Harvey Band-Live Details... | Ex/Ex | £6.00 |
||
| LP | Harvey, Alex | The Sensational Alex Harvey Band-Live Details... | Ex/Ex | £7.00 |
||
| 7" | Harvey, Alex | There's No Lights On The Christmas Tree Mother… Details... | Vg+/Vg+ | £15.00 |
||
| LP | Harvey, Alex | Tomorrow Belongs To Me Details... | Ex+/Ex | £7.50 |
||
| LP | Hatcher, George | Dry Run Details... | Ex+/Ex | £10.00 |
||
| 10" | Hatcher, George | Have Band Will Travel Details... | Ex/Ex | £5.00 |
||
| LP | Hatcher, George | Talkin' Turkey Details... | Ex/Ex+ | £5.00 |
||
| LP | Havana Lake | Concrete Valley Details... | Ex+/Ex+ | £30.00 |
||
| LP | Havens, Richie | A State of Mind Details... | Ex-/Ex | £8.00 |
||
| LP | Havens, Richie | Dom Perignon Details... | Ex-/Ex | £15.00 |
||
| LP | Havens, Richie | Mirage Details... | Vg/Ex+ | £4.00 |
||
| LP | Havens, Richie | Portfolio Details... | Ex-/Ex- | £10.00 |
||
| LP | Havens, Richie | The End of the Beginning Details... | Ex-/Ex- | £6.00 |
||
| 12" | Hawklords | 25 Years Details... | Ex-/Ex | £6.00 |
||
| 7" | Hawklords | Who's Gonna Win the War Details... | Ex-/Ex | £4.00 |
||
| 7" | Hawkwind | Angels of Death Details... | Ex-/Ex- | £3.00 |
||
| LP | Hawkwind | Anthology Vol 1 Details... | Ex-/Ex- | £8.00 |
||
| LP | Hawkwind | Approved History Of Hawkwind Details... | Ex/M- | £35.00 |
||
| LP | Hawkwind | Choose Your Masques Details... | Ex/Ex+ | £10.00 |
||
| LP | Hawkwind | Hawkwind Details... | Ex/M- | £10.00 |
||
| 10" | Hawkwind | Independent Days Details... | Ex+/M- | £8.00 |
||
| 7" | Hawkwind | Kerb Crawler Details... | M- | £6.00 |
||
| LP | Hawkwind | Levitation Details... | Vg+/Ex- | £8.00 |
||
| LP | Hawkwind | Live 1979 Details... | Ex/Ex | £7.00 |
||
| LP | Hawkwind | Live Chronicles Details... | Ex-/Ex | £10.00 |
||
| LP | Hawkwind | Masters Of The Universe Details... | Ex-/Ex- | £8.00 |
||
| 7" | Hawkwind | Motorway City Details... | Ex-/Ex- | £3.50 |
||
| 12" | Hawkwind | Over The Top Details... | Vg+/Ex- | £5.00 |
||
| LP | Hawkwind | P.X.R.5 Details... | Ex/Ex+ | £12.00 |
||
| LP | Hawkwind | Palace Springs Details... | Ex-/Ex | £12.00 |
||
| 7" | Hawkwind | Quark, Strangeness & Charm Details... | Ex+ | £5.00 |
||
| LP | Hawkwind | Repeat Performance Details... | Vg+/Ex- | £6.00 |
||
| LP | Hawkwind | Roadhawks Details... | Ex/Ex- | £7.00 |
||
| 7" | Hawkwind | Silver Machine Details... | Ex | £3.00 |
NEW | |
| 7" | Hawkwind | Silver Machine Details... | Ex | £7.00 |
||
| 7" | Hawkwind | Silver Machine Details... | Ex-/Ex- | £3.00 |
||
| 7" | Hawkwind | The Psychedelic Warlords (Disappear In Smoke) Details... | M- | £5.00 |
||
| LP | Hawkwind | Utopia 1984 Details... | Ex-/M- | £12.00 |
||
| 7" | Hawkwind | Your Last Chance EP Details... | Vg+/Ex- | £3.00 |
||
| LP | Hawkwind | Zones Details... | M- | £12.00 |
||
| LP | Haworth, Bryn | Let the Days Go By Details... | Ex/Ex | £15.00 |
||
| LP | Haycock, Pete | Total Climax Details... | Ex-/Ex | £7.00 |
||
| 7" | Hayward, Justin | Country Girl Details... | Ex | £5.00 |
||
| 7" | Hayward, Justin | Forever Autumn Details... | Ex | £2.50 |
||
| 7" | Hayward, Justin | One Lonely Room Details... | Ex | £4.00 |
||
| 7" | Hayward, Justin | The Best Is Yet To Come Details... | M- | £2.50 |
||
| 7" | Hayward, Justin | The Tracks of My Tears Details... | Ex-/Ex- | £3.00 |
||
| 7" | Hayward, Justin & John Lodge | Blue Guitar Details... | Ex- | £2.50 |
||
| LP | Head East | Flat as a Pancake Details... | Ex-/M- | £5.00 |
||
| LP | Head East | Head East Details... | Ex/M | £5.00 |
||
| LP | Head Over Heels | Head Over Heels Details... | M/M | £10.00 |
||
| LP | Head, Hands And Feet | Tracks Details... | Ex/Ex+ | £25.00 |
||
| 7" | Heads Hands And Feet | Warming Up The Band / Silver Mine Details... | Ex+/Ex+ | £5.00 |
||
| 7" | Heads, Hands & Feet | Warming Up The Band Details... | Ex-/Ex | £5.00 |
||
| 7" | Hendrix, Jimi | All Along The Watchtower / Crosstown Traffic Details... | M- | £5.00 |
NEW | |
| CD | Hendrix, Jimi | Axis: Bold As Love Details... | M/M- | £10.00 |
||
| LP | Hendrix, Jimi | Band Of Gypsys Details... | Ex/Ex | £80.00 |
||
| LP | Hendrix, Jimi | Birth Of Success Details... | Ex/Ex | £6.00 |