| 7" | Earth & Fire | Memories Details... | Ex- | £4.00 |
||
| 7" | Earth Quake | Friday on My Mind Details... | Ex- | £3.50 |
||
| LP | Earth Quake | Leveled Details... | Ex-/Ex | £6.00 |
||
| LP | Earth Quake | Rocking The World Details... | Ex+/Ex+ | £8.00 |
||
| 7" | Eddie Boy Band | Say Goodbye Babe Details... | Ex+ | £3.00 |
||
| 7" | Edge, Graeme | Everybody Needs Somebody Details... | Ex- | £5.00 |
||
| 7" | Edge, Graeme | The Tunnel Details... | Ex- | £5.00 |
||
| LP | Ekseption | Ekseption 3 Details... | Ex/M- | £12.00 |
||
| LP | Eloy | Colours Details... | Ex-/Ex- | £10.00 |
||
| LP | Eloy | Performance Details... | Ex- | £10.00 |
||
| LP | Eloy | Performance Details... | Ex/Vg+ | £6.00 |
||
| LP | Eloy | Planets Details... | Ex/Ex- | £8.00 |
||
| LP | Eloy | Power & The Passion Details... | Vg-/Ex+ | £6.00 |
||
| LP | Eloy | Silent Cries and Mighty Echoes Details... | Vg/Vg | £12.00 |
||
| LP | Eloy | Time to Turn Details... | Ex- | £15.00 |
||
| LP | Eloy | Time To Turn Details... | Ex-/Vg+ | £6.00 |
||
| 7" | ELP | All I Want is You Details... | M | £2.50 |
||
| 7" | ELP | Brain Salad Surgery Details... | Ex-/Ex | £5.00 |
||
| LP | ELP | Emerson, Lake and Palmer Details... | Ex-/Ex | £12.00 |
||
| 7" | ELP | Fanfare for the Common Man Details... | Ex/Ex | £3.00 |
||
| 7" | ELP | Fanfare For The Common Man Details... | Ex-/M- | £8.00 |
||
| 7" | ELP | Peter Gunn Details... | M | £2.50 |
||
| LP | ELP | The Best Of Details... | Ex/M- | £5.00 |
||
| LP | Emerson Lake & Palmer | Welcome Back to the Show That Never Ends Details... | Ex+/M | £15.00 |
NEW | |
| LP | Enid | Aerie Faerie Nonsense Details... | Ex/Ex | £10.00 |
||
| 7" | Enid | Itchycoo Park Details... | Ex/Ex | £4.00 |
||
| 12" | Enid | Itchycoo Park Details... | Ex/Ex | £6.00 |
||
| LP | Enid | Lovers and Fools Details... | Ex/Ex- | £12.00 |
||
| LP | Enid | Six Pieces Details... | Ex-/Ex- | £6.50 |
||
| LP | Enid | Something Wicked This Way Comes Details... | Ex-/Vg+ | £6.00 |
||
| LP | Enid | The Enid Details... | M-/Ex+ | £8.00 |
||
| LP | Enid | The Spell Details... | M/M | £15.00 |
||
| LP | Enid | Touch Me Details... | Ex-/Ex | £10.00 |
||
| CD | Eno, Brian | Original Masters - Early Works Selection Details... | M/M | £20.00 |
||
| LP | Eno, Brian & Byrne, David | My Life In The Bush Of Ghosts Details... | Ex/Ex+ | £8.00 |
||
| LP | Eno, Brian / Daniel Lanois / Roger Eno | Apollo Details... | M/M | £17.00 |
||
| LP | Eno, Brian / Harold Budd | Ambient 2 - Plateaux of Mirror Details... | Ex-/M- | £10.00 |
||
| LP | Equinox | Hard Rock Details... | Vg+/Ex- | £12.00 |
||
| LP | Esquire | Esquire Details... | Ex-/Ex+ | £5.00 |
||
| LP | Fable | Fable Details... | Ex-/Ex- | £8.00 |
||
| LP | Fairport Convention | Unhalfbricking Details... | Ex/Ex | £80.00 |
NEW | |
| LP | Family | Best of Family Details... | Ex-/Ex- | £7.00 |
||
| 7" | Family | In My Own Time Details... | Ex | £3.00 |
||
| LP | Family | Rise-the Very Best of Family Details... | Vg+/Ex | £5.00 |
||
| 7" | Family | Strange Band EP Details... | Ex-/Ex | £3.50 |
||
| LP | Family Dogg | The View From Rowland's Head Details... | Ex+/Ex+ | £20.00 |
||
| LP | Fat Mattress | Fat Mattress Details... | Ex-/Ex- | £12.00 |
||
| LP | Firm | Firm Details... | Ex-/M | £10.00 |
||
| 7" | Fleetwood Mac | Albatross Details... | Ex- | £4.00 |
||
| 7" | Fleetwood Mac | Albatross/Need your Love so bad Details... | M | £2.50 |
||
| LP | Fleetwood Mac | Behind the Mask Details... | Ex+/M- | £5.00 |
||
| 7" | Fleetwood Mac | Big Love Details... | Ex-/Ex | £2.50 |
||
| 7" | Fleetwood Mac | Don't Stop/Dreams Details... | Ex/Ex- | £3.00 |
||
| 7" | Fleetwood Mac | Family Man Details... | Ex/Ex | £2.50 |
||
| LP | Fleetwood Mac | Greatest Hits Details... | Ex-/Ex- | £9.00 |
||
| LP | Fleetwood Mac | Greatest Hits Details... | Ex/Ex- | £5.00 |
||
| LP | Fleetwood Mac | Greatest Hits Details... | Ex/Ex | £5.00 |
||
| 7" | Fleetwood Mac | Green Manalishi Details... | Ex | £3.50 |
||
| 7" | Fleetwood Mac | Hold Me Details... | Ex/Ex- | £3.00 |
||
| 7" | Fleetwood Mac | Isn't It Midnight Details... | Ex/Ex | £2.50 |
||
| 12" | Fleetwood Mac | Isn't It Midnight Details... | Ex/Ex | £3.00 |
||
| LP | Fleetwood Mac | Kiln House Details... | Ex+/M- | £6.00 |
||
| 7" | Fleetwood Mac | Little Lies Details... | Ex-/Ex- | £2.50 |
||
| LP | Fleetwood Mac | Live Details... | Ex+/Ex | £5.00 |
||
| 7" | Fleetwood Mac | Man of the World Details... | Ex-/Ex | £2.50 |
||
| LP | Fleetwood Mac | Mirage Details... | Ex/Ex | £5.00 |
||
| 7" | Fleetwood Mac | Need Your Love So Bad / No Place To Go Details... | Ex- | £4.00 |
||
| 7" | Fleetwood Mac | Oh Diane Details... | Ex/Ex- | £2.50 |
||
| 7" | Fleetwood Mac | Oh Well Details... | Ex | £4.50 |
||
| 7" | Fleetwood Mac | Oh Well Details... | Ex+ | £2.50 |
||
| CDS | Fleetwood Mac | Peacekeeper Details... | M-/M | £12.00 |
||
| LP | Fleetwood Mac | Penguin Details... | Ex/Ex | £5.00 |
||
| 7" | Fleetwood Mac | Rhiannon Details... | Ex- | £3.50 |
||
| LP | Fleetwood Mac | Rumours Details... | Ex-/Ex- | £5.00 |
||
| LP | Fleetwood Mac | Rumours Details... | Ex/Ex- | £5.00 |
||
| LP | Fleetwood Mac | Rumours Details... | Ex-/Ex | £15.00 |
||
| 7" | Fleetwood Mac | Sara Details... | Ex-/Ex | £3.50 |
||
| 7" | Fleetwood Mac | Save Me Details... | Ex-/Ex | £2.50 |
||
| 12" | Fleetwood Mac | Save Me Details... | M/M | £3.00 |
||
| 7" | Fleetwood Mac | Seven Wonders Details... | Ex/Ex- | £2.50 |
||
| LP | Fleetwood Mac | Tango in the Night Details... | Ex/Ex- | £5.00 |
||
| LP | Fleetwood Mac | The Best of Details... | M/M | £7.00 |
NEW | |
| LP | Fleetwood Mac | The History of-Vintage Years Details... | M-/M | £7.00 |
||
| LP | Fleetwood Mac | The Original Fleetwood Mac Details... | M-/M | £6.00 |
||
| LP | Fleetwood Mac | Then Play On Details... | Ex-/Ex | £5.50 |
||
| 7" | Fleetwood Mac | Tusk Details... | Ex/Ex- | £2.50 |
||
| 7" | Fleetwood Mac | You Make Loving Fun Details... | Ex- | £3.50 |
||
| LP | Fleetwood, Mick | The Visitor Details... | Ex-/Ex | £6.50 |
||
| LP | Flo & Eddie | Illegal Immoral and Fattening Details... | Ex-/Vg+ | £6.00 |
||
| LP | Flo & Eddie | Moving Targets Details... | Ex-/Ex- | £10.00 |
||
| LP | Flock | The Flock Details... | Ex/Ex- | £20.00 |
||
| LP | Flying Burrito Bros | Close Up On The Honky Tonks Details... | Ex-/M- | £9.00 |
||
| LP | FM (Canada) | City of Fear Details... | Ex+/Ex- | £6.00 |
||
| LP | Focus | Greatest Hits Details... | Ex/Ex- | £5.00 |
||
| LP | Focus | Hamburger Concerto Details... | Ex/Ex | £6.00 |
||
| LP | Focus | Moving Waves Details... | M-M | £8.00 |
||
| LP | Focus | Moving Waves Details... | Ex-/Ex | £7.50 |
||
| 7" | Focus | Tommy Details... | Ex | £10.00 |
||
| LP | Foghat | Girls to Chat & Boys to Bounce Details... | M/M | £6.00 |
||
| LP | Foghat | In the Mood for Something Rude Details... | Ex+/M | £5.00 |