| LP | O.L.D. | Old Lady Drivers Details... | Ex+/M- | £30.00 |
||
| LP | Obituary | Cause Of Death Details... | M- | £25.00 |
||
| LP | Obliveon | From This Day Forward Details... | Ex-/Ex- | £20.00 |
||
| LP | Obsession | Scarred For Life Details... | Ex/M | £10.00 |
||
| LP | Omen | Nightmares Details... | M-/M | £8.00 |
||
| LP | Only Child | Only Child Details... | Ex/Ex+ | £5.00 |
||
| LP | Onslaught | In Search Of Sanity Details... | Ex/Ex- | £7.00 |
||
| 12" | Onslaught | Let There Be Rock Details... | Ex/Ex | £3.50 |
||
| 12" | Onslaught | Let There Be Rock Details... | Ex-/Ex | £5.00 |
||
| 12" | Onslaught | Let There Be Rock Details... | M- | £9.00 |
||
| 12" | Onslaught | Shellshock Details... | Ex-/Ex | £4.00 |
||
| LP | Onslaught | The Force Details... | M-/M- | £15.00 |
||
| 12" | Onslaught | Welcome To Dying Details... | Ex-/Ex- | £6.00 |
||
| LP | Opeth | Watershed Details... | Ex+/M- | £80.00 |
||
| CDS | OPM | El Capitan Details... | M/M | £3.00 |
||
| CDS | OPM | Heaven is a Halfpipe Details... | M/M | £3.00 |
||
| CDS | Orgy | Blue Monday Details... | M-/M | £6.00 |
||
| CDS | Orgy | Blue Monday Details... | M-/M | £5.00 |
||
| 12" | Orgy | Blue Monday Details... | Ex | £4.50 |
||
| CDS | Osbourne, Kelly | Come Dig Me Out Details... | M/M | £2.50 |
||
| LP | Osbourne, Ozzy | Bark At The Moon Details... | Ex-/Ex- | £8.00 |
||
| LP | Osbourne, Ozzy | Bark At The Moon Details... | Ex/M- | £8.00 |
||
| 7" | Osbourne, Ozzy | Bark At The Moon Details... | Ex/Ex | £4.00 |
NEW | |
| 12" | Osbourne, Ozzy | Bark At The Moon Details... | Vg+ | £7.00 |
||
| LP | Osbourne, Ozzy | Blizzard Of Ozz Details... | Ex-/M | £10.00 |
||
| LP | Osbourne, Ozzy | Blizzard Of Ozz Details... | Vg+/Vg+ | £4.00 |
||
| 7" | Osbourne, Ozzy | Crazy Train Details... | Vg+/Ex- | £8.00 |
NEW | |
| LP | Osbourne, Ozzy | Diary Of A Madman Details... | Vg+/Ex- | £20.00 |
||
| SHP | Osbourne, Ozzy | Interview Details... | Vg+ | £5.00 |
||
| 12" | Osbourne, Ozzy | Live Mr Crowley Details... | Ex-/Ex+ | £10.00 |
||
| 12" | Osbourne, Ozzy | Miracle Man Details... | Ex/M- | £7.00 |
||
| 7" | Osbourne, Ozzy | Mr Crowley Details... | Ex-/Ex | £8.00 |
NEW | |
| 12" | Osbourne, Ozzy | No More Tears Details... | M-/M- | £10.00 |
||
| LP | Osbourne, Ozzy | No Rest For The Wicked Details... | Ex-/M | £8.00 |
||
| 7" | Osbourne, Ozzy | Over The Mountain Details... | Ex+/Ex+ | £4.50 |
||
| 7" | Osbourne, Ozzy | Shot In The Dark Details... | Ex/Ex+ | £4.00 |
NEW | |
| 7" | Osbourne, Ozzy | So Tired Details... | Ex/Ex | £4.00 |
NEW | |
| 12" | Osbourne, Ozzy | So Tired Details... | M- | £12.00 |
||
| LP | Osbourne, Ozzy | Talk Of The Devil Details... | Ex+/M- | £10.00 |
||
| LP | Osbourne, Ozzy | The Ultimate Sin Details... | Ex/Ex | £7.50 |
||
| LP | Osbourne, Ozzy | The Ultimate Sin Details... | Ex/M- | £28.00 |
||
| 12" | Osbourne, Ozzy | Ultimate Live Ozzy Details... | Ex | £15.00 |
||
| LP | Osbourne, Ozzy / Randy Rhoads | Tribute Details... | Ex/M- | £14.00 |
||
| LP | Osmium | Rise Up Details... | Ex/M- | £7.00 |
||
| 12" | Outrage | Mr Rightman Details... | Ex- | £3.00 |
||
| LP | Outskirts Of Infinity | Stoned Crazy Details... | Ex-/Ex | £8.00 |
||
| 12" | Overkill | Fuck You Details... | Vg+/Vg+ | £8.00 |
||
| LP | Overkill | Under the Influence Details... | Ex-/Ex | £10.00 |
||
| LP | Overkill | Under The Influence Details... | Vg+/M- | £10.00 |
||
| 10" | P.O.D. | Will You Details... | M- | £3.00 |
||
| LP | Paice Ashton Lord | Malice In Wonderland Details... | Ex/Ex | £8.00 |
||
| LP | Pallas | Arrive Alive Details... | Ex-/Ex | £8.00 |
||
| 7" | Pallas | Eyes In The Night (Arrive Alive) Details... | Vg+/Vg+ | £2.50 |
||
| 7" | Pallas | Paris is Burning Details... | M-/M | £3.00 |
||
| 7" | Pallas | Shock Treatment Details... | Ex/Ex | £3.00 |
||
| 7" | Pallas | The Knightmoves Details... | Ex/Ex | £3.00 |
||
| 12" | Pallas | The Knightmoves Details... | Ex- | £10.00 |
||
| 12" | Pallas | The Knightmoves Details... | Ex/Ex | £5.00 |
||
| LP | Pallas | The Sentinel Details... | Ex/Ex | £6.00 |
||
| LP | Pallas | The Wedge Details... | Ex-/Ex | £6.50 |
||
| 7" | Pallas | Throwing Stones at the Wind Details... | Ex/Ex | £3.00 |
||
| 12" | Pallas | Throwing Stones at the Wind Details... | Ex/Ex | £4.00 |
||
| LP | Pantera | Cowboys From Hell Details... | Ex/Ex- | £30.00 |
||
| LP | Pantera | Far Beyond Driven Details... | Ex+/Ex | £35.00 |
||
| CD | Pantera | Far Beyond Driven Details... | M-/M | £4.50 |
||
| LP | Pantera | Heresy Details... | M- | £25.00 |
||
| CDS | Pantera | Planet Caravan Details... | M/M- | £4.00 |
||
| CD | Pantera | The Great Southern Trendkill Details... | M-/M | £4.50 |
||
| CD | Pantera | Vulgar Display of Power Details... | M-/Ex+ | £4.50 |
||
| CDS | Pantera | Walk Details... | M/M | £5.00 |
||
| 7" | Panza Division | We'll Rock The World Details... | Ex/Ex- | £8.00 |
||
| 7" | Papa Roach | Getting Away With Murder Details... | Ex-/Ex | £3.00 |
||
| LP | Paradise Lost | Draconian Times Details... | M- | £30.00 |
||
| BOX | Paradise Lost | The Singles Collection Details... | Ex/M | £25.00 |
||
| LP | Pariah | Blaze Of Obscurity Details... | M-/Ex | £18.00 |
||
| LP | Pelican | City Of Echoes Details... | M-/M- | £30.00 |
||
| LP | Phantom Blue | Phantom Blue Details... | Ex-/Ex- | £12.00 |
||
| LP | Phlegethon | Fresco Lungs Details... | Ex-/Ex | £20.00 |
||
| CDS | Pink Cream '69 | 20th Century Boy Details... | M/M- | £5.00 |
||
| CDS | Pist.on | Wee EP Details... | M | £3.50 |
||
| LP | Pitch Shifter | Submit Details... | Vg+/Ex- | £15.00 |
||
| 7" | Pleasure Garden | On A Midnight Picnic Details... | Ex+/Ex+ | £10.00 |
||
| SHP | Poison | Every Rose Has Its Thorn Details... | Ex-/M- | £5.00 |
NEW | |
| 12" | Poison | Every Rose Has Its Thorn Details... | Vg+/Vg+ | £3.00 |
||
| LP | Poison | Flesh & Blood Details... | Ex/Ex- | £5.00 |
||
| 12" | Poison | Nothin' But a Good Time Details... | Ex-/Ex- | £3.50 |
||
| 7" | Poison | Nothin' but a Good Time / Look But You Can't Touch Details... | Ex/Ex- | £2.50 |
||
| LP | Poison | Open Up And Say…Ahh! Details... | Ex-/Ex | £6.00 |
||
| 7" | Poison | Something To Believe In Details... | Ex/Ex- | £2.50 |
||
| 7" | Poison | Talk Dirty to Me Details... | Ex/Ex | £2.50 |
||
| 7" | Poison | Unskinny Bop Details... | Ex+/M | £2.50 |
||
| CDS | Poison | Until You Suffer Some Details... | Ex/M | £4.50 |
||
| 7" | Poison | Until You Suffer Some Details... | M/M | £3.00 |
||
| 7" | Poison | Your Mama Don't Dance Details... | Ex-/Ex | £2.50 |
||
| 7" | Poison | Your Mama Don't Dance Details... | Ex/Ex | £3.00 |
||
| 7" | Poison | Your Mama Don't Dance Details... | Ex/M | £3.00 |
||
| 12" | Poison | Your Mama Don't Dance Details... | Ex-/Ex | £4.00 |
||
| LP | Polestar | Sky Conquerors Are Falling From The Sun Details... | Ex/M- | £10.00 |
||
| LP | Possessed | Possessed Details... | Ex+/Ex+ | £25.00 |
||
| 7" | Powell, Cozy | Dance With The Devil Details... | Ex | £3.00 |