| LP | Obituary | Cause Of Death Details... | Ex/Ex | £12.00 |
NEW | |
| LP | Obituary | Slowly We Rot Details... | Ex/M- | £8.00 |
NEW | |
| LP | Oblivion | From This Day Forward Details... | Ex/Ex | £5.00 |
||
| 7" | Occult | Intersincarnael Details... | Ex/Ex | £4.00 |
||
| LP | Omen | Escape to Nowhere Details... | Ex-/Ex- | £5.00 |
||
| LP | Omen | The Curse Details... | Ex+/Ex- | £5.00 |
||
| LP | Only Child | Only Child Details... | Ex/Ex+ | £5.00 |
||
| LP | Onslaught | In Search of Sanity Details... | M-/M | £5.00 |
||
| 12" | Onslaught | Let There Be Rock Details... | Ex/Ex | £3.50 |
||
| 12" | Onslaught | Let There Be Rock Details... | Ex/Ex | £5.00 |
||
| 12" | Onslaught | Let There Be Rock Details... | Ex/Ex | £3.50 |
||
| CDS | OPM | El Capitan Details... | M/M | £5.00 |
||
| CDS | OPM | Heaven is a Halfpipe Details... | M/M | £5.00 |
||
| 7" | Opus | Live is Life Details... | Ex+/M- | £2.50 |
||
| CDS | Orgy | Blue Monday Details... | M-/M | £6.00 |
||
| CDS | Orgy | Blue Monday Details... | M-/M | £5.00 |
||
| 12" | Orgy | Blue Monday Details... | Ex | £4.50 |
||
| CDS | Osbourne, Kelly | Come Dig Me Out Details... | M/M | £3.00 |
||
| LP | Osbourne, Ozzy | Bark at the Moon Details... | Ex/Ex- | £5.00 |
||
| 12" | Osbourne, Ozzy | Bark at the Moon Details... | Ex-/Ex | £5.00 |
||
| 12" | Osbourne, Ozzy | Changes Details... | Ex+/Ex+ | £5.00 |
||
| LP | Osbourne, Ozzy | Diary Of a Madman Details... | Ex/Ex | £6.00 |
||
| 12" | Osbourne, Ozzy | Mama, I'm Coming Home Details... | M-/M- | £5.00 |
NEW | |
| 12" | Osbourne, Ozzy | Mr Crowley Details... | Ex/Ex+ | £7.00 |
||
| 7" | Osbourne, Ozzy | No More Tears Details... | Ex-/M- | £4.50 |
||
| 12" | Osbourne, Ozzy | No More Tears Details... | Ex/M- | £10.00 |
NEW | |
| 12" | Osbourne, Ozzy | No More Tears Details... | Ex/M | £7.00 |
NEW | |
| LP | Osbourne, Ozzy | No Rest for the Wicked Details... | Ex/Ex- | £5.00 |
||
| LP | Osbourne, Ozzy | No Rest For the Wicked Details... | Ex-/Ex | £6.00 |
||
| 7" | Osbourne, Ozzy | Over the Mountain Details... | Ex/M- | £6.00 |
||
| 7" | Osbourne, Ozzy | Shot in the Dark Details... | Ex-/Ex- | £3.00 |
||
| 7" | Osbourne, Ozzy | So Tired Details... | Ex-/M- | £6.00 |
||
| 7" | Osbourne, Ozzy | So Tired Details... | Vg+/Vg+ | £2.50 |
||
| LP | Osbourne, Ozzy | Talk of the Devil Details... | Ex/M- | £8.00 |
||
| LP | Osbourne, Ozzy | Talk of the Devil Details... | Ex/Vg+ | £5.00 |
||
| LP | Osbourne, Ozzy | The Ultimate Sin Details... | Ex/Ex | £6.00 |
||
| LP | Osbourne, Ozzy | The Ultimate Sin Details... | M- | £10.00 |
||
| 12" | Outrage | Mr Rightman Details... | Ex- | £3.50 |
||
| LP | Outskirts Of Infinity | Stoned Crazy Details... | Ex-/Ex | £12.00 |
||
| LP | Oz | III Warning Details... | Ex+/M- | £5.00 |
||
| LP | Ozz II | The Assassin Details... | Ex-/M | £5.00 |
||
| LP | Paice Ashton Lord | Malice In Wonderland Details... | M-/Ex+ | £10.00 |
||
| LP | Pallas | Arrive Alive Details... | Ex-/Ex- | £13.00 |
||
| 12" | Pallas | Paris Is Burning Details... | Ex-/Ex | £4.50 |
||
| 7" | Pallas | Shock Treatment Details... | Ex/Ex | £4.00 |
||
| LP | Pallas | The Wedge Details... | Ex/Ex | £10.00 |
||
| LP | Pantera | Cowboys From Hell Details... | Ex/Ex | £18.00 |
NEW | |
| CDS | Pantera | Planet Caravan Details... | M/M- | £4.00 |
||
| CDS | Pantera | Walk Details... | M/M | £5.00 |
||
| 7" | Panza Division | We'll Rock The World Details... | Ex/Ex- | £15.00 |
||
| 7" | Papa Roach | Getting Away With Murder Details... | Ex-/Ex | £3.00 |
||
| LP | Paradise Lost | Gothic Details... | M-/Ex | £9.00 |
NEW | |
| 12" | Paradise Lost | In Dub Details... | Ex/Ex | £7.00 |
NEW | |
| LP | Pell, Axel Rudi | Wild Obsession Details... | Ex/Ex | £5.00 |
||
| LP | Pestilence | Testimony Of The Ancients Details... | M-/M- | £10.00 |
NEW | |
| 12" | Phoenix Rising | Phoenix Rising Details... | M-/M | £30.00 |
||
| CDS | Pink Cream '69 | 20th Century Boy Details... | M/M- | £5.00 |
||
| CDS | Pist-on | Wee EP Details... | M | £5.00 |
||
| 7" | Pitch Shifter | Death Industrial EP Details... | Ex/M- | £4.50 |
NEW | |
| LP | Pitch Shifter | Industrial Details... | Ex/Ex | £6.00 |
NEW | |
| 12" | Player | Silver Lining Details... | Ex+/Ex | £3.00 |
||
| 12" | Playground | Sure Details... | Ex-/Ex | £4.00 |
||
| LP | Pogo | From Moscow With Love Details... | M- | £12.00 |
||
| LP | Point Blank | Airplay Details... | Ex/Ex- | £5.00 |
||
| LP | Point Blank | Point Blank Details... | M/M | £5.00 |
||
| LP | Point Blank | Second Season Details... | Ex/Ex | £5.00 |
||
| 12" | Poison | Don't Pray For Me Details... | Ex- | £3.50 |
||
| SHP | Poison | Every Rose Has Its Thorn Details... | Ex/Ex+ | £3.00 |
||
| 12" | Poison | Every Rose Has It's Thorn Details... | Ex/Ex | £4.50 |
||
| LP | Poison | Look What the Cat Dragged In Details... | Ex/Ex | £5.00 |
||
| 7" | Poison | Nothin' But A Good Time Details... | M-/M- | £2.50 |
NEW | |
| 7" | Poison | Nothin' but a Good Time Details... | Ex/Ex- | £2.50 |
||
| LP | Poison | Open Up and Say Ahh Details... | Ex-/Ex- | £5.00 |
||
| 12" | Poison | So Tell Me Why Details... | M/M | £5.00 |
||
| 7" | Poison | Something To Believe In Details... | Ex/Ex- | £2.50 |
||
| 12" | Poison | Something to Believe In Details... | Ex/Ex- | £3.50 |
||
| 7" | Poison | Stand Details... | Ex/Ex | £2.50 |
||
| LP | Poison | Swallow This Live Details... | M-/M- | £8.00 |
||
| 7" | Poison | Talk Dirty to Me Details... | Ex/Ex | £2.50 |
||
| 12" | Poison | Talk Dirty To Me Details... | Ex-/Ex | £6.00 |
||
| CDS | Poison | Until You Suffer Some Details... | Ex/M | £4.50 |
||
| 7" | Poison | Until You Suffer Some Details... | M/M | £3.00 |
||
| 12" | Poison | Until You Suffer Some (Fire and Ice) Details... | Ex-/Ex | £4.50 |
||
| 7" | Poison | Your Mama Don't Dance Details... | Ex/Ex | £2.50 |
||
| 7" | Poison | Your Mama Don't Dance Details... | Ex/Ex | £3.00 |
||
| 7" | Poison | Your Mama Don't Dance Details... | Ex/M | £4.00 |
||
| LP | Poltergeist | Behind My Mask Details... | Ex/Ex | £7.00 |
NEW | |
| CD | Poltergeist | Behind My Mask Details... | M-/M | £10.00 |
||
| 7" | Powell, Cozy | The Man in Black Details... | Ex | £4.00 |
||
| 7" | Praying Mantis | All Day And All Of The Night Details... | Vg/Ex | £6.00 |
||
| 7" | Praying Mantis | Cheated Details... | Ex/Ex- | £7.50 |
||
| 7" | Praying Mantis | Praying Mantis Details... | Vg/Ex | £8.00 |
||
| 7" | Praying Mantis | The Soundhouse Tapes Part 2 Details... | M | £10.00 |
||
| 12" | Praying Mantis | The Soundhouse Tapes Pt 2 EP Details... | Ex | £14.00 |
||
| LP | Praying Mantis | Time Tells No Lies Details... | Ex/Vg | £8.00 |
||
| LP | Precious Metal | Right Here Right Now Details... | M/M | £5.00 |
||
| 7" | Precious Metal | Stand Up and Shout Details... | Ex/Ex | £3.00 |
||
| LP | Precious Metal | That Kinda Girl Details... | M-/M | £5.00 |
||
| CDS | Pretty Boy Floyd | Rock and Roll (It's Gonna Set the Night on Fire) Details... | M | £3.00 |
||
| LP | Prong | Beg to Differ Details... | M/M | £5.00 |