| 7" | Hack | Rawhead Details... | Ex-/Ex | £2.50 |
||
| LP | Hagar Schon Aaronson Shrieve | Through the Fire Details... | Ex/Ex | £5.00 |
||
| LP | Hagar, Sammy | Danger Zone Details... | Ex/Ex- | £5.00 |
||
| 12" | Hagar, Sammy | Give to Live Details... | Ex/Ex | £4.50 |
||
| 7" | Hagar, Sammy | Heartbeat Details... | Ex/Ex+ | £3.00 |
||
| 12" | Hagar, Sammy | Heavy Metal Details... | Ex-/Ex | £5.00 |
||
| 7" | Hagar, Sammy | I`ve Done Everything For You Details... | M/M | £3.00 |
||
| LP | Hagar, Sammy | Loud and Clear Details... | Ex/Ex | £5.50 |
||
| LP | Hagar, Sammy | Loud and Clear Details... | Ex/Ex | £5.00 |
||
| LP | Hagar, Sammy | Musical Chairs Details... | Ex/Ex | £5.00 |
||
| LP | Hagar, Sammy | Nine on a Ten Scale Details... | Ex/Ex | £5.00 |
||
| 7" | Hagar, Sammy | Piece Of My Heart Details... | Ex+/M- | £4.00 |
||
| 7" | Hagar, Sammy | Piece Of My Heart Details... | M- | £3.50 |
||
| LP | Hagar, Sammy | Sammy Hagar Details... | Ex/Ex | £5.00 |
||
| LP | Hagar, Sammy | Sammy Hagar Details... | Ex/Ex+ | £5.00 |
||
| LP | Hagar, Sammy | Sammy Hagar Details... | Ex/Ex- | £5.00 |
||
| LP | Hagar, Sammy | Street Machine Details... | Ex-/Ex- | £5.00 |
||
| 7" | Hagar, Sammy | This Planet's On Fire Details... | Vg/Vg | £2.50 |
||
| LP | Hagar, Sammy | Three Lock Box Details... | Ex/Ex+ | £5.00 |
||
| LP | Hagar, Sammy | VOA Details... | Ex/Ex | £5.00 |
||
| LP | Hagar, Sammy | VOA Details... | Ex-/Ex | £5.00 |
||
| LP | Hammerfall | Renegade Details... | Ex/M- | £20.00 |
||
| LP | Hanoi Rocks | All Those Wasted Years Details... | Ex/M- | £20.00 |
||
| 7" | Hanoi Rocks | Don't You Ever Leave Me Details... | Vg+/Ex- | £6.00 |
||
| 12" | Hanoi Rocks | Don't You Ever Leave Me Details... | Ex+ | £12.00 |
||
| LP | Hanoi Rocks | Oriental Beat Details... | M/M | £16.00 |
||
| LP | Hanoi Rocks | Self Destruction Blues Details... | M- | £15.00 |
||
| LP | Hanoi Rocks | The Best Of Hanoi Rocks Details... | Ex+/M- | £7.00 |
||
| 12" | Hanoi Rocks | Underwater World Details... | Ex+ | £10.00 |
||
| 12" | Hanoi Rocks | Until I Get You Details... | Ex/Ex+ | £6.00 |
||
| 12" | Hanoi Rocks | Up Around The Bend Details... | Ex+/Ex+ | £6.00 |
||
| 7" | Hansen, Kai | Heaven Can Wait Details... | Vg+ | £5.00 |
||
| LP | Harter Attack | Human Hell Details... | Ex+/Ex+ | £6.00 |
||
| LP | Hawthorne Heights | The Silence In Black And White Details... | M-/M- | £10.00 |
||
| LP | Haywire | Don't Just Stand There Details... | Ex-/Ex | £5.00 |
||
| LP | Headpins | Head Over Heels Details... | Ex/Ex | £5.00 |
||
| LP | Headpins | Head over Heels Details... | Ex/M | £5.00 |
||
| LP | Headpins | Line of Fire Details... | Ex/Ex | £5.00 |
||
| LP | Headpins | Line of Fire Details... | Ex/M | £5.00 |
||
| LP | Headpins | Turn It Loud Details... | Ex/Ex | £5.00 |
||
| 7" | Heads Up | Corny Style Pizza Details... | Ex-/Ex- | £2.50 |
||
| 12" | Heads Up | Duke EP Details... | Ex/Ex | £4.00 |
||
| 7" | Hear 'n Aid | Stars Details... | Ex-/Ex- | £2.50 |
||
| 12" | Hear 'N Aid | Stars Details... | Ex-/Ex- | £4.00 |
||
| LP | Heavy Pettin | Rock Ain't Dead Details... | Ex/Ex | £5.00 |
||
| 12" | Helix | Gimme Gimme Good Lovin' Details... | Ex | £5.00 |
||
| LP | Helix | No Rest For The Wicked Details... | Ex/M- | £6.50 |
||
| LP | Helix | Walking the Razor's Edge Details... | Ex/M | £4.50 |
||
| LP | Hell Krusher | Doomsday Hour Details... | Ex-/Ex | £10.00 |
||
| LP | Hellbastard | Natural Order Details... | Ex/Ex | £13.00 |
||
| LP | Hellbastard | Ripper Crust Details... | M-/M- | £25.00 |
||
| LP | Hellcats (New Jersey) | Hellcats Details... | Ex+/Ex | £5.00 |
||
| LP | Hellfield | Hellfield Details... | Ex/Ex | £5.00 |
||
| LP | Hellion | Hellion Details... | Ex-/M- | £5.00 |
||
| 12" | Hellion | Postcards From The Asylum EP Details... | Ex/Ex | £4.00 |
||
| 12" | Helloween | Future World Details... | M-/M- | £15.00 |
||
| 12" | Helloween | I Want Out Details... | Ex-/Ex | £8.00 |
||
| 12" | Helloween | I Want Out Details... | Ex/M- | £12.00 |
||
| 12" | Helloween | Judas Details... | Vg+/Ex | £6.00 |
||
| LP | Helloween | Keeper Of The Seven Keys Part I Details... | Ex+/Ex+ | £25.00 |
||
| LP | Helloween | Keeper Of The Seven Keys Part II Details... | Ex+/Ex+ | £15.00 |
||
| LP | Helloween | Keeper Of The Seven Keys Pt 1 Details... | Ex/Ex- | £12.00 |
NEW | |
| LP | Helloween | Keeper Of The Seven Keys Pt 1 Details... | M-/M- | £25.00 |
||
| LP | Helloween | Keeper Of The Seven Keys Pt 2 Details... | M-/M- | £25.00 |
||
| LP | Heresy | 20 Reasons To End It All Details... | Ex/Ex | £10.00 |
||
| LP | Heresy | Face Up To It! Details... | Ex-/Ex- | £10.00 |
||
| 12" | Hero | Everytime Details... | Ex-/Ex- | £3.00 |
||
| LP | Hexx | Quest For Sanity Details... | Vg/Vg+ | £6.00 |
||
| LP | Hexx | Under The Spell Details... | Ex-/Ex | £25.00 |
||
| 12" | Hexx | Watery Graves Details... | Ex/M- | £25.00 |
||
| LP | High On Fire | Death Is This Communion Details... | M/M | £30.00 |
||
| LP | Hirax | Not Dead Yet Details... | M- | £16.00 |
||
| 7" | Holocaust | Live from the Raw Loud n' Live Tour EP Details... | Ex/Ex- | £15.00 |
||
| LP | Holy Terror | Terror And Submission Details... | M-/M- | £12.00 |
||
| 7" | Honeycrack | King Of Misery Details... | M/M | £5.00 |
||
| 7" | Honeycrack | Sitting At Home Details... | M/M | £3.00 |
||
| LP | Honeymoon Suite | Racing After Midnight Details... | Ex/Ex | £5.00 |
||
| LP | Horde Of Torment | Product Of A Sick Mind Details... | Ex+/M- | £14.00 |
||
| 12" | Horde Of Torment | Product Of A Sick Mind Details... | Ex/Vg | £5.00 |
||
| LP | House of Lords | House of Lords Details... | Ex/Ex- | £5.00 |
||
| LP | House of Lords | House of Lords Details... | Ex-/Ex | £5.00 |
||
| LP | Howe II | Now Hear This Details... | Ex/M- | £5.00 |
||
| CDS | Hundred Reasons | Falter Details... | M-/M | £3.50 |
||
| 7" | Hundred Reasons | If I Could Details... | Ex/Ex | £5.00 |
||
| CDS | Hundred Reasons | Singles Club 2 Details... | Ex-/Ex- | £10.00 |
||
| CDS | Hundred Reasons | What You Get Details... | M/M- | £3.00 |
||
| SHP | Hurricane | I'm On To You Details... | Ex | £4.00 |
||
| LP | Hydra Vein | Rather Death Than False Of Faith Details... | M/M | £30.00 |
||
| LP | I Love You | I Love You Details... | Ex-/Ex- | £5.00 |
||
| LP | Iced Earth | Horror Show Details... | Ex-/M | £30.00 |
||
| LP | Icon | Right Between the Eyes Details... | Ex/Ex- | £5.00 |
||
| 10" | Idiot Pilot | A Day In The Life Of A Poolshark Details... | Ex-/Ex- | £5.00 |
||
| 7" | Idle Flowers | All I Want Is You Details... | Ex/Ex- | £22.00 |
||
| LP | Ignorance | Positively Shocking Details... | Ex-/Ex- | £6.00 |
||
| LP | Ignorance | The Confident Rat Details... | Ex/M- | £4.00 |
||
| LP | Impellitteri | Stand In Line Details... | Ex-/Vg+ | £6.00 |
||
| CDS | Incubus | Are You In? Details... | Ex/M | £3.50 |
||
| CDS | Incubus | Megalomaniac Details... | M/M | £5.00 |
||
| CDS | Incubus | Megalomaniac Details... | M/M | £3.00 |
||
| CDS | Incubus | Talk Shows On Mute Details... | M/M | £3.00 |