| CDS | (Sic) | Eyeball Kicks EP Details... | M-/M- | £3.50 |
||
| LP | 100% Proof | 100% Proof Details... | Ex/M | £40.00 |
||
| 7" | 100% Proof | New Way Of Livin' Details... | Ex/Ex | £20.00 |
||
| 12" | 2 Die 4 | Deliver Me From Evil Details... | Ex+/M- | £3.00 |
||
| 12" | 2 Die 4 | Deliver Me From Evil Details... | M- | £3.00 |
||
| 12" | 2 Die 4 | Walk Right Now Details... | M-/M- | £2.50 |
||
| 12" | 2 Die 4 | You Get What It Takes Details... | M-/M- | £3.00 |
||
| LP | 707 | Mega Force Details... | Ex-/Ex+ | £5.00 |
||
| LP | Aaron, Lee | Call of the Wild Details... | M-/M | £6.00 |
||
| LP | Aaron, Lee | Lee Aaron Details... | Ex/Ex- | £5.00 |
||
| LP | Aaron, Lee | Metal Queen Details... | Ex/Ex- | £5.00 |
||
| LP | Abatoir | The Only Safe Place Details... | M-/M- | £7.00 |
||
| 12" | AC/DC | Are You Ready Details... | Ex-/M | £6.00 |
||
| CD | AC/DC | Ballbreakers Details... | Ex/M- | £25.00 |
||
| LP | AC/DC | Dirty Deeds Done Dirt Cheap Details... | Ex-/Ex+ | £5.00 |
||
| LP | AC/DC | Flick Of The Switch Details... | Ex+/M- | £5.00 |
||
| LP | AC/DC | Flick of the Switch Details... | Ex/Ex | £5.00 |
||
| LP | AC/DC | Fly on the Wall Details... | Ex/M- | £5.00 |
||
| LP | AC/DC | For Those About To Rock Details... | Ex/M- | £5.00 |
||
| LP | AC/DC | For Those About to Rock Details... | Ex/Ex | £5.00 |
||
| 7" | AC/DC | For Those About to Rock Details... | Vg+/Ex- | £3.00 |
||
| 12" | AC/DC | For Those About to Rock Details... | Ex/M- | £8.00 |
||
| SHP | AC/DC | Guns For Hire Details... | M- | £20.00 |
||
| CDS | AC/DC | Hail Caesar Details... | M/M- | £3.50 |
||
| CDS | AC/DC | Hard as a Rock Details... | M-/M- | £5.00 |
||
| 7" | AC/DC | Heatseeker Details... | Ex-/Ex- | £3.00 |
||
| 12" | AC/DC | Heatseeker Details... | Ex/M- | £5.00 |
||
| LP | AC/DC | High Voltage Details... | Ex/M- | £8.00 |
||
| 12" | AC/DC | Let's Get it Up Details... | Ex/Ex+ | £6.00 |
||
| 7" | AC/DC | Nervous Shakedown Details... | Vg+/Ex- | £3.00 |
||
| 12" | AC/DC | Rock 'N' Roll Ain't Noise Pollution Details... | Ex/M- | £7.00 |
||
| 7" | AC/DC | Rock 'n' Roll Damnation Details... | Ex-/Ex | £8.00 |
||
| 12" | AC/DC | Rock 'n' Roll Damnation Details... | Ex/Ex | £18.00 |
||
| 12" | AC/DC | Shake Your Foundations Details... | Ex+/Ex+ | £7.00 |
||
| 7" | AC/DC | That's the Way I Wanna Rock 'n' Roll Details... | Ex-/Ex | £3.00 |
||
| 12" | AC/DC | Thunderstruck Details... | Ex/Ex | £9.00 |
||
| LP | AC/DC | Who Made Who Details... | Ex/Ex+ | £4.50 |
||
| 7" | AC/DC | Who Made Who Details... | M-/M- | £3.00 |
||
| 12" | AC/DC | Who Made Who Details... | Vg/Ex | £8.50 |
||
| 12" | AC/DC | Whole Lotta Rosie Details... | M- | £15.00 |
||
| 7" | AC/DC | You Shook Me All Night Long Details... | Ex/Ex | £4.00 |
||
| 12" | AC/DC | You Shook Me All Night Long Details... | Ex-/Ex- | £4.00 |
||
| LP | Accept | Accept Details... | Vg+/Ex | £6.00 |
||
| LP | Accept | Accept Details... | Ex-/Ex | £5.00 |
||
| LP | Accept | Breaker Details... | Ex/Vg+ | £3.50 |
||
| LP | Accept | I'm a Rebel Details... | Ex-/M | £5.00 |
||
| LP | Accept | Kaizoku-Ban Details... | Vg+/Ex+ | £3.50 |
||
| LP | Accept | Metal Masters Details... | Ex+/Ex+ | £7.00 |
||
| LP | Accept | Midnight Highway Details... | Ex-/Ex | £5.00 |
||
| LP | Accept | Russian Roulette Details... | Ex/Ex | £5.00 |
||
| LP | Ace Lane | See You in Heaven Details... | Ex/Ex | £15.00 |
||
| LP | Acid | Engine Beast Details... | M-/M | £13.00 |
||
| 7" | Acid Reign | Hangin' on the Telephone Details... | Ex/Ex | £4.00 |
||
| LP | Acid Reign | Obnoxious Details... | M- | £6.00 |
||
| LP | Acid Reign | The Fear Details... | Ex/Ex | £5.00 |
||
| LP | Active Minds | Welcome to the Slaughterhouse Details... | Ex/Ex- | £5.00 |
||
| LP | Addictive | Pity of Man Details... | Ex/M | £10.00 |
||
| 12" | Aerosmith | Amazing Details... | Ex+/Ex+ | £5.00 |
||
| CDS | Aerosmith | Devil's Got A New Disguise Details... | M/Ex | £5.00 |
||
| LP | Aerosmith | Done With Mirrors Details... | Ex-/Ex- | £5.00 |
||
| LP | Aerosmith | Done With Mirrors Details... | Ex-/Ex- | £5.00 |
||
| 12" | Aerosmith | Dude (Looks Like A Lady) Details... | Ex+/Vg+ | £3.50 |
||
| 7" | Aerosmith | Dude (Looks Like a Lady) / Monkey on My Back Details... | Ex/Ex- | £2.50 |
||
| 12" | Aerosmith | Fallin in Love (Is Hard on the Knees) Details... | Ex/Ex | £5.00 |
||
| LP | Aerosmith | Greatest Hits Details... | M | £8.00 |
||
| 7" | Aerosmith | Janie's Got A Gun Details... | M-/M- | £2.50 |
NEW | |
| 7" | Aerosmith | Janie's Got a Gun Details... | Ex- | £7.00 |
||
| 12" | Aerosmith | Janie's Got a Gun Details... | Ex/Ex | £4.00 |
||
| 12" | Aerosmith | Livin' On The Edge Details... | Ex-/Ex | £5.00 |
||
| 7" | Aerosmith | Love in an Elevator Details... | Ex/Ex | £3.00 |
||
| 12" | Aerosmith | Love in an Elevator Details... | Ex-/Ex- | £7.50 |
||
| LP | Aerosmith | Night in the Ruts Details... | Ex+/Ex | £4.00 |
||
| LP | Aerosmith | Permanent Vacation Details... | Ex/Ex | £5.00 |
||
| LP | Aerosmith | Permanent Vacation Details... | Ex/Ex | £5.00 |
||
| CDS | Aerosmith | Pink Details... | M/M | £5.00 |
||
| 7" | Aerosmith | Rag Doll / St John Details... | Ex/Ex | £4.00 |
||
| 7" | Aerosmith | Rats in the Cellar Details... | Ex/M- | £10.00 |
||
| LP | Aerosmith | Rock In A Hard Place Details... | Ex/Ex+ | £5.00 |
||
| LP | Aerosmith | Rocks Details... | Ex/Ex- | £5.50 |
||
| 12" | Aerosmith | The Other Side Details... | Ex/Ex+ | £5.00 |
||
| LP | Aerosmith | Toys In The Attic Details... | Ex/M- | £5.00 |
NEW | |
| 7" | Aerosmith | Walk This Way Details... | M-/Ex+ | £6.00 |
||
| LP | After Hours | Take Off Details... | Ex/Ex- | £5.50 |
||
| LP | Agony | The First Defiance Details... | Ex-/Ex | £5.00 |
||
| LP | Airrace | Shaft of Light Details... | Ex/Ex | £7.00 |
||
| LP | A'La Rock | Indulge Details... | Ex+/M- | £4.50 |
||
| 7" | Alagorn | Black Ice Details... | Ex/M- | £10.00 |
||
| LP | Alexa | Alexa Details... | M-/M | £12.00 |
||
| LP | Alexis | Alexis Details... | Ex-/M | £5.00 |
||
| 7" | Alice in Chains | Grind Details... | Ex-/Ex | £3.00 |
||
| 12" | Alice In Chains | Them Bones Details... | Ex-/Ex- | £5.00 |
||
| CDS | Alien Ant Farm | Anthology Details... | M/M- | £3.00 |
||
| CDS | Alkaline Trio | All On Black Details... | M/M | £3.00 |
||
| CDS | Alkaline Trio | Mercy Me Details... | M-/Ex+ | £5.00 |
||
| 7" | Alkatrazz | Think it Over Details... | M | £5.00 |
||
| 12" | Almighty | Addiction Details... | Ex | £3.50 |
||
| 7" | Almighty | All Sussed Out Details... | Ex-/Ex | £2.50 |
||
| 7" | Almighty | Destroyed Details... | Ex-/Ex | £2.50 |
||
| 7" | Almighty | Free 'n' Easy Details... | Ex/Ex | £2.50 |
||
| 12" | Almighty | Jones Town Mind Details... | Ex+ | £2.50 |