| Cas | 8 Eyed Spy | Live Details... | M-/M | £7.00 |
||
| Bk | Abba | Abba-Harry Edgington Details... | Ex- | £7.00 |
||
| Cas | Adventure Babies | Laugh Details... | M-/M | £8.00 |
||
| PK | Adventures | Press Kit-February 1988 Details... | Ex-/Ex | £5.00 |
||
| CDS | Age of Chance | Higher Than Heaven Details... | M-/M | £5.00 |
||
| 7" | Age of Chance | Higher Than Heaven Details... | Ex-/Ex | £4.00 |
||
| 12" | Age of Chance | Higher Than Heaven Details... | Ex/Ex- | £5.00 |
||
| DAT | Age of Chance | Time's Up Details... | Ex-/M | £12.00 |
||
| 7" | Alarm | Absolute Reality Details... | Ex+/Ex+ | £6.00 |
||
| LP | Alarm | Declaration Details... | M-/M | £7.00 |
||
| LP | Alarm | Eye of the Hurricane Details... | Ex/Ex- | £8.00 |
||
| 7" | Alarm | Marching On Details... | Ex+/Ex+ | £10.00 |
||
| Cas | All About Eve | Martha's Harbour Details... | Ex+/M | £4.50 |
||
| 12" | All About Eve | The Dreamer Details... | Ex/M | £4.00 |
||
| 10" | Almond, Marc | You Have Details... | Ex/Ex- | £18.00 |
||
| 7" | Amazulu | Things The Lonely Do Details... | Ex+/Ex+ | £4.00 |
||
| Mus | Anka, Paul | (All of a Sudden) My Heart Sings Details... | Ex- | £5.00 |
||
| Mus | Anka, Paul | You Are My Destiny Details... | Ex- | £5.00 |
||
| LP | Annihilator | Alice In Hell Details... | Ex-/Vg+ | £15.00 |
||
| LP | Annihilator | Never, Neverland Details... | Ex/Ex+ | £20.00 |
||
| LP | Ant, Adam | Friend Or Foe Details... | Ex-/Ex | £15.00 |
||
| BK | Apple Records | Beatles Press Book Details... | Ex- | £80.00 |
||
| Mus | Arnold, Eddy | Make the World Go Away Details... | Ex- | £4.00 |
||
| DVD | Ash | Burn Baby Burn Details... | M-/M | £5.00 |
||
| Cas | Associates | Just Can't Say Goodbye Details... | Ex/M | £3.00 |
||
| 12" | Atom Seed | I Don't Want To Talk About It Details... | Ex/M- | £7.00 |
||
| PK | Aztec Camera | Press Kit-September 1987 Details... | Ex | £6.00 |
||
| 7" | Baby Go Boom | Life (Can Be A Hurtful Thing) Details... | M-/M- | £4.00 |
||
| Cas | Babybird | Candy Girl Details... | M-/M | £3.00 |
||
| Cas | Babybird | Cornershop Details... | M-/M | £3.00 |
||
| Cas | Babybird | You're Gorgeous Details... | M-/M | £3.00 |
||
| 7" | Babyshambles | Delivery Details... | M | £5.00 |
||
| Mus | Bachelors | Marie Details... | Ex- | £4.00 |
||
| Mus | Bachelors | No Arms Can Ever Hold You Details... | Ex | £4.00 |
||
| Cas | Badly Drawn Boy | Album Sampler Details... | M-/M | £7.00 |
||
| Vid | Badly Drawn Boy | Another Pearl Details... | M | £5.00 |
||
| Mus | Baker, George | Paloma Blanca Details... | Ex- | £4.00 |
||
| LP | Barber, Chris | Can't We Get Together Details... | Ex+/Ex+ | £12.00 |
||
| Mus | Barnett, Barry | When Details... | Vg+ | £5.00 |
||
| Bk | Bay City Rollers | Bay City Rollers-M Wale Details... | Vg | £4.00 |
||
| Vid | Beastie Boys | Sure Shot Details... | M | £5.00 |
||
| Bk | Beatles | Shout-Philip Norman Details... | Vg+ | £6.00 |
||
| Mus | Beatles | Something Details... | Vg+ | £10.00 |
||
| Mag | Beatles | The Beatles Are Back Details... | Ex- | £5.00 |
||
| BK | Beatles | The Beatles Lyrics Details... | Ex+ | £8.00 |
||
| Mag | Beatles | Welcome Back Beatles Details... | Ex- | £5.00 |
||
| BK | Beatles (Azing) | Get Back Sessions (The Bootleg Collection Vol 1) Details... | M- | £20.00 |
||
| BK | Beatles (Azing) | Yellow Dog (The Bootleg Collection Vol 2) Details... | M- | £20.00 |
||
| BK | Beatles (Bill Adler) | Love Letters To The Beatles Details... | Ex | £4.00 |
||
| BK | Beatles (Bill Harry) | Beatlemania Details... | Ex | £5.00 |
||
| BK | Beatles (Bill Harry) | Paperback Writers Details... | M- | £5.00 |
||
| BK | Beatles (Bill Harry) | The Beatles Who's Who Details... | Vg+ | £4.00 |
||
| BK | Beatles (Kevin Howlett) | The Beatles At The BBC (The Radio Years 1962-70) Details... | Ex- | £5.00 |
||
| BK | Beatles (Mark Lewisohn) | The Beatles Live! Details... | Ex- | £35.00 |
||
| BK | Beatles (Neville Stannard) | The Long & Winding Road Details... | Ex | £5.00 |
||
| BK | Beatles (Neville Stannard) | Working Class Heroes Details... | Ex- | £5.00 |
||
| BK | Beatles (Pete Best & Patrick Doncaster) | Beatle! The Pete Best Story Details... | Ex | £10.00 |
||
| BK | Beatles (Richard DiLello) | The Longest Cocktail Party Details... | Ex- | £25.00 |
||
| Vid | Beck | Mixed Bizness Details... | M | £5.00 |
||
| Vid | Beck | Sexx Laws Details... | M | £5.00 |
||
| Bk | Bee Gees | Bee Gees-Larry Pryce Details... | Ex- | £10.00 |
||
| Bk | Bee Gees | Incredible Bee Gees-D Tatham Details... | Ex- | £15.00 |
||
| Mus | Bennett, Tony | The Good Life Details... | Ex- | £4.00 |
||
| 7" | Berry, Dave | Mama Details... | Ex-/Vg+ | £5.00 |
||
| 7" | Berry, Mike | You're Already Gone Details... | Ex/Ex- | £5.00 |
||
| LP | Best, Tony | Sincerely Details... | Ex/Ex | £5.00 |
||
| Mus | Beverley Sisters | I Dreamed Details... | Ex- | £4.00 |
||
| MAG | Big Audio Dynamite | BAD Times Issue 4 Details... | Ex+ | £2.50 |
NEW | |
| 7" | Big in Japan | Big in Japan Details... | Vg+/Ex | £25.00 |
||
| CD | Black, Frank | Dog In The Sand Details... | M-/M | £15.00 |
||
| Bk | Blackburn, Tony | Pop Special 1968 Details... | Ex- | £6.00 |
||
| 7" | Blessings in Disguise | Crying in the Rain Details... | Ex/Ex | £10.00 |
||
| Bk | Blondie | Blondie-Fred Schruers Details... | Ex- | £6.00 |
||
| 12" | Bloomsbury Set | Dress Parade Details... | Ex-/Ex | £6.00 |
||
| LP | Blues Band | The Official Blues Band Bootleg Album Details... | Ex/Ex | £10.00 |
||
| Cas | Blur | Country House Details... | Ex/M | £3.00 |
||
| Cas | Blur | There's No Other Way Details... | Ex/M | £3.00 |
||
| 7" | B-Movie | Remembrance Day Details... | Ex+/Ex+ | £5.00 |
||
| LP | Bodines | Played Details... | Vg+/Ex | £20.00 |
||
| Zine | Bolan, Marc | Rumblings-the Marc Bolan Journal No 4 Details... | Ex | £6.00 |
||
| CD | Booker, Andrew | Ahead Details... | M/Ex+ | £10.00 |
||
| Mus | Boone, Daniel | Beautiful Sunday Details... | Ex- | £4.00 |
||
| Mus | Boone, Pat | A Wonderful Time Up There Details... | Ex | £5.00 |
||
| Mus | Boone, Pat | Don't Forbid Me Details... | Ex- | £5.00 |
||
| Mus | Boone, Pat | Love Letters in the Sand Details... | Vg+ | £4.00 |
||
| 7" | Bow Wow Wow | C30 C60 C90 Go Details... | Ex/Ex | £15.00 |
||
| Cas | Bow Wow Wow | Prince of Darkness Details... | Ex+/M | £3.50 |
||
| Cas | Bow Wow Wow | WORK Details... | Ex/M | £3.00 |
||
| Bk | Bowie, David | David Bowie Story-George Tremlett Details... | Ex | £8.00 |
||
| Cas | Bowie, David | Scary Monsters (and Super Creeps) Details... | M-/M | £3.50 |
||
| LP | Box of Frogs | Box of Frogs Details... | Ex/Ex | £10.00 |
||
| Cas | Box Office Poison | 1995 / Checkmate Details... | Ex/M | £3.00 |
||
| Bk | Boy George | Boy George-Scott Cohen Details... | Ex- | £5.00 |
||
| Bk | Bros | Official Annual 1989 Details... | Ex- | £5.00 |
||
| Mag | Bros | Record Mirror 16/12/89 cover & main article Details... | Ex | £4.00 |
||
| Mus | Brown, Janet | Witch Doctor Details... | Ex- | £4.00 |
||
| Cas | Brucken, Claudia | Absolut (e) Details... | M-/M | £3.50 |
||
| Vid | Burgess, Tim | I Believe In The Spirit Details... | M | £5.00 |