| 12" | Lake, Steve | Welcome To The Monkey House Details... | Vg+/Vg | £5.00 |
||
| LP | Last Resort | The Best Of The Last Resort Details... | M-/M- | £18.00 |
||
| 12" | Levene, Keith | I'm Looking For Something Details... | Ex/M | £5.00 |
||
| 7" | Leyton Buzzards | Saturday Night Beneath the Plastic Palm Trees Details... | Ex+/M- | £3.50 |
||
| 7" | Liliput | Eisiger Wind Details... | Vg+/Vg+ | £15.00 |
||
| 12" | London | Summer of Love EP Details... | Ex-/Ex | £6.50 |
||
| 7" | Long Tall Shorty | By Your Love Details... | Ex+/M- | £80.00 |
||
| LP | Lost Cherrees | All Part Of Growing Up Details... | Ex+/Ex+ | £20.00 |
||
| 7" | Lurkers | Ain't Got A Clue Details... | M/Ex+ | £7.00 |
||
| 7" | Lurkers | Drag You Out Details... | Ex- | £4.00 |
||
| 7" | Lurkers | Free Admission Single Details... | Ex/Ex | £20.00 |
||
| LP | Lurkers | Fulham Fallout Details... | Ex-/Ex- | £14.00 |
||
| 7" | Lurkers | I Don't Need To Tell Her Details... | Ex/Ex- | £5.00 |
||
| 7" | Lurkers | I Don't Need To Tell Her Details... | Ex/Ex- | £6.00 |
||
| 7" | Lurkers | I Don't Need To Tell Her Details... | Vg+/Ex- | £5.00 |
||
| 7" | Lurkers | I Don't Need To Tell Her / Just Thirteen Details... | Vg+/Vg+ | £6.00 |
||
| 7" | Lurkers | New Guitar in Town Details... | Ex-/Ex- | £3.50 |
||
| 7" | Lurkers | Out in the Dark Details... | Ex-/Ex- | £4.00 |
||
| 7" | Lurkers | This Dirty Town Details... | Ex-/Ex- | £10.00 |
||
| 12" | Luxuria | Jezebel Details... | Ex-/M- | £4.00 |
||
| 7" | Luxuria | Public Highway Details... | M- | £3.00 |
||
| 12" | Luxuria | Public Highway Details... | Ex-/Ex | £6.00 |
||
| 12" | Luxuria | Redneck Details... | Ex/M- | £4.50 |
||
| LP | Luxuria | Unanswerable Lust Details... | Ex-/Ex | £5.00 |
||
| 7" | Luxury Item | Trade Details... | Ex-/Vg+ | £3.00 |
||
| CD | Macc Lads | 20 Golden Crates Details... | M-/M | £7.00 |
||
| CD | Macc Lads | Alehouse Rock Details... | M/M | £7.00 |
||
| LP | Macc Lads | Beer & Sex & Chips n Gravy Details... | Ex-/Ex- | £5.00 |
||
| LP | Macc Lads | Beer & Sex & Chips n Gravy Details... | Ex/Ex+ | £12.00 |
||
| LP | Macc Lads | Bitter, Fit Crack Details... | Ex/Ex | £10.00 |
||
| CD | Macc Lads | Bitter, Fit Crack Details... | M-/M | £7.00 |
||
| LP | Macc Lads | From Beer To Eternity Details... | Ex+/Ex+ | £8.00 |
||
| LP | Macc Lads | Live At Leeds Details... | Ex+/Ex+ | £12.00 |
||
| LP | Macc Lads | Twenty Golden Crates Details... | Ex-/Ex | £10.00 |
||
| 7" | Magazine | A Song From Under The Floorboards Details... | Ex+/Ex | £3.50 |
||
| 12" | Magazine | About the Weather Details... | Ex-/Ex | £4.00 |
||
| LP | Magazine | After The Fact Details... | Ex/M- | £6.00 |
||
| LP | Magazine | An Alternative Use Of Soap Details... | Vg+/Vg+ | £12.00 |
||
| LP | Magazine | Magic, Murder And The Weather Details... | Ex/Ex | £6.00 |
||
| 7" | Magazine | Sweet Heart Contract Details... | Ex+/Ex+ | £4.00 |
||
| 7" | Magazine | Sweetheart Contract Details... | Ex/Ex | £2.50 |
||
| 7" | Magazine | Touch and Go Details... | Ex/Ex | £3.50 |
||
| 7" | Magazine | Upside Down Details... | Ex/Ex | £3.50 |
||
| LP | Major Accident | Clockwork Heroes Details... | M-/M- | £25.00 |
||
| 7" | Maniacs | Chelsea '77 Details... | Ex-/Ex | £14.00 |
||
| 7" | Mason, Bill | Out on The Streets Details... | Vg+/Ex | £50.00 |
||
| 7" | Matt Black & the Doodlebugs | Punky Xmas Details... | Ex | £20.00 |
||
| LP | Matter Babies | Mother Supper Details... | Ex/Ex- | £6.00 |
||
| 7" | McLaren, Malcolm / Sex Pistols | You Need Hands Details... | Ex-/Ex- | £18.00 |
||
| 12" | Mekons | Crime and Punishment EP Details... | Ex-/Ex | £7.00 |
||
| 12" | Mekons | Hole in the Ground Details... | Ex-/Ex- | £5.00 |
||
| 7" | Mekons | Snow Details... | Ex-/Ex- | £4.00 |
||
| LP | Mekons | So Good It Hurts Details... | M-/M- | £8.00 |
||
| 2x7" | Mekons | Teeth Details... | Ex-/Ex+ | £5.00 |
||
| LP | Mekons | The Curse Of The Mekons Details... | M-/Ex+ | £14.00 |
||
| 10" | Mekons | The Dream and Lie of … Details... | Ex/Ex- | £5.00 |
||
| LP | Mekons | The Edge Of The World Details... | Ex/Ex+ | £8.00 |
||
| LP | Mekons | The Mekons Rock 'n' Roll Details... | Ex/Ex | £15.00 |
||
| 7" | Mekons | Work All Week / Uknown Wrecks Details... | Ex-/Ex | £3.00 |
||
| LP | Members | 1980 - The Choice Is Yours Details... | Ex+/M- | £10.00 |
||
| LP | Members | At The Chelsea Nightclub Details... | Ex+/Ex+ | £9.00 |
||
| 7" | Members | Flying Again Details... | Ex-/Ex- | £3.00 |
||
| 12" | Members | Going West Details... | Ex | £5.00 |
||
| 7" | Members | Killing Time Details... | Ex-/Vg+ | £3.00 |
||
| 7" | Members | Offshore Banking Business Details... | Ex/Ex | £3.50 |
||
| 12" | Members | Offshore Banking Business Details... | Ex-/Ex | £3.50 |
||
| 12" | Members | Offshore Banking Business Details... | Ex/Ex+ | £4.00 |
||
| 12" | Members | Radio Details... | Ex/Ex | £4.00 |
||
| 12" | Members | Radio Details... | Ex-/Ex | £4.00 |
||
| 7" | Members | Romance Details... | Ex-/Ex- | £3.00 |
||
| 7" | Members | Romance Details... | Vg+/Vg+ | £2.50 |
||
| 12" | Members | Sound Of The Suburbs Details... | Ex-/M | £6.00 |
||
| 7" | Members | The Sound of the Suburbs Details... | Ex/Ex- | £3.50 |
NEW | |
| 7" | Members | Working Girl Details... | Ex+/M- | £5.00 |
||
| 7" | Members | Working Girl Details... | Ex/Ex- | £3.00 |
||
| 12" | Members | Working Girl Details... | Ex/M- | £3.00 |
||
| 12" | Membranes | Euro Pig v Auto Flesh EP Details... | Ex-/Ex- | £3.50 |
||
| 7" | Membranes | Everything's Brilliant Details... | Ex/Ex | £3.00 |
||
| 12" | Membranes | Time-Warp 1991 (Long Live Trad Rock EP) Details... | Ex-/Vg+ | £4.00 |
||
| LP | Menace | Final Vinyl (The Complete Discography) Details... | Ex/M- | £17.00 |
||
| LP | Menace | GLC (RIP) Details... | M-/M- | £15.00 |
||
| 7" | Menace | I Need Nothing Details... | Ex/Ex- | £17.00 |
||
| 12" | Menace | Screwed Up Details... | Ex-/Ex | £18.00 |
||
| 12" | Militant Barry | Pistol Boy Details... | Ex/Ex | £25.00 |
||
| 12" | Milk Monitors | Dance With Me EP Details... | Ex-/Ex | £3.50 |
||
| 7" | Monitors | Telegram Details... | Ex/Ex | £5.00 |
||
| LP | Moped, Johnny | The Johnny Moped Bootleg Tapes Volumes 1 & 2 Details... | M-/M | £14.00 |
||
| LP | Motello, Elton | Pop Art Details... | Ex-/M | £10.00 |
||
| 12" | Murder Inc | Corpuscle EP Details... | Ex/M | £5.00 |
||
| LP | Murder Inc | Murder Inc Details... | Ex/Ex- | £6.00 |
||
| 10" | Murray, Pauline | Dream Sequences Details... | Ex/Ex | £4.00 |
||
| 7" | Murray, Pauline | Holocaust Details... | Ex-/Ex | £4.00 |
||
| 12" | Murray, Pauline | Holocaust Details... | Ex/Ex | £6.00 |
||
| 7" | Murray, Pauline | Mr X Details... | Ex/Ex- | £3.00 |
||
| 7" | Murray, Pauline | New Age Details... | M/M | £4.00 |
||
| LP | Murray, Pauline | Pauline Murray and the Invisible Girls Details... | Vg+/M- | £4.50 |
||
| 10" | Murray, Pauline | Searching For Heaven Details... | Ex-/Ex | £4.00 |
||
| LP | Muskeln | Die Muskeln Live Details... | Ex/Ex | £8.00 |
||
| LP | Naz Nomad & The Nightmares | Give Daddy The Knife Cindy Details... | M/M | £15.00 |
||
| 7" | Nazis Against Fascism | Sid Did It (Intelligible) / (Radio Version) Details... | Ex+/M- | £9.00 |