| LP | Capdown | Civil Disobedients Details... | Ex+/Ex+ | £18.00 |
||
| LP | Capo Regime | Pissed Up Punks Details... | M-/M- | £15.00 |
||
| 12" | Celibate Rifles | Dancing Barefoot Details... | Ex+/M- | £5.00 |
||
| 7" | Celibate Rifles | Eddie Details... | Ex | £8.00 |
||
| 7" | Celibate Rifles | Jesus On TV Details... | M | £3.00 |
||
| 7" | Chaotic Dischord | Fuck The World EP Details... | Vg+/Ex- | £12.00 |
||
| 7" | Chelsea | Evacuate Details... | Ex/Ex- | £5.00 |
||
| 7" | China Street | Rock Against Racism Details... | Ex+/M- | £9.00 |
||
| 7" | China Street | You're A Ruin Details... | Ex+/Ex+ | £10.00 |
||
| LP | Chron Gen | Chronic Generation Details... | Ex+/Ex- | £10.00 |
||
| 7" | Chron Gen | Puppets Of War EP Details... | Ex-/Ex | £10.00 |
||
| CDS | Chumbawamba | Amnesia Details... | M-/Ex+ | £3.00 |
||
| 10" | Chumbawamba | English Rebel Songs 1381-1914 Details... | Ex-/Ex | £8.00 |
||
| 12" | Chumbawamba | Enough is Enough Details... | Ex-/Ex+ | £10.00 |
||
| 12" | Chumbawamba | Give The Anarchist A Cigarette Details... | Ex- | £5.00 |
||
| 12" | Chumbawamba | Homophobia Details... | M-/M- | £7.00 |
||
| 12" | Chumbawamba | I Never Gave Up Details... | Ex+/M- | £6.00 |
||
| 7" | Chumbawamba | Just Look At Me Now Details... | Ex-/Ex- | £10.00 |
||
| LP | Chumbawamba | Never Mind The Ballots Details... | Ex-/Ex- | £12.00 |
||
| LP | Chumbawamba | Pictures Of Starving Children Sell Records Details... | Ex-/Vg+ | £12.00 |
||
| CDS | Chumbawamba | She's Got All The Friends That Money Can Buy Details... | M/Ex | £3.00 |
||
| LP | Chumbawamba | Slap! Details... | Vg+/Ex- | £15.00 |
||
| 7" | Chumbawamba | Smash Clause 28! Fight The Alton Bill! Details... | Ex/M- | £10.00 |
||
| 12" | Chumbawamba | Swingin' With Raymond Details... | Ex- | £8.00 |
||
| 12" | Chumbawamba | Timebomb Details... | Ex-/Ex | £4.00 |
||
| 7" | Chumbawamba | Tubthumping Details... | Ex-/Ex | £6.00 |
||
| 12" | Chumbawamba | Tubthumping (Natural Born Chillers Remix) Details... | Ex | £3.00 |
||
| 7" | Chumbawamba | Ugh! Your Ugly Houses! Details... | Ex-/Ex- | £10.00 |
||
| 7" | Chumbawamba | We Are the World Details... | Ex/Ex | £12.00 |
||
| LP | Citizen Fish | Flinch Details... | Ex/Ex | £12.00 |
||
| LP | Citizen Fish | Free Souls In A Trapped Environment Details... | Ex-/Ex- | £10.00 |
||
| 7" | City Indians | Nicholas Parsons Is Feathery Galosh Details... | Ex-/Ex- | £15.00 |
||
| LP | Clarke, Cooper John | Me And My Big Mouth Details... | Ex/Ex+ | £14.00 |
||
| LP | Clarke, John Cooper | Disguise In Love Details... | Vg+/Ex | £7.00 |
||
| SHP | Clarke, John Cooper | Gimmix Details... | Ex-/Ex | £7.00 |
||
| 7" | Clarke, John Cooper | Gimmix ! Play Loud Details... | Ex+ | £3.00 |
||
| 7" | Clarke, John Cooper | Innocents EP Details... | Vg/Ex- | £5.00 |
||
| 7" | Clarke, John Cooper | Post-War Glamour Girl Details... | Ex-/Vg+ | £5.00 |
||
| LP | Clarke, John Cooper | Zip Style Method Details... | Ex-/Ex- | £9.00 |
||
| 7" | Clash | (White Man) In Hammersmith Palais Details... | Ex/Ex | £7.00 |
||
| LP | Clash | Black Market Clash Details... | Ex/Ex | £12.00 |
||
| 10" | Clash | Black Market Clash Details... | M-/Ex+ | £14.00 |
||
| 7" | Clash | Clash City Rockers Details... | Ex/Ex | £5.00 |
||
| LP | Clash | Combat Rock Details... | Ex+/Ex+ | £10.00 |
||
| 7" | Clash | Complete Control Details... | Ex/Ex- | £5.00 |
||
| CDS | Clash | Complete Control Live Details... | Ex/Ex- | £5.00 |
||
| 7" | Clash | English Civil War Details... | Ex/Ex- | £3.50 |
||
| CDS | Clash | From Here To Eternity Details... | Ex-/Ex | £10.00 |
||
| LP | Clash | Give 'Em Enough Rope Details... | Ex/Ex- | £10.00 |
||
| LP | Clash | Give 'Em Enough Rope Demos Details... | M-/M- | £40.00 |
||
| 7" | Clash | Know Your Rights Details... | Ex-/Vg+ | £3.50 |
||
| 12" | Clash | London Calling Details... | Vg+/Ex- | £10.00 |
||
| 12" | Clash | Mustapha Dance/The Magnificent Dance Details... | M-/M- | £5.00 |
||
| 7" | Clash | Remote Control Details... | Ex/M- | £8.50 |
||
| 7" | Clash | Rock The Casbah Details... | Ex-/M- | £8.00 |
||
| LP | Clash | Sandinista Details... | Ex-/Ex- | £15.00 |
||
| 12" | Clash | Should I Stay Or Should I Go / Straight To Hell Details... | Ex/Ex+ | £6.00 |
||
| LP | Clash | The Clash Details... | Ex-/Ex | £20.00 |
||
| LP | Clash | The Clash Details... | Ex/Ex+ | £10.00 |
||
| 7" | Clash | Train In Vain Details... | Ex/Ex- | £7.00 |
||
| 7" | Clash / Big Audio Dynamite II | Should I Stay Or Should I Go / Rush Details... | Ex-/Ex | £2.50 |
NEW | |
| 7" | Clockwork Dogs | Soapbox Junkie Details... | Ex/Ex | £2.50 |
||
| LP | Cock Sparrer | Rumours Carry More Weight Than Fact Details... | M-/M- | £18.00 |
||
| 7" | Cockney 'n' Westerns | She's No Angel Details... | Ex-/Ex- | £25.00 |
||
| 7" | Cockney Rejects | On the Streets Again Details... | Ex-/Ex- | £7.00 |
||
| LP | Cockney Rejects | The Power and the Glory Details... | Ex-/Ex | £12.00 |
||
| 7" | Coitus | Darkness On Streets Details... | Ex-/Vg+ | £10.00 |
||
| LP | Combat 84 | Charge Of The 7th Cavalry Details... | Ex+/M | £15.00 |
||
| LP | Combat 84 | Orders Of The Day Details... | M-/M- | £15.00 |
||
| LP | Combat 84 / Last Resort | Death Or Glory Details... | M-/M- | £15.00 |
||
| LP | Condemned 84 | Amongst The Thugs Details... | Ex+/Ex+ | £25.00 |
||
| LP | Condemned 84 | Battle Scarred Details... | M-/M- | £20.00 |
||
| LP | Conflict | It's Time To See Who's Who Details... | Ex/Ex+ | £9.00 |
||
| 7" | Conflict | The House That Man Built EP Details... | Ex/Ex- | £7.50 |
||
| 7" | Cornwell, Hugh | Another Kind of Love Details... | Ex-/Ex | £3.00 |
||
| 12" | Cornwell, Hugh | Another Kind Of Love Details... | M- | £8.00 |
||
| LP | Cornwell, Hugh | Nosferatu Details... | Ex-/Ex+ | £8.00 |
||
| 12" | Cornwell, Hugh | One In A Million (Remixed Ext Version) Details... | Ex+/Ex+ | £5.00 |
||
| LP | Cornwell, Hugh | Wolf Details... | M-/M- | £6.00 |
||
| 7" | Cornwell, Hugh & Robert Williams | White Room Details... | Ex-/Ex | £4.00 |
||
| 12" | Cortinas | Defiant Pose Details... | Ex/Ex | £10.00 |
||
| 7" | Cowboys International | Nothing Doing Details... | Ex-/Ex | £4.00 |
||
| LP | Cowboys International | The Original Sin Details... | Vg+/Ex- | £4.00 |
||
| 7" | Cowboys International | Thrash Details... | Ex-/Ex- | £3.00 |
||
| 7" | Cowboys International | Today Today Details... | Ex-/Ex- | £3.00 |
||
| 12" | Crass | 10 Notes On A Summer's Day Details... | M-/M- | £14.00 |
||
| LP | Crass | Demos 1977-79 Details... | M-/M- | £22.00 |
||
| LP | Crass | Stations Of The Crass Details... | Ex+/Ex+ | £15.00 |
||
| LP | Crisis Under Control | Initiation Details... | M-/Ex | £12.00 |
||
| 7" | Cross, Jimmy | I Want My Baby Back Details... | Vg/Ex- | £4.00 |
||
| LP | Culture Shock | All The Time! Details... | Ex-/Ex- | £8.00 |
||
| LP | Culture Shock | Go Wild Details... | Ex-/Ex- | £7.00 |
||
| LP | Culture Shock | Onwards & Upwards Details... | Ex-/Vg+ | £7.00 |
||
| LP | Cyclic Amp | Ugly As Power Details... | Ex/Ex+ | £5.50 |
||
| CDS | Damned | Alone Again Or Details... | Ex-/M | £6.00 |
||
| 7" | Damned | Anything Details... | Ex-/Ex | £2.50 |
||
| 7" | Damned | Anything Details... | Ex-/Ex | £3.00 |
||
| 12" | Damned | Anything Details... | Ex/Ex- | £3.00 |
||
| 12" | Damned | Anything Details... | Ex+ | £4.00 |
||
| 10" | Damned | Anything Details... | Ex-/Ex | £5.00 |