| 7" | (International) Noise Conspiracy | Black Mask Details... | Ex/Ex | £3.00 |
||
| 7" | 100,000 Bodybags | Last of the New Wave Details... | Ex/Ex | £4.50 |
||
| 7" | 1000 Yard Stare | Comeuppance Details... | Ex/Ex | £3.00 |
||
| 12" | 1000 Yard Stare | Comeuppance EP Details... | Ex/Ex | £4.50 |
||
| LP | 1000 Yard Stare | Fair To Middling Details... | M-/M- | £12.00 |
||
| 12" | 1000 Yard Stare | Keepsake EP Details... | Ex-/M | £4.50 |
||
| 12" | 1000 Yard Stare | Seasonstream EP Details... | Ex/Ex | £5.50 |
||
| 12" | 1000 Yard Stare | Spindrift EP Details... | Ex-/Ex- | £4.00 |
||
| 10" | 1000 Yard Stare | Spindrift EP Details... | Ex/M | £4.00 |
||
| 12" | 14 Iced Bears | Hold On Details... | Ex/Ex- | £6.00 |
||
| 12" | 14 Iced Bears | Mother Sleep Details... | Ex-/Ex | £7.50 |
||
| 12" | 18 Wheeler | Nature Girl Details... | Ex/Ex | £6.00 |
||
| 12" | 18 Wheeler | The Hours and the Times Details... | Ex-/Ex | £3.00 |
||
| CDS | 18 Wheeler | The Revealer Details... | M-/M | £3.00 |
||
| 7" | 18 Wheeler | The Revealer Details... | Ex/Ex | £3.50 |
||
| LP | 18 Wheeler | Twin Action Details... | Ex/Ex | £20.00 |
||
| 12" | 2 Lost Sons | I Feel Fine Details... | Ex/Ex | £4.00 |
||
| CD | 22-20s | 05/03 Details... | M/M | £10.00 |
NEW | |
| CDS | 22-20s | 22 Days Details... | M/M | £5.00 |
||
| CDS | 22-20s | 22 Days Details... | M/M | £5.00 |
NEW | |
| 7" | 22-20s | Devil in Me Details... | M/M | £15.00 |
NEW | |
| CDS | 22-20s | Shoot Your Gun Details... | M/Ex | £5.00 |
||
| CDS | 22-20s | Such A Fool Details... | M/M | £5.00 |
||
| CDS | 22-20s | Why Don't You Do It For Me? Details... | M-/M | £5.00 |
||
| 12" | 3 Colours Red | Nerve Gas Details... | M | £8.00 |
||
| LP | 3 Colours Red | Pure Details... | Ex/M | £6.00 |
||
| 7" | 3 Colours Red | Pure Details... | M-/M | £3.00 |
||
| 12" | 3 Men Gone Mad | Water Details... | Ex/Ex | £5.00 |
||
| 7" | 3D's | Outer Space Details... | Ex-/Ex | £4.00 |
||
| 12" | 3rd Generation | US45G792 EP Details... | Ex-/Ex | £3.00 |
||
| CDS | 45s | Something Real Details... | M/M- | £5.00 |
||
| CDS | 45s | Waiting for My Heart to Break Details... | M/M | £5.00 |
||
| CDS | 5678's | Woo Hoo Details... | M/M | £6.00 |
||
| 10" | 60ft Dolls | Hair Details... | M-/M- | £4.00 |
||
| 7" | 60ft Dolls | Happy Shopper Details... | M/M | £8.00 |
NEW | |
| 7" | 60ft Dolls | Stay Details... | M-/Ex+ | £4.00 |
||
| 7" | 60ft Dolls | Talk to me Details... | M-/M | £2.50 |
||
| 7" | 60ft Dolls | White Knuckle Ride Details... | M/M | £6.00 |
||
| CDS | A | Good Time Details... | M/M | £3.00 |
||
| CDS | A | Good Time Details... | M/M | £3.00 |
||
| CDS | A | Sing-a-Long Details... | M/M | £8.00 |
||
| CDS | A Camp | I Can Buy You Details... | M/M | £5.00 |
||
| 7" | A House | Call Me Blue Details... | Ex/M | £5.00 |
||
| 12" | A House | Kick Me Again Jesus Details... | Ex-/Ex | £7.00 |
||
| 7" | A House | Take It Easy On Me Details... | Ex-/Ex | £2.50 |
||
| 12" | A House | Take It Easy On Me Details... | Ex- | £3.50 |
||
| 7" | Aberfeldy | Heliopolis by Night Details... | Ex/Ex- | £3.00 |
||
| CDS | Aberfeldy | Love Is An Arrow Details... | M/M | £6.00 |
||
| CDS | AC Acoustics | Crush Details... | M-/M | £4.00 |
||
| 7" | AC Acoustics | Crush Details... | M/M | £5.00 |
||
| 12" | AC Acoustics | Hand Passes Plenty Details... | Ex/Ex | £5.00 |
||
| 7" | AC Acoustics | I Messiah, Am Jailer Details... | M- | £3.00 |
||
| 7" | AC Acoustics | Sweatlodge / M.V. Details... | Ex-/M- | £3.00 |
||
| LP | AC Temple | Songs of Praise Details... | Ex/Ex | £5.00 |
||
| CDS | Acrobats of Sa | Bruno Details... | M-/M | £5.00 |
NEW | |
| 12" | Adams Family | Sometimes I Wonder EP Details... | Ex/Ex | £6.00 |
||
| 12" | Adorable | Favourite Fallen Idol Details... | Ex/Ex | £6.50 |
||
| 12" | Adorable | I'll Be Your Saint Details... | Ex/Ex | £7.00 |
||
| 12" | Adorable | Sistine Chapel Ceiling Details... | Ex/Ex- | £5.00 |
||
| 7" | Adorable | Sunshine Smile Details... | Ex-/Ex- | £5.00 |
||
| CDS | Adventure Babies | Barking Mad Details... | M/M | £6.00 |
||
| CD | Adventure Babies | Laugh Details... | Ex/M | £20.00 |
||
| 7" | Adventures in Stereo | Airline/There Was a Time/Runaway/Good Times Details... | Ex-/Ex | £2.50 |
||
| 7" | Aerial M | Wedding Song No 3 Details... | M-/M- | £3.00 |
||
| 7" | Age of Chance | Bible of the Beats Details... | M/M | £3.00 |
||
| LP | Age of Chance | Crush Collision Details... | M/M- | £10.00 |
||
| 7" | Age of Chance | Don't Get Mad Details... | M/M | £3.00 |
||
| 12" | Age of Chance | Don't Get Mad Get Even Details... | Ex-/Ex | £5.00 |
||
| 12" | Age of Chance | Don't Get Mad Get Even Details... | Ex- | £3.50 |
||
| CDS | Age of Chance | Higher Than Heaven Details... | M-/M | £4.00 |
||
| 7" | Age of Chance | Higher Than Heaven Details... | M-/M | £5.00 |
||
| 7" | Age of Chance | Higher Than Heaven Details... | Ex-/Ex | £2.50 |
||
| 12" | Age of Chance | Higher Than Heaven Details... | Ex/Ex- | £6.00 |
||
| 7" | Age of Chance | Kiss Details... | Ex/Ex | £2.50 |
||
| 12" | Age of Chance | Kiss Details... | Ex/Ex | £4.00 |
||
| 12" | Age of Chance | Kiss Details... | M/Ex | £7.00 |
||
| 12" | Age of Chance | Kiss Details... | M/Ex- | £10.00 |
||
| 12" | Age of Chance | Kiss Details... | M-/Ex+ | £6.00 |
||
| LP | Age of Chance | Mecca Details... | Ex/Ex- | £5.00 |
||
| LP | Age of Chance | One Thousand Years of Trouble Details... | Ex-/Ex | £5.00 |
||
| LP | Age of Chance | One Thousand Years of Trouble Details... | M/Ex- | £6.00 |
||
| CDS | Age of Chance | Playing With Fire Details... | M-/M | £4.00 |
||
| 7" | Age of Chance | Playing With Fire Details... | Ex/Ex | £2.50 |
||
| 12" | Age of Chance | Playing With Fire Details... | Ex/Ex | £4.00 |
||
| 12" | Age of Chance | Playing With Fire Details... | Ex/Ex | £4.00 |
||
| 7" | Age of Chance | Take it Details... | M/M | £3.00 |
||
| 12" | Age of Chance | Take It Details... | Ex/Ex+ | £4.00 |
||
| 12" | Age of Chance | The Twilight World of Sonic Disco Details... | M/M | £6.00 |
||
| CDS | Age of Chance | Time's Up Details... | M-/M | £4.00 |
||
| 12" | Age of Chance | Time's Up Details... | Ex-/Ex | £4.00 |
||
| 7" | Age of Chance | Who's Afraid of the Big Bad Noise Details... | M/M | £3.00 |
||
| 12" | Age of Chance | Who's Afraid of the Big Bad Noise Details... | Ex/Ex- | £4.00 |
||
| 12" | Age of Chance | Who's Afraid of the Big Bad Noise Details... | M/M | £6.00 |
||
| 7" | Airhead | Counting Sheep Details... | Ex-/Ex- | £2.50 |
||
| 12" | Airhead | Counting Sheep Details... | Ex/Ex | £3.50 |
||
| 12" | Airhead | Funny How Details... | Ex-/Ex | £3.50 |
||
| 7" | Airhead | Right Now Details... | Ex/Ex- | £2.50 |
||
| 12" | Airhead | Right Now Details... | Ex+/M- | £4.00 |
||
| 12" | Airstream | Bright Lights Details... | Ex | £4.00 |
||
| 12" | Airstream | Bright Lights Details... | Ex/M | £7.00 |