| 12" | S, Robin | Back it Up Details... | M | £3.00 |
||
| 12" | S.O.U.L. System | Its Gonna Be A Lovely Day Details... | Ex/Ex | £6.00 |
||
| 12" | S1000 | Not Gonna Do It Details... | Ex-/Ex | £4.00 |
||
| CDS | Sabres of Paradise | Smokebelch II Details... | M-/M | £30.00 |
||
| 10" | Sabres of Paradise | Theme Details... | Ex/Ex | £6.00 |
||
| 12" | Sabres Of Paradise | Tow Truck Details... | Ex- | £8.00 |
||
| 12" | Saeed & Palash | Sub Attack Details... | Ex/Ex | £8.00 |
||
| 12" | Saeed & Palash | The Hunt Details... | Ex | £5.00 |
||
| 12" | Saeed & Palash | Watching You Details... | Ex/Ex | £5.00 |
||
| 12" | Sagitaire | Shout Details... | Ex | £4.00 |
||
| 12" | Sagitaire | Shout Details... | Ex/Ex | £4.00 |
||
| 12" | Sahdeeq Shabaam | 3-D b/w Eat This Yeat Details... | M/M | £5.00 |
||
| 12" | Saint & Coker | Deserted Details... | Ex/Ex | £5.00 |
||
| 12" | Saints and Sinners | Pushin Too Hard Details... | Ex | £5.00 |
||
| 12" | Sakamoto, Ryuichi | Moving On Details... | Ex/Ex | £6.00 |
||
| 7" | Salsoul Explosion | I Feel Happy Details... | Ex | £4.00 |
||
| 7" | Salsoul Orchestra | Nice 'n' Naasty Details... | Ex | £2.50 |
||
| 7" | Salsoul Orchestra | Short Shorts Details... | Ex | £3.00 |
||
| LP | Salt & Peppa | A Salt With A Deadly Peppa Details... | Ex/Ex | £5.00 |
||
| 7" | Salt 'n' Pepa | Do You Want Me Details... | Vg+ | £3.00 |
||
| 7" | Salt 'n' Pepa | Do You Want Me Details... | Ex/Ex | £3.00 |
||
| 7" | Salt 'n' Pepa | Expression Details... | Ex/Ex | £2.50 |
||
| 7" | Salt 'n' Pepa | Expression Details... | Ex-/Ex | £2.50 |
||
| 12" | Salt 'n' Pepa | Expression Details... | Ex-/Ex- | £3.00 |
||
| 12" | Salt 'n' Pepa | Get Up Everybody / Twist and Shout Details... | Ex/Ex | £3.00 |
||
| CDS | Salt 'n' Pepa | Let's Talk About Sex Details... | M-/Ex+ | £4.00 |
||
| 7" | Salt 'n' Pepa | Let's Talk About Sex Details... | Ex/Ex- | £2.50 |
||
| 7" | Salt 'n' Pepa | Push It (US Remix) / I am Down / Tramp Details... | Ex-/Ex- | £3.00 |
||
| 7" | Salt 'n' Pepa | Shoop Details... | Ex-/Ex | £2.50 |
||
| 7" | Salt 'n' Pepa | Start Me Up Details... | Ex-/Ex | £3.00 |
||
| 7" | Salt 'n' Pepa | Tramp (Remix) / Push It Details... | Ex/Ex | £3.00 |
||
| 7" | Salt 'n' Pepa | Twist and Shout Details... | Ex/Ex- | £2.50 |
||
| 7" | Salt 'n' Pepa | You Showed Me Details... | Ex-/Ex- | £3.00 |
||
| 12" | Salt Tank | Angels Landing Details... | Ex-/Ex+ | £6.00 |
||
| 12" | Samuel L | The Velvet mixes Details... | Ex/Ex | £8.00 |
||
| 12" | Sanchez, Junior | B with U Details... | Ex | £5.00 |
||
| 12" | Sanchez, Junior & Smith, Christian | United Details... | Ex | £5.00 |
||
| 7" | Sanchez, Lisa | Take It or Leave It Details... | Ex/Ex- | £3.00 |
||
| 12" | Sanchez, Roger | I Never Knew Details... | Ex | £5.00 |
||
| 12" | Sanchez, Roger | I Never Knew Details... | Ex/Ex | £5.00 |
||
| 12" | Sanchez, Roger | Nothing to Prove Details... | Ex/Ex | £6.00 |
||
| LP | Sanchez, Roger | S-Man Classics Details... | M/M | £10.00 |
||
| 10" | Sandkorn | The Noise / Fat Gold / Fu Talk Details... | Ex | £12.00 |
||
| 7" | Sandra | (Life May Be) A Big Insanity Details... | Ex/Ex- | £2.50 |
||
| 12" | Santana, Omar | Omar Rip It Up Details... | Ex | £12.00 |
||
| 12" | Santiago, Lina | Feels So Good Details... | Ex | £5.00 |
||
| 12" | Santos | 3-2-1 Fire! Details... | Ex | £5.00 |
||
| 12" | Santos | 3-2-1 Fire! Details... | Ex | £4.00 |
||
| 12" | Santos | Camels Details... | Ex/Ex | £5.00 |
||
| 12" | Santos | Home Sweet Home Details... | Ex | £4.00 |
||
| 12" | Sapho | Industrial High EP Details... | Vg+/Vg+ | £5.00 |
||
| 12" | Sapiano | Maniak / Maniak Groove Details... | Ex/Ex | £5.00 |
||
| 12" | Sarbante | Sucksexfull Ep Details... | Ex/Ex | £5.00 |
||
| 12" | Sarcoblast | Hardwood Details... | Ex/Vg+ | £5.00 |
||
| 12" | Sash | "Trilenium" and "The Teaser" Details... | Ex/Ex | £4.00 |
||
| 12" | Sash | Adelante Details... | Ex/Ex | £5.00 |
||
| 12" | Sash | Ganbareh Details... | Ex/M- | £5.00 |
||
| 12" | Sasha | Higher Ground Details... | Ex/M- | £7.00 |
||
| 12" | Sasha | Higher Ground Details... | M- | £5.00 |
||
| 12" | Sasha & Maria | Be As One Details... | Ex | £4.00 |
||
| 12" | Sasha / Emerson | Scorchio Details... | Ex | £5.00 |
||
| 12" | Sass & Sameer | From the Inside Out Details... | Ex/Ex | £4.00 |
||
| 7" | Saturday Night Band | Come On Dance Dance Details... | Ex- | £2.50 |
NEW | |
| 7" | Saturday Night Band | Come On Dance Dance Details... | Ex- | £3.00 |
||
| 7" | Savanna | I Can't Turn Away Details... | Ex | £2.50 |
||
| 7" | Savanna | Never Let You Go Details... | Ex | £3.00 |
||
| 7" | Savannah | Savannah Details... | Ex/Ex- | £2.50 |
||
| 12" | Sax 4 Two | 2 Times An Orgasm Details... | Vg/Ex | £2.50 |
||
| 12" | Saxophonettes | Secret Squirrel Details... | Ex-/Ex | £12.00 |
||
| 12" | SB Project | Dap Do Dah Details... | Ex/M- | £4.00 |
||
| LP | SBK | Treibstoff Details... | Ex/Ex | £8.00 |
||
| CD | Scanner | 20' to 2000 Details... | M-/M | £10.00 |
||
| 12" | Scanners | Superhighway Details... | Ex/Ex | £5.00 |
||
| 12" | Scapegoat Wax | Aisle 10 Details... | Ex/Ex | £3.50 |
||
| 12" | Scare | Core EP Details... | Ex | £4.00 |
||
| 12" | Scarecrow | Disciple Details... | M | £3.00 |
||
| 12" | School | If Details... | M | £3.00 |
||
| 12" | School Of Hard Knocks | Get Down Details... | Ex-/Ex | £4.00 |
||
| 12" | Schreiber, Thomas | Time Traveller Details... | Ex/Ex | £5.00 |
||
| 12" | Science Dept | Breathe Details... | Ex | £5.00 |
||
| 12" | Scientist | The Exorcist Details... | Ex/M- | £6.00 |
||
| 12" | Scientists | Pump That Body Details... | Ex | £12.00 |
||
| 7" | Scooter | Minute By Minute Details... | Ex | £4.00 |
||
| 12" | Scorn | Silver Rain Fell Details... | Ex/Ex | £7.00 |
||
| 12" | Scorpio | The Other Side of Reality Details... | Ex | £5.00 |
||
| 12" | Scotchman | Bang the Drums Details... | Ex | £8.00 |
||
| 12" | Scotchman | Mayhem/Mind Transfer/Asylum/Get Busy Time Details... | Ex | £12.00 |
||
| 7" | Scott, Toni | Gangster Boogie Details... | Ex/Ex- | £2.50 |
||
| 7" | Scott, Toni | Get Into It Details... | Ex/Ex | £2.50 |
||
| 7" | Scott, Toni | That's How I'm Living Details... | Ex-/Ex | £2.50 |
||
| 12" | Scott, Toni | That's How I'm Living / The Chief Details... | Ex/M- | £5.00 |
||
| 12" | Scott, Toni | That's How I'm Living / The Chief Details... | Ex-/Ex | £5.00 |
||
| 12" | Scott, Toni | The Chief Details... | Ex/Ex | £5.00 |
||
| 12" | Scritti & Likwit Crew | Another Sound Mission Details... | Ex/M | £5.00 |
||
| 12" | Scum | Your Gun Details... | Ex | £8.00 |
||
| 7" | Seal | Crazy Details... | Ex/Ex | £2.50 |
||
| 12" | Seal | Crazy Details... | Ex-/Ex | £4.00 |
||
| 7" | Seal | Future Love EP Details... | Ex-/Ex- | £2.50 |
||
| 12" | Seal | Loves Divine Details... | Ex/Ex | £3.50 |
||
| CDS | Seal | Newborn Friend Details... | M-/Ex | £3.00 |