| 7" | 0898 Dave | Fuckbomb Daddy EP Details... | M/M | £5.00 |
||
| 7" | 1 World | Come Into My Heart Details... | Ex- | £2.50 |
||
| 7" | 101 | Just As Long As I Got You-House Mix Details... | M/M | £2.50 |
||
| 12" | 108 Grand | Love U All Over Details... | Ex/M- | £4.00 |
||
| 12" | 1300 Drums | Ooh Ah Cantona Details... | Ex+/M- | £3.00 |
||
| 12" | 16C+ | Under 4 Ever Details... | Ex | £5.00 |
||
| LP | 1-800 New Funk | 1-800 New Funk Details... | Ex/Ex | £8.00 |
||
| 12" | 187 Lockdown | All In All Details... | Ex/Ex | £5.00 |
||
| 12" | 2 Bad Mice | Bomb Scare Details... | Ex-/Ex+ | £7.00 |
||
| CD | 2 Bal 2 Neg | 3 x Plus Efficace Details... | M/M | £15.00 |
||
| 12" | 2 Bald Men | Menace Details... | Ex/Ex | £5.00 |
||
| LP | 2 Black 2 Strong | Burn Baby Burn Details... | Ex/Ex | £5.00 |
||
| 12" | 2 Brothers on the 4th Floor | Can't Help Myself Details... | Vg/M- | £4.00 |
||
| 12" | 2 Dollar Egg | Shyfield Details... | Ex | £4.00 |
||
| 12" | 2 For Joy | Let The Bass Kick Details... | Ex-/Ex+ | £5.00 |
||
| 12" | 2 Funky! | Dizko 2000 Details... | Ex/Ex | £5.00 |
||
| 12" | 2 in a Room | Somebody in the House Say Yeah Details... | Vg+/Ex- | £3.50 |
||
| 12" | 2 in a Room | Wiggle It Details... | Ex-/Ex- | £3.50 |
||
| 12" | 2 In Rhythm | We Want Funk Details... | Ex/M- | £4.00 |
||
| 12" | 2 Mad | Thinkin' About Your Body Details... | Ex/Ex | £3.50 |
||
| 12" | 2 Mad | Thinkin' About Your Body Details... | Ex-/Ex | £4.00 |
||
| 7" | 2 Men a Drum Machine & a Trumpet | Tired of Getting Pushed Around Details... | Ex/Ex | £2.50 |
||
| 12" | 2 Men A Drum Machine & A Trumpet | Tired of Getting Pushed Around Details... | Ex+/Ex+ | £3.00 |
||
| 12" | 2 Men Strong | The Beast Within Details... | Ex/Ex | £5.00 |
||
| 12" | 2 Pac | How Do You Want It Details... | Ex/Ex+ | £5.00 |
||
| CDS | 2 Pac | Until the End of Time Details... | M/M | £5.00 |
||
| 12" | 2 Pac & Notorious BIG | Runnin Details... | M- | £4.00 |
||
| 12" | 2 Pac & Snoop Dog | Wanted Dead Or Alive Details... | Ex/Ex+ | £4.00 |
||
| 12" | 2 Puerto Ricans, A Blackman & A Domican | Do It Properly Details... | Ex/Ex | £7.00 |
||
| 12" | 2 Shay | Lies Details... | Ex | £3.50 |
||
| 12" | 2 Smokin Barrels | Basses Loaded Details... | Ex | £5.00 |
||
| 12" | 2 Smokin' Barrels | Barrels Loaded Details... | Ex | £8.00 |
||
| 12" | 2 To The Power | The Flasher Details... | M- | £3.00 |
||
| 12" | 2 Unlimited | Do What's Good For Me Details... | Ex | £3.50 |
||
| 7" | 2 Unlimited | Faces Details... | Ex/Ex | £2.50 |
||
| 12" | 2 Unlimited | Faces Details... | Ex- | £3.50 |
||
| 7" | 2 Unlimited | Get Ready For This Details... | Ex/Ex- | £2.50 |
||
| 12" | 2 Unlimited | Here I Go Details... | Ex- | £3.50 |
||
| 7" | 2 Unlimited | The Real Thing Details... | Ex/Ex | £2.50 |
||
| 12" | 2 Unlimited | Tribal Dance Details... | Ex- | £3.50 |
||
| 7" | 2 Unlimited | Twilight Zone Details... | Ex-/Ex | £2.50 |
||
| 12" | 2 Unlimited | Twilight Zone Details... | Ex-/Ex- | £3.00 |
||
| 12" | 2 Unlimited | Wanna Get Up Details... | Ex | £3.50 |
||
| 7" | 2 Unlimited | Workaholic Details... | Ex/Ex | £2.50 |
||
| 12" | 21st Century Girls | 21st Century Girls Details... | Ex | £3.50 |
||
| 10" | 25th of May | Go Wild Details... | Ex/Ex | £4.00 |
||
| CDS | 25th of May | It's All Right Details... | M-/M | £3.00 |
||
| 12" | 25th of May | Made in the USA / Fuck the Right To Vote Details... | Ex/Ex | £4.00 |
||
| 12" | 25th of May | What's Going On? Details... | Ex+/Ex | £4.00 |
||
| CDS | 2wo Third3 | Ease the Pressure Details... | M-/Ex+ | £3.00 |
||
| LP | 3 for 3 | 3 for 3 Details... | Ex+/M- | £7.00 |
||
| 12" | 3 Phase | Snafu Sessions Details... | Ex/Ex | £4.00 |
||
| LP | 3 Wise Men | GB Boyz Details... | Ex/Ex | £8.00 |
||
| 12" | 3 Wise Men | Urban Hell Details... | Ex/Ex | £5.00 |
||
| 12" | 3AM | 11/59 Details... | Ex/Ex- | £4.00 |
||
| 12" | 3rd Bass | Brooklyn Queens Details... | Ex-/Vg+ | £3.50 |
||
| 12" | 3rd Bass | Pop Goes the Weasel Details... | Ex/Ex- | £6.00 |
||
| 12" | 3rd Edge | You Know You Wanna Details... | Ex/Ex | £5.00 |
||
| 12" | 3T | 24/7 Linslee Campbell's mixes Details... | M-/M | £3.00 |
||
| 12" | 3T | 24/7 Maurice Joshua's mixes Details... | M-/M | £3.00 |
||
| 12" | 4 Hero | The Scorcher Details... | Ex/Ex | £12.00 |
||
| 12" | 4 Strings | Turn It Around Details... | Ex/Ex | £8.00 |
||
| 12" | 48 Hours | 48 DAYS Details... | Ex/Ex | £5.00 |
||
| 12" | 49 ERS | Don’t You Love Me Details... | Ex-/Ex | £3.00 |
||
| 12" | 49 ERS | Got To Be Free Details... | Vg/Ex | £2.50 |
||
| 12" | 49 ERS | Touch Me Details... | Ex | £4.00 |
||
| 7" | 49ers | Don't You Love Me Details... | Ex/Ex | £2.50 |
||
| 7" | 49ers | Touch Me Details... | Ex/Ex- | £2.50 |
||
| 7" | 4th Generation | Baby Be Good To Me Details... | Ex | £3.00 |
||
| CDS | 50 Cent | In Da Club Details... | M/M | £5.00 |
||
| 7" | 52nd Street | I Can't Let You Go Details... | Ex-/Ex | £2.50 |
||
| 7" | 52nd Street | I'll Return Details... | Ex/Ex- | £2.50 |
NEW | |
| 7" | 52nd Street | Tell Me (How It Feels) Details... | Ex/Ex- | £2.50 |
||
| 7" | 52nd Street | You're My Last Chance Details... | Ex-/Ex | £2.50 |
||
| 12" | 57th Dynasty | Love of Hip Hop Details... | Ex/Ex | £6.00 |
||
| 7" | 57th St Posse | White Christmas / Black Christmas Details... | Ex/Ex- | £3.00 |
||
| 10" | 808 State | 10 x 10 Details... | Ex/Ex+ | £4.00 |
||
| 12" | 808 State | 10x10 Details... | Ex/Ex | £5.00 |
||
| 12" | 808 State | 10x10 Details... | Ex/Ex | £6.00 |
||
| 10" | 808 State | 10x10 Details... | Ex/Ex- | £5.00 |
||
| 12" | 808 State | Bombadin Details... | Ex/Ex | £8.00 |
||
| CDS | 808 State | Bond Details... | M/M | £4.00 |
||
| 7" | 808 State | Cubik / Olympic Details... | Ex-/Ex- | £3.00 |
||
| 12" | 808 State | Cubik Olympic 808 Remix Details... | Ex/Ex- | £5.00 |
||
| LP | 808 State | EX:EL Details... | Ex/Ex | £8.00 |
NEW | |
| 12" | 808 State | Extended Pleasure of Dance EP Details... | Ex/Ex | £7.00 |
||
| 12" | 808 State | In Yer Face Details... | Ex-/Ex- | £5.00 |
||
| 12" | 808 State | In Yer Face Details... | Ex/Ex | £6.00 |
||
| CDS | 808 State | Lopez Details... | Ex/M | £5.00 |
||
| 12" | 808 State | Ooops Details... | Ex/Ex | £5.00 |
||
| 12" | 808 State | Ooops Details... | Ex/Ex | £8.00 |
||
| 12" | 808 State | Pacific Details... | Ex+/Ex+ | £6.00 |
||
| 12" | 808 State | Plan 9 Details... | Ex/Ex- | £5.00 |
||
| 7" | 808 State & UB 40 | One in Ten Details... | Ex/Ex- | £2.50 |
||
| 12" | 95 North/Beltway Bandits | Let Me In Details... | Ex | £4.00 |
||
| 12" | 98 Degrees | Give Me Just One Night Details... | Ex/Ex | £3.00 |
||
| 12" | 98 Degrees | The Hardest Thing Details... | Ex- | £3.00 |
||
| 12" | 99% | Check Out the Groove Details... | Ex | £5.00 |
||
| 7" | A Band Called O | There Ain't Nothing I Wouldn't Do Details... | Ex- | £3.50 |
||
| 12" | A E K | The Bad Bwoy EP Details... | Ex/Ex+ | £5.00 |