| LP | Caddick, Bill | Reasons Brieflely Set Down by Th'author to Perswade Every One to Sing Details... | Ex-/Ex- | £15.00 |
||
| LP | Cahill, Patricia | Patricia Cahill's Ireland Details... | Ex/Ex | £8.00 |
||
| LP | Cajun Moon | Cajun Moon Details... | Vg+/Ex- | £15.00 |
||
| LP | Cajun, R & the Zydeco Brothers | Out of the Swamp Details... | Ex/Ex- | £11.00 |
||
| 7" | Cale, JJ | Katy, Kool Lady Details... | Ex+/M- | £5.00 |
||
| LP | Cale, JJ | Naturally Details... | M-/M- | £25.00 |
||
| LP | Cale, JJ | Okie Details... | Vg+/Ex- | £5.00 |
||
| 7" | Calimbo Steel Band | Limbo / Yellow Bird Details... | Ex | £3.00 |
||
| LP | Calloway, Cab | Minnie The Moocher Details... | Ex/Ex+ | £7.00 |
||
| LP | Calvert, Eddie | The Man With The Golden Trumpet Details... | Ex-/Ex | £8.00 |
||
| LP | Cameron, Fiddlin' Tom | The Outlaw's Prayer Details... | Ex-/Ex- | £6.00 |
||
| LP | Campbell & Reid | Sweet Vibrations Details... | Ex-/Ex | £7.00 |
||
| LP | Campbell, Alex | Folk Session Details... | Ex-/Ex | £12.00 |
||
| LP | Campbell, Alex | Folk Session Details... | Ex/Ex | £8.00 |
||
| LP | Campbell, Alex | The Alex Campbell Sampler Details... | Vg/Ex | £5.00 |
||
| LP | Campbell, Glen | By the Time I Get to Phoenix Details... | Ex/Ex- | £5.00 |
||
| LP | Campbell, Glen | Galveston Details... | Ex/Ex- | £6.00 |
||
| 7" | Campbell, Glen | Galveston / Every Time I Itch… Details... | Ex- | £2.50 |
||
| LP | Campbell, Glen | Glen Travis Campbell Details... | Ex/Ex | £5.00 |
||
| 7" | Campbell, Glen | Hollywood Smiles Details... | Ex- | £2.50 |
||
| 7" | Campbell, Glen | I Wanna Live / Hey Little One Details... | Ex | £3.00 |
||
| LP | Campbell, Glen | Letter to Home Details... | Ex-/M | £5.00 |
||
| LP | Campbell, Glen | Oh Happy Day Details... | Ex/Ex | £7.00 |
||
| 7" | Campbell, Glen | Southern Nights Details... | Ex | £2.50 |
||
| LP | Campbell, Glen | The Glen Campbell Album Details... | Ex/Ex | £7.00 |
||
| LP | Campbell, Glen | The Last Time I Saw Her Details... | Ex/Ex- | £6.00 |
||
| 7" | Campbell, Glen | The Straight Life Details... | Vg+ | £3.00 |
||
| LP | Campbell, Glen | This Is Glen Campell Details... | Ex/Ex | £6.00 |
||
| LP | Campbell, Glen | Try A Little Kindness Details... | Ex/Ex- | £5.00 |
||
| LP | Campbell, Glen | Try a Little Kindness Details... | Ex/Ex- | £5.00 |
||
| 7" | Campbell, Glen | Try a Little Kindness Details... | Ex- | £2.50 |
||
| LP | Campbell, Glen | Twenty Golden Greats Details... | Ex-/Ex- | £5.00 |
||
| LP | Campbell, Glen | Two Sides Of Details... | Ex/Ex | £5.00 |
||
| 7" | Campbell, Glen | Wichita Lineman Details... | Ex- | £3.00 |
||
| LP | Campbell, Glen | Words Details... | Ex/Ex | £7.00 |
||
| LP | Campbell, Ian | Something To Sing About Details... | Ex-/Ex | £8.00 |
||
| LP | Campbell, Ian | The Sun is Burning Details... | Ex/Ex | £25.00 |
||
| 7" | Canned Heat | Future Blues Details... | Vg+ | £3.50 |
||
| 7" | Canned Heat | Going Up the Country Details... | Ex- | £3.50 |
||
| 7" | Canned Heat | Going up the Country / Let's Work Together Details... | Ex- | £2.50 |
||
| 7" | Canned Heat | Long Way From LA Details... | Ex- | £3.00 |
||
| LP | Canned Heat | One More River To Cross Details... | Ex-/Ex | £8.00 |
||
| 7" | Canned Heat | Sugar Bee Details... | Ex | £3.50 |
||
| 7" | Canned Heat | Time Was Details... | Ex- | £3.50 |
||
| 7" | Capercaillie | Fear A Bhata (Oh! My Boatman) Details... | M-/M- | £4.00 |
||
| LP | Capercaillie | Sidewaulk Details... | Ex-/Ex | £5.00 |
||
| LP | Capercaillie | The Blood Is Strong Details... | Ex/Ex+ | £10.00 |
||
| EP | Carey, Dave | Dave Carey Jazz Band Details... | Ex-/Ex- | £6.00 |
||
| EP | Carey, Dave | Dave Carey Jazz Band Details... | Ex-/Vg+ | £4.00 |
||
| 7" | Cargill, Henson | Skip a Rope Details... | Ex | £3.50 |
||
| LP | Carlton, Larry | Friends Details... | Ex/Ex | £5.00 |
||
| LP | Carlton, Larry | Larry Carlton Details... | Ex/Ex | £5.00 |
||
| LP | Carlton, Larry | Singing/Playing Details... | Ex-/Ex- | £6.00 |
||
| LP | Carlton, Larry | Strikes Twice Details... | Ex/Ex+ | £5.00 |
||
| LP | Carmichael, Hoagy | Hoagy Details... | Vg+/Ex | £4.00 |
||
| LP | Carmichael, Hoagy | Hoagy Plays Ballads For Dancing Details... | Ex/Ex- | £5.00 |
||
| LP | Carmichael, Hoagy | Mr Music Master Details... | Ex+/Ex+ | £6.00 |
||
| 7" | Carpenter, Mary Chapin | He Thinks He'll Keep Her Details... | M-/M- | £2.50 |
||
| 7" | Carson, Joe | I Gotta Get Drunk (and I Shore Do Dread It) Details... | Ex- | £6.00 |
||
| LP | Carter, Benny | The Benny Carter Collection Details... | Ex/Ex+ | £5.00 |
||
| LP | Carter, Benny | The Early Benny Carter Details... | Ex-/Ex | £5.00 |
||
| LP | Carter, Carlene | C'est C Bon Details... | Ex-/Ex+ | £5.00 |
||
| LP | Carter, Carlene | Musical Shapes Details... | Ex/Ex | £6.00 |
||
| 7" | Carter, Carlene & Paul Carrack | O How Happy !! Details... | Ex/Ex+ | £3.00 |
||
| 7" | Carter, Deana | Angel Without A Prayer Details... | M-/M- | £2.50 |
||
| LP | Carter, Ron | Spanish Blue Details... | Ex/M- | £8.00 |
||
| CDS | Carthy, Eliza | Angels & Cigarettes Details... | M/M | £5.00 |
||
| LP | Carthy, Martin | Because It's There Details... | Ex-/Ex- | £6.00 |
||
| LP | Carthy, Martin | Crown Of Horn Details... | Ex-/Ex | £6.00 |
||
| LP | Carthy, Martin | Landfall Details... | Ex-/Ex- | £8.00 |
||
| LP | Carthy, Martin | Landfall Details... | M-/M- | £20.00 |
||
| LP | Carthy, Martin | Martin Carthy Details... | Ex+/M- | £30.00 |
||
| LP | Carthy, Martin | Out Of The Cut Details... | Ex-/Ex- | £8.00 |
||
| LP | Carthy, Martin | Right Of Passage Details... | Ex-/Vg+ | £5.00 |
||
| LP | Carthy, Martin | Second Album Details... | Ex+/M- | £25.00 |
||
| LP | Carthy, Martin | Sweet Wivelsfield Details... | Vg+/Ex | £10.00 |
||
| LP | Carthy, Martin & Dave Swarbrick | Life & Limb Details... | Ex/Ex- | £6.00 |
||
| LP | Cash, Johnny | Biggest Hits Details... | Ex/Ex+ | £8.00 |
||
| 7" | Cash, Johnny | Blistered Details... | Ex- | £3.00 |
||
| LP | Cash, Johnny | Country Round Up Details... | Ex/Ex- | £8.00 |
||
| 7" | Cash, Johnny | Don't Take Your Guns To Town Details... | Ex-/Ex- | £5.00 |
||
| 7" | Cash, Johnny | Forty Shades of Green Details... | Ex- | £3.50 |
||
| 7" | Cash, Johnny | Forty Shades Of Green Details... | Ex/Ex+ | £8.00 |
||
| LP | Cash, Johnny | From Sea To Shining Sea Details... | Ex/Ex | £8.00 |
||
| LP | Cash, Johnny | Get Rhythm Details... | Ex-/Vg+ | £7.00 |
||
| LP | Cash, Johnny | Happiness Is You Details... | Ex-/Vg+ | £6.00 |
NEW | |
| LP | Cash, Johnny | I Walk The Line Details... | Vg+/Ex- | £7.00 |
NEW | |
| LP | Cash, Johnny | Johnny Cash Details... | Ex/M- | £4.00 |
||
| 7" | Cash, Johnny | Johnny Cash Details... | Ex/Ex- | £3.00 |
||
| 7" | Cash, Johnny | Kate Details... | Ex- | £3.50 |
||
| 7" | Cash, Johnny | Katy Too Details... | Vg+ | £8.00 |
||
| LP | Cash, Johnny | Lonesome Me Details... | Ex/Ex | £20.00 |
||
| LP | Cash, Johnny | More Of Old Golden Throat Details... | Ex+/Ex+ | £7.00 |
||
| LP | Cash, Johnny | Names And Places Details... | Ex+/M- | £6.00 |
||
| LP | Cash, Johnny | Now, There Was A Song Details... | Vg+/Vg | £5.00 |
||
| 7" | Cash, Johnny | Oh Lonesome Me Details... | Vg+ | £6.00 |
||
| LP | Cash, Johnny | Old Golden Throat Details... | Ex+/Ex+ | £7.00 |
||
| LP | Cash, Johnny | Orange Blossom Special Details... | Ex-/Vg+ | £7.00 |
NEW | |
| LP | Cash, Johnny | Ride This Train Details... | Vg+/Ex- | £7.00 |
NEW | |
| CDS | Cash, Johnny | Selections From Cash Unearthed Details... | Ex+/M- | £10.00 |