| 7" | La Creme, Cathy | I Married A Cult Figure From Salford Details... | Ex-/Ex- | £6.00 |
||
| 12" | Lack Of Knowledge | Sentinel Details... | Vg+/Vg | £8.00 |
||
| 7" | Lack Of Knowledge | White Science Details... | M/M- | £15.00 |
||
| LP | Lambrettas | Ambience Details... | Ex/Ex | £6.00 |
||
| 7" | Lambrettas | Another Day (Another Girl) Details... | Ex+/Ex+ | £7.00 |
||
| 12" | Lambrettas | Decent Town Details... | Vg+/Vg+ | £4.00 |
||
| 7" | Lambrettas | Good Times Details... | Ex+/Ex+ | £6.00 |
||
| 7" | Landscape | European Man Details... | Ex-/Ex | £2.50 |
||
| 12" | Landscape | European Man Details... | Ex/Ex | £5.00 |
||
| LP | Landscape | From the Tea-rooms of Mars to the Hell-holes of Uranus Details... | Ex-/Ex- | £5.00 |
||
| LP | Landscape | Landscape Details... | Ex/Ex | £5.00 |
||
| 7" | Landscape | Norman Bates Details... | Ex/Ex | £2.50 |
||
| 12" | Landscape | Norman Bates Details... | Ex/Ex | £5.00 |
||
| 7" | Landscape III | So Good So Pure So Kind Details... | Ex/Ex+ | £2.50 |
||
| 7" | Landscape III | You Know How To Hurt Me Details... | Ex+/Ex+ | £2.50 |
||
| 7" | Lane, Robin & Chartbusters | Don't Cry Details... | Vg+/Ex- | £3.00 |
||
| 12" | Langer, Clive | I Want the Whole World EP Details... | Ex-/Ex | £4.00 |
||
| LP | Langer, Clive | Splash Details... | Ex/Ex- | £8.00 |
||
| 7" | Last Gang | Spirit Of Youth Details... | Ex/M- | £5.00 |
||
| LP | Last Man In Europe Corporation | Songs from the Ark Details... | M/M | £22.00 |
||
| LP | Laughing Sams Dice | Get To You By Midnight Details... | Ex/Ex | £8.00 |
||
| CD | Lavelle, Caroline | Brilliant Midnight Details... | M/M | £11.00 |
||
| 7" | Le Mystere des Voix Bulgares | Pritouritze Planinata Details... | Ex | £5.00 |
||
| LP | Leather Nun | Alive Details... | Vg+/Ex | £5.00 |
||
| 7" | Leather Nun | Cool Shoes Details... | Ex-/M | £3.00 |
||
| 12" | Leather Nun | Cool Shoes Details... | Ex/Ex | £4.00 |
||
| 12" | Leather Nun | Desolation Ave EP Details... | Vg+/Ex- | £4.00 |
||
| 7" | Leather Nun | I Can Smell Your Thoughts Details... | Ex-/Ex- | £3.00 |
||
| 12" | Leather Nun | I Can Smell Your Thoughts Details... | Ex/Ex- | £12.00 |
||
| 12" | Leather Nun | Lost and Found Details... | Ex/Ex | £4.00 |
||
| 7" | Leather Nun | Primemover Details... | Ex-/M | £7.00 |
||
| 7" | Leather Nun | Primemover Details... | M-/M- | £7.00 |
||
| LP | Leather Nun | Steel Construction Details... | Ex/Ex- | £5.00 |
||
| 12" | Ledernacken | The Boogaloo Details... | Vg/Ex- | £3.50 |
||
| LP | Lee, Adrian | The Magician Details... | Ex | £8.00 |
||
| 12" | Leer, Thomas | 4 Movements Details... | Ex-/Ex- | £5.00 |
||
| 7" | Leer, Thomas | Heartbeat Details... | Ex/Ex- | £2.50 |
||
| 7" | Leer, Thomas | No 1 Details... | Ex/Ex- | £2.50 |
||
| 7" | Leisure Process | A Way You'll Never Be Details... | Ex+/M | £4.00 |
||
| 12" | Leisure Process | Cashflow Details... | Ex+/M- | £5.00 |
||
| 7" | Leisure Process | Love Cascade Details... | Ex-/M- | £3.00 |
||
| 12" | Leisure Process International | A Way You'll Never Be Details... | Ex/Ex | £5.00 |
||
| 7" | Les Enfants | Shed A Tear (There You Go) Details... | Ex-/Ex+ | £4.00 |
||
| LP | Les Enfants | Touche Details... | Ex-/Ex+ | £5.00 |
||
| 7" | Lewis, Lew & His Band | Boogie On The Street Details... | Ex-/Ex | £7.00 |
NEW | |
| 7" | Leyton Buzzards | 19 and Mad Details... | Ex-/Ex | £10.00 |
||
| 7" | Leyton Buzzards | Can't Get Used To Losing You Details... | Ex-/Ex | £3.00 |
NEW | |
| 7" | Leyton Buzzards | I'm Hanging Around Details... | Ex-/Ex- | £3.00 |
||
| 7" | Life | Optimism / Better Details... | Ex-/Ex- | £8.00 |
||
| 7" | Life | Tell Me Details... | Ex-/Ex+ | £15.00 |
||
| 12" | Life Cycle | The Weight Of Tradition Details... | Vg+/Ex | £5.00 |
||
| LP | Light A Big Fire | Gunpowders Details... | Ex-/Ex | £8.00 |
||
| 7" | Linda & The Dark | Horror Movies Details... | Vg/Ex | £5.00 |
||
| 12" | Linkmen | Every Inch a King EP Details... | Ex/Ex | £4.00 |
||
| LP | Little Bob Story | Little Bob Story Details... | Ex/Ex | £10.00 |
||
| LP | Little Bob Story | Off The Rails Details... | Ex-/Ex- | £5.00 |
||
| LP | Live Wire | Changes Made Details... | Ex/Ex+ | £5.50 |
||
| LP | Live Wire | Changes Made Details... | Ex-/Ex | £6.50 |
||
| 7" | Lloyd, Robert | Funeral Stomp Details... | Ex+/Ex+ | £2.50 |
||
| CDS | Lloyd, Robert | Nothing Matters Details... | Ex/Ex | £5.00 |
||
| 12" | Lloyd, Robert | Nothing Matters Details... | Vg+/Ex | £3.00 |
||
| 7" | Lockie, Ken | Dance House Details... | Ex+/Ex+ | £2.50 |
||
| 7" | Lone Groover | Th' Lone Groover EP Details... | Vg+/Ex | £3.00 |
||
| 7" | Long Tall Ernie & the Shakers | Do You Remember Details... | Ex-/Ex- | £3.00 |
||
| 7" | Longhorns | All I Want From You Details... | M-/M- | £4.00 |
||
| 12" | Longpig | Down to the Bone EP Details... | Ex/M | £7.00 |
||
| 12" | Longpig | Why Do People Find Each Other Strange Details... | Ex-/Ex | £3.50 |
||
| 7" | Lookalikes | Call Me (If You Really Want Me) Details... | Ex-/Ex- | £10.00 |
||
| 7" | Lookalikes | Can I Take You Home Tonight? Details... | Vg+/M- | £18.00 |
NEW | |
| 7" | Lori & the Chameleons | The Lonely Spy Details... | Ex/Ex- | £4.00 |
||
| 7" | Lori & The Chameleons | Touch Details... | Ex-/Ex- | £10.00 |
||
| 7" | Lotus Eaters | It Hurts Details... | Ex-/Ex- | £2.50 |
||
| 7" | Lotus Eaters | The First Picture Of You Details... | Ex- | £4.00 |
||
| 7" | Lotus Eaters | The First Picture of You Details... | Ex-/Ex | £2.50 |
||
| 7" | Lotus Eaters | You Don`t Need Someone New Details... | M/M | £3.00 |
||
| LP | Loveslug | Beef Jerky Details... | Ex+/Ex+ | £6.00 |
||
| LP | Loveslug | Slug 'Em All Details... | Ex/Ex | £6.00 |
||
| 12" | Lovich, Lene | Angels Details... | Ex+ | £4.50 |
||
| 7" | Lovich, Lene | Bird Song Details... | Ex-/Ex- | £2.50 |
||
| 12" | Lovich, Lene | Bird Song Details... | Ex/Ex- | £3.00 |
||
| LP | Lovich, Lene | Flex Details... | Ex/Ex | £5.00 |
||
| 7" | Lovich, Lene | It's You Only You (Mein Schmerz) Details... | Ex | £3.00 |
||
| 7" | Lovich, Lene | It's You Only You (Mein Schmerz) Details... | Ex-/Ex | £2.50 |
||
| 12" | Lovich, Lene | It's You, Only You (Mein Schmerz) (Extended Dance Mix) Details... | Ex+ | £7.00 |
||
| 7" | Lovich, Lene | Lucky Number Details... | Ex-/Ex- | £3.00 |
||
| 12" | Lovich, Lene | Lucky Number Details... | Ex | £4.00 |
||
| 12" | Lovich, Lene | Lucky Number / Home / Lucky Number (Version) Details... | Ex | £5.00 |
||
| LP | Lovich, Lene | New Toy Details... | Ex/Ex+ | £10.00 |
||
| 7" | Lovich, Lene | New Toy Details... | Ex+/Ex- | £2.50 |
||
| 12" | Lovich, Lene | New Toy Details... | Ex/Ex | £4.00 |
||
| LP | Lovich, Lene | No Man's Land Details... | Ex-/Ex | £8.00 |
||
| LP | Lovich, Lene | No Man's Land Details... | Ex/Ex+ | £8.00 |
||
| 12" | Lovich, Lene | Say When Details... | Ex+/Ex+ | £4.00 |
||
| LP | Lovich, Lene | Stateless Details... | Ex/Ex- | £5.00 |
||
| 7" | Lovich, Lene | What Will I Do Without You Details... | Vg+/Ex- | £2.50 |
||
| 7" | Lucy Show | New Message Details... | Ex-/Ex | £2.50 |
||
| 7" | Lucy Show | Wherever Your Heart Will Go Details... | M-/M- | £3.00 |
||
| 12" | Lucy Show | Wherever Your Heart Will Go Details... | Ex-/Ex | £5.00 |
||
| 7" | Luddites | Strength Of Your Cry ep Details... | Ex/Ex+ | £10.00 |
||
| LP | Ludovico's Technique | Ludovico's Technique Details... | Ex/Ex- | £6.00 |