| LP | La Cosa Nostra | La Cosa Nostra Details... | Ex-/M- | £5.00 |
||
| 7" | La Crème, Cathy / Cro-Tones | I Married A Cult Figure From Salford Details... | Ex/Ex- | £6.00 |
||
| LP | Lambrettas | Beat Boys in the Jet Age Details... | Ex/Ex | £15.00 |
||
| 7" | Lambrettas | Somebody To Love Details... | Ex-/Ex- | £5.00 |
||
| 7" | Landscape | European Man Details... | Ex-/Ex | £4.00 |
||
| 12" | Landscape | European Man Details... | Ex/Ex | £10.00 |
||
| LP | Landscape | From the Tea-rooms of Mars to the Hell-holes of Uranus Details... | Ex-/Ex- | £5.00 |
||
| LP | Landscape | Landscape Details... | Ex/Ex | £5.00 |
||
| 12" | Landscape | Norman Bates Details... | Ex/Ex | £5.00 |
||
| 7" | Landscape III | So Good So Pure So Kind Details... | Ex/Ex+ | £2.50 |
||
| LP | Langer, Clive | Splash Details... | Ex/Ex- | £9.00 |
||
| 7" | Last Gang | Spirit Of Youth Details... | Ex/M- | £8.00 |
||
| LP | Last Man In Europe Corporation | Songs from the Ark Details... | M/M | £22.00 |
||
| LP | Laughing Sams Dice | Get To You By Midnight Details... | Ex/M- | £6.00 |
||
| CD | Lavelle, Caroline | Brilliant Midnight Details... | M/M | £11.00 |
||
| LP | Lavvi Ebbel | Kiss Me Kate Details... | Ex/M- | £10.00 |
||
| 12" | Lavvi Ebbel | Telepatia Details... | M-/M | £9.00 |
||
| 7" | Le Mystere des Voix Bulgares | Pritouritze Planinata Details... | Ex | £7.00 |
||
| LP | Leather Nun | Alive Details... | Vg+/Ex | £6.00 |
||
| 7" | Leather Nun | Cool Shoes Details... | Ex-/M | £3.00 |
||
| 12" | Leather Nun | Cool Shoes Details... | Ex/Ex | £4.50 |
||
| 7" | Leather Nun | I Can Smell Your Thoughts Details... | Ex-/Ex- | £3.00 |
||
| 12" | Leather Nun | I Can Smell Your Thoughts Details... | Ex/Ex- | £12.00 |
||
| 12" | Leather Nun | Lost and Found Details... | Ex/Ex | £5.00 |
||
| LP | Leather Nun | Steel Construction Details... | Ex/Ex- | £6.00 |
||
| 12" | Ledernacken | The Boogaloo Details... | Vg/Ex- | £3.50 |
||
| LP | Lee, Adrian | The Magician Details... | M | £8.00 |
||
| 7" | Leer, Thomas | Heartbeat Details... | Ex/Ex- | £2.50 |
||
| 7" | Leer, Thomas | No 1 Details... | Ex/Ex- | £2.50 |
||
| 7" | Leisure Process | A Way you'll Never Be Details... | Ex+/M | £4.00 |
||
| 7" | Leisure Process | Anxiety Details... | Ex+/Ex+ | £3.50 |
||
| 12" | Leisure Process | Cashflow Details... | Ex+/M- | £6.00 |
||
| 7" | Leisure Process | Love Cascade Details... | Ex-/M- | £3.00 |
||
| 12" | Leisure Process | Love Cascade Details... | Ex-/M- | £5.00 |
||
| 12" | Leisure Process International | A Way You'll Never Be Details... | Ex/Ex | £5.00 |
||
| 7" | Les Thugs | Frenetic Dancing Details... | Ex-/Ex | £5.00 |
||
| LP | Les Tueurs de la Lune de Miel | The Honeymoon Killers Details... | Ex/Ex+ | £16.00 |
||
| 7" | Lewis, Lew | Boogie on the Street Details... | Ex/Ex- | £4.00 |
||
| LP | Lewis, Lew (Reformer) | Save the Wail Details... | Ex-/Vg+ | £6.00 |
||
| 7" | Leyton Buzzards | 19 & Mad Details... | Ex-/Ex | £6.00 |
||
| 7" | Leyton Buzzards | I'm Hanging Around Details... | Ex-/Ex+ | £4.00 |
||
| 7" | Leyton Buzzards | Saturday Night Beneath the Plastic Palm Trees Details... | Ex/Ex | £4.00 |
||
| 12" | Life Cycle | The Weight Of Tradition Details... | Vg+/Ex | £8.00 |
||
| 7" | Lime Spiders | My Favourite Room Details... | Ex-/Ex | £4.00 |
||
| 12" | Linkmen | Every Inch a King EP Details... | Ex/Ex | £5.00 |
||
| 7" | Linx, David | I Can't do Without you Details... | Ex+/M | £20.00 |
||
| CDS | Listening Pool | Oil for the Lamps of China Details... | M-/M | £4.00 |
||
| 7" | Little Bo Bitch | It's Only Love Details... | Ex-/Ex- | £6.00 |
||
| LP | Little Bob Story | High Time Details... | Ex/Ex | £12.00 |
||
| 7" | Little Bob Story | I'm Crying Details... | Ex/Ex | £3.00 |
||
| LP | Little Bob Story | Little Bob Story Details... | Ex/Ex | £10.00 |
||
| LP | Little Bob Story | Off the Rails Details... | Ex-/Ex | £10.00 |
||
| LP | Live Wire | Changes Made Details... | Ex-/Ex | £7.50 |
||
| LP | Live Wire | No Fright Details... | Ex-/Ex- | £7.50 |
||
| 12" | Lloyd, Robert | Nothing Matters Details... | Vg+/Ex | £5.00 |
||
| LP | Local Heroes | Drip Dry Zone Details... | Vg+/Ex | £15.00 |
||
| 7" | LOK | Fun House Details... | M/M | £6.00 |
||
| 7" | Lone Groover | Th' Lone Groover EP Details... | Vg+/Ex | £4.00 |
||
| 7" | Long Tall Ernie & Shakers | Do You Remember Details... | Ex-/Ex- | £3.00 |
||
| LP | Long Tall Texans | Los Me Boleros Details... | Ex/Ex | £12.00 |
||
| LP | Long Tall Texans | Saturnalia Details... | Ex-/Ex | £10.00 |
||
| 12" | Longpig | Down to the Bone EP Details... | Ex/M | £8.00 |
||
| 12" | Longpig | Why Do People Find Each Other Strange Details... | Ex-/Ex | £4.50 |
||
| 7" | Lotus Eaters | Out On Your Own Details... | M-/M | £3.00 |
||
| 7" | Lotus Eaters | Set Me Apart Details... | Ex/M- | £4.00 |
||
| 7" | Lotus Eaters | The First Picture of You Details... | Ex-/Ex | £2.50 |
||
| 7" | Lotus Eaters | You Don`t Need Someone New Details... | M/M | £3.00 |
||
| 12" | Lotus Eaters | You Don't Need Someone New Details... | Ex+/M- | £4.00 |
||
| CD | Love Spit Love | Love Spit Love Details... | M-/M | £10.00 |
||
| LP | Lovich, Lena | Flex Details... | M-/M | £6.00 |
||
| 12" | Lovich, Lena | Lucky Number Details... | Ex/Ex | £3.50 |
||
| 7" | Lovich, Lene | Bird Song Details... | Ex-/Ex- | £2.50 |
||
| 12" | Lovich, Lene | Bird Song Details... | Ex/Ex- | £3.50 |
||
| 7" | Lovich, Lene | It's You Only You Details... | Ex-/Ex | £2.50 |
||
| 7" | Lovich, Lene | It's You Only You Details... | Ex | £3.00 |
||
| 12" | Lovich, Lene | Love Toy Details... | Ex/Ex | £4.50 |
||
| 7" | Lovich, Lene | New Toy Details... | Ex+/Ex- | £2.50 |
||
| 7" | Lovich, Lene | What Will I Do Without You Details... | Vg+/Ex- | £2.50 |
||
| 7" | Lucy Show | New Message Details... | Ex-/Ex | £2.50 |
||
| 12" | Lucy Show | Wherever Your Heart Will Go Details... | Ex-/Ex+ | £5.00 |
||
| 7" | Luddites | Strength of Your Cry EP Details... | Ex-/Ex | £10.00 |
||
| LP | Ludovico's Technique | Ludovico's Technique Details... | Ex/Ex- | £5.00 |
||
| 12" | Lwin, Annabella | Do What You Do Details... | Ex | £3.00 |
||
| 12" | Lwin, Annabella | Do What You Do Details... | Ex | £3.00 |
||
| 7" | Lwin, Annabella | Don't Dance with Strangers Details... | Ex-/Ex | £2.50 |
NEW | |
| 12" | Lyres | Someone Who'll Treat You Right Now Details... | Ex-/Ex | £3.50 |
||
| 7" | MacArthur, Dan | Dan MacArthur EP Details... | Vg+/Vg+ | £4.00 |
||
| CDS | MacGowan, Shane | That Woman's Got Me Drinking Details... | M-/M | £3.50 |
||
| 7" | MacKenzie sings Orbidoig | Ice Cream Factory Details... | Ex-/Ex | £3.50 |
||
| LP | MacLure, Pinkie | Unman Details... | Ex/Ex | £5.00 |
||
| 7" | MacManus Gang | A Town Called Big Nothing Details... | Ex/Ex | £3.00 |
||
| 12" | MacManus Gang | A Town Called Big Nothing Details... | Ex-/Ex | £4.50 |
||
| LP | Madness | 7 Details... | Ex/M- | £5.00 |
||
| LP | Madness | 7 Details... | Ex-/Vg+ | £4.00 |
||
| LP | Madness | Absolutely Details... | Ex/M | £5.00 |
||
| 7" | Madness | Baggy Trousers Details... | Ex/Ex- | £3.50 |
||
| 7" | Madness | Cardiac Arrest Details... | Ex/Ex | £2.50 |
||
| 7" | Madness | Cardiac Arrest Details... | Ex-/Ex | £2.50 |
||
| 7" | Madness | Cardiac Arrest Details... | Ex-/Ex- | £2.50 |
||
| 12" | Madness | Cardiac Arrest Details... | Ex-/Ex | £4.50 |