| 12" | Hagen & Lovitch | Don't kill the Animals Details... | M/M | £3.00 |
||
| 7" | Hagen, Nina | African Reggae Details... | Ex-/Ex- | £5.00 |
||
| LP | Hagen, Nina | Unbehagen Details... | M-/M- | £7.00 |
||
| 7" | Haig, Paul | Big Blue World Details... | M-/M | £6.00 |
||
| 12" | Haig, Paul | Big Blue World Details... | Vg+/Ex | £5.00 |
||
| LP | Haig, Paul | Chain Details... | M-/Ex- | £7.50 |
||
| LP | Haig, Paul | European Sun Details... | M-/M- | £12.00 |
||
| LP | Haig, Paul | European Sun (Archive Collection 1982-1987) Details... | M-/M- | £14.00 |
||
| 7" | Haig, Paul | Heaven Help you Now Details... | Ex+/M | £5.00 |
||
| 12" | Haig, Paul | Heaven Sent Details... | Ex/Ex- | £5.00 |
||
| 12" | Haig, Paul | Heaven Sent EP Details... | Vg+/Ex | £5.00 |
||
| 12" | Haig, Paul | Justice Details... | Ex/Ex | £5.00 |
||
| LP | Haig, Paul | Rhythm of Life Details... | Ex/M- | £10.00 |
||
| 7" | Haig, Paul | The Only Truth Details... | M-/M | £5.00 |
||
| 12" | Haig, Paul | Torchomatic Details... | Ex+/M- | £12.00 |
||
| 7" | Happy Family | Puritans Details... | M/M | £20.00 |
||
| 12" | Hard Corps | Je Suis Passee Details... | Ex-/Ex- | £12.00 |
||
| 12" | Hard Corps | Je Suis Passee Details... | Ex-/Ex- | £10.00 |
||
| 12" | Hard Corps | Lucky Charm Details... | Ex/Ex+ | £5.00 |
||
| 12" | Hard Corps | To Breathe Details... | Vg+/Ex- | £30.00 |
||
| 12" | Hard Corps | To Breathe Details... | Ex | £20.00 |
||
| 12" | He Said | Could You Details... | Vg+/Ex- | £3.00 |
||
| 7" | Headboys | Stepping Stones Details... | Ex/Ex | £3.00 |
||
| 12" | Headboys | The Headboys Details... | M-/M- | £5.00 |
||
| 7" | Headboys | The Shape of Things to Come Details... | Ex-/M | £3.00 |
||
| 7" | Heartbeats | Here Come the Jets Details... | Ex/Ex | £5.00 |
||
| 7" | Heartbeats | Talk To Me Details... | M | £10.00 |
||
| 7" | Heavy Stereo | Chinese Burn Details... | M/M | £3.00 |
||
| 7" | Heavy Stereo | Mouse in a Hole Details... | M/M | £4.00 |
||
| 7" | Heavy Stereo | Mouse in a Hole Details... | M/M | £3.00 |
||
| 7" | Heavy Stereo | Sleep Freak Details... | M/M | £3.00 |
||
| 7" | Heavy Stereo | Smiler Details... | M/M | £3.00 |
||
| LP | Hedayat, Dashiell | Obsolete Details... | Ex-/M- | £40.00 |
||
| 7" | Helen & Horns | Footsteps At My Door Details... | Ex/Ex | £6.00 |
||
| 7" | Helen & Horns | Freight Train Details... | Ex/M | £6.00 |
||
| 12" | Herion, Trevor | Dream Time Details... | Ex/M- | £6.00 |
||
| 7" | Herion, Trevor | Kiss of no Return Details... | M/M | £6.00 |
||
| 12" | Herion, Trevor | Love Chains Details... | Ex-/M- | £8.00 |
||
| 7" | Heroes | Some Kind of Women Details... | Ex- | £15.00 |
||
| 12" | Hey Elastica | Eat Your Heart Out Details... | Ex/Ex | £5.00 |
||
| 12" | Higsons | Got To Let This Heat Out Details... | Ex/Ex | £5.00 |
||
| 7" | Higsons | I Don't Want To Live With Monkeys Details... | Ex/Ex- | £4.00 |
||
| 12" | Higsons | Music to Watch Boys By Details... | Ex/Ex- | £4.00 |
||
| 7" | Higsons | Music To Watch Girls By Details... | Ex/Ex | £3.00 |
||
| 7" | Higsons | Music to Watch Girls By Details... | Ex/Ex | £5.00 |
||
| 12" | Higsons | Push Out The Boat Details... | Ex/Ex | £5.00 |
||
| LP | Higsons | The Curse of the Higsons Details... | M-/Ex | £9.50 |
||
| 7" | Higsons | The Lost And The Lonely Details... | Ex/Ex- | £4.00 |
||
| 12" | Hiller, Holger | Whippets Details... | M-/M- | £7.00 |
||
| CDS | His Name is Alive | The Dirteaters Details... | M-/M | £6.00 |
||
| 7" | Hitmen | I Still Remember It Details... | Ex | £10.00 |
||
| 12" | Hogan, Annie | Each Day Details... | M-/M- | £7.00 |
||
| 7" | Holly & Italians | Tell That Girl To Shut Up Details... | Ex/Ex- | £5.00 |
||
| LP | Holly & Italians | The Right to be Italian Details... | Ex-/Ex- | £10.00 |
||
| 12" | Honeymoon Killers | Subtitled Remix EP Details... | Ex/M- | £7.00 |
||
| 12" | Hood | Cooler Than Thou Details... | M-/M- | £4.00 |
||
| 12" | Hood | Tough Guys Don't Dance Details... | M-/Ex- | £10.00 |
||
| LP | Human Switchboard | Human Switchboard - Live Details... | Ex+/Ex+ | £65.00 |
||
| 12" | Hunters & Collectors | Do You See What I See Details... | Ex/Ex | £5.00 |
||
| LP | Hunters & Collectors | Hunters And Collectors Details... | Vg+/Vg | £4.00 |
||
| LP | Hunters & Collectors | The Fireman’s Curse Details... | Ex/Ex | £6.00 |
||
| 12" | Hunters & Collectors | Turn a Blind Eye Details... | Ex/Ex | £5.00 |
||
| LP | Hurrah | Boxed Details... | Ex-/Ex- | £8.00 |
NEW | |
| 7" | Hurricanes | Hey Hey Hey Details... | Ex-/Ex- | £25.00 |
||
| LP | Hybrid Kids | Claws Details... | Ex-/Ex | £12.00 |
||
| LP | I Ludicrous | It's Like Everything Else Details... | Ex+/M | £12.00 |
||
| 7" | I Start Counting | Lose Him Details... | Ex/Ex | £3.00 |
||
| CDS | I Start Counting | Million Headed Monster Details... | M-/M- | £6.00 |
||
| 7" | I Start Counting | Still Smiling Details... | Ex-/Ex | £2.50 |
||
| 7" | Idol Fret | Bad Boy Details... | Vg+ | £30.00 |
||
| 7" | Igloos | Wolf Details... | Ex/M | £7.00 |
||
| 7" | I'll Show Harry | Lizard Details... | M-/M | £5.00 |
||
| LP | I'm So Hollow | Emotion / Sound / Motion Details... | Ex-/Ex | £40.00 |
||
| 12" | Immaculate Fools | Hearts of Fortune Details... | Vg+/Ex- | £3.50 |
||
| 7" | Immaculate Fools | Immaculate Fools Details... | Ex-/Ex- | £3.50 |
||
| 7" | Immaculate Fools | Nothing Means Nothing Details... | Ex+/M- | £3.00 |
||
| 7" | Imposter | Peace in Our Time Details... | Ex | £2.50 |
||
| 7" | Imposter | Pills and Soap Details... | Ex | £2.50 |
||
| 7" | In Camera | Final Achievement Details... | Ex-/Ex | £10.00 |
||
| 7" | Inca Babies | Splatter Ballistics Cop Details... | Ex/Ex- | £4.00 |
||
| 7" | Ingrid | The Jam Jar Song Details... | Ex/Ex | £5.00 |
||
| 7" | Inmates | Dirty Water Details... | Ex/Ex | £3.50 |
||
| LP | Inmates | First Offence Details... | Ex/Ex- | £10.00 |
||
| 7" | Inmates | Me and the Boys Details... | Ex/Ex- | £4.00 |
||
| 7" | Inmates | So Much in Love Details... | Ex-/M | £5.00 |
||
| 7" | Inmates | The Walk Details... | Ex-/Ex | £4.00 |
||
| 12" | International BK | Oh Pretentious Moi Details... | Ex/Ex | £8.00 |
||
| 7" | Interview | Hide & Seek Details... | Ex-/M- | £3.00 |
||
| 7" | Interview | You Didn't Have to Lie to Me Details... | Ex-/Ex | £2.50 |
||
| 12" | Into Paradise | Burns My Skin Details... | Ex/Ex | £3.50 |
||
| 7" | Invaders | Girl's in Action Details... | Ex/Ex | £8.00 |
||
| LP | Ippu-Do | Live and Zen Details... | Ex/Ex- | £12.00 |
||
| 7" | Isolation Ward | Lamina Christus Details... | M/M | £30.00 |
||
| 7" | It's Immaterial | A Gigantic Raft in the Philippines Details... | M/M | £7.00 |
||
| 7" | It's Immaterial | Driving Away From Home (Jim's Tune) Details... | Ex-/M- | £3.00 |
||
| 7" | It's Immaterial | Ed's Funky Diner Details... | M-/M | £3.00 |
||
| 12" | It's Immaterial | Ed's Funky Diner Details... | Ex-/Ex | £5.00 |
||
| 12" | Jack Rubies | Be With You Details... | Ex-/Ex- | £5.00 |
||
| CDS | Jacobites | Don't You Ever Leave Me Details... | M-/M | £4.50 |
NEW | |
| 12" | Jags | Back of My Hand Details... | Ex/Ex | £5.00 |