| 12" | Black, Pauline | I Threw It Away Details... | Ex-/Ex | £4.00 |
||
| 7" | Blancmange | Blind Vision Details... | Ex-/Ex- | £2.50 |
||
| 12" | Blancmange | Blind Vision Details... | M-/Ex | £3.50 |
||
| 12" | Blancmange | Don't Tell Me Details... | Ex/Ex | £6.00 |
||
| 12" | Blancmange | Don't Tell Me Details... | Ex+/M- | £3.50 |
||
| 7" | Blancmange | Feel Me Details... | Ex | £3.00 |
||
| 7" | Blancmange | Feel Me Details... | Ex-/Ex- | £2.50 |
||
| 12" | Blancmange | God's Kitchen Details... | Ex-/M- | £5.00 |
||
| 12" | Blancmange | God's Kitchen Details... | Ex/Ex- | £4.50 |
||
| LP | Blancmange | Happy Families Details... | M/M- | £6.00 |
||
| LP | Blancmange | Happy Families Details... | M | £10.00 |
||
| 7" | Blancmange | I Can See It Details... | Ex-/Ex- | £2.50 |
||
| 7" | Blancmange | I've Seen the Word / God's Kitchen Details... | Ex-/Ex | £2.50 |
||
| 7" | Blancmange | Living on the Ceiling Details... | Ex/Ex | £2.50 |
||
| 7" | Blancmange | Living on the Ceiling / Feel Me Details... | Ex/M | £4.00 |
||
| 7" | Blancmange | That's Love That It Is Details... | Ex- | £3.00 |
||
| 7" | Blancmange | That's Love That It Is Details... | Ex-/Ex | £2.50 |
||
| 7" | Blancmange | That's Love That It Is Details... | Ex-/Ex | £3.00 |
||
| 12" | Blancmange | That's Love That It Is Details... | Ex+/Ex | £3.50 |
||
| 7" | Blancmange | The Day Before You Came Details... | Ex-/Ex | £2.50 |
||
| 12" | Blancmange | The Day Before You Came Details... | Ex/Ex+ | £5.00 |
||
| 7" | Blancmange | Waves Details... | Ex/Ex- | £2.50 |
||
| 7" | Blancmange | What's your Problem Details... | M/M | £5.00 |
||
| 7" | Blancmange | What's Your Problem Details... | Ex-/Ex | £2.50 |
||
| 12" | Blancmange | What's Your Problem? Details... | M-/M | £4.50 |
||
| 7" | Blancmange/Passage | Living on the Ceiling Details... | Ex | £4.00 |
||
| 7" | Blank Students | We Are Natives Details... | Vg+/Ex- | £20.00 |
||
| 7" | Blazing Apostles | Day of Descent Details... | Ex+/Ex+ | £7.00 |
||
| 7" | Blazing Apostles | It's So Easy Details... | Ex+/Ex+ | £7.00 |
||
| 7" | Blessed Ethel | Blue Plastic Details... | M/M | £5.00 |
||
| 7" | Blood Donor | Rubber Revolution Details... | Ex/Ex- | £5.00 |
||
| LP | Bloodied Sword | The Bloodied Sword Details... | M/M | £12.00 |
||
| 7" | Bloomsbury Set | Sweet Europeans Details... | Ex/Ex- | £4.00 |
||
| 7" | Blue Siege | Waiting River Details... | Vg+/Ex- | £3.00 |
||
| 7" | B-Movie | Nowhere Girl Details... | Ex/Ex+ | £4.00 |
||
| 7" | B-Movie | Remembrance Day Details... | Ex-/Ex | £3.00 |
||
| 7" | B-Movie | Remembrance Day Details... | Ex-/Ex | £3.00 |
||
| 12" | B-Movie | Remembrance Day Details... | Vg+/Ex- | £4.00 |
||
| 7" | Bobby Dazzler | Dance Dance Dance Details... | Ex- | £3.00 |
||
| 7" | Bodysnatchers | Let's Do Rock Steady Details... | Ex | £5.00 |
||
| 7" | Bok Bok | Come Back To Me Details... | Ex-/M- | £5.00 |
||
| 7" | Bomb Party | Life's a Bitch Details... | Ex-/Ex | £3.00 |
||
| 7" | Bombers | I'm A Liar Babe Details... | Ex-/M- | £4.00 |
||
| 7" | Bone Orchard | Jack Details... | Ex/Ex | £2.50 |
||
| LP | Books | Expertise Details... | Ex/M- | £6.00 |
||
| 7" | Books | Expertise Details... | Vg+/Ex- | £3.00 |
||
| LP | Boomtown Rats | A Tonic For the Troops Details... | M-/Ex+ | £5.00 |
||
| 7" | Boomtown Rats | Banana Republic Details... | Ex-/Ex- | £2.50 |
||
| 7" | Boomtown Rats | Dave Details... | Ex/Ex | £3.00 |
||
| 7" | Boomtown Rats | Diamond Smiles Details... | Ex-/Ex | £2.50 |
||
| 7" | Boomtown Rats | Diamond Smiles Details... | Ex-/Ex- | £2.50 |
||
| 7" | Boomtown Rats | Drag Me Down Details... | Ex-/Ex- | £2.50 |
||
| 7" | Boomtown Rats | I Don't Like Mondays Details... | Ex/Ex | £2.50 |
||
| LP | Boomtown Rats | In the Long Grass Details... | Ex-/Ex | £6.00 |
||
| 7" | Boomtown Rats | Like Clockwork Details... | Ex-/Ex- | £2.50 |
||
| 7" | Boomtown Rats | Mary of the 4th Form Details... | Ex-/Ex | £2.50 |
||
| 7" | Boomtown Rats | Mary of the 4th Form Details... | Vg-/Vg+ | £2.50 |
||
| 7" | Boomtown Rats | Mary of the 4th Form Details... | Vg+/Ex- | £2.50 |
||
| LP | Boomtown Rats | Mondo Bongo Details... | Ex-/Ex | £5.00 |
||
| 7" | Boomtown Rats | Never in a Million Years Details... | Ex/Ex | £2.50 |
||
| 7" | Boomtown Rats | Rat Trap Details... | Ex-/Ex- | £2.50 |
||
| 7" | Boomtown Rats | She's So Modern Details... | Ex-/Ex- | £2.50 |
||
| 7" | Boomtown Rats | Someone's Looking At You Details... | Ex/Ex | £2.50 |
||
| 7" | Boomtown Rats | Someone's Looking At You Details... | Ex | £3.00 |
||
| 7" | Boomtown Rats | The Elephants Graveyard Details... | Ex-/Ex | £2.50 |
||
| 12" | Boothill Foot-Tappers | Get Your Feet Out Of My Shoes Details... | Ex-/Ex | £7.00 |
||
| 7" | Boss | One Good Reason Details... | Ex-/M | £20.00 |
||
| 7" | Bow Wow Wow | Baby Oh No Details... | M/M | £6.00 |
||
| 12" | Bow Wow Wow | Baby Oh No Details... | Ex/Ex | £6.00 |
||
| 7" | Bow Wow Wow | Chihuahua Details... | M/M | £6.00 |
||
| 7" | Bow Wow Wow | Chihuahua Details... | M/M | £3.00 |
||
| 12" | Bow Wow Wow | Chihuahua Details... | Ex-/Vg+ | £3.00 |
||
| 7" | Bow Wow Wow | Do you Wanna Hold Me Details... | M/M | £8.00 |
||
| 7" | Bow Wow Wow | Do You Wanna Hold Me Details... | Ex/Ex | £2.50 |
||
| 7" | Bow Wow Wow | Elimination Dancing Details... | Ex+ | £4.00 |
||
| 7" | Bow Wow Wow | Fools Rush In Details... | Ex-/Ex | £3.00 |
||
| 7" | Bow Wow Wow | Go Wild in the Country Details... | Ex/Ex | £2.50 |
||
| LP | Bow Wow Wow | I Want Candy Details... | Ex/Ex- | £5.00 |
||
| 7" | Bow Wow Wow | I Want Candy Details... | Ex/Ex- | £3.00 |
||
| 7" | Bow Wow Wow | I Want Candy Details... | M/M | £8.00 |
||
| 12" | Bow Wow Wow | I Want Candy Details... | Ex- | £6.00 |
||
| 12" | Bow Wow Wow | I Want Candy Details... | M-/M- | £8.00 |
||
| 7" | Bow Wow Wow | Louis Quatorze Details... | Ex-/Ex | £2.50 |
NEW | |
| 7" | Bow Wow Wow | Louis Quatorze Details... | M | £6.00 |
||
| 7" | Bow Wow Wow | Louis Quatorze Details... | M/M | £6.00 |
||
| 7" | Bow Wow Wow | Orang-Utang Details... | Ex+/M | £6.00 |
||
| 7" | Bow Wow Wow | Orang-Utang Details... | M/M | £3.00 |
||
| 7" | Bow Wow Wow | Prince of Darkness Details... | Ex/Ex | £3.00 |
||
| 12" | Bow Wow Wow | Prince of Darkness Details... | Ex/Ex | £4.50 |
||
| LP | Bow Wow Wow | RCA Special Radio Series Volume 15 Details... | Ex/M- | £7.00 |
||
| 7" | Bow Wow Wow | See Jungle Details... | M/M | £3.00 |
||
| 12" | Bow Wow Wow | The Last of the Mohicans Details... | Ex+/Ex | £6.00 |
||
| 7" | Bow Wow Wow | The Mile High Club Details... | M | £8.00 |
||
| LP | Bow Wow Wow | When The Going Gets Tough The Tough Get Going Details... | M | £7.00 |
||
| 7" | Bow Wow Wow | WORK Details... | M-/M | £3.00 |
||
| 7" | Bow Wow Wow | WORK Details... | Ex/Ex- | £2.50 |
||
| 12" | Bow Wow Wow | WORK Details... | Ex/Ex- | £6.00 |
||
| 7" | Box | Old Style Drop Down Details... | M-/Ex | £5.00 |
||
| 7" | Boyfriends | Don't Ask Me To Explain Details... | Vg/Ex | £7.00 |
||
| 7" | Boyfriends | I'm in Love Today Details... | Vg-/Vg+ | £8.00 |