| 12" | 1000 Mexicans | Criminal Details... | Ex/Ex | £8.00 |
||
| 12" | 1919 | Cry Wolf EP Details... | Ex/Ex- | £4.50 |
||
| 12" | 1919 | Earth Song Details... | M-/Ex+ | £6.00 |
||
| 7" | 1919 | Repulsion Details... | Vg+/Vg+ | £6.00 |
||
| LP | 1927 | …ish Details... | Ex/Ex- | £5.00 |
NEW | |
| 7" | 2 Stroke, Arthur | The Who Who Song Details... | Ex-/Ex | £7.00 |
||
| 7" | 2 Stroke, Arthur & Chart Commandos | Hawaii Five-O (McGarrett Dub) Details... | Ex-/Ex- | £4.00 |
||
| 7" | 2 Timers | Now That I've Lost My Baby Details... | Vg+/Ex- | £12.00 |
||
| 12" | 23 Skidoo | 23 Skidoo Details... | Ex-/Ex+ | £6.00 |
||
| LP | 23 Skidoo | Just Like Everybody Details... | Ex/Ex | £10.00 |
||
| 12" | 23 Skidoo | The Gospel Comes to New Guinea Details... | Vg/M- | £6.00 |
||
| 7" | 3 Minutes | Automatic Kids Details... | Ex-/Ex- | £5.00 |
||
| 7" | 30 Seconds | Automatic Details... | Vg+/Ex- | £12.00 |
||
| 7" | 39 Lyon Street / Associates | Kites Details... | Ex-/Ex | £7.00 |
||
| 12" | 400 Blows | Breakdown Details... | Ex+/M | £4.00 |
||
| 12" | 400 Blows | Declaration of Intent Details... | Ex-/Ex | £7.00 |
||
| 12" | 400 Blows | Groove Jumping Details... | M-/Ex | £4.00 |
||
| 7" | 400 Blows | Let the Music Play Details... | Ex-/Ex | £2.50 |
||
| 12" | 400 Blows | Let the Music Play Details... | Ex+/M | £3.00 |
||
| LP | 400 Blows | Look Details... | Ex+/M | £14.00 |
||
| 12" | 400 Blows | Movin' Details... | Ex+/M | £5.00 |
||
| 12" | 400 Blows | Movin' Details... | Vg+/Ex | £3.00 |
||
| 12" | 400 Blows | Play Like a Human Details... | Ex+ | £4.00 |
||
| 7" | 400 Blows | Runaway Details... | Ex+M- | £3.00 |
||
| 12" | 400 Blows | Runaway Details... | M-/M | £5.00 |
||
| 12" | 400 Blows | Tension Release Details... | M-/M- | £3.00 |
||
| LP | 400 Blows | The Good Clean English Fist Details... | M-/Ex+ | £7.00 |
||
| LP | 400 Blows | The New Lords on the Block Details... | Ex/Ex | £7.00 |
||
| 12" | 400 Blows | The Return of the Dog Details... | Ex-/M | £4.00 |
||
| LP | 400 Blows | Yesturday, Today, Tomorrow, Forever Details... | M-/M- | £5.00 |
||
| 12" | 400 Blows / 23 Skidoo | GI / American Epilog Details... | Ex+/M- | £8.00 |
||
| 7" | 48 Chairs | Snap It Around Details... | Ex-/Ex | £15.00 |
||
| 7" | 50 Hertz 100 Kils | This Radio Station Details... | Ex-/Ex | £3.50 |
||
| 7" | 5TA | Angel Details... | Ex/Ex+ | £4.00 |
||
| 7" | 5TA | Heaven Details... | M-/Ex+ | £3.00 |
||
| 7" | 5TA | Heaven Details... | M-/M- | £2.50 |
||
| 7" | 5TA | Low Rider Details... | M-/M- | £2.50 |
||
| 7" | 5TA | My Brilliant Career Details... | Ex+/Ex+ | £2.50 |
||
| LP | 9 Below Zero | Don't Point Your Finger Details... | Ex-/Ex | £7.00 |
||
| 7" | 9 Below Zero | Three Times Enough Details... | Ex/Ex | £3.00 |
||
| 12" | A Certain Ratio | 27 Forever Details... | Vg+ | £4.00 |
NEW | |
| 7" | A Certain Ratio | All Night Party Details... | Ex-/Ex- | £12.00 |
||
| 12" | A Certain Ratio | Backs To The Wall Details... | Vg+/Ex- | £4.00 |
||
| LP | A Certain Ratio | Force Details... | Ex+/M- | £7.00 |
||
| 12" | A Certain Ratio | Good Together Details... | Ex- | £5.00 |
||
| 12" | A Certain Ratio | Life's A Scream Details... | Vg/Ex | £3.00 |
||
| LP | A Certain Ratio | Looking For A Certain Ratio Details... | Ex | £10.00 |
NEW | |
| 12" | A Certain Ratio | Mello Details... | Ex- | £6.00 |
||
| 12" | A Certain Ratio | Mello Details... | Ex-/Ex+ | £4.50 |
||
| 12" | A Certain Ratio | Mickey Way Details... | Ex/Ex+ | £5.00 |
||
| CDS | A Certain Ratio | Shack Up Details... | M/Ex | £6.00 |
||
| 12" | A Certain Ratio | Shack Up Details... | Ex/Ex- | £7.00 |
||
| CDS | A Certain Ratio | Soundstation Volume 1 Details... | M-/M | £8.00 |
||
| 7" | A Certain Ratio | The Big E Details... | Ex-/Ex | £3.00 |
||
| 12" | A Certain Ratio | The Big E Details... | Ex-/M- | £3.50 |
||
| 12" | A Certain Ratio | Turn Me On Details... | Ex-/M- | £4.00 |
||
| CDS | A Certain Ratio | Twenty Seven For Ever Details... | M/M | £8.00 |
||
| LP | A Certain Ratio | Up In Downsville Details... | Ex-/Ex- | £8.00 |
NEW | |
| 7" | A Certain Ratio | Won't Stop Loving You Details... | Ex/Ex- | £3.00 |
||
| 12" | A Certain Ratio | Won't Stop Loving You Details... | M- | £5.00 |
||
| 12" | A Certain Ratio | Won't Stop Loving You Details... | Ex/Ex | £3.50 |
||
| 7" | A1 People & Technova | Sing & Play Joy Division : Love Will Tear Us Apart / Atmosphere Details... | Ex-/Ex | £3.00 |
||
| 7" | Abraham | Leave it Alone Details... | Ex-/Ex- | £5.00 |
||
| 7" | AC Marias | One of Our Girls Has Gone Missing Details... | Ex | £5.00 |
||
| 7" | Act | Absolutely Immune Details... | M/M | £3.00 |
||
| 12" | Act | Absolutely Immune Details... | Ex-/Ex- | £4.00 |
||
| 12" | Act | Absolutely Immune II Details... | M-/M- | £20.00 |
||
| CDS | Act | Emotional Highlights from Snobbery & Decay Details... | M-/M | £25.00 |
||
| CDS | Act | I Can't Escape From You Details... | M/M | £25.00 |
||
| 7" | Act | I Can't Escape from You Details... | M/M | £4.00 |
||
| 12" | Act | Snobbery and Decay Details... | Ex-/Ex | £7.00 |
||
| 7" | Action Transfers | If I Lose It Details... | Vg+/Ex | £3.00 |
||
| 7" | Action Transfers | The Light (Oh Baby) Details... | Ex/Ex | £6.00 |
||
| 7" | Ad Infinitum | Telstar Details... | Vg+/Vg+ | £3.00 |
||
| 7" | Adam & Ants | Ant Rap Details... | Ex/Ex+ | £2.50 |
||
| 7" | Adam & the Ants | Ant Rap Details... | Ex | £3.50 |
||
| 7" | Adam & the Ants | Ant Rap Details... | Ex-/Ex | £2.50 |
||
| 7" | Adam & the Ants | Antmusic Details... | Ex/Ex | £2.50 |
||
| 7" | Adam & the Ants | Antmusic Details... | M/Ex | £2.50 |
||
| 7" | Adam & the Ants | Cartrouble Details... | Ex/Ex- | £3.00 |
||
| 7" | Adam & the Ants | Deutscher Girls Details... | Ex/Ex | £3.00 |
||
| 7" | Adam & the Ants | Dog Eat Dog Details... | Ex-/Ex | £2.50 |
||
| 7" | Adam & the Ants | Friends-the B Sides Details... | Ex/Ex | £4.00 |
||
| 7" | Adam & the Ants | Friends-the B Sides Details... | Ex-/Ex- | £3.00 |
||
| LP | Adam & the Ants | Kings of the Wild Frontier Details... | Ex/Ex- | £5.00 |
||
| 7" | Adam & the Ants | Kings of the Wild Frontier Details... | Ex-/Ex- | £2.50 |
||
| 7" | Adam & the Ants | Prince Charming Details... | Ex/Ex- | £2.50 |
||
| 7" | Adam & The Ants | Stand & Deliver Details... | Ex/Ex- | £2.50 |
||
| 7" | Adam & the Ants | Stand & Deliver Details... | Ex-/Ex- | £3.00 |
||
| 7" | Adam & The Ants | Young Parisians Details... | Ex+/M- | £4.00 |
||
| 7" | Adam & the Ants | Zerox Details... | Ex/Ex | £3.00 |
||
| 7" | Adam & the Ants | Zerox Details... | Ex-/Ex | £15.00 |
||
| 12" | Adam Ant | Apollo 9 Details... | Vg+/Ex- | £3.00 |
||
| 7" | Adam Ant | Desperate But Not Serious Details... | Ex/Ex | £2.50 |
||
| 7" | Adam Ant | Desperate But Not Serious Details... | M- | £6.00 |
||
| LP | Adam Ant | Friend or Foe Details... | Ex+/Ex- | £3.50 |
||
| 7" | Adam Ant | Friend Or Foe Details... | M- | £6.00 |
||
| 7" | Adam Ant | Friend or Foe Details... | Ex | £3.00 |
||
| 7" | Adam Ant | Friend or Foe Details... | Ex/Ex | £2.50 |
||
| 7" | Adam Ant | Goody Two Shoes Details... | Ex-/Ex | £3.00 |