| 12" | Transvision Vamp | Landslide of Love Details... | Ex/Ex- | £4.00 |
||
| 7" | Transvision Vamp | Revolution Baby Details... | M/M | £3.00 |
||
| 7" | Transvision Vamp | Revolution Baby Details... | Ex-/Ex | £2.50 |
||
| 12" | Transvision Vamp | Revolution Baby Details... | Ex/Ex | £6.00 |
||
| 12" | Transvision Vamp | Revolution Baby Details... | Ex/M | £3.50 |
||
| 12" | Transvision Vamp | Sister Moon Details... | Vg+/Ex- | £10.00 |
||
| 12" | Transvision Vamp | Sister Moon Details... | Ex/M | £3.50 |
||
| LP | Transvision Vamp | Velveteen Details... | M/M | £5.00 |
||
| 7" | Travolta, John | A Girl Like You Details... | Ex- | £3.00 |
||
| 7" | Trax | Number One Lover Details... | Ex- | £3.00 |
||
| 7" | Trax | Wasn't It Nice Details... | Ex-/Ex- | £4.00 |
||
| 7" | Tresvant, Ralph | Sensitivity Details... | Ex/Ex- | £2.50 |
||
| 7" | Trick | Turn to Stone Details... | Ex-/Ex- | £2.50 |
||
| 7" | Trickster | I'm Satisfied Details... | Ex-/Ex- | £3.00 |
||
| 7" | Triplets | Sunrise Details... | Ex/Ex- | £3.00 |
||
| LP | Triplets | Thicker Than Water Details... | Ex-/Ex+ | £5.50 |
||
| 7" | Trish | We are Warriors Details... | Ex/Ex | £3.00 |
||
| 7" | Trouble | Trouble in My Life Details... | Ex/Ex | £2.50 |
||
| 7" | Tucker, Junior | Love is the Strongest Emotion Details... | Ex/Ex | £2.50 |
||
| 7" | Turner, Earl | Love Caught You By Surprise Details... | Ex | £2.50 |
||
| 7" | Turner, Pierce | Uncertain Smile Details... | Ex-/Ex- | £5.00 |
||
| 7" | Turner, Tina | Addicted to Love Details... | Ex/Ex- | £2.50 |
||
| 7" | Turner, Tina | Be Tender With Me Baby Details... | Ex/Ex- | £2.50 |
||
| 7" | Turner, Tina | Better Be Good To Me Details... | Ex/Ex | £2.50 |
||
| LP | Turner, Tina | Break Every Rule Details... | Ex-/Ex- | £5.00 |
||
| 7" | Turner, Tina | Disco Inferno Details... | Ex-/Ex- | £2.50 |
||
| 7" | Turner, Tina | Help Details... | Ex-/Ex- | £2.50 |
||
| 7" | Turner, Tina | I Can't Stand the Rain Details... | M-/M- | £2.50 |
||
| 12" | Turner, Tina | I Don't Wanna Lose You Details... | M-/M- | £3.00 |
||
| 7" | Turner, Tina | I Don't Wanna Lose You Details... | Ex/Ex- | £2.50 |
||
| 7" | Turner, Tina | I Want You Near Me Details... | Ex-/Ex- | £2.50 |
||
| 12" | Turner, Tina | In Your Wildest Dreams Details... | Ex- | £5.00 |
||
| 7" | Turner, Tina | Let's Stay Together Details... | Ex/Ex- | £2.50 |
||
| 12" | Turner, Tina | Let's Stay Together Details... | M-/M | £5.00 |
||
| 7" | Turner, Tina | Look Me in the Heart Details... | Ex/Ex | £2.50 |
||
| 7" | Turner, Tina | Love Thing Details... | Ex/Ex | £2.50 |
||
| 12" | Turner, Tina | Nutbush City Limits Details... | Ex | £3.00 |
||
| 7" | Turner, Tina | Private Dancer Details... | Ex-/Ex | £2.50 |
||
| 7" | Turner, Tina | Steamy Windows Details... | Ex/Ex- | £2.50 |
||
| 12" | Turner, Tina | Steamy Windows Details... | M-/Ex | £3.00 |
||
| LP | Turner, Tina | Sunset On Sunset Details... | Ex/Ex | £5.00 |
||
| 7" | Turner, Tina | The Best Details... | Ex/Ex- | £2.50 |
||
| 7" | Turner, Tina | Typical Male Details... | Ex/Ex- | £2.50 |
||
| 7" | Turner, Tina | Way of the World Details... | Ex-/Ex- | £2.50 |
||
| 7" | Turner, Tina | What You Get is What You See Details... | Ex/Ex- | £2.50 |
||
| 7" | Turner, Tina | What's Love Got To Do With It Details... | Ex-/Ex | £2.50 |
||
| 12" | Turner, Tina | What's Love Got To Do With It Details... | Ex/Ex | £3.50 |
||
| 12" | Turner, Tina | When the Heartache is Over Details... | Ex- | £4.00 |
||
| 12" | Turner, Tina | When the Heartache is Over Details... | Ex/Ex | £4.00 |
||
| 7" | Turner, Tina | Why Must We Wait Until Tonight Details... | Ex/Ex- | £2.50 |
||
| 7" | Turnpike | Big Machine Details... | Ex | £4.00 |
||
| CDS | Twain, Shania | Man I Feel Like A Woman Details... | M/M | £4.00 |
||
| CDS | Twain, Shania | Man! I Feel Like a Woman Details... | M/M- | £3.00 |
||
| CDS | Twain, Shania | That Don't Impress Me Much Details... | M/M | £3.00 |
||
| 7" | Tweets | Everybody Go Details... | Ex-/Ex | £2.50 |
||
| 7" | Tweets | Let's All Sing Like the Birdies Sing Details... | Ex | £2.50 |
||
| 7" | Twiggy | A Woman in Love Details... | Ex-/Ex | £3.00 |
||
| 7" | Twiggy | Feel Emotion Details... | Ex-/Ex | £2.50 |
||
| 7" | Twiggy | Here I Go Again Details... | Ex- | £2.50 |
||
| LP | Twiggy | Please Get My Name Right Details... | Ex-/Ex+ | £8.00 |
||
| 7" | Twiggy | Please Get My Name Right Details... | Ex- | £3.00 |
||
| LP | Twiggy | Twiggy Details... | Ex+/Ex- | £8.00 |
NEW | |
| 7" | Twiggy | Vanilla Olay Details... | Ex | £3.00 |
||
| 12" | Twilley, Dwight | Dwight on White EP Details... | Ex-/Ex | £4.00 |
||
| LP | Twilley, Dwight | Sincerely Details... | Ex-/Ex- | £5.00 |
||
| LP | Twilley, Dwight | Twilley Details... | Ex-/Ex- | £5.00 |
||
| LP | Twilley, Dwight | Twilley Don't Mind Details... | Ex-/Ex | £5.00 |
||
| 7" | Two Nations | Independance Details... | Ex-/Ex | £2.50 |
||
| 7" | Two Way Street | Mrs Washington Details... | Ex-/Ex | £2.50 |
||
| 12" | Two Young | Deep Inside Details... | Ex-/Ex- | £3.00 |
||
| 7" | Tycoon | Such a Woman Details... | Ex | £2.50 |
||
| 7" | Tyler, Bonnie | Band of Gold Details... | Ex+/M- | £2.50 |
||
| 7" | Tyler, Bonnie | Faster than the Speed of Night Details... | Ex/Ex- | £2.50 |
||
| 7" | Tyler, Bonnie | Have you ever seen the Rain Details... | M- | £2.50 |
||
| LP | Tyler, Bonnie | Hide Your Heart Details... | Ex/Ex- | £5.00 |
||
| 7" | Tyler, Bonnie | I Believe in Your Sweet Love Details... | Ex- | £2.50 |
||
| 7" | Tyler, Bonnie | If You Were a Woman (and I Was a Man) Details... | Ex/Ex- | £2.50 |
||
| 7" | Tyler, Bonnie | It's a Heartache Details... | Ex | £2.50 |
||
| 7" | Tyler, Bonnie | It's a Heartache Details... | Ex- | £3.50 |
||
| 7" | Tyler, Bonnie | Lost in France Details... | Ex | £2.50 |
||
| 7" | Tyler, Bonnie | Lovers Again Details... | Ex/Ex- | £2.50 |
||
| 7" | Tyler, Bonnie | Loving You's a Dirty Job… Details... | Ex/Ex | £2.50 |
||
| 7" | Tyler, Bonnie | Married Men Details... | Ex- | £2.50 |
||
| 7" | Tyler, Bonnie | Married Men Details... | Ex-/Ex- | £3.00 |
||
| 7" | Tyler, Bonnie | More Than a Lover Details... | Ex- | £2.50 |
||
| LP | Tyler, Bonnie | Secret Dreams and Forbidden Fire Details... | Ex+/M | £5.00 |
||
| 7" | Tyler, Bonnie | Straight from the Heart Details... | M-/M | £2.50 |
||
| 7" | Tyler, Bonnie | The Best Details... | Ex/Ex- | £3.00 |
||
| LP | Tyler, Bonnie | The Greatest Hits Details... | M/M | £5.00 |
||
| 7" | Tyler, Bonnie | Total Eclipse of the Heart Details... | Ex-/Ex- | £2.50 |
||
| 7" | Tyrannosaurus Rex | Deborah Details... | M- | £5.00 |
||
| 7" | Tzuke, Judie | For You Details... | Ex | £3.00 |
||
| 7" | Tzuke, Judie | God Only Knows Details... | Ex/Ex | £2.50 |
||
| LP | Tzuke, Judie | I Am the Phoenix Details... | Ex/Ex | £5.00 |
||
| LP | Tzuke, Judie | I Am the Phoenix Details... | Ex-/Ex | £5.00 |
||
| 7" | Tzuke, Judie | I'll Be the One Details... | Ex-/Ex | £4.00 |
||
| 7" | Tzuke, Judie | I'm Not a Loser Details... | Ex- | £3.50 |
||
| LP | Tzuke, Judie | Sports Car Details... | Ex-/Ex | £5.00 |
||
| 12" | Tzuke, Judie | We'll Go Dreaming Details... | Ex-/Ex | £4.00 |
||
| 7" | Tzuke, Judie | You Details... | Ex+/M | £2.50 |