| LP | Stewart, Rod | Reason To Believe Details... | Ex-/Ex- | £20.00 |
||
| 7" | Stewart, Rod | Sailing Details... | Ex- | £2.50 |
||
| LP | Stewart, Rod | Sing It Again Rod Details... | Ex/Ex | £5.00 |
||
| LP | Stewart, Rod | Smiler Details... | Ex-/Ex- | £5.00 |
||
| LP | Stewart, Rod | Superstar Details... | Ex/Ex- | £5.00 |
||
| CDS | Stewart, Rod | Superstar Details... | M/M | £3.00 |
||
| 7" | Stewart, Rod | Sweet Surrender Details... | Ex/Ex | £2.50 |
||
| LP | Stewart, Rod | The Best of Rod Stewart Details... | Ex/M- | £5.00 |
||
| 7" | Stewart, Rod | The Killing of Georgie Parts 1 & 2 Details... | Ex- | £2.50 |
||
| 7" | Stewart, Rod | This Old Heart of Mine Details... | Ex- | £2.50 |
||
| 7" | Stewart, Rod | This Old Heart of Mine Details... | Ex/Ex- | £2.50 |
||
| 7" | Stewart, Rod | Tom Traubert's Blues (Waltzing Matilda) Details... | Ex/Ex | £2.50 |
||
| LP | Stewart, Rod | Tonight I'm Yours Details... | M-/M | £5.00 |
||
| 7" | Stewart, Rod | Tonight I'm Yours (Don't Hurt Me) Details... | Ex-/Ex | £2.50 |
||
| 7" | Stewart, Rod | Trouble Details... | Ex-/Ex- | £2.50 |
||
| LP | Stewart, Rod | Vagabond Heart Details... | Ex-/Ex+ | £5.50 |
||
| 7" | Stewart, Rod | What Am I Gonna Do (I'm So In Love With You) Details... | Ex/Ex | £2.50 |
||
| 7" | Stewart, Rod | You Wear It Well Details... | Ex- | £2.50 |
||
| 7" | Stewart, Rod | Young Turks Details... | Ex-/Ex- | £2.50 |
||
| 7" | Stewart, Rod | Your Song / Broken Arrow Details... | Ex/Ex | £2.50 |
||
| 7" | Stiff All-Stars | You Tell Me Lies Details... | Ex-/Ex | £3.50 |
||
| 7" | Stigers, Curtis | I Wonder Why Details... | Ex/Ex- | £2.50 |
||
| CDS | Stigers, Curtis | Keep Me from the Cold Details... | M-/Ex | £3.00 |
||
| 7" | Stigers, Curtis | Never Saw a Miracle Details... | Ex/Ex | £2.50 |
||
| CDS | Stigers, Curtis | Sleeping with the Lights On Details... | M-/M- | £3.00 |
||
| 7" | Stigers, Curtis | You're All That Matters To Me Details... | Ex/Ex | £3.00 |
||
| 7" | Still Life | Away from This Town Details... | Ex/Ex | £3.00 |
||
| 7" | Still Waters | Carry Me Details... | Ex- | £3.00 |
||
| 7" | Sting | All This Time Details... | Ex/Ex | £2.50 |
||
| 12" | Sting | Demolition Man Details... | M-/M- | £3.00 |
||
| 7" | Sting | Englishman in New York Details... | Ex/Ex | £2.50 |
||
| 7" | Sting | If I Ever Lose My Faith in You Details... | Ex- | £3.00 |
||
| 7" | Sting | If You Love Somebody Set Them Free Details... | Ex/Ex | £2.50 |
||
| 12" | Sting | If You Love Somebody Set Them Free Details... | Ex-/Ex- | £3.50 |
||
| 12" | Sting | Let Your Soul be Your Pilot Details... | Ex+/M- | £3.00 |
||
| 7" | Sting | Love is the Seventh Wave Details... | Ex/Ex | £2.50 |
||
| 7" | Sting | Mad About You Details... | Ex/Ex | £2.50 |
||
| 7" | Sting | Nothing ' Bout Me Details... | Ex-/Ex | £2.50 |
||
| 12" | Sting | Nothing 'Bout Me Details... | Ex-/Ex- | £3.00 |
||
| 7" | Sting | Russians Details... | Ex/M | £2.50 |
||
| 7" | Sting | Seven Days Details... | Ex-/Ex- | £2.50 |
||
| LP | Sting | The Dream of the Blue Turtles Details... | Ex/Ex | £5.00 |
||
| LP | Sting | The Dream Of The Blue Turtles Details... | M-/M | £7.00 |
||
| 7" | Sting | The Soul Cages Details... | Ex/Ex | £2.50 |
||
| 7" | Sting | We'll Be Together Details... | Ex/Ex | £2.50 |
||
| 12" | Sting | We'll Be Together Details... | Ex-/Ex | £4.00 |
||
| 12" | Stock Aitken Waterman | Pack Jammes (With the Party Posse) Details... | M | £3.00 |
||
| 7" | Stock Aitken Waterman | Packjammed (with the Party Posse) Details... | Ex/Ex | £2.50 |
||
| 7" | Stock Aitken Waterman | Roadblock Details... | Ex/Ex- | £2.50 |
||
| 7" | Stock Aitken Waterman | SS Paparazzi Details... | Ex-/Ex | £3.00 |
||
| LP | Stocker, Greenwood & Friends | Billy + Nine Details... | Ex+/Ex | £18.00 |
||
| 7" | Stone, Judy | Hasta Manana Details... | Ex- | £2.50 |
||
| 7" | Stone, R & J | It Just Goes to Show Details... | Ex- | £3.00 |
||
| 7" | Stone, R & J | One Chance Details... | Ex- | £3.00 |
||
| 7" | Stone, R & J | We Do It Details... | Ex- | £2.50 |
||
| 7" | Stonebridge McGuinness | Oo-Eeh Baby Details... | Ex-/Ex- | £2.50 |
||
| 7" | Straker, Nick | A Walk in the Park Details... | Ex | £2.50 |
||
| 7" | Straker, Nick | A Walk in the Park Details... | Vg+ | £3.00 |
||
| 7" | Straker, Nick | Leaving on the Midnight Train Details... | Ex-/Ex | £3.00 |
||
| 7" | Straker, Nick | Straight Ahead Details... | Ex-/Ex- | £2.50 |
||
| 7" | Straker, Nick | You Know I Like It Details... | Ex-/Ex | £2.50 |
||
| 7" | Strangers & Brothers | Candi Train Details... | Ex-/M- | £3.00 |
NEW | |
| 7" | Strawberry Switchblade | Since Yesterday Details... | M-/M- | £3.00 |
||
| 7" | Street Boys | Some Folks (Come Bring Your Love To Me) Details... | Ex-/Ex- | £3.00 |
||
| 7" | Streetband | Toast Details... | Ex | £2.50 |
||
| CDS | Streisand, Barbra | As If We Never Said Goodbye Details... | Ex/M | £3.00 |
||
| LP | Streisand, Barbra | Barbra Joan Streisand Details... | M-/M- | £8.00 |
||
| LP | Streisand, Barbra | Colour Me Barbra Details... | M-/M | £10.00 |
||
| LP | Streisand, Barbra | Greatest Hits Details... | Ex/Ex | £5.00 |
||
| LP | Streisand, Barbra | Greatest Hits Vol 2 Details... | Ex/Ex | £5.00 |
||
| LP | Streisand, Barbra | Love Songs Details... | Ex/Ex | £5.00 |
||
| 7" | Streisand, Barbra | Memory Details... | Ex-/Ex- | £2.50 |
||
| LP | Streisand, Barbra | My Name is Barbra Details... | M/M | £10.00 |
||
| LP | Streisand, Barbra | My Name is Barbra Two Details... | Ex+/M | £8.00 |
||
| LP | Streisand, Barbra | One Voice Details... | Ex/Ex | £5.00 |
||
| LP | Streisand, Barbra | The Barbra Streisand Album Details... | Ex+/M | £8.00 |
||
| 12" | Streisand, Barbra | We're Not Makin' Love Anymore Details... | Ex-/Ex | £4.00 |
||
| LP | Streisand, Barbra | Wet Details... | Ex/Ex- | £5.00 |
||
| 7" | Streisand, Barbra | With One Look Details... | Ex/Ex | £3.00 |
||
| 7" | Streisand, Barbra & Barry Gibb | Guilty Details... | Ex/Ex | £2.50 |
||
| 12" | Streisand, Barbra & Donna Summer | No More Tears (Enough is Enough) Details... | Ex-/Ex- | £3.50 |
||
| 7" | Streisand, Barbra & Neil Diamond | You Don't Bring Me Flowers Details... | Ex- | £2.50 |
||
| CDS | Strength | Breaking Hearts Details... | Ex-/M | £3.50 |
||
| LP | Strong, Jon | Never Never Land Details... | Ex/Ex | £10.00 |
||
| 7" | Stuart, John | Summer Breeze Details... | Ex-/Ex | £2.50 |
||
| 12" | Stuart, John | Summer Breeze Details... | Ex/Ex | £5.00 |
||
| 7" | Stunning | Half Past Two Details... | Ex/M- | £6.00 |
NEW | |
| 12" | Style Council | A Paris EP Details... | M-/Ex | £5.00 |
||
| 7" | Style Council | A Solid Bond in Your Heart Details... | Ex-/Ex | £3.00 |
||
| 7" | Style Council | A Solid Bond In Your Heart Details... | Ex/Ex- | £2.50 |
||
| CDS | Style Council | CafĂ© Bleu EP Details... | Ex-/M- | £7.00 |
||
| 7" | Style Council | Come to Milton Keynes Details... | Ex/M | £3.00 |
||
| DVD | Style Council | Excerpts from On Film Details... | Ex/M | £25.00 |
||
| 12" | Style Council | Groovin' Details... | Ex+/Ex | £5.00 |
||
| 7" | Style Council | Have You Ever Had it Blue Details... | M-/Ex+ | £3.50 |
||
| 12" | Style Council | Have You Ever Had It Blue Details... | Ex/Ex | £4.50 |
||
| 7" | Style Council | How She Threw it All Away EP Details... | Ex/Ex | £3.00 |
||
| LP | Style Council | Introducing the Style Council Details... | Ex/Ex- | £5.00 |
||
| 12" | Style Council | It Didn't Matter Details... | Ex/Ex- | £4.00 |
||
| CDS | Style Council | Life at a Top Peoples Health Farm Details... | Vg+/M | £6.00 |