| LP | L.A. Express | L.A. Express Details... | M-/M | £5.00 |
||
| 7" | La Belle Epoque | Black is Black Details... | Ex | £2.50 |
||
| LP | La Belle Epoque | Miss Broadway Details... | Ex+/Ex+ | £7.00 |
||
| 7" | La Belle Epoque | Miss Broadway Details... | Ex | £3.00 |
||
| 7" | La Bionda | One For You One For Me Details... | Ex- | £3.00 |
||
| 7" | La Costa | The Best of my Love Details... | M | £3.00 |
||
| 7" | Laing, Shona | Don't Tell Me Details... | Ex-/Ex | £4.00 |
||
| LP | Laing, Shona | Tied to the Tracks Details... | Ex/Ex | £5.00 |
||
| 7" | Lake | Do I Love You Details... | Ex- | £3.00 |
||
| 7" | Lamb, Annabel | Riders on the Storm Details... | Ex-/Ex- | £2.50 |
||
| 7" | Lamour, Rudy | Call Me (On Your Lonely Nights) Details... | Ex | £3.00 |
NEW | |
| LP | Lane, Robin & Chartbusters | Imitation Life Details... | M-/M | £5.00 |
||
| LP | Lang, KD | A Truly Western Experience Details... | Ex-/Ex | £8.00 |
||
| LP | Lang, KD | Absolute Torch and Twang Details... | Ex-/Ex | £6.00 |
||
| LP | Lang, KD | Angel with a Lariat Details... | Ex/Ex- | £5.00 |
||
| CDS | Lang, KD | Consequences Of Falling Details... | M/M | £5.00 |
||
| CDS | Lang, KD | Constant Craving Details... | M/M- | £15.00 |
||
| CDS | Lang, KD | Constant Craving Details... | M-/M | £6.00 |
||
| CDS | Lang, KD | Constant Craving Details... | M/M | £6.00 |
||
| 12" | Lang, KD | Constant Craving Details... | Ex-/Ex | £6.00 |
||
| 12" | Lang, KD | If I were You Details... | M/M | £6.00 |
||
| CDS | Lang, KD | Just Keep Me Moving Details... | M/M | £5.00 |
||
| 12" | Lang, KD | Just Keep Me Moving Details... | M/M | £5.00 |
||
| CDS | Lang, KD | Miss Chatelaine Details... | M/M | £8.00 |
||
| CDS | Lang, KD | Summerfling Details... | M/Ex | £5.00 |
||
| CDS | Lang, KD | You're OK Details... | M-/Ex | £3.00 |
||
| 7" | Lang, Thomas | Feels So Right Details... | Ex/Ex- | £2.50 |
||
| 7" | Lang, Thomas | The Happy Man Details... | Ex-/Ex | £2.50 |
||
| 12" | Lang, Thomas | The Happy Man Details... | Ex/M- | £5.00 |
||
| 7" | Lang, Thomas | The Longest Song Details... | Ex/Ex- | £2.50 |
||
| CDS | Lanterns | It's Not Thursday Every Day Details... | M/M | £3.00 |
||
| LP | Larson, Nicolette | In the Nick of Time Details... | Ex-/Ex | £5.00 |
||
| LP | Larson, Nicolette | Radioland Details... | Ex-/Ex- | £5.00 |
||
| 7" | Lasley, David | Saved By Love Details... | Ex | £3.00 |
||
| 12" | Last Few Days | Kicks Details... | Ex+/Ex- | £6.00 |
||
| 12" | Last Few Days | Your Love is Super Funky Details... | Ex+/M- | £4.00 |
||
| 12" | Last Few Days | Your Love is Super Funky Details... | Ex | £4.00 |
||
| 7" | Last Salute | Getting the Fear Details... | M/M | £2.50 |
||
| LP | Last, James | Beach Party Details... | M/M | £12.00 |
||
| LP | Last, James | Last the Whole Night Long Details... | Ex/Ex | £5.00 |
||
| 12" | Last, James | The Seduction (Love Theme) Details... | Ex- | £3.50 |
||
| LP | Late Bronze Age | Isles of Langerhan Details... | Ex/Ex | £5.00 |
||
| 7" | Late Show | Chains Details... | Ex-/Ex- | £3.00 |
||
| 7" | Latin Electrica | Latin Electrica Theme Details... | Ex-/Ex- | £2.50 |
||
| 7" | Latin Quarter | No Rope As Long As Time Details... | Ex/Ex | £3.00 |
NEW | |
| 7" | Latin Quarter | Radio Africa Details... | Ex-/Ex- | £2.50 |
||
| LP | Lauper, Cyndi | A Night to Remember Details... | Ex/Ex- | £5.00 |
||
| 7" | Lauper, Cyndi | Girls Just Want To Have Fun Details... | Ex-/Ex | £2.50 |
||
| 7" | Lauper, Cyndi | Heading West Details... | Ex-/Ex- | £2.50 |
||
| 12" | Lauper, Cyndi | Hey Now (Girls Just Want To Have Fun) Details... | M | £4.00 |
||
| 7" | Lauper, Cyndi | I Drove all Night Details... | M-/M- | £2.50 |
||
| CDS | Lauper, Cyndi | I'm Gonna Be Strong Details... | M-/M | £3.00 |
||
| 7" | Lauper, Cyndi | My First Night Without You Details... | Ex-/Ex | £2.50 |
||
| 7" | Lauper, Cyndi | She Bop Details... | Ex/Ex- | £2.50 |
||
| CDS | Lauper, Cyndi | That's What I Think Details... | M-/Ex+ | £3.00 |
||
| 12" | Lauper, Cyndi | That's What I Think Details... | M-/M- | £4.00 |
||
| CDS | Lauper, Cyndi | The World is Stone Details... | Ex-/M | £3.00 |
||
| 7" | Lauper, Cyndi | Time After Time Details... | Ex/Ex- | £2.50 |
||
| LP | Lauper, Cyndi | True Colors Details... | Ex/Ex | £5.00 |
NEW | |
| 7" | Lauper, Cyndi | Who Let in the Rain Details... | Ex-/Ex | £2.50 |
||
| 12" | Lauper, Cyndi | You Don't Know Details... | Ex-/Ex | £3.00 |
||
| 12" | Lauper, Cyndi | You Don't Know Details... | Ex/Ex | £4.00 |
||
| 12" | Lauper, Cyndi | You Don't Know Details... | M-/M- | £3.00 |
||
| LP | Laure, Carole | Alibis Details... | Ex/Ex | £6.00 |
||
| LP | Lava Hay | Lava Hay Details... | Ex/Ex- | £5.00 |
||
| 7" | Lavender Hill Mob | The Party Song Details... | Ex | £3.00 |
||
| CDS | Lavigne, Avril | Complicated Details... | M/M | £5.00 |
||
| CDS | Lavigne, Avril | Sk8er Boi Details... | M/M- | £4.50 |
||
| 7" | Law | Layin' Down the Law Details... | Ex | £4.00 |
||
| 7" | Lawrence, Joey | Stay Forever Details... | Ex/Ex | £3.00 |
||
| LP | Lawrence, Karen | Rip and Tear Details... | M-/M | £5.00 |
||
| 7" | Lawrence, Sophie | Love's Unkind Details... | Ex/Ex- | £2.50 |
||
| 7" | Lawrence, Stephanie | Time and Emotion Man Details... | Ex | £4.00 |
||
| CD | Lazure, Gabrielle | Out of the Blue Details... | M-/M | £8.00 |
||
| 7" | Le Blanc & Carr | Falling Details... | Ex | £2.50 |
||
| LP | Leadon, Bernie / Michael Georgiadis | Natural Progressions Details... | Ex/Ex- | £5.00 |
||
| 7" | Lear, Amanda | Queen of China-Town Details... | Ex-/Ex | £3.00 |
||
| 7" | Lear, Amanda | Run Baby Run Details... | Ex- | £3.00 |
||
| 7" | Ledin, Tomas | Not Bad at All Details... | Ex | £3.00 |
||
| 7" | Ledin, Tomas | What Are You Doing Tonight Details... | Ex-/Ex | £3.00 |
||
| 7" | Lee, Dee C | Come Hell or Waters High Details... | Ex-/Ex | £2.50 |
||
| 7" | Lee, Dee C | Don't Do It Baby Details... | Ex-/Ex | £4.00 |
||
| 7" | Lee, Dee C | Hey What'd Ya Say Details... | Ex/Ex | £5.00 |
||
| 7" | Lee, Dee C | See the Day Details... | Ex-/Ex | £2.50 |
||
| 7" | Lee, Des | Dance Dance Dance Details... | Ex- | £3.00 |
||
| 7" | Leigh, Emma | Do You Dig It Details... | Ex | £4.00 |
||
| 12" | Lekakis, Paul | Boom Boom Details... | Ex-/Ex- | £3.00 |
||
| LP | Lemaire, Jo + Flouze | Pigmy World Details... | Ex/Ex | £8.00 |
||
| 7" | Lemon Hearts | Shake Yourself Details... | Ex-/Ex | £2.50 |
||
| CDS | Lemon Trees | Let It Loose Details... | Ex-/M | £3.00 |
||
| 7" | Lemon Trees | Let it Loose Details... | Ex/M- | £2.50 |
||
| CDS | Lemon Trees | The Way I Feel Details... | Ex/Ex | £3.00 |
||
| LP | Lems, Kristin | Born a Woman Details... | Ex-/Ex | £5.00 |
||
| CDS | Len | Steal My Sunshine Details... | M/M- | £3.00 |
||
| CDS | Lennox, Annie | Cold-Colder Details... | M-/M | £3.50 |
||
| CD | Lennox, Annie | Diva Details... | M/M | £30.00 |
||
| 12" | Lennox, Annie | Pavement Cracks Details... | Ex- | £3.00 |
||
| CDS | Lennox, Annie | Precious Details... | M-/M | £5.00 |
||
| 7" | Lennox, Annie | Precious Details... | Ex/Ex | £2.50 |
||
| 12" | Lennox, Annie | Train in Vain / Waiting in Vain Details... | Ex | £3.50 |