| 12" | E-17 | Betcha Can`t Wait Details... | Ex/M | £3.00 |
||
| 7" | Eagles | Best Of My Love Details... | Ex | £3.00 |
||
| 7" | Eagles | Heartache Tonight Details... | Ex/Ex | £2.50 |
||
| 7" | Eagles | Life in the Fast Lane Details... | Ex | £2.50 |
||
| 7" | Eagles | Lyin' Eyes Details... | M- | £2.50 |
||
| 7" | Eagles | My Man Details... | Ex | £3.00 |
||
| LP | Eagles | One of These Nights Details... | Ex-/Ex | £5.00 |
||
| 7" | Eagles | Outlaw Man Details... | M- | £3.00 |
||
| 7" | Eagles | Take it Easy 'Live' Details... | Ex/Ex+ | £2.50 |
||
| 7" | Eagles | Take It to the Limit Details... | Ex-/Ex | £3.00 |
||
| LP | Eagles | The Best of Eagles Details... | Ex/Ex- | £5.00 |
||
| 7" | Eagles | The Long Run Details... | Ex-/Ex | £2.50 |
||
| LP | Eagles | Their Greatest Hits 1971-1975 Details... | Vg+/Vg+ | £3.00 |
||
| 7" | Earle, Steve | Back to the Wall Details... | Ex/Ex- | £2.50 |
||
| LP | Earle, Steve | Copperhead Road Details... | Ex/Ex- | £5.00 |
||
| LP | Earle, Steve | Early Tracks Details... | Ex/Ex- | £5.00 |
||
| LP | Earle, Steve | Exit O Details... | Ex-/Ex | £5.00 |
||
| LP | Earle, Steve | Exit O Details... | Ex/Ex- | £5.00 |
||
| 7" | Earle, Steve | Fearless Heart Details... | Ex/Ex | £2.50 |
||
| LP | Earle, Steve | Guitar Town Details... | Ex/Ex- | £5.00 |
||
| 7" | Earle, Steve | I Ain't Ever Satisfied Details... | Ex/Ex | £2.50 |
||
| 10" | Earle, Steve | Johnny Too Bad Details... | M-/M | £3.00 |
||
| LP | Earle, Steve | The Hard Way Details... | Ex-/Ex- | £5.50 |
||
| 7" | Earle, Steve | The Other Kind Details... | Ex/Ex | £2.50 |
||
| CDS | East 17 | Around the World Details... | M-/Ex | £3.00 |
||
| 7" | East 17 | Deep Details... | Ex/Ex | £2.50 |
||
| CDS | East 17 | Gold Details... | M/Ex | £3.00 |
||
| 7" | East 17 | It's Alright Details... | Vg+/Ex | £3.00 |
||
| 7" | East 17 | Stay Another Day Details... | Ex/Ex- | £3.00 |
||
| CDS | East 17 | Thunder Details... | M-/Ex+ | £3.00 |
||
| 7" | East 17 | West End Girls Details... | Ex/Vg | £3.00 |
||
| 7" | East of Java | (Taipo Say) Drum Details... | Ex/Ex- | £2.50 |
||
| 7" | East, Chris | Where Will I Be Now Details... | Ex | £4.00 |
||
| 7" | Easton, Sheena | Are You Man Enough Details... | Ex/Ex- | £2.50 |
||
| 7" | Easton, Sheena | Days Like This Details... | Ex-/Ex | £2.50 |
||
| 12" | Easton, Sheena | Days Like This Details... | Ex/Ex | £3.00 |
||
| 7" | Easton, Sheena | Do It For Love Details... | Ex-/Ex | £2.50 |
||
| LP | Easton, Sheena | Do You Details... | Ex+/Ex- | £5.00 |
||
| 12" | Easton, Sheena | Eternity Details... | Ex/Ex | £3.00 |
||
| 7" | Easton, Sheena | For Your Eyes Only Details... | M/M | £5.00 |
||
| 7" | Easton, Sheena | Just Another Broken Heart Details... | Ex-/Ex | £2.50 |
||
| 7" | Easton, Sheena | Machinery Details... | Ex/Ex- | £2.50 |
||
| LP | Easton, Sheena | Madness Money and Music Details... | Ex/Ex | £5.00 |
||
| 7" | Easton, Sheena | Modern Girl Details... | Ex-/Ex | £2.50 |
||
| 7" | Easton, Sheena | One Man Woman Details... | Ex-/Ex | £2.50 |
||
| 7" | Easton, Sheena | Strut Details... | Ex-/Ex | £2.50 |
||
| LP | Easton, Sheena | Take My Time Details... | Ex/Ex | £5.00 |
||
| 7" | Easton, Sheena | The Lover In Me Details... | Ex-/Ex | £2.50 |
||
| 7" | Easton, Sheena | When He Shines Details... | Ex-/Ex | £2.50 |
||
| LP | Easton, Sheena | You Could Have Been With Me Details... | Ex/Ex | £5.00 |
||
| 7" | Easton, Sheena | You Could Have Been With Me Details... | Ex-/Ex | £2.50 |
||
| 7" | Eaton, Chris | When My Heart Breaks Details... | Ex-/Ex- | £2.50 |
||
| CDS | Echoboy | Automatic Eyes Details... | M/M | £3.00 |
||
| 12" | Echoboy | Constantinople Details... | Ex+/Ex+ | £3.00 |
||
| 7" | Eclipse | Michael Row the Boat Ashore Details... | Ex | £2.50 |
||
| CD | E-Clypse feat Jemma Price | A Tribute to Kate Bush-the Child in Her Eyes Details... | M-/M | £8.00 |
||
| LP | Eddie, John | John Eddie Details... | Ex-/M- | £5.50 |
||
| 7" | Edelman, Randy | Concrete and Clay Details... | Ex | £3.00 |
||
| LP | Edelman, Randy | Prime Cuts Details... | M-/M- | £5.00 |
||
| 7" | Edelman, Randy | You Details... | Ex | £3.00 |
||
| 7" | Edison Lighthouse | Love Grows (Where My Rosemary Goes) Details... | Ex | £2.50 |
||
| 7" | Edmunds, Dave | Crawling from the Wreckage Details... | Ex/Ex | £3.00 |
||
| 7" | Edmunds, Dave | Deborah Details... | Ex | £2.50 |
||
| LP | Edmunds, Dave | Get It Details... | Ex-/Ex- | £5.00 |
||
| 7" | Edmunds, Dave | Girls Talk Details... | Ex-/Ex | £2.50 |
||
| 7" | Edmunds, Dave | Information Details... | Ex-/Ex | £2.50 |
||
| 7" | Edmunds, Dave | Need A Shot Of Rhythm & Blues Details... | Ex | £3.00 |
||
| 7" | Edmunds, Dave | Queen of Hearts Details... | Ex-/Ex | £3.00 |
||
| LP | Edmunds, Dave | Repeat When Necessary Details... | M-/M | £5.00 |
||
| 7" | Edmunds, Dave | Slipping Away Details... | Ex | £3.00 |
||
| 7" | Edsel Auctioneer | Stickleback Details... | M/M | £5.00 |
||
| 7" | Eighth Wonder | Cross My Heart Details... | Ex/Ex | £2.50 |
||
| LP | Eighth Wonder | Fearless Details... | Ex/Ex | £5.00 |
||
| 7" | Eighth Wonder | I'm Not Scared Details... | Ex/Ex | £2.50 |
||
| 7" | Eighth Wonder | Stay With Me Details... | Ex/Ex | £2.50 |
||
| 7" | Eighth Wonder | Stay With Me Details... | M-/M | £3.00 |
||
| 7" | Eighth Wonder | Will You Remember Details... | Ex-/Ex | £2.50 |
||
| 7" | Ekland, Britt | Do It To Me Details... | Ex | £5.00 |
||
| 7" | El Dorado | Fast Friends Details... | Ex | £2.50 |
||
| 7" | Electric Choir | To All Mankind-Doobey Dooh Details... | Ex | £4.50 |
||
| 7" | Electronica's | The Original Bird Dance Details... | Ex- | £2.50 |
||
| 7" | Elixir, Ouriel | Let It Be Me Details... | Ex/Ex | £3.50 |
||
| LP | Ella Mental | Ella Mental Details... | Ex-/M- | £5.00 |
||
| 7" | Elliman, Yvonne | Hello Stranger Details... | Ex- | £2.50 |
||
| 7" | Elliman, Yvonne | I Can't Get You Out of My Mind Details... | Ex | £2.50 |
NEW | |
| 7" | Elliman, Yvonne | Love Me Details... | Ex | £2.50 |
||
| 7" | Elliman, Yvonne | Savannah Details... | Ex | £2.50 |
||
| LP | Elliman, Yvonne | Yvonne Details... | Ex-/Ex | £5.00 |
||
| 7" | Elliot | Singin' in the Rain Details... | Ex- | £3.50 |
||
| 7" | Elliott, David | Railway Line Details... | Ex- | £3.50 |
||
| 7" | Ellis Beggs & Howard | Bad Times Details... | Ex/Ex | £2.50 |
||
| CDS | Ellis Beggs & Howard | Big Bubbles No Troubles Details... | M-/M | £7.00 |
||
| LP | Ellis Beggs & Howard | Homelands Details... | Ex-/Ex | £5.50 |
||
| 7" | Ellis, Lynn | Give Me Love Details... | Ex- | £3.50 |
||
| 12" | Ellis-Bextor, Sophie | Take Me Home Details... | Ex/Ex+ | £5.00 |
||
| 7" | ELO | 10538 Overture Details... | Ex- | £3.50 |
||
| LP | ELO | A New World Record Details... | Ex/Ex- | £5.00 |
||
| 7" | ELO | All Over the World Details... | Ex-/Ex- | £3.50 |
||
| 7" | ELO | Calling America Details... | Ex-/Ex | £3.50 |
||
| 7" | ELO | Can't Get It Out of My Head Details... | Ex- | £4.00 |