| 7" | Dayne, Taylor | Tell It To My Heart Details... | Ex-/Ex- | £2.50 |
||
| 12" | Dayne, Taylor | Tell It To My Heart Details... | Ex/Ex- | £3.00 |
||
| 7" | DD Sound Disco Delivery | She's Not a Disco Lady Details... | Ex | £3.00 |
||
| 7" | De Burgh, Chris | A Spaceman Came Travelling Details... | Ex/Ex | £2.50 |
||
| LP | De Burgh, Chris | At the End of a Perfect Day Details... | Ex-/Ex | £5.00 |
||
| 7" | De Burgh, Chris | Don't Pay the Ferryman Details... | M/M- | £2.50 |
||
| 7" | De Burgh, Chris | Don't Pay the Ferryman Details... | Ex-/Ex- | £2.50 |
||
| LP | De Burgh, Chris | Eastern Wind Details... | Ex/Ex- | £5.00 |
||
| LP | De Burgh, Chris | Far Beyond These Castle Walls Details... | Ex/Ex | £5.00 |
||
| LP | De Burgh, Chris | Far Beyond These Castle Walls Details... | Ex/Ex+ | £5.00 |
||
| 7" | De Burgh, Chris | Fatal Hesitation Details... | M-/M | £2.50 |
||
| LP | De Burgh, Chris | Flying Colours Details... | M/M | £5.00 |
||
| 7" | De Burgh, Chris | I Love the Night Details... | Ex-/Ex- | £2.50 |
||
| LP | De Burgh, Chris | Into the Light Details... | Ex/Ex | £5.00 |
||
| 7" | De Burgh, Chris | Lady in Red Details... | M/M | £2.50 |
||
| 7" | De Burgh, Chris | Missing You Details... | Ex/Ex | £2.50 |
||
| 7" | De Burgh, Chris | Tender Hands Details... | Ex/Ex | £2.50 |
||
| LP | De Burgh, Chris | The Getaway Details... | Ex/Ex- | £5.00 |
||
| LP | De Burgh, Chris | The Very Best of Chris De Burgh Details... | Ex/Ex- | £5.00 |
||
| LP | De Film | De Film Details... | Ex-/M- | £6.00 |
||
| 7" | De Paul, Lynsey | Getting a Drag Details... | Ex | £2.50 |
||
| 7" | De Paul, Lynsey | Hollywood Romance Details... | Ex-/Ex | £3.00 |
||
| 7" | De Paul, Lynsey | If I Don't Get You the Next One Will Details... | Ex- | £3.00 |
||
| 7" | De Paul, Lynsey | My Man and Me Details... | Ex | £2.50 |
||
| 7" | De Paul, Lynsey | No Honestly Details... | Ex- | £2.50 |
||
| 7" | De Paul, Lynsey | Ooh I Do Details... | Ex- | £2.50 |
||
| 7" | De Paul, Lynsey | Won't Somebody Dance With Me Details... | Ex- | £2.50 |
||
| 7" | De Paul, Lynsey & Mike Moran | Rock Bottom Details... | Ex | £2.50 |
||
| 7" | De Sario, Teri | Ain't Nothing Gonna Keep Me from You Details... | Ex | £3.00 |
||
| 7" | De Sykes, Stephanie | Born with a Smile on My Face Details... | Ex- | £2.50 |
||
| 7" | De Sykes, Stephanie | It's a Crying Shame Details... | Ex- | £3.00 |
||
| 7" | De Sykes, Stephanie | Jesse Details... | Ex | £2.50 |
||
| 7" | De Sykes, Stephanie | We'll Find Our Day Details... | Ex | £3.00 |
||
| 7" | De Ville, Roland | Come Dancing Details... | Ex | £3.50 |
||
| CDS | Deacon Blue | A is for Astronaut Details... | M/M | £3.00 |
||
| 7" | Deacon Blue | Closing Time Details... | Ex/Ex | £2.50 |
||
| 7" | Deacon Blue | Cover from the Sky Details... | Ex/Ex | £2.50 |
||
| 12" | Deacon Blue | Dignity Details... | Ex-/Ex | £4.00 |
NEW | |
| LP | Deacon Blue | Fellow Hoodlums Details... | Ex/Ex | £5.50 |
||
| 7" | Deacon Blue | Fergus Sings the Blues Details... | Ex/Ex | £2.50 |
||
| 10" | Deacon Blue | Fergus Sings the Blues Details... | Ex-/Ex | £4.00 |
||
| 7" | Deacon Blue | Four Bacharach & David Songs Details... | Ex/Ex | £2.50 |
||
| 7" | Deacon Blue | Loaded Details... | Ex/Ex | £2.50 |
||
| LP | Deacon Blue | Ooh Las Vegas Details... | Ex+/M- | £6.00 |
||
| LP | Deacon Blue | Ooh Las Vegas Details... | Ex/M- | £6.00 |
||
| 7" | Deacon Blue | Queen of the New Year Details... | Ex/Ex | £2.50 |
||
| LP | Deacon Blue | Raintown Details... | M-/M- | £4.00 |
||
| LP | Deacon Blue | Raintown/Riches Details... | Ex/Ex | £15.00 |
||
| 7" | Deacon Blue | Real Gone Kid Details... | M/M | £2.50 |
||
| CDS | Deacon Blue | Twist and Shout Details... | M-/Ex | £3.00 |
||
| 7" | Deacon Blue | Twist and Shout Details... | Ex/Ex | £2.50 |
||
| 7" | Deacon Blue | Wages Day Details... | Ex/Ex | £2.50 |
||
| 12" | Deacon Blue | Wages Day Details... | Ex-/Vg | £3.00 |
||
| LP | Deacon Blue | When the World Knows Your Name Details... | Ex/Ex | £5.00 |
||
| CDS | Deacon Blue | Will We Be Lovers Details... | M-/Ex | £3.00 |
||
| 7" | Deacon Blue | Your Swaying Arms Details... | Ex/Ex | £2.50 |
||
| 10" | Deacon Blue | Your Swaying Arms Details... | Ex/Ex | £3.00 |
||
| 7" | Deacon Blue | Your Town Details... | Ex-/Ex- | £2.50 |
||
| 12" | Deacon Blue | Your Town Details... | Ex- | £3.00 |
NEW | |
| 7" | Dead End Kids | All My Love Always Details... | Ex | £2.50 |
||
| 7" | Dead End Kids | Breakaway Details... | Ex-/Ex | £3.00 |
||
| 7" | Dead End Kids | Glad All Over Details... | Ex | £2.50 |
||
| 7" | Dead End Kids | Have I the Right Details... | Ex- | £2.50 |
||
| 7" | Dead Fingers Talk | Hold On To Rock 'N' Roll Details... | Ex | £3.00 |
||
| 7" | Dealers (70's) | Midnight Dog Details... | Ex | £4.00 |
||
| 7" | Dean, Hazell | Back In My Arms (Once Again) Details... | Ex-/Ex | £2.50 |
||
| 7" | Dean, Hazell | Love Pains Details... | Ex-/Ex | £2.50 |
||
| 7" | Dean, Hazell | Maybe (We Should Call It a Day) Details... | Ex-/Ex | £2.50 |
||
| SHP | Dean, Hazell | No Fool (For Love) Details... | M | £5.00 |
||
| 7" | Dean, Hazell | No Fool (For Love) Details... | Ex/Ex | £3.00 |
||
| 7" | Dean, Hazell | No Fool (For Love) Details... | Ex-/Ex | £2.50 |
||
| 7" | Dean, Hazell | Searchin' Details... | Ex/Ex | £2.50 |
||
| 7" | Dean, Hazell | Searchin' Details... | Ex/Ex | £3.00 |
||
| 12" | Dean, Hazell | Searchin' 97 Details... | Ex- | £4.00 |
NEW | |
| 7" | Dean, Hazell | They Say It's Gonna Rain Details... | Ex-/Ex | £2.50 |
||
| 7" | Dean, Hazell | Turn It Into Love Details... | Ex-/Ex | £2.50 |
||
| 7" | Dean, Hazell | Whatever I Do Details... | M-/M | £2.50 |
||
| 7" | Dean, Hazell | Whatever I Do (Wherever I Go) Details... | Ex-/Ex | £2.50 |
||
| 7" | Dean, Hazell | Who's Leaving Who Details... | Ex-/Ex- | £2.50 |
||
| 12" | Dean, Hazell | Who's Leaving Who Details... | M-/Ex | £5.00 |
||
| 7" | Debarge, Chico | The Girl Next Door Details... | Ex-/Ex | £3.00 |
||
| 7" | Dee, Kiki | Amoureuse Details... | Ex- | £2.50 |
||
| 7" | Dee, Kiki | Another Day Comes (Another Day Goes) Details... | Ex/Ex | £2.50 |
||
| 7" | Dee, Kiki | First Thing in the Morning Details... | Ex | £4.00 |
||
| 7" | Dee, Kiki | Hard Luck Story Details... | Ex- | £2.50 |
||
| 7" | Dee, Kiki | How Glad I Am Details... | Ex- | £2.50 |
||
| LP | Dee, Kiki | I've Got the Music In Me Details... | Ex-/Ex- | £9.00 |
||
| LP | Dee, Kiki | Kiki Dee Details... | Ex/Ex | £5.00 |
||
| 7" | Dee, Kiki | Night Hours Details... | Ex | £2.50 |
||
| 7" | Dee, Kiki | Once a Fool Details... | Ex- | £3.00 |
||
| LP | Dee, Kiki | Perfect Timing Details... | Ex/Ex+ | £5.00 |
||
| 7" | Dee, Kiki | Perfect Timing Details... | Ex-/Ex | £2.50 |
||
| 7" | Dee, Kiki | Star Details... | Ex-/Ex | £2.50 |
||
| 7" | Dee, Kiki | Stay With Me Baby Details... | Ex- | £2.50 |
||
| 7" | Dee, Richard Henry | Blame It On Yourself Details... | Ex- | £3.00 |
||
| 7" | Dee, Richard Henry | You Got That Something Details... | Ex- | £3.00 |
||
| 7" | Dees, Rick & Cast of Idiots | Disco Duck Details... | Ex | £2.50 |
||
| 7" | Dees, Rick & Cast of Idiots | Dis-Gorilla Details... | Ex- | £3.00 |
||
| 7" | Dees, Stephen | Counting on You Details... | Ex | £3.00 |
||
| CDS | Deighton, Mark | Til Monday Details... | M/M | £3.00 |