| LP | Carnes, Kim | CafĂ© Racers Details... | Ex-/Ex | £5.00 |
||
| 7" | Carnes, Kim | Crazy in the Night (Barking at Aeroplanes) Details... | Ex-/Ex | £2.50 |
||
| 7" | Carnes, Kim | Draw of the Cards Details... | Ex-/Ex- | £2.50 |
||
| 7" | Carnes, Kim | More Love Details... | Ex-/Ex | £2.50 |
||
| LP | Carnes, Kim | St Vincent's Court Details... | Ex-/Ex- | £5.00 |
||
| 7" | Carnes, Kim | Take It On the Chin Details... | Ex-/Ex | £2.50 |
||
| LP | Carnes, Kim | The Early Years Details... | Ex-/Ex | £6.00 |
||
| 7" | Carnes, Kim | Voyeur Details... | Ex-/Ex- | £2.50 |
||
| 7" | Carpendale, Howard | Ti Amo Details... | Ex | £5.00 |
||
| LP | Carpenters | A Kind of Hush Details... | Ex+/M | £5.00 |
||
| 7" | Carpenters | Beechwood 4-5789 Details... | Ex-/Ex- | £2.50 |
||
| 7" | Carpenters | Calling Occupants of Interplanetary Craft Details... | Ex- | £2.50 |
||
| 7" | Carpenters | I Won't Last a Day Without You Details... | Ex- | £2.50 |
||
| 7" | Carpenters | It's Going To Take Some Time Details... | Ex- | £3.00 |
||
| 7" | Carpenters | Jambalaya (On the Bayou) Details... | Ex- | £2.50 |
||
| 7" | Carpenters | Merry Christmas Darling Details... | Ex/Ex | £2.50 |
||
| 7" | Carpenters | Merry Christmas Darling Details... | Ex/Ex | £3.50 |
||
| 7" | Carpenters | Only Yesterday Details... | Ex- | £2.50 |
||
| 7" | Carpenters | Please Mr Postman Details... | Ex- | £2.50 |
||
| 7" | Carpenters | Sweet Sweet Smile Details... | Ex | £4.00 |
||
| LP | Carpenters | Voice of the Heart Details... | Ex-/Ex | £5.00 |
||
| LP | Carr, Warren | 40 All Time Honky Tonk Hits Details... | Ex-/Ex | £5.00 |
||
| 7" | Carra, Raffaella | California Details... | Ex- | £3.00 |
||
| 7" | Carrack, Paul | A Little Unkind Details... | Ex- | £3.00 |
||
| CDS | Carrack, Paul | Happy to See you Again Details... | M/M | £3.00 |
||
| 7" | Carrack, Paul | When You Walk in the Room Details... | Ex-/Ex | £2.50 |
||
| 7" | Carreras, Jose & Sarah Brightman | Amigos Para Siempre (Friends For Life) Details... | Ex-/Ex | £2.50 |
||
| LP | Carroll II, Porter | Porter Carroll II Details... | Ex-/Ex | £6.00 |
||
| CDS | Carroll, Marc | Crashpad Number Details... | M/M | £3.00 |
||
| LP | Cars | Door To Door Details... | Ex-/M- | £5.00 |
||
| 7" | Cars | Drive Details... | Ex/Ex | £2.50 |
||
| LP | Cars | Greatest Hits Details... | Ex-/Ex- | £5.00 |
||
| LP | Cars | Heartbeat City Details... | Ex-/Ex | £5.00 |
||
| 7" | Cars | Just What I Needed Details... | Ex | £2.50 |
||
| 7" | Cars | Just What I Needed Details... | M | £3.00 |
||
| 7" | Cars | Let's Go Details... | Ex/Ex- | £2.50 |
||
| 7" | Cars | My Best Friend's Girl Details... | Ex | £2.50 |
||
| 7" | Cars | My Best Friend's Girl Details... | Vg+/Ex- | £3.00 |
||
| LP | Cars | Panorama Details... | Ex-/M | £5.00 |
||
| 7" | Cars | Shake It Up Details... | Ex- | £2.50 |
||
| 7" | Cars | Shake It Up Details... | Ex | £3.00 |
||
| 7" | Cars | Since You're Gone Details... | Ex-/Ex | £2.50 |
||
| 12" | Cars | Since You're Gone Details... | M | £5.00 |
||
| LP | Cars | The Cars Details... | Ex/Ex- | £5.00 |
||
| SHP | Cars | Tonight She Comes Details... | M- | £3.00 |
||
| 7" | Cars | Tonight she Comes Details... | M-/M | £2.50 |
||
| 12" | Cars | Tonight She Comes Details... | Ex/Ex | £3.00 |
||
| 7" | Cars | You are the Girl Details... | Ex-/Ex | £2.50 |
||
| LP | Carter, Valerie | Just a Stone's Throw Away Details... | Ex/Ex- | £5.00 |
||
| 7" | Caruana, Ray | Bake Me a Woman Details... | Ex- | £3.00 |
||
| 7" | Cash & Carry | Tchip Tchip Details... | Ex- | £3.00 |
||
| LP | Cashman & West | Life Song Details... | Vg+/Ex | £4.00 |
||
| 7" | Cassidy, David | Breakin' Down Again Details... | Ex- | £3.00 |
||
| LP | Cassidy, David | Cassidy Live! World Tour '74 Details... | Ex/M- | £5.00 |
||
| 7" | Cassidy, David | Daydreamer / The Puppy Song Details... | Ex- | £2.50 |
||
| 7" | Cassidy, David | Getting' It in the Street Details... | Ex- | £3.00 |
||
| 7" | Cassidy, David | I Write The Songs Details... | M | £3.00 |
||
| 7" | Cassidy, David | If I Didn't Care Details... | M | £3.00 |
||
| 7" | Cassidy, David | Please Please Me Details... | Ex- | £2.50 |
||
| 7" | Cassidy, David | Romance (Let Your Heart Go) Details... | Ex/Ex | £2.50 |
||
| 7" | Cassidy, David | The Last Kiss Details... | Ex-/Ex- | £2.50 |
||
| 7" | Cassidy, David | Tomorrow Details... | Ex- | £3.50 |
||
| 7" | Cassidy, Shaun | Carolina's Comin' Home Details... | Ex- | £2.50 |
||
| 7" | Cat | Catwoman Details... | Ex-/Ex- | £2.50 |
||
| 7" | Cate Bros | Can't Change My Heart Details... | Ex | £2.50 |
NEW | |
| LP | Cats | 45 Lives Details... | Ex-/Ex- | £6.00 |
||
| 7" | Cats | Be My Day Details... | Ex | £2.50 |
||
| 7" | Cats UK | Luton Airport Details... | Ex- | £2.50 |
||
| 7" | CaVa CaVa | Brother Bright Details... | Ex-/Ex | £2.50 |
||
| 7" | CaVa CaVa | Brother Bright Details... | Ex | £3.00 |
||
| 7" | CaVa CaVa | Where's Romeo Details... | Ex-/Ex- | £2.50 |
||
| 7" | Cavander, Geoff | Girls Details... | Ex | £3.00 |
||
| 7" | C-Bank | One More Shot Details... | Ex | £2.50 |
||
| 7" | CCP | Hard Work Details... | Ex-/Ex- | £2.50 |
||
| 7" | Cecchetto, Claudio | Gioca Jouere Details... | Ex-/Ex | £3.00 |
||
| 7" | Celebrate the Nun | Will You Be There Details... | Ex-/Ex | £3.00 |
||
| 7" | Celentano, Adriano | Svalutation Details... | Ex | £3.00 |
||
| 7" | Celentano, Adriano | The Language of Love Details... | Ex | £3.00 |
||
| 7" | Celentano, Adriano | The Language of Love Details... | Ex | £2.50 |
||
| 7" | Central Park | When Winter Kept Us Warm Details... | Ex- | £3.50 |
||
| 12" | Cetera, Peter | One Good Woman Details... | M/M | £3.00 |
||
| LP | Cetera, Peter | One More Story Details... | M/M | £5.00 |
||
| 7" | Chai-Am | Me and Baby Brother Details... | Ex-/Ex | £2.50 |
||
| LP | Chakk | 10 Days in an Elevator Details... | M/M | £8.00 |
||
| 12" | Chakk | Imagination Details... | Ex/M | £4.50 |
||
| CDS | Chambers, Casey | Cry Like a Baby Details... | M/M | £3.00 |
||
| 7" | Chamfort, Alain | Manureva Details... | Ex- | £3.00 |
||
| 7" | Champion | It's Your Life Details... | Ex | £3.00 |
||
| 7" | Change | Ruby Baby Details... | Ex | £3.00 |
||
| 7" | Chanter Sisters | Band of Gold Details... | Ex- | £2.50 |
||
| 7" | Chanter, Irene | Cuckoo-Cuckoo Details... | Ex- | £3.00 |
||
| CDS | Chaos | Farewell My Summer Love Details... | M-/M- | £3.00 |
||
| 7" | Charlene | I've Never Been To Me Details... | Ex-/Ex | £3.00 |
||
| CDS | Charles & Eddie | House is Not a Home Details... | M-/M | £5.00 |
||
| CDS | Charles & Eddie | Would I Lie to You Details... | M-/M | £3.00 |
||
| 7" | Charles, Phil | The Joker Details... | Ex-/Ex- | £2.50 |
||
| 7" | Charles, Tina | Dr Love Details... | Ex- | £2.50 |
||
| 7" | Charles, Tina | Fallin' in Love in Summertime Details... | Ex- | £2.50 |
||
| 7" | Charles, Tina | I Love to Love Details... | Ex-/Ex | £3.00 |
||
| 7" | Charles, Tina | I Love to Love (But My Baby Loves to Dance) Details... | Ex | £2.50 |