| 7" | Brooks, Elkie | Why Don't You Say It Details... | Ex-/Ex- | £2.50 |
||
| CDS | Brooks, Meredith | I Need Details... | Ex+/M | £3.00 |
||
| LP | Brooks, Pattie | Love Shook Details... | Ex/Ex | £7.00 |
||
| 7" | Bros | Cat Among the Pigeons Details... | Ex/Ex | £2.50 |
||
| CDS | Bros | Chocolate Box Details... | Ex+/M- | £4.00 |
||
| CDS | Bros | Drop the Boy Details... | Ex+/M | £12.00 |
||
| 7" | Bros | Drop the Boy Details... | Ex/Ex | £2.50 |
||
| CDS | Bros | I Owe You Nothing Details... | M-/M | £15.00 |
||
| 7" | Bros | I Owe You Nothing Details... | Ex/Ex | £2.50 |
||
| 7" | Bros | I Owe You Nothing Details... | Ex-/Ex | £3.00 |
||
| 12" | Bros | I Owe You Nothing Details... | Ex-/Ex | £3.00 |
||
| 7" | Bros | I Quit Details... | Ex/Ex- | £2.50 |
||
| 7" | Bros | Madly in Love Details... | Ex/Ex- | £2.50 |
||
| 7" | Bros | Sister Details... | Ex/Ex- | £2.50 |
||
| 7" | Bros | Sister Details... | Ex/Ex | £2.50 |
||
| 7" | Bros | Too Much Details... | Ex-/Ex | £2.50 |
||
| 7" | Bros | When Will I Be Famous Details... | Ex-/Ex- | £2.50 |
||
| 12" | Bros | When Will I Be Famous Details... | Ex/Ex- | £3.00 |
||
| 7" | Brother Beyond | Be My Twin Details... | Ex/Ex | £3.00 |
||
| 7" | Brother Beyond | Be My Twin Details... | Ex/Ex | £2.50 |
||
| 7" | Brother Beyond | Can You Keep a Secret Details... | Ex/Ex | £3.00 |
||
| 7" | Brother Beyond | Can You Keep a Secret Details... | Ex/Ex- | £2.50 |
||
| 7" | Brother Beyond | Chain-Gang Smile Details... | Ex-/Ex- | £2.50 |
||
| 7" | Brother Beyond | He Ain't No Competition Details... | Ex-/Ex | £2.50 |
||
| CDS | Brother Beyond | How Many Times Details... | Ex-/Ex | £5.00 |
||
| 7" | Brother Beyond | The Girl I Used to Know Details... | Ex/Ex | £2.50 |
||
| 7" | Brother Beyond | The Harder I Try Details... | Ex/Ex- | £3.00 |
||
| 7" | Brother Beyond | The Harder I Try Details... | Ex/Ex- | £2.50 |
||
| CDS | Brother Beyond | Trust Details... | M-/Ex | £3.50 |
||
| 7" | Brother Lees | I Can't Think of Nothing But You Details... | Ex | £3.50 |
||
| 7" | Brotherhood of Man | Angelo Details... | Ex | £2.50 |
||
| 7" | Brotherhood of Man | Beautiful Lover Details... | Ex | £2.50 |
||
| 7" | Brotherhood of Man | Figaro Details... | Ex | £2.50 |
||
| 7" | Brotherhood of Man | Goodbye Goodbye Details... | Ex- | £2.50 |
||
| LP | Brotherhood of Man | Higher Than High Details... | Ex-/Ex | £5.00 |
||
| 7" | Brotherhood of Man | Highwayman Details... | Ex | £2.50 |
||
| 7" | Brotherhood of Man | Lady Lady Lady Lay Details... | Ex- | £3.00 |
||
| LP | Brotherhood of Man | Love and Kisses from Brotherhood of Man Details... | Ex/Ex | £5.00 |
||
| 7" | Brotherhood of Man | Oh Boy (The Mood I'm In) Details... | Ex | £2.50 |
||
| 7" | Brotherhood of Man | Save Your Kisses For Me Details... | Ex- | £2.50 |
||
| 7" | Brotherhood of Man | Taxi Details... | Ex- | £3.00 |
||
| 7" | Brotherhood of Man | United We Stand Details... | Ex | £3.00 |
||
| 7" | Brothers | Beautiful Details... | Ex | £2.50 |
||
| 7" | Brothers | Mauritius Farewell Details... | Ex | £3.50 |
||
| 7" | Brothers | Sing Me Details... | Ex- | £2.50 |
||
| 7" | Brothers Jones | Follow Me Details... | Ex | £3.00 |
||
| 7" | Brown, Chad | I'm Sorry Details... | Ex- | £5.00 |
||
| CDS | Brown, Errol | Heaven's in the Back Seat of my Cadillac Details... | M/M | £3.00 |
||
| 7" | Brown, Errol | Love Goes Up and Down Details... | Ex-/Ex | £2.50 |
||
| 7" | Brown, Errol | Maya Details... | Ex-/Ex | £2.50 |
||
| 7" | Brown, Errol | Personal Touch Details... | Ex-/Ex | £2.50 |
||
| 7" | Brown, Errol | Send a Prayer (To Heaven) Details... | Ex/Ex | £2.50 |
||
| LP | Brown, Julie | Trapped in the Body of a White Girl Details... | Ex-/Ex | £5.50 |
||
| 7" | Brown, Laverne | Words are Impossible Details... | Ex/Ex- | £3.00 |
||
| 7" | Brown, O'chi | I Got a Feeling Details... | Ex-/Ex- | £3.50 |
||
| 7" | Brown, O'chi | Two Hearts Beating As One Details... | Ex-/Ex- | £2.50 |
||
| 12" | Brown, O'chi | Two Hearts Beating As One Details... | Ex- | £3.50 |
||
| 7" | Brown, Polly | Dial L For Love Details... | Ex- | £2.50 |
||
| 7" | Brown, Polly | I'll Never Be the Same Details... | Ex- | £3.50 |
||
| 7" | Brown, Polly | Love Bug Details... | Ex- | £2.50 |
||
| 7" | Brown, Polly | Love to Give Details... | Ex/Ex- | £3.00 |
||
| 7" | Brown, Polly | Up in a Puff of Smoke Details... | Ex- | £3.00 |
||
| 7" | Brown, Polly | You're My Number One Details... | Ex- | £3.50 |
||
| 7" | Brown, Sam | Can I Get a Witness Details... | Ex/Ex | £3.00 |
||
| 7" | Brown, Sam | Can I Get a Witness Details... | Ex/Ex | £2.50 |
||
| 7" | Brown, Sam | Kissing Gate Details... | Ex/Ex | £2.50 |
||
| 7" | Brown, Sam | Mindworks Details... | Ex/Ex | £2.50 |
||
| LP | Brown, Sam | Stop Details... | Ex-/Ex | £5.00 |
||
| 7" | Brown, Sam | Stop Details... | Ex/Ex | £2.50 |
||
| 12" | Brown, Sam | Stop Details... | Ex-/Ex- | £3.00 |
||
| 12" | Brown, Sam | This Feeling Details... | M/M | £3.00 |
||
| 7" | Brown, Sam | With a Little Love Details... | Ex/Ex | £2.50 |
||
| 12" | Brown, Sam | With a Little Love Details... | Ex/Ex | £4.00 |
||
| 7" | Browne, Abigail | The Woman in Me Details... | Ex | £2.50 |
||
| 7" | Browne, Jackson | Stay Details... | Ex- | £2.50 |
||
| LP | Browne, Jackson | World in Motion Details... | Ex+/M | £5.00 |
NEW | |
| 7" | Brownmark | Next Time Details... | Ex-/Ex | £3.00 |
||
| LP | Brownsville | Air Special Details... | Ex-/Vg+ | £5.00 |
||
| 7" | Brownsville Station | Kings of the Party Details... | Ex- | £3.00 |
||
| 7" | Brownsville Station | Smokin' in the Boy's Room Details... | Ex- | £2.50 |
||
| 7" | Bruno & Liz and Sam & Frank | Come Outside Details... | Ex-/Ex- | £2.50 |
||
| 7" | Bubblerock | (I Can't Get No) Satisfaction Details... | Ex- | £3.00 |
||
| CDS | Buchanan, Catharine | Love Is Details... | Ex+/Ex+ | £7.00 |
||
| 12" | Buchanan, Catharine | Love Is Details... | Vg+/Ex+ | £3.50 |
||
| 7" | Buchanan, Margaux | London Town Details... | Ex-/Ex | £3.00 |
||
| 7" | Buckley, Henry | Nobody But Me Babe Details... | Ex | £3.00 |
||
| 7" | Bucks Fizz | Golden Days Details... | Ex | £3.00 |
||
| 7" | Bucks Fizz | I Hear Talk Details... | Ex-/Ex | £2.50 |
||
| 7" | Bucks Fizz | If You Can't Stand the Heat Details... | Ex-/Ex | £2.50 |
||
| 7" | Bucks Fizz | If You Can't Stand the Heat Details... | Ex- | £3.00 |
||
| 7" | Bucks Fizz | London Town Details... | Ex-/Ex- | £2.50 |
||
| 7" | Bucks Fizz | Making Your Mind Up Details... | Ex- | £3.00 |
||
| 7" | Bucks Fizz | New Beginning Details... | Ex-/Ex | £3.00 |
||
| 7" | Bucks Fizz | New Beginning Details... | Ex-/Ex | £2.50 |
||
| 7" | Bucks Fizz | Now Those Days Are Gone Details... | Ex- | £3.00 |
||
| 7" | Bucks Fizz | Now Those Days are Gone Details... | Ex-/Ex | £2.50 |
||
| 7" | Bucks Fizz | Piece of the Action Details... | Ex-/Ex- | £2.50 |
||
| 7" | Bucks Fizz | Rules of the Game Details... | Ex-/Ex- | £2.50 |
||
| 7" | Bucks Fizz | Run For Your Life Details... | Ex/Ex | £2.50 |
||
| 10" | Bucks Fizz | Run For Your Life Details... | Ex | £3.50 |