| 7" | Lane Sisters | Birmingham Rag / Peek-A-Boo Moon Details... | Ex- | £7.00 |
||
| 7" | Lane, Penny | Loving Or Losing You Details... | M- | £8.00 |
||
| 7" | Lane, Rosemary | Down by the River Details... | Ex | £4.00 |
||
| 7" | Lee & Paul | The Happy Gondolier Details... | M- | £5.00 |
||
| 7" | Lee, Brenda | All Alone Am I Details... | Ex- | £3.00 |
||
| LP | Lee, Brenda | All the Way Details... | Ex/Ex- | £15.00 |
||
| 7" | Lee, Brenda | As Usual Details... | Ex | £3.00 |
||
| LP | Lee, Brenda | By Request Details... | Ex/Vg+ | £15.00 |
||
| 7" | Lee, Brenda | Dum Dum Details... | Ex- | £3.00 |
||
| LP | Lee, Brenda | Even Better Details... | Ex/Ex | £5.00 |
||
| 7" | Lee, Brenda | I Want To Be Wanted Details... | Ex- | £3.50 |
||
| 7" | Lee, Brenda | I Wonder Details... | Ex- | £3.00 |
||
| 7" | Lee, Brenda | It Started All Over Again Details... | Ex | £3.50 |
||
| LP | Lee, Brenda | Let Me Sing Details... | Ex-/Ex | £15.00 |
||
| LP | Lee, Brenda | Little Miss Dynamite Details... | M-/M | £5.00 |
||
| 7" | Lee, Brenda | Losing You Details... | Ex- | £3.00 |
||
| LP | Lee, Brenda | Reflections in Blue Details... | Ex+/Ex+ | £7.00 |
||
| LP | Lee, Brenda | Reflections In Blue Details... | Ex/Ex | £20.00 |
||
| LP | Lee, Brenda | Sincerely Details... | Ex/Ex | £12.00 |
||
| 7" | Lee, Brenda | Speak To Me Pretty Details... | M- | £3.00 |
||
| LP | Lee, Brenda | The Good Life Details... | Ex/Ex | £10.00 |
||
| LP | Lee, Brenda | The Versatile Details... | Ex-/Ex | £15.00 |
||
| LP | Lee, Brenda | This Is Brenda Details... | Vg+/Ex- | £25.00 |
||
| LP | Lee, Brenda | Too Many Rivers Details... | Ex/Ex | £15.00 |
||
| 7" | Lee, Brenda | Too Many Rivers Details... | Ex+ | £3.00 |
||
| 7" | Lee, Johnnie | Echo Details... | Vg+ | £10.00 |
||
| 7" | Lee, Leapy | Good Morning Details... | Ex- | £3.00 |
||
| 7" | Lee, Leapy | Little Arrows Details... | Ex | £2.50 |
||
| 7" | Lee, Leapy | Someone's in Love Details... | Ex- | £3.50 |
||
| 7" | Lee, Vinny | Mule Train Details... | Ex | £8.00 |
||
| 7" | Lefevre, Raymond | Delilah / Days of Pearly Spenser Details... | Ex- | £5.00 |
||
| LP | Lemon Pipers | Green Tambourine Details... | Vg+/Ex- | £15.00 |
||
| 7" | Lettermen | A Tree in the Meadow / Again Details... | Ex | £4.00 |
||
| LP | Lettermen | All Time Greatest Hits Details... | Ex+/M- | £5.00 |
||
| LP | Lewis, Gary | Gary Lewis and the Playboys Details... | Ex/Ex- | £6.00 |
||
| LP | Lewis, Gary | Rhythm of the Rain Details... | Ex+/M | £10.00 |
||
| 7" | Lewis, Gary And Playboys | Count Me In Details... | Ex | £4.00 |
||
| 7" | Leyton, John | Beautiful Dreamer Details... | Ex- | £4.00 |
||
| 7" | Leyton, John | Johnny Remember Me Details... | Vg+ | £3.00 |
||
| 7" | Leyton, John | Lone Rider Details... | Ex | £12.00 |
||
| 7" | Leyton, John | Lonely Johnny Details... | Ex | £8.00 |
||
| 7" | Leyton, John | Make Love To Me Details... | Ex | £10.00 |
||
| 7" | Leyton, John | On Lovers Hill Details... | Ex- | £5.50 |
||
| 7" | Leyton, John | Son This is She Details... | Vg+ | £3.00 |
||
| 7" | Leyton, John | Wild Wind Details... | Ex- | £3.50 |
||
| 7" | Lind, Bob | San Francisco Woman Details... | Ex | £4.50 |
||
| 7" | Lisbon, David | Ton Up Details... | Ex- | £4.00 |
||
| 7" | Little Eva | Let's Turkey Trot Details... | Ex- | £4.00 |
||
| 7" | Little Eva | The Locomotion Details... | Ex- | £2.50 |
||
| 7" | Little Frankie | Make-a-Love Details... | Ex | £15.00 |
||
| 7" | Little Frankie | The Kind of Boy You Can't Forget Details... | Ex | £8.00 |
||
| 7" | Locomotive | I'm Never Gonna Let You Go Details... | M/M | £15.00 |
||
| 7" | Locomotive | Rudi's In Love Details... | Vg+ | £5.00 |
||
| 7" | London, Michael | Stranger on the Shore / Miracles Sometimes Happen Details... | Ex | £4.00 |
||
| 7" | Longet, Claudine | Who Broke Your Heart (and Made You Write That Song) Details... | Ex | £4.00 |
||
| EP | Lopez, Trini | At PJ's Details... | Ex/Vg | £3.00 |
||
| 7" | Lopez, Trini | Gonna Get Along Without Ya Now Details... | Vg+ | £3.00 |
||
| 7" | Lopez, Trini | I'm Comin' Home Cindy Details... | Ex | £4.00 |
||
| 7" | Lopez, Trini | Jailer Bring Me Water Details... | Ex- | £3.00 |
||
| 7" | Lopez, Trini | Jeanie Marie Details... | Ex- | £3.50 |
||
| LP | Lopez, Trini | Live at Basin St. East Details... | M-/M | £5.00 |
||
| LP | Lopez, Trini | Trini Lopez at PJ's Details... | Ex/Ex- | £9.00 |
||
| 7" | Lopez, Trini | Trini-Trax Details... | Ex-/Ex- | £2.50 |
||
| 7" | Los Aventureros | Tomorrow Manyana Details... | Ex- | £3.50 |
||
| 7" | Los Bravos | Going Nowhere Details... | Ex | £5.50 |
||
| 7" | Los Bravos | I Don't Care Details... | Ex- | £3.00 |
||
| 7" | Los Indios Tabajaras | Maria Elena Details... | Ex- | £2.50 |
||
| 7" | Los Marcellos Ferial | Sei Deventata Nera Details... | Ex | £4.00 |
||
| 7" | Love Affair | Rainbow Valley Details... | Vg+/Ex | £15.00 |
||
| 7" | Love Sculpture | Sabre Dance Details... | Ex | £3.00 |
||
| 7" | Love, Darlene | He's Sure the Man I Love Details... | Ex/Ex | £2.50 |
||
| 7" | Love, Geoff | The Big Country Details... | Ex+ | £4.00 |
||
| 7" | Love, Geoff | The Big Country Details... | Ex | £3.00 |
||
| 7" | Love, Geoff | The Trapeze Waltz Details... | Ex | £3.00 |
||
| 7" | Love, Geoff | Theme from Mutiny on the Bounty Details... | Ex+ | £6.00 |
||
| 7" | Love, Geoff | Theme from Mutiny on the Bounty Details... | Ex | £5.00 |
||
| 7" | Lovin' Spoonful | Daydream Details... | Ex- | £3.50 |
||
| 7" | Lovin' Spoonful | Daydream Details... | Ex- | £3.00 |
||
| LP | Lovin' Spoonful | Everything Playing Details... | Ex-/Ex- | £10.00 |
||
| LP | Lovin' Spoonful | John Sebastian Song Book Vol 1 Details... | Ex/Ex | £8.00 |
||
| 7" | Lulu | Boom Bang-a-Bang Details... | Vg+ | £3.00 |
||
| 7" | Lulu | Call Me Details... | Ex+ | £7.00 |
||
| 7" | Lulu | Can't Hear You No More Details... | Ex+ | £12.00 |
||
| 7" | Lulu | Don't Take Love For Granted Details... | Ex- | £2.50 |
||
| 7" | Lulu | How 'Bout Us Details... | Ex-/Ex | £2.50 |
||
| 7" | Lulu | I'm a Tiger Details... | Ex | £3.00 |
||
| 7" | Lulu | Independence Details... | Ex-/Ex | £2.50 |
||
| 7" | Lulu | Leave a Little Love Details... | Ex | £4.00 |
||
| 7" | Lulu | Take Me to Your Heart Again Details... | Ex- | £2.50 |
||
| 7" | Lulu | Take Your Mama For a Ride Details... | Ex- | £2.50 |
NEW | |
| 7" | Lulu | The Man Who Sold the World Details... | Ex- | £2.50 |
||
| 7" | Lulu | What a Wonderful Feeling Details... | Vg+ | £5.50 |
||
| 12" | Lulu & Bobby Womack | I'm Back For More Details... | Ex/Ex | £3.50 |
||
| 7" | Luman, Bob | Let's Think About Living Details... | Ex- | £3.00 |
||
| 7" | Lyman, Arthur | Yellow Bird Details... | Ex- | £3.00 |
||
| 7" | Lynch, Kenny | Puff (Up in Smoke) Details... | Ex- | £4.50 |
||
| 7" | Lynch, Kenny | Stand by Me Details... | Ex | £4.00 |
||
| 7" | Lynch, Kenny | Up on The Roof Details... | Ex | £4.00 |
||
| 7" | Lynch, Kenny | You Can Never Stop Me Loving You Details... | Ex | £3.50 |
||
| 7" | MacBeth, David | Blue Blue Blue Details... | Ex- | £4.00 |