| 7" | Fame, Georgie / Simon & Garfunkel | By the Time I Get to Phoenix / Sound of Silence Details... | Ex-/Ex- | £3.00 |
||
| 7" | Fardon, Don | Indian Reservation Details... | Ex- | £2.50 |
||
| LP | Fardon, Don | On Tour in Scandinavia Details... | Ex/Ex- | £5.00 |
||
| LP | Fardon, Don | Released Details... | Ex+/M- | £11.00 |
||
| LP | Feliciano, Jose | Encore Details... | M/M | £5.00 |
||
| 7" | Feliciano, Jose | Everybody Loves Me Details... | Ex | £3.00 |
||
| LP | Feliciano, Jose | Fantastic Feliciano Details... | M/M | £5.00 |
||
| 7" | Feliciano, Jose | Hi Heel Sneakers Details... | Ex- | £3.50 |
||
| LP | Feliciano, Jose | Jose Feliciano Details... | M/M | £5.00 |
||
| LP | Feliciano, Jose | The Voice & Guitar of Details... | M/M | £5.00 |
||
| 7" | Ferrante & Teicher | A Man and a Woman (Un Homme et Une Femme) Details... | Ex | £3.00 |
||
| LP | Ferrante & Teicher | The Keys to Her Apartment Details... | Ex/Ex | £5.00 |
||
| 7" | Ferrante & Teicher | Theme from Exodus Details... | Ex | £3.00 |
||
| 7" | Ferrante & Teicher | Theme from the Film Goodbye Again Details... | Ex | £3.00 |
||
| LP | Ferrante & Teicher | Tonight Details... | Ex-/Ex- | £5.00 |
||
| LP | Fisher, Matthew | Journey's End Details... | Ex-/Ex+ | £5.00 |
||
| 7" | Fleetwoods | Almost There Details... | M- | £10.00 |
NEW | |
| 7" | Flint, Shelby | Angel on My Shoulder Details... | Ex- | £4.50 |
||
| 7" | Flower Pot Men | A Walk In The Sky Details... | M- | £8.00 |
||
| 7" | Flower Pot Men | Let's Go to San Francisco Details... | Ex- | £3.00 |
||
| LP | Fogerty, John | Centerfield Details... | Ex/Ex | £6.00 |
||
| 7" | Fontana, Wayne | She Needs Love Details... | M- | £3.00 |
||
| 7" | Fontana, Wayne & Mindbenders | The Game of Love Details... | Vg+ | £3.00 |
||
| 7" | Fontana, Wayne & Mindbenders | Um Um Um Um Um Um Details... | Ex- | £3.00 |
||
| LP | Fontanas | If You're Irish Come Into The Parlour Details... | Ex+/Ex- | £6.00 |
||
| 7" | Ford, Clinton | A Beggar in Love Details... | Ex- | £3.00 |
||
| 7" | Ford, Clinton | Angel in my Pocket Details... | Ex | £4.00 |
||
| 7" | Ford, Clinton | Clint Again EP Details... | Ex-/Ex | £5.00 |
||
| 7" | Ford, Clinton | Fanlight Fanny Details... | Ex | £4.00 |
||
| 7" | Ford, Clinton | Oh By Jingo Details... | Ex- | £3.50 |
||
| 7" | Ford, Clinton | Oh Johnny Oh Johnny Oh Details... | Ex | £4.00 |
||
| 7" | Ford, Clinton | Old Shep Details... | Vg+ | £3.00 |
||
| 7" | Ford, Clinton | Opening Night In Loveland / Madam Moscovitch Details... | Ex | £4.00 |
||
| 7" | Ford, Clinton | Popsy Wopsy Details... | Ex | £3.50 |
||
| 7" | Ford, Clinton | Run to the Door Details... | Ex- | £4.50 |
||
| 7" | Ford, Clinton | Run to the Door Details... | Ex | £3.00 |
||
| 7" | Ford, Clinton | Silver Threads Among the Gold Details... | Ex | £4.00 |
||
| 7" | Ford, Clinton | Southtown USA Details... | Ex | £4.00 |
||
| EP | Ford, Clinton | The Melody Man Details... | Ex/Ex- | £4.00 |
||
| 7" | Ford, Clinton | The Sounds of Goodbye Details... | Ex | £3.50 |
||
| 7" | Ford, Clinton | The Wedding Details... | Ex- | £3.50 |
||
| 7" | Ford, Clinton | The Wedding Details... | M- | £6.00 |
||
| 7" | Ford, Clinton | This Song Is Just For You Details... | Ex | £3.00 |
||
| 7" | Ford, Clinton | What More Can I Say Details... | Ex | £4.00 |
||
| 7" | Ford, Emile & Checkmates | After You've Gone Details... | Ex | £4.00 |
||
| 7" | Ford, Emile & Checkmates | Counting Teardrops Details... | Ex | £3.00 |
||
| EP | Ford, Emile & Checkmates | Emile Ford Hit Parade Details... | Ex/Vg+ | £7.00 |
||
| EP | Ford, Emile & Checkmates | Emile Ford Hit Parade Vol 2 Details... | Ex/Vg+ | £10.00 |
||
| LP | Ford, Emile & Checkmates | My Kind of Country Music Details... | Ex-/Ex | £6.00 |
||
| 7" | Ford, Emile & Checkmates | On a Slow Boat to China Details... | Ex- | £3.00 |
||
| 7" | Ford, Emile & Checkmates | What Is Wrong With My Loving You Details... | Ex- | £2.50 |
||
| 7" | Ford, Emile & Checkmates | You'll Never Know What You're Missin' 'Til You Try Details... | Vg+ | £3.00 |
||
| 7" | Forsyth, Bruce | The Oh-Be-Joyfuls Details... | Ex | £3.00 |
||
| 7" | Fortune, Lance | Be Mine (Alle Madchen Wollen Kussen) Details... | Ex- | £3.00 |
||
| LP | Fortunes | Fortunes Details... | M-/M- | £40.00 |
||
| 7" | Fortunes | Storm in a Teacup Details... | Ex- | £2.50 |
||
| 7" | Fortunes | You've Got Your Troubles Details... | Ex- | £3.00 |
||
| LP | Four Freshmen | Swinging With The Four Freshmen Details... | Ex+/Ex+ | £8.00 |
||
| 7" | Four Pennies | Black Girl Details... | Ex | £3.50 |
||
| 7" | Four Pennies | I Found Out The Hard Way Details... | Ex- | £4.00 |
||
| LP | Four Seasons | Born to Wander Details... | Ex/Ex+ | £15.00 |
||
| 7" | Four Seasons | C'mon Marianne Details... | Ex- | £3.50 |
||
| 7" | Four Seasons | Down the Hall Details... | Ex- | £2.50 |
||
| 7" | Four Seasons | Harmony Perfect Harmony Details... | Ex-/Ex- | £3.00 |
||
| 7" | Four Seasons | Let's Hang On Details... | Ex | £3.00 |
||
| LP | Four Seasons | Lookin' Back Details... | Ex/Ex+ | £15.00 |
||
| LP | Four Seasons | Rag Doll Details... | Ex-/Ex- | £12.00 |
||
| 7" | Four Seasons | Rag Doll Details... | Ex- | £3.00 |
||
| 7" | Four Seasons | Rhapsody Details... | Ex | £2.50 |
||
| 7" | Four Seasons | Silver Star Details... | Ex | £2.50 |
||
| LP | Four Seasons | The Big Ones Details... | M-/M- | £5.00 |
||
| LP | Four Seasons | The Four Seasons Entertain You Details... | Ex-/Ex | £14.00 |
||
| 7" | Four Seasons | We Can Work It Out Details... | Ex | £2.50 |
||
| LP | Four Seasons | Who Loves You Details... | Ex/Ex+ | £5.00 |
||
| LP | Four Seasons | Working My Way Back To You Details... | Ex/Ex | £15.00 |
||
| 7" | Fourmost | Baby I Need Your Loving Details... | Ex- | £5.00 |
||
| 7" | Fourmost | Girls, Girls, Girls Details... | Vg+ | £4.00 |
||
| 7" | Fourmost | I'm In Love Details... | Ex | £4.00 |
||
| 7" | Franchi, Sergio | I Should Care Details... | Ex | £3.00 |
||
| 7" | Fred, John & Playboy Band | Judy in Disguise (With Glasses) Details... | Ex | £3.00 |
||
| 7" | Freddie & Dreamers | A Little You Details... | Ex- | £3.00 |
||
| LP | Freddie & Dreamers | Breaking Out Details... | M/M | £5.00 |
||
| LP | Freddie & Dreamers | Hits With Details... | Ex/Ex+ | £5.00 |
||
| 7" | Freddie & Dreamers | I Understand Details... | Vg+ | £3.00 |
||
| 7" | Freddie & Dreamers | If You've Got a Minute Baby Details... | Ex- | £3.50 |
||
| 7" | Freddie & Dreamers | I'm Telling You Now Details... | Ex- | £3.00 |
||
| 7" | Freddie & Dreamers | Over You Details... | Vg+ | £2.50 |
||
| LP | Freddie & Dreamers | Sing-Along Party Details... | Ex-/Ex | £10.00 |
||
| 7" | Freddie & Dreamers | You Were Made For Me Details... | Ex- | £3.00 |
||
| 7" | Freddie & The Dreamers | I Love You Baby Details... | Ex/Ex+ | £3.00 |
||
| LP | Freddie & The Dreamers | In Disneyland Details... | Ex+/Ex+ | £12.00 |
||
| 7" | Freddie & The Dreamers | Just For You Details... | Ex/Ex+ | £3.00 |
||
| 7" | Freddie & The Dreamers | Sally Ann Details... | Ex/Ex- | £12.00 |
||
| 7" | Freelanders | Turn of the Century Details... | Ex- | £4.00 |
||
| 7" | Fuller, Bobby | I Fought The Law Details... | Ex- | £15.00 |
NEW | |
| 7" | Fury, Billy | Devil or Angel Details... | Ex-/Ex- | £3.00 |
||
| 7" | Fury, Billy | Forget Him Details... | Ex-/Ex- | £4.00 |
||
| 7" | Fury, Billy | Halfway To Paradise Details... | Ex- | £3.00 |
||
| 7" | Fury, Billy | I'm Lost Without You Details... | Ex | £5.00 |
||
| 7" | Fury, Billy | In Summer Details... | Vg+ | £3.00 |